Competitors
See also the event page.
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Widau (a) | Germany | -982 | 10.09.2003 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Ali Al Obaidly (a) | Qatar | 2862 | 02.03.1993 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Ali Gharahgozlou (a) | Iran | 2596 | 23.11.1993 (31) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Darryl Hill (a) | Isle of Man | 1707 | 30.04.1996 (29) | 2015 | 2015 (10) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Xiao Guodong | China | 4343 | 10.02.1989 (36) | 2007 | 2007 (18) | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 8 | 8 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||
Kamal Chawla (a) | India | 7834 | 22.07.1979 (46) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Michael Georgiou (a) | Cyprus | 4732 | 18.01.1988 (37) | 2008 | 2008 (17) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | OfficialMG147 | @OfficialMG147 | ZZZZ | ||||||||||
Muhammad Asif (a) | Pakistan | 6865 | 17.03.1982 (43) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Sebastian Milewski (a) | Poland | -2137 | 08.11.2006 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Sourav Kothari (a) | India | 5890 | 16.11.1984 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | @ | ZZZZ | ||||||||||||||
Liang Xiaolong (a) | China | -131 | 12.05.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Zac Cosker (a) | Wales | -1759 | 26.10.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ |
Average age: 31 years (12 players); Average seasons since first turned pro: 12 (4 players)