F66.com German Masters 
Date: 1-5 Feb 2017;
Venue: Tempodrom, Berlin, Germany;
Type: Ranking;
Defending champion: Martin Gould;
Notes: See also results (127)
Final (Winner: £60,000; Runner-up: £26,250) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Anthony Hamilton [66] | 9 | - | 6 | Allister Carter [13] |
|
|||||
Session 1: Referee: Brendan Moore |
||||||||||
Semifinals (Losers receive £15,000) |
||||||||||
Allister Carter [13] | 6 | - | 2 | Martin Gould [1] |
|
|||||
53-76, 90-8 (83), 73-9 (61), 76-57 (71, 52) |
||||||||||
Anthony Hamilton [66] | 6 | - | 4 | Stuart Bingham [3] |
|
|||||
64-54, 89-11 (89), 33-84, 71-47 |
||||||||||
Quarterfinals (Losers receive £7,500) |
||||||||||
Martin Gould [1] | 5 | - | 2 | Ryan Day [24] |
|
|||||
Allister Carter [13] | 5 | - | 2 | Tom Ford [35] |
|
|||||
Stuart Bingham [3] | 5 | - | 2 | Yan Bingtao [68] |
|
|||||
Anthony Hamilton [66] | 5 | - | 4 | Barry Hawkins [10] |
|
respotted black in frame 8 | ||||
Round 2 (Last 16; Losers receive £3,750) |
||||||||||
1 | Martin Gould [1] | 5 | - | 3 | Ricky Walden [17] |
|
||||
2 | Ryan Day [24] | 5 | - | 4 | Robin Hull [55] |
|
||||
3 | Tom Ford [35] | 5 | - | 2 | Mark King [21] |
|
||||
4 | Allister Carter [13] | 5 | - | 4 | Zhao Xintong [81] |
|
||||
5 | Stuart Bingham [3] | 5 | - | 4 | David B Gilbert [19] |
|
||||
6 | Yan Bingtao [68] | 5 | - | 1 | Michael Holt [22] | Yan reached the quarter finals of a ranking tournament for the first time. | ||||
7 | Barry Hawkins [10] | 5 | - | 2 | Ben Woollaston [26] |
|
||||
8 | Anthony Hamilton [66] | 5 | - | 2 | Mark Selby [2] |
|
||||
Round 1 (Last 32; Losers receive £3,000) |
||||||||||
1 | Martin Gould [1] | 5 | - | 0 | Jamie Jones [32] |
|
||||
2 | Ricky Walden [17] | 5 | - | 4 | John Astley [76] |
|
||||
3 | Ryan Day [24] | 5 | - | 1 | Mark Allen [9] |
|
||||
4 | Robin Hull [55] | 5 | - | 4 | Jimmy White [100] | |||||
5 | Tom Ford [35] | 5 | - | 2 | Peter Ebdon [37] |
|
||||
147 by Ford in frame 2. Watch the final part on YouTube. |
||||||||||
6 | Mark King [21] | 5 | - | 4 | Ronnie O'Sullivan [12] |
|
King was 4-1 down | |||
7 | Allister Carter [13] | 5 | - | 1 | Stephen Maguire [20] |
|
||||
8 | Zhao Xintong [81] | 5 | - | 0 | Akani Songsermsawad [79] | |||||
9 | Stuart Bingham [3] | 5 | - | 3 | Zhang Yong [85] | |||||
10 | David B Gilbert [19] | 5 | - | 3 | Marco Fu [14] |
|
||||
11 | Michael Holt [22] | 5 | - | 1 | Stuart Carrington [53] |
|
||||
12 | Yan Bingtao [68] | 5 | - | 2 | Dominic Dale [36] |
|
||||
13 | Ben Woollaston [26] | 5 | - | 4 | Neil Robertson [7] |
|
||||
14 | Barry Hawkins [10] | 5 | - | 1 | Michael White [23] |
|
||||
15 | Anthony Hamilton [66] | 5 | - | 3 | Mark J Williams [15] |
|
||||
16 | Mark Selby [2] | 5 | - | 0 | Thepchaiya Un-Nooh [31] |
|
F66.com German Masters Qualifiers 
Date: 6-9 Dec 2016;
Venue: Barnsley Metrodome, Barnsley, England;
View on separate page;
Notes: See also results (96)