Malta Cup
Tour: Main Tour;
Date: 4-10 Jan 2008;
Venue: Hilton Conference Centre, Portomaso, Malta;
Type: Invitational;
Defending champion: Shaun Murphy;
Notes: See also results (43)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shaun Murphy | 9 | - | 3 | Ken Doherty |
|
|||||
Semifinals | ||||||||||
Ken Doherty | 6 | - | 2 | John Higgins |
|
|||||
Shaun Murphy | 6 | - | 5 | Ding Junhui |
|
Malta Cup Group 1
Tour: Main Tour;
Date: 4-8 Jan 2008;
Venue: Hilton Conference Centre, Portomaso, Malta;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Higgins | 5 | - | 1 | Joe Perry |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Higgins | 3 | - | 3 | Ali Carter |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Higgins | 4 | - | 2 | Ryan Day |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Higgins | 6 | - | 0 | Alex Borg (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joe Perry | 4 | - | 2 | Ali Carter |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 3 | - | 3 | Ryan Day |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Perry | 4 | - | 2 | Alex Borg (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ryan Day | 4 | - | 2 | Ali Carter |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali Carter | 5 | - | 1 | Alex Borg (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Day | 3 | - | 3 | Alex Borg (a) |
Malta Cup Group 2
Tour: Main Tour;
Date: 4-8 Jan 2008;
Venue: Hilton Conference Centre, Portomaso, Malta;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ken Doherty | 5 | - | 1 | Neil Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ken Doherty | 5 | - | 1 | Joe Swail |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ken Doherty | 4 | - | 2 | Stephen Lee |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ken Doherty | 4 | - | 2 | Marco Fu |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Neil Robertson | 4 | - | 2 | Joe Swail |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Neil Robertson | 5 | - | 1 | Stephen Lee |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Neil Robertson | 3 | - | 3 | Marco Fu |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Lee | 5 | - | 1 | Joe Swail |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marco Fu | 5 | - | 1 | Joe Swail |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marco Fu | 5 | - | 1 | Stephen Lee |
|
Malta Cup Group 3
Tour: Main Tour;
Date: 4-8 Jan 2008;
Venue: Hilton Conference Centre, Portomaso, Malta;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaun Murphy | 5 | - | 1 | Stephen Hendry |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaun Murphy | 4 | - | 2 | Stephen Maguire |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shaun Murphy | 4 | - | 2 | Mark Selby |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shaun Murphy | 6 | - | 0 | Tony Drago |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephen Hendry | 3 | - | 3 | Stephen Maguire |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stephen Hendry | 4 | - | 2 | Mark Selby |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stephen Hendry | 4 | - | 2 | Tony Drago |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Maguire | 3 | - | 3 | Mark Selby |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stephen Maguire | 4 | - | 2 | Tony Drago |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Selby | 4 | - | 2 | Tony Drago |
|
Malta Cup Group 4
Tour: Main Tour;
Date: 4-8 Jan 2008;
Venue: Hilton Conference Centre, Portomaso, Malta;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Ebdon | 4 | - | 2 | Graeme Dott |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark J Williams | 4 | - | 2 | Graeme Dott |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Graeme Dott | 3 | - | 3 | Ding Junhui |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dominic Dale | 4 | - | 2 | Graeme Dott |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Peter Ebdon | 3 | - | 3 | Mark J Williams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ding Junhui | 4 | - | 2 | Peter Ebdon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dominic Dale | 4 | - | 2 | Peter Ebdon |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ding Junhui | 6 | - | 0 | Mark J Williams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dominic Dale | 4 | - | 2 | Mark J Williams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ding Junhui | 4 | - | 2 | Dominic Dale |
|