Baic Motor China Open 
Tour: Main Tour;
Date: 30 Mar - 5 Apr 2015;
Venue: Beijing University Students Gymnasium, Beijing, China;
Type: Ranking;
Twitter: #SnookerChinaOpen;
Notes: See also results (131)
Final (Winner: £85,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Selby [2] | 10 | - | 2 | Gary Wilson [60] |
|
|||||
74-39, 87-43 (51), 56-41, 1-91 (91), 70-36 Referee: Brendan Moore |
||||||||||
Semifinals (Losers receive £21,000) |
||||||||||
Gary Wilson [60] | 6 | - | 5 | Ding Junhui [1] |
|
Ding almost came back from needing four snookers in the decider | ||||
84-6 (68), 0-77, 5-71 (64), 4-96 (58), 85-23 (50) |
||||||||||
Mark Selby [2] | 6 | - | 3 | Kurt Maflin [34] |
|
Re-rack in frame three | ||||
75-18 (64), 75-31 (74), 0-129 (129) |
||||||||||
Quarterfinals (Losers receive £12,500) |
||||||||||
Ding Junhui [1] | 5 | - | 4 | John Higgins [15] |
|
In the deciding frame Ding potted a long red but went in-off. Higgins let Ding play again only to see him fluke a red. Higgins got one more chance later but missed the green and Ding cleared up for the win. | ||||
Gary Wilson [60] | 5 | - | 3 | Barry Hawkins [5] |
|
|||||
Kurt Maflin [34] | 5 | - | 4 | Shaun Murphy [7] |
|
|||||
Mark Selby [2] | 5 | - | 4 | Robert Milkins [16] |
|
Magnet frame and re-rack in frame 2 | ||||
Round 3 (Last 16; Losers receive £8,000) |
||||||||||
1 | Ding Junhui [1] | 5 | - | 2 | Mark J Williams [17] |
|
Ding steals frame 2 after Williams misses brown ball. Williams responds well with a 91 break. Ding answers with a ton. | |||
2 | John Higgins [15] | 5 | - | 4 | Judd Trump [6] |
|
Trump steals frame five with a 62 after Higgins was leading 48-0. He later takes the match to a decider with a 68. Trump puts pressure on Higgins and then capitalizes with a 59 even though the balls were awkwardly placed. Higgins comes back with a brilliant clearance to win the match though. | |||
3 | Barry Hawkins [5] | 5 | - | 3 | Stephen Maguire [12] |
|
Hawkins makes a 51 in frame six but Maguire steals it with a 61 to tie the match at 3-3. | |||
4 | Gary Wilson [60] | 5 | - | 1 | Dechawat Poomjaeng [39] | | ||||
5 | Kurt Maflin [34] | 5 | - | 1 | Robin Hull [69] |
|
| |||
6 | Shaun Murphy [7] | 5 | - | 3 | Jamie Jones [45] |
|
| |||
7 | Robert Milkins [16] | 5 | - | 1 | Michael White [24] |
|
| |||
8 | Mark Selby [2] | 5 | - | 2 | David B Gilbert [33] |
|
| |||
Round 2 (Last 32; Losers receive £6,500) |
||||||||||
1 | Ding Junhui [1] | 5 | - | 1 | Mark Davis [19] |
|
| |||
2 | Mark J Williams [17] | 5 | - | 0 | Michael Leslie [108] | | ||||
3 | John Higgins [15] | 5 | - | 2 | Graeme Dott [18] |
|
| |||
4 | Judd Trump [6] | 5 | - | 1 | Peter Ebdon [29] |
|
| |||
5 | Barry Hawkins [5] | 5 | - | 2 | Dominic Dale [27] |
|
| |||
6 | Stephen Maguire [12] | 5 | - | 4 | Ryan Day [22] |
|
| |||
7 | Gary Wilson [60] | 5 | - | 2 | Ricky Walden [9] |
|
| |||
8 | Dechawat Poomjaeng [39] | 5 | - | 0 | Jack Lisowski [38] |
|
| |||
9 | Robin Hull [69] | 5 | - | 4 | Mark King [31] | Re rack in the decider after 45 min play! | ||||
10 | Kurt Maflin [34] | 5 | - | 3 | Mike Dunn [47] |
|
| |||
11 | Jamie Jones [45] | 5 | - | 4 | Marco Fu [11] |
|
| |||
12 | Shaun Murphy [7] | 5 | - | 4 | Anthony McGill [28] |
|
| |||
13 | Michael White [24] | 5 | - | 4 | Stuart Bingham [8] |
|
| |||
14 | Robert Milkins [16] | 5 | - | 4 | Zak Surety [102] |
|
| |||
15 | David B Gilbert [33] | 5 | - | 2 | Zhou Yuelong [83] |
|
| |||
16 | Mark Selby [2] | 5 | - | 0 | Elliot Slessor [93] |
|
| |||
Round 1 (Last 64; Losers receive £3,000) |
||||||||||
1 | Ding Junhui [1] | 5 | - | 1 | Marcus Campbell [54] |
|
| |||
2 | Mark Davis [19] | 5 | - | 3 | Kyren Wilson [58] |
|
| |||
3 | Mark J Williams [17] | 5 | - | 2 | Zhao Xintong (a) |
|
| |||
4 | Michael Leslie [108] | 5 | - | 1 | Joe O'Connor (a) | | ||||
5 | John Higgins [15] | 5 | - | 3 | Yu Delu [49] | | ||||
6 | Graeme Dott [18] | 5 | - | 3 | Daniel Wells (a) |
|
| |||
7 | Peter Ebdon [29] | 5 | - | 4 | Zhang Anda [97] |
|
| |||
8 | Judd Trump [6] | 5 | - | 3 | Andrew Higginson [40] |
|
Two tons from Trump and one by Higginson in the first four frames of the match. | |||
9 | Barry Hawkins [5] | 5 | - | 2 | Gerard Greene [43] |
|
| |||
10 | Dominic Dale [27] | 5 | - | 3 | Jimmy Robertson [44] |
|
| |||
11 | Ryan Day [22] | 5 | - | 1 | Liam Highfield [80] |
|
| |||
12 | Stephen Maguire [12] | 5 | - | 1 | David Morris [52] |
|
| |||
13 | Ricky Walden [9] | 5 | - | 0 | Cao Yupeng [62] |
|
| |||
14 | Gary Wilson [60] | 5 | - | 3 | Liang Wenbo [21] |
|
| |||
15 | Jack Lisowski [38] | 5 | - | 4 | Alan McManus [23] |
|
| |||
16 | Dechawat Poomjaeng [39] | 5 | - | 4 | Neil Robertson [4] |
|
Robertson led 3-1 before Poomjaeng won three in a row to lead 4-3. Robertson then leveled the match with a 74. In the decider Robertson made a 44 but Poomjaeng replied with a 48. Robertson later got a new chanc (Poomjaeng miss yellow) but missed the final black. Poomjaeng potted it to win 5-4. | |||
17 | Robin Hull [69] | w/o | Ronnie O'Sullivan [3] |
|
| |||||
O'Sullivan pulled out for health reasons |
||||||||||
18 | Mark King [31] | 5 | - | 3 | Jamie Burnett [46] | | ||||
19 | Mike Dunn [47] | 5 | - | 3 | Fergal O'Brien [26] |
|
| |||
20 | Kurt Maflin [34] | 5 | - | 4 | Allister Carter [13] |
|
| |||
21 | Marco Fu [11] | 5 | - | 0 | Ashley Carty (a) |
|
| |||
22 | Jamie Jones [45] | 5 | - | 3 | Matthew Stevens [30] |
|
| |||
23 | Anthony McGill [28] | 5 | - | 1 | Alfie Burden [53] |
|
| |||
24 | Shaun Murphy [7] | 5 | - | 1 | Jamie Cope [56] |
|
| |||
25 | Stuart Bingham [8] | 5 | - | 1 | Peter Lines [61] |
|
| |||
26 | Michael White [24] | 5 | - | 4 | Ken Doherty [37] |
|
| |||
27 | Zak Surety [102] | 5 | - | 4 | Joe Swail [66] |
|
| |||
28 | Robert Milkins [16] | 5 | - | 3 | Nigel Bond [59] |
|
| |||
29 | David B Gilbert [33] | 5 | - | 3 | Joe Perry [14] |
|
| |||
30 | Zhou Yuelong [83] | 5 | - | 1 | Anthony Hamilton [50] |
|
| |||
31 | Elliot Slessor [93] | 5 | - | 3 | Matthew Selt [36] |
|
| |||
32 | Mark Selby [2] | 5 | - | 3 | Mark Joyce [41] |
|
| |||
Wild Card Round (Last 68; Losers receive £3,000) |
||||||||||
1 | Zhao Xintong (a) | 5 | - | 0 | Alex Davies [76] | | ||||
2 | Robin Hull [69] | 5 | - | 1 | Yan Bingtao (a) |
|
| |||
3 | Peter Lines [61] | 5 | - | 3 | Yuan Sijun (a) |
|
| |||
4 | Zhou Yuelong [83] | 5 | - | 2 | Zhang Yong (a) |
|
|
China Open Qualifiers 
Tour: Main Tour;
Date: 14-15 Feb 2015;
Venue: Barnsley Metrodome, Barnsley, England;
View on separate page;
Twitter: #SnookerChinaOpen;
Notes: See also results (64)