Bank of Communications OTO Shanghai Masters 
Tour: Main Tour;
Date: 14-20 Sep 2015;
Venue: Shanghai Grand Stage, Shanghai, China;
Type: Ranking;
Defending champion: Stuart Bingham;
Twitter: #SnookerShanghaiMasters;
Notes: See also results (135)
Final (Winner: £85,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kyren Wilson [53] | 10 | - | 9 | Judd Trump [6] |
|
|||||
Session 1: Referee: Brendan Moore |
||||||||||
Semifinals (Losers receive £19,500) |
||||||||||
Judd Trump [6] | 6 | - | 3 | Stuart Bingham [1] |
|
|||||
96-6 (95), 19-98 (98), 0-118 (118), 100-0 (100) |
||||||||||
Kyren Wilson [53] | 6 | - | 1 | Mark Allen [10] |
|
Wilson reached his first ranking final. Allen led in the three first frames but lost them all. Wilson needed a snooker to win frame one. | ||||
66-64 (MA 54), 73-24 (73), 77-26 (68), 61-57 |
||||||||||
Quarterfinals (Losers receive £12,000) |
||||||||||
Stuart Bingham [1] | 5 | - | 4 | Martin Gould [24] |
|
|||||
Judd Trump [6] | 5 | - | 1 | Mark J Williams [13] |
|
|||||
Kyren Wilson [53] | 5 | - | 4 | Ding Junhui [3] |
|
Wilson won on the final black to reach his first ranking semifinal | ||||
Mark Allen [10] | 5 | - | 1 | Mark Davis [17] |
|
Respotted black in frame three | ||||
See a funny episode with the pink on YouTube |
||||||||||
Round 2 (Last 16; Losers receive £8,000) |
||||||||||
1 | Stuart Bingham [1] | 5 | - | 1 | Mike Dunn [44] |
|
| |||
2 | Martin Gould [24] | 5 | - | 3 | John Higgins [11] |
|
| |||
3 | Judd Trump [6] | 5 | - | 4 | Matthew Selt [27] |
|
Selt was 48-14 up in the final frame with two reds left before Trump cleared with a 41 to steal it on the black ball. | |||
4 | Mark J Williams [13] | 5 | - | 3 | Jamie Cope [94] |
|
| |||
5 | Ding Junhui [3] | 5 | - | 4 | Ryan Day [19] |
|
| |||
6 | Kyren Wilson [53] | 5 | - | 1 | Michael Holt [23] |
|
| |||
7 | Mark Davis [17] | 5 | - | 3 | Shaun Murphy [5] |
|
| |||
8 | Mark Allen [10] | 5 | - | 1 | David Grace [84] |
|
| |||
Round 1 (Last 32; Losers receive £6,000 / £0) |
||||||||||
1 | Stuart Bingham [1] | 5 | - | 2 | Fang Xiongman (a) |
|
| |||
2 | Mike Dunn [44] | 5 | - | 3 | Marco Fu [12] |
|
| |||
3 | John Higgins [11] | 5 | - | 1 | Liang Wenbo [20] |
|
| |||
4 | Martin Gould [24] | 5 | - | 1 | Barry Hawkins [7] |
|
| |||
5 | Judd Trump [6] | 5 | - | 0 | Robert Milkins [18] |
|
| |||
6 | Matthew Selt [27] | w/o | Ricky Walden [9] |
|
Walden withdrew due to the birth of his first child on Mon 14 Sep | |||||
7 | Mark J Williams [13] | 5 | - | 1 | Tom Ford [60] |
|
| |||
8 | Jamie Cope [94] | 5 | - | 4 | Neil Robertson [4] |
|
| |||
9 | Ding Junhui [3] | 5 | - | 1 | Alan McManus [25] |
|
| |||
10 | Ryan Day [19] | 5 | - | 3 | Graeme Dott [16] |
|
| |||
11 | Michael Holt [23] | 5 | - | 1 | Stephen Maguire [14] |
|
| |||
12 | Kyren Wilson [53] | 5 | - | 2 | Joe Perry [8] |
|
| |||
13 | Shaun Murphy [5] | 5 | - | 4 | Peter Ebdon [29] |
|
Ebdon missed black ball to go 0-4 up after Murphy missed black ball | |||
14 | Mark Davis [17] | 5 | - | 1 | Michael White [15] |
|
| |||
15 | Mark Allen [10] | 5 | - | 3 | Luca Brecel [43] |
|
| |||
140 by Brecel which won him �2,000 for highest break in the televised stage |
||||||||||
16 | David Grace [84] | w/o | Mark Selby [2] |
|
Selby had to withdraw because of death in the family | |||||
Wild Card Round (Last 40; Losers receive £6,000) |
||||||||||
1 | Fang Xiongman (a) | 5 | - | 1 | Jamie Jones [30] | | ||||
2 | Mike Dunn [44] | 5 | - | 0 | Niu Zhuang (a) | | ||||
3 | Robert Milkins [18] | 5 | - | 0 | Chen Zifan (a) |
|
| |||
4 | Tom Ford [60] | 5 | - | 2 | Han Bin (a) | | ||||
5 | Jamie Cope [94] | 5 | - | 2 | Lin Shuai (a) | | ||||
6 | Alan McManus [25] | 5 | - | 2 | Yao Pengcheng (a) | | ||||
7 | Kyren Wilson [53] | 5 | - | 1 | Wang Yuchen (a) | | ||||
8 | Peter Ebdon [29] | 5 | - | 2 | Yuan Sijun (a) | |
Bank of Communications OTO Shanghai Masters Qualifiers 
Tour: Main Tour;
Date: 5-9 Aug 2015;
Venue: Barnsley Metrodome, Barnsley, England;
View on separate page;
Twitter: #SnookerShanghaiMasters;
Notes: See also results (96)