Country: | Mexico |
---|---|
Long Name: | United Mexican States |
Abbreviations: | MX, MEX |
Capital: | Mexico City |
Time Zones: | 3 |
Dial Code: | +52 |
↑ Sunrise and ↓ Sunset in Mexico (58 Locations) | ||||||||
---|---|---|---|---|---|---|---|---|
Acapulco | ↑ 06:33 | ↓ 18:14 | Hermosillo | ↑ 06:27 | ↓ 17:49 | Querétaro | ↑ 06:38 | ↓ 18:13 |
Aguascalientes | ↑ 06:47 | ↓ 18:20 | Heroica Nogales | ↑ 06:29 | ↓ 17:47 | Reynosa | ↑ 07:34 | ↓ 19:00 |
Ajijic | ↑ 06:49 | ↓ 18:25 | Ixtlán del Río | ↑ 05:54 | ↓ 17:29 | Saltillo | ↑ 06:45 | ↓ 18:11 |
Cabo San Lucas | ↑ 06:18 | ↓ 17:50 | La Paz | ↑ 06:20 | ↓ 17:50 | San Cristobal de las Casas | ↑ 06:04 | ↓ 17:45 |
Campeche | ↑ 05:58 | ↓ 17:34 | Leon | ↑ 06:44 | ↓ 18:18 | San Felipe | ↑ 06:45 | ↓ 18:02 |
Cancún | ↑ 06:45 | ↓ 18:18 | Manzanillo | ↑ 06:53 | ↓ 18:30 | San José del Cabo | ↑ 06:17 | ↓ 17:49 |
Chetumal | ↑ 06:48 | ↓ 18:26 | Matamoros | ↑ 07:31 | ↓ 18:57 | San Luis Potosi | ↑ 06:42 | ↓ 18:14 |
Chihuahua | ↑ 07:08 | ↓ 18:29 | Mazatlan | ↑ 06:04 | ↓ 17:36 | Santa María Huatulco | ↑ 06:18 | ↓ 18:01 |
Ciudad Juárez | ↑ 07:13 | ↓ 18:27 | Merida | ↑ 05:55 | ↓ 17:30 | Tepic | ↑ 05:57 | ↓ 17:31 |
Ciudad Victoria | ↑ 06:36 | ↓ 18:05 | Mexicali | ↑ 06:49 | ↓ 18:03 | Texcoco | ↑ 06:31 | ↓ 18:08 |
Colima | ↑ 06:50 | ↓ 18:28 | Mexico City | ↑ 06:32 | ↓ 18:09 | Tijuana | ↑ 06:55 | ↓ 18:10 |
Colombia | ↑ 07:42 | ↓ 19:04 | Monterrey | ↑ 06:42 | ↓ 18:08 | Tizayuca | ↑ 06:32 | ↓ 18:08 |
Cozumel | ↑ 06:44 | ↓ 18:19 | Morelia | ↑ 06:41 | ↓ 18:17 | Torreón | ↑ 06:55 | ↓ 18:21 |
Cuernavaca | ↑ 06:32 | ↓ 18:10 | Oaxaca | ↑ 06:21 | ↓ 18:01 | Tuxtla Gutierrez | ↑ 06:06 | ↓ 17:47 |
Culiacán | ↑ 06:09 | ↓ 17:38 | Ojinaga | ↑ 08:02 | ↓ 19:21 | Veracruz | ↑ 06:20 | ↓ 17:57 |
Durango | ↑ 06:58 | ↓ 18:27 | Pachuca | ↑ 06:31 | ↓ 18:07 | Vicente Guerrero | ↑ 06:28 | ↓ 18:05 |
Ecatepec | ↑ 06:32 | ↓ 18:08 | Playa del Carmen | ↑ 06:45 | ↓ 18:20 | Villahermosa | ↑ 06:06 | ↓ 17:45 |
Ensenada | ↑ 06:53 | ↓ 18:09 | Puebla | ↑ 06:28 | ↓ 18:06 | Zacatecas | ↑ 06:49 | ↓ 18:20 |
Fresnillo | ↑ 06:50 | ↓ 18:21 | Puerto Vallarta | ↑ 06:58 | ↓ 18:32 | |||
Guadalajara | ↑ 06:50 | ↓ 18:25 | Punta Mita | ↑ 06:59 | ↓ 18:33 |
Elsewhere on timeanddate.com
Comet Watch: C/2025 A6 (Lemmon) to Put On a Show?
C/2025 A6 (Lemmon) might be the best comet of 2025.
Moon Guide for October 2025
Moon phases for October 2025. Plus, the Moon meets up with Saturn, Jupiter, and Venus. Also, why does the Harvest Moon fall in October this year?
Skywatching Tips for October 2025
What’s up in the day and night sky in October 2025, including the Harvest Moon and two meteor showers.
Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.