Craig County has the following ZIP codes:
Craig County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $627 | $631 | $831 | $1,101 | $1,129 |
2022 | $585 | $589 | $771 | $1,018 | $1,046 |
2021 | $537 | $590 | $747 | $976 | $1,013 |
2020 | $513 | $567 | $706 | $918 | $956 |
2019 | $527 | $563 | $700 | $907 | $946 |
2018 | $559 | $586 | $718 | $943 | $978 |
2017 | $561 | $573 | $679 | $924 | $960 |
2016 | $542 | $556 | $658 | $914 | $950 |
2015 | $439 | $525 | $623 | $827 | $892 |
2014 | $423 | $506 | $600 | $797 | $859 |
2013 | $416 | $498 | $591 | $785 | $846 |
2012 | $353 | $412 | $542 | $649 | $953 |
2011 | $381 | $445 | $585 | $701 | $1,028 |
2010 | $376 | $439 | $578 | $692 | $1,016 |
2009 | $374 | $437 | $575 | $689 | $1,011 |
2008 | $355 | $414 | $545 | $653 | $958 |
2007 | $317 | $370 | $487 | $583 | $856 |
2006 | $305 | $356 | $468 | $561 | $823 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930