Greer County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $601 | $605 | $797 | $1,133 | $1,170 |
2022 | $559 | $562 | $740 | $1,037 | $1,083 |
2021 | $549 | $552 | $728 | $930 | $1,061 |
2020 | $546 | $557 | $734 | $915 | $1,062 |
2019 | $568 | $603 | $797 | $999 | $1,162 |
2018 | $566 | $610 | $811 | $1,017 | $1,193 |
2017 | $540 | $588 | $782 | $978 | $1,159 |
2016 | $503 | $534 | $715 | $887 | $1,068 |
2015 | $456 | $533 | $648 | $807 | $977 |
2014 | $452 | $528 | $642 | $800 | $967 |
2013 | $416 | $486 | $591 | $736 | $891 |
2012 | $406 | $421 | $524 | $704 | $738 |
2011 | $437 | $453 | $564 | $758 | $794 |
2010 | $432 | $448 | $557 | $749 | $784 |
2009 | $429 | $445 | $554 | $745 | $780 |
2008 | $407 | $422 | $525 | $706 | $739 |
2007 | $363 | $377 | $469 | $630 | $660 |
2006 | $350 | $363 | $451 | $606 | $635 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All products, names, logos, brands, trademarks and registered trademarks are properties of their respective owners. Ver. 3.01.00vd4930