{ "256:2:256", {19.521, 19.521, 19.651, 19.651}, {61, 61, 59, 59}},
{ "256:3:256", {19.362, 19.363, 19.321, 19.392}, {61, 56, 44, 59}},
{ "256:4:256", {19.238, 19.249, 19.342, 19.366}, {63, 61, 54, 62}},
{ "256:2:512", {19.150, 19.150, 19.287, 19.287}, {52, 52, 58, 58}},
{ "512:2:256", {19.150, 19.150, 19.285, 19.285}, {56, 56, 59, 59}},
{ "256:5:256", {19.094, 19.149, 19.207, 19.268}, {68, 67, 67, 64}},
{ "256:6:256", {19.057, 19.114, 19.052, 19.127}, {73, 70, 57, 62}},
{ "256:3:512", {19.052, 19.058, 19.115, 19.127}, {67, 70, 71, 79}},
{ "512:3:256", {19.053, 19.054, 19.098, 19.104}, {67, 75, 65, 69}},
{ "256:7:256", {18.990, 19.047, 18.995, 19.055}, {62, 69, 65, 66}},
{  "1K:2:256", {18.991, 18.991, 19.133, 19.133}, {63, 63, 71, 71}},
{ "256:8:256", {18.910, 18.975, 18.996, 19.118}, {56, 56, 63, 69}},
{ "256:4:512", {18.877, 18.901, 19.011, 19.038}, {55, 57, 72, 69}},
{  "256:2:1K", {18.971, 18.971, 19.135, 19.135}, {57, 57, 71, 71}},
{ "512:4:256", {18.875, 18.899, 19.015, 19.036}, {51, 51, 68, 73}},
{ "512:2:512", {18.796, 18.796, 18.944, 18.944}, {52, 52, 59, 59}},
{ "256:9:256", {18.844, 18.962, 18.852, 18.968}, {63, 69, 47, 49}},
{"256:10:256", {18.777, 18.887, 18.890, 19.025}, {68, 62, 56, 66}},
{ "256:5:512", {18.729, 18.768, 18.867, 18.930}, {60, 62, 63, 61}},
{ "512:5:256", {18.721, 18.758, 18.859, 18.926}, {63, 68, 66, 58}},
{"256:11:256", {18.721, 18.888, 18.814, 18.993}, {61, 62, 60, 65}},
{  "1K:3:256", {18.830, 18.827, 18.849, 18.869}, {68, 65, 52, 61}},
{"256:12:256", {18.729, 18.834, 18.753, 18.842}, {74, 74, 66, 49}},
{ "256:6:512", {18.741, 18.795, 18.797, 18.844}, {61, 68, 63, 71}},
{  "256:3:1K", {18.831, 18.827, 18.855, 18.860}, {70, 65, 51, 56}},
{ "512:6:256", {18.756, 18.777, 18.786, 18.842}, {69, 59, 61, 60}},
{ "512:3:512", {18.716, 18.723, 18.799, 18.812}, {67, 69, 64, 66}},
{"256:13:256", {18.672, 18.773, 18.760, 18.914}, {71, 72, 62, 73}},
{"256:14:256", {18.639, 18.795, 18.669, 18.747}, {68, 74, 67, 84}},
{ "256:7:512", {18.685, 18.730, 18.705, 18.767}, {72, 71, 69, 64}},
{ "512:7:256", {18.670, 18.734, 18.697, 18.768}, {67, 73, 72, 63}},
{"256:15:256", {18.610, 18.753, 18.656, 18.815}, {65, 71, 70, 67}},
{  "1K:4:256", {18.694, 18.711, 18.816, 18.843}, {70, 78, 65, 68}},
{  "1K:2:512", {18.627, 18.627, 18.765, 18.765}, {67, 67, 71, 71}},
{ "256:8:512", {18.558, 18.620, 18.658, 18.740}, {82, 72, 71, 67}},
{  "256:4:1K", {18.682, 18.696, 18.814, 18.839}, {64, 74, 68, 61}},
{ "512:8:256", {18.570, 18.606, 18.643, 18.725}, {75, 78, 71, 73}},
{ "512:4:512", {18.510, 18.539, 18.647, 18.670}, {66, 69, 72, 73}},
{  "512:2:1K", {18.617, 18.617, 18.756, 18.756}, {76, 76, 69, 69}},
{ "256:9:512", {18.550, 18.637, 18.590, 18.693}, {78, 74, 73, 78}},
{ "512:9:256", {18.554, 18.647, 18.592, 18.672}, {69, 78, 77, 62}},
{  "1K:5:256", {18.549, 18.591, 18.676, 18.735}, {71, 78, 79, 78}},
{"256:10:512", {18.458, 18.523, 18.537, 18.654}, {63, 67, 66, 80}},
{  "256:5:1K", {18.537, 18.590, 18.676, 18.726}, {71, 78, 75, 74}},
{"512:10:256", {18.473, 18.530, 18.550, 18.652}, {72, 67, 70, 94}},
{ "512:5:512", {18.408, 18.377, 18.523, 18.550}, {65, 77, 64, 70}},
{"256:11:512", {18.409, 18.514, 18.481, 18.636}, {63, 73, 59, 81}},
{"512:11:256", {18.402, 18.519, 18.479, 18.638}, {61, 66, 67, 81}},
{  "1K:6:256", {18.515, 18.568, 18.542, 18.560}, {73, 69, 75, 74}},
{  "1K:3:512", {18.520, 18.522, 18.582, 18.595}, {71, 72, 88, 84}},
{"256:12:512", {18.457, 18.543, 18.474, 18.584}, {79, 77, 70, 86}},
{  "256:6:1K", {18.521, 18.568, 18.554, 18.592}, {79, 73, 70, 80}},
{"512:12:256", {18.447, 18.545, 18.479, 18.572}, {72, 75, 69, 87}},
{ "512:6:512", {18.416, 18.435, 18.489, 18.550}, {63, 57, 73, 74}},
{  "512:3:1K", {18.516, 18.515, 18.571, 18.584}, {77, 80, 84, 82}},
{"256:13:512", {18.328, 18.413, 18.453, 18.548}, {63, 62, 64, 80}},
{"512:13:256", {18.326, 18.419, 18.440, 18.536}, {61, 64, 70, 71}},
{  "1K:7:256", {18.448, 18.508, 18.481, 18.531}, {71, 68, 77, 71}},
{"256:14:512", {18.342, 18.507, 18.399, 18.519}, {59, 75, 73, 69}},
{  "256:7:1K", {18.453, 18.501, 18.464, 18.522}, {81, 67, 60, 73}},
{"512:14:256", {18.310, 18.504, 18.379, 18.531}, {64, 73, 65, 74}},
{ "512:7:512", {18.336, 18.375, 18.426, 18.480}, {60, 58, 70, 62}},
{"256:15:512", {18.287, 18.404, 18.377, 18.516}, {64, 65, 71, 79}},
{"512:15:256", {18.292, 18.417, 18.365, 18.522}, {56, 61, 61, 78}},
{  "1K:8:256", {18.360, 18.438, 18.470, 18.574}, {68, 62, 66, 87}},
{  "1K:4:512", {18.330, 18.373, 18.479, 18.503}, {57, 55, 63, 79}},
{   "1K:2:1K", {18.440, 18.440, 18.581, 18.581}, {64, 64, 81, 81}},
{  "256:8:1K", {18.349, 18.419, 18.470, 18.577}, {60, 64, 66, 90}},
{ "512:8:512", {18.196, 18.253, 18.316, 18.393}, {70, 68, 50, 60}},
{  "512:4:1K", {18.319, 18.337, 18.468, 18.499}, {67, 65, 64, 68}},
{  "4K:2:256", {18.285, 18.285, 18.461, 18.461}, {58, 58, 63, 63}},
{  "1K:9:256", {18.313, 18.425, 18.331, 18.455}, {67, 70, 59, 59}},
{  "256:9:1K", {18.323, 18.412, 18.348, 18.450}, {71, 63, 71, 65}},
{ "512:9:512", {18.208, 18.275, 18.300, 18.404}, {57, 61, 77, 60}},
{ "1K:10:256", {18.241, 18.326, 18.359, 18.493}, {75, 57, 70, 82}},
{  "1K:5:512", {18.189, 18.231, 18.334, 18.372}, {78, 74, 62, 64}},
{ "256:10:1K", {18.230, 18.323, 18.323, 18.486}, {74, 65, 72, 72}},
{"512:10:512", {18.103, 18.128, 18.193, 18.292}, {77, 51, 64, 55}},
{  "512:5:1K", {18.203, 18.218, 18.312, 18.360}, {77, 88, 66, 75}},
{ "1K:11:256", {18.189, 18.332, 18.264, 18.461}, {74, 60, 68, 79}},
{ "256:11:1K", {18.194, 18.326, 18.262, 18.449}, {76, 69, 66, 73}},
{"512:11:512", {18.081, 18.165, 18.179, 18.300}, {76, 94, 74, 79}},
{ "1K:12:256", {18.202, 18.312, 18.218, 18.330}, {68, 68, 65, 72}},
{  "1K:6:512", {18.219, 18.252, 18.271, 18.311}, {76, 68, 75, 71}},
{   "1K:3:1K", {18.287, 18.297, 18.328, 18.334}, {65, 62, 67, 57}},
{ "256:12:1K", {18.206, 18.314, 18.221, 18.315}, {70, 66, 73, 57}},
{"512:12:512", {18.120, 18.177, 18.187, 18.279}, {95, 64, 71, 62}},
{  "512:6:1K", {18.207, 18.255, 18.273, 18.313}, {80, 76, 76, 76}},
{  "4K:3:256", {18.208, 18.206, 18.315, 18.311}, {73, 80, 75, 69}},
{ "1K:13:256", {18.154, 18.232, 18.238, 18.383}, {65, 64, 61, 65}},
{ "256:13:1K", {18.165, 18.228, 18.241, 18.375}, {79, 64, 68, 59}},
{"512:13:512", {18.017, 18.071, 18.121, 18.216}, {75, 83, 87, 73}},
{ "1K:14:256", {18.118, 18.249, 18.140, 18.265}, {85, 67, 88, 64}},
{  "1K:7:512", {18.162, 18.208, 18.186, 18.244}, {84, 81, 81, 76}},
{ "256:14:1K", {18.134, 18.244, 18.150, 18.216}, {76, 66, 92, 103}},
{"512:14:512", {18.027, 18.123, 18.122, 18.229}, {65, 74, 84, 64}},
{  "512:7:1K", {18.151, 18.205, 18.198, 18.252}, {92, 80, 83, 77}},
{ "1K:15:256", {18.099, 18.220, 18.137, 18.274}, {82, 72, 78, 76}},
{ "256:15:1K", {18.104, 18.209, 18.152, 18.277}, {78, 68, 93, 79}},
{"512:15:512", {17.973, 18.074, 18.075, 18.183}, {70, 86, 82, 75}},
{  "1K:8:512", {18.015, 18.090, 18.148, 18.222}, {72, 91, 74, 83}},
{   "1K:4:1K", {18.161, 18.180, 18.249, 18.302}, {81, 73, 56, 81}},
{  "512:8:1K", {18.029, 18.077, 18.136, 18.212}, {69, 91, 91, 80}},
{  "4K:4:256", {18.043, 18.061, 18.189, 18.200}, {69, 86, 84, 82}},
{  "4K:2:512", {18.002, 18.002, 18.118, 18.118}, {76, 76, 84, 84}},
{  "1K:9:512", {18.027, 18.118, 18.065, 18.165}, {75, 82, 80, 93}},
{  "512:9:1K", {18.016, 18.104, 18.083, 18.170}, {74, 84, 91, 99}},
{ "1K:10:512", {17.909, 17.978, 18.022, 18.122}, {67, 78, 69, 92}},
{   "1K:5:1K", {18.011, 18.055, 18.133, 18.213}, {64, 83, 94, 73}},
{ "512:10:1K", {17.905, 17.972, 18.024, 18.112}, {60, 64, 71, 87}},
{  "4K:5:256", {17.914, 17.915, 18.018, 18.080}, {55, 60, 84, 80}},
{ "1K:11:512", {17.873, 17.998, 17.962, 18.128}, {60, 78, 67, 82}},
{ "512:11:1K", {17.871, 17.973, 17.977, 18.114}, {60, 75, 77, 86}},
{ "1K:12:512", {17.929, 18.017, 17.961, 18.060}, {61, 70, 73, 86}},
{   "1K:6:1K", {17.992, 18.040, 18.003, 18.056}, {66, 75, 75, 104}},
{ "512:12:1K", {17.929, 18.013, 17.963, 18.057}, {58, 67, 64, 88}},
{  "4K:6:256", {17.922, 17.954, 17.995, 18.056}, {77, 73, 72, 81}},
{  "4K:3:512", {17.864, 17.868, 18.005, 18.005}, {56, 63, 77, 67}},
{ "1K:13:512", {17.806, 17.883, 17.932, 18.020}, {71, 62, 61, 77}},
{ "512:13:1K", {17.797, 17.883, 17.934, 18.013}, {60, 61, 63, 72}},
{ "1K:14:512", {17.815, 17.958, 17.882, 18.002}, {66, 60, 59, 74}},
{   "1K:7:1K", {17.925, 17.973, 17.947, 18.005}, {66, 69, 63, 59}},
{ "512:14:1K", {17.822, 17.952, 17.868, 18.003}, {64, 53, 60, 61}},
{  "4K:7:256", {17.846, 17.897, 17.931, 18.002}, {73, 79, 69, 71}},
{ "1K:15:512", {17.763, 17.884, 17.860, 17.996}, {74, 63, 60, 67}},
{ "512:15:1K", {17.773, 17.884, 17.863, 17.996}, {71, 66, 55, 63}},
{   "1K:8:1K", {17.806, 17.881, 17.932, 18.043}, {54, 57, 62, 78}},
{  "4K:8:256", {17.715, 17.744, 17.821, 17.897}, {80, 53, 72, 44}},
{  "4K:4:512", {17.678, 17.699, 17.819, 17.840}, {82, 87, 73, 61}},
{   "4K:2:1K", {17.765, 17.765, 17.941, 17.941}, {54, 54, 60, 60}},
{   "1K:9:1K", {17.792, 17.892, 17.831, 17.941}, {69, 59, 60, 60}},
{  "4K:9:256", {17.721, 17.789, 17.810, 17.889}, {85, 71, 69, 75}},
{  "1K:10:1K", {17.699, 17.788, 17.797, 17.951}, {61, 63, 71, 64}},
{ "4K:10:256", {17.599, 17.679, 17.710, 17.786}, {86, 87, 74, 57}},
{  "4K:5:512", {17.560, 17.597, 17.694, 17.716}, {96, 80, 64, 86}},
{  "1K:11:1K", {17.669, 17.776, 17.732, 17.927}, {74, 68, 69, 61}},
{ "4K:11:256", {17.564, 17.678, 17.671, 17.811}, {83, 76, 80, 65}},
{  "1K:12:1K", {17.691, 17.772, 17.713, 17.800}, {74, 78, 71, 71}},
{ "4K:12:256", {17.603, 17.694, 17.687, 17.788}, {90, 84, 74, 65}},
{  "4K:6:512", {17.561, 17.613, 17.696, 17.736}, {86, 101, 71, 70}},
{   "4K:3:1K", {17.674, 17.678, 17.766, 17.778}, {86, 93, 84, 68}},
{  "1K:13:1K", {17.613, 17.688, 17.716, 17.836}, {78, 72, 75, 72}},
{ "4K:13:256", {17.515, 17.583, 17.624, 17.685}, {89, 78, 81, 68}},
{  "1K:14:1K", {17.596, 17.716, 17.626, 17.741}, {75, 76, 89, 73}},
{ "4K:14:256", {17.505, 17.636, 17.579, 17.713}, {67, 104, 65, 72}},
{  "4K:7:512", {17.528, 17.547, 17.631, 17.683}, {87, 63, 75, 76}},
{  "1K:15:1K", {17.566, 17.672, 17.624, 17.747}, {75, 77, 79, 90}},
{ "4K:15:256", {17.478, 17.566, 17.569, 17.693}, {75, 68, 69, 72}},
{  "4K:8:512", {17.385, 17.424, 17.497, 17.555}, {64, 55, 73, 78}},
{   "4K:4:1K", {17.494, 17.526, 17.626, 17.646}, {53, 69, 77, 78}},
{  "4K:9:512", {17.400, 17.465, 17.500, 17.591}, {70, 62, 73, 75}},
{ "4K:10:512", {17.263, 17.350, 17.374, 17.473}, {69, 67, 67, 81}},
{   "4K:5:1K", {17.365, 17.398, 17.499, 17.534}, {62, 65, 90, 78}},
{ "4K:11:512", {17.245, 17.323, 17.366, 17.473}, {81, 61, 60, 58}},
{ "4K:12:512", {17.279, 17.341, 17.400, 17.488}, {78, 61, 75, 72}},
{   "4K:6:1K", {17.369, 17.416, 17.466, 17.519}, {97, 59, 74, 78}},
{ "4K:13:512", {17.161, 17.236, 17.287, 17.352}, {106, 68, 69, 58}},
{ "4K:14:512", {17.180, 17.264, 17.296, 17.431}, {88, 52, 69, 72}},
{   "4K:7:1K", {17.302, 17.355, 17.391, 17.445}, {56, 60, 64, 64}},
{ "4K:15:512", {17.141, 17.228, 17.255, 17.376}, {100, 91, 62, 62}},
{   "4K:8:1K", {17.174, 17.178, 17.292, 17.360}, {84, 39, 57, 71}},
{   "4K:9:1K", {17.185, 17.259, 17.280, 17.361}, {67, 82, 69, 68}},
{  "4K:10:1K", {17.091, 17.150, 17.185, 17.227}, {88, 106, 91, 53}},
{  "4K:11:1K", {17.070, 17.144, 17.154, 17.260}, {86, 101, 72, 80}},
{  "4K:12:1K", {17.099, 17.158, 17.180, 17.250}, {75, 83, 78, 66}},
{  "4K:13:1K", {16.988, 17.039, 17.107, 17.156}, {70, 84, 77, 77}},
{  "4K:14:1K", {17.023, 17.107, 17.094, 17.205}, {80, 90, 94, 79}},
{  "4K:15:1K", {16.949, 17.050, 17.072, 17.164}, {61, 71, 80, 92}},


20240621 09:15:25  PRPLL 0.9-53-gc79030e-dirty
20240621 09:15:25  device 3, OpenCL 3614.0 (HSA1.1,LC), unique id 'c8da610172edb149'
20240621 09:15:34  256:2:256:0 19.510 -> 19.521 | 34.42 34.07 25.59 20.50 | 61 28.6
20240621 09:15:42  256:2:256:1 19.510 -> 19.521 | 34.42 34.07 25.59 20.50 | 61 28.6
20240621 09:15:51  256:2:256:2 19.650 -> 19.651 | 34.23 33.14 23.44 21.43 | 59 28.1
20240621 09:16:00  256:2:256:3 19.650 -> 19.651 | 34.23 33.14 23.44 21.43 | 59 28.1
20240621 09:16:08  256:3:256:0 19.350 -> 19.362 | 35.93 32.57 25.27 21.27 | 61 28.8
20240621 09:16:17  256:3:256:1 19.370 -> 19.363 | 33.90 31.66 23.95 20.93 | 56 27.6
20240621 09:16:26  256:3:256:2 19.360 -> 19.321 | 30.82 30.22 22.88 21.16 | 44 26.3
20240621 09:16:35  256:3:256:3 19.390 -> 19.392 | 34.39 33.07 23.49 21.51 | 59 28.1
20240621 09:16:44  256:4:256:0 19.230 -> 19.238 | 36.11 32.47 23.89 21.54 | 63 28.5
20240621 09:16:53  256:4:256:1 19.240 -> 19.249 | 35.58 32.76 24.17 21.68 | 61 28.5
20240621 09:17:03  256:4:256:2 19.340 -> 19.342 | 34.24 31.78 25.11 21.25 | 54 28.1
20240621 09:17:12  256:4:256:3 19.350 -> 19.366 | 35.84 33.54 25.04 21.62 | 62 29.0
20240621 09:17:23  256:2:512:0 19.160 -> 19.150 | 32.82 31.35 25.62 20.17 | 52 27.5
20240621 09:17:34  256:2:512:1 19.160 -> 19.150 | 32.82 31.35 25.62 20.17 | 52 27.5
20240621 09:17:44  256:2:512:2 19.310 -> 19.287 | 35.12 28.23 23.32 20.07 | 58 26.7
20240621 09:17:55  256:2:512:3 19.310 -> 19.287 | 35.12 28.23 23.32 20.07 | 58 26.7
20240621 09:18:05  512:2:256:0 19.160 -> 19.150 | 33.96 30.79 24.62 20.40 | 56 27.4
20240621 09:18:15  512:2:256:1 19.160 -> 19.150 | 33.96 30.79 24.62 20.40 | 56 27.4
20240621 09:18:25  512:2:256:2 19.290 -> 19.285 | 34.56 31.36 24.37 20.45 | 59 27.7
20240621 09:18:35  512:2:256:3 19.290 -> 19.285 | 34.56 31.36 24.37 20.45 | 59 27.7
20240621 09:18:44  256:5:256:0 19.070 -> 19.094 | 37.97 33.36 26.45 20.91 | 68 29.7
20240621 09:18:54  256:5:256:1 19.130 -> 19.149 | 36.05 34.83 25.49 20.62 | 67 29.2
20240621 09:19:03  256:5:256:2 19.190 -> 19.207 | 37.18 33.42 24.86 21.23 | 67 29.2
20240621 09:19:13  256:5:256:3 19.250 -> 19.268 | 35.56 34.93 24.89 21.36 | 64 29.2
20240621 09:19:23  256:6:256:0 19.050 -> 19.057 | 37.52 32.76 23.29 20.40 | 73 28.5
20240621 09:19:33  256:6:256:1 19.090 -> 19.114 | 38.00 34.59 24.13 22.16 | 70 29.7
20240621 09:19:43  256:6:256:2 19.040 -> 19.052 | 33.68 34.11 26.19 20.65 | 57 28.7
20240621 09:19:53  256:6:256:3 19.130 -> 19.127 | 33.45 34.96 21.32 21.65 | 62 27.8
20240621 09:20:04  256:3:512:0 19.060 -> 19.052 | 36.46 30.25 23.04 20.02 | 67 27.4
20240621 09:20:15  256:3:512:1 19.060 -> 19.058 | 37.22 31.05 22.79 20.38 | 70 27.9
20240621 09:20:27  256:3:512:2 19.090 -> 19.115 | 36.54 36.74 24.75 21.11 | 71 29.8
20240621 09:20:38  256:3:512:3 19.100 -> 19.127 | 38.94 35.67 25.62 20.32 | 79 30.1
20240621 09:20:48  512:3:256:0 19.060 -> 19.053 | 36.04 31.18 22.45 20.43 | 67 27.5
20240621 09:20:58  512:3:256:1 19.060 -> 19.054 | 37.05 31.55 22.26 19.27 | 75 27.5
20240621 09:21:09  512:3:256:2 19.080 -> 19.098 | 35.97 34.58 24.85 21.33 | 65 29.2
20240621 09:21:19  512:3:256:3 19.080 -> 19.104 | 37.54 34.43 24.95 21.64 | 69 29.6
20240621 09:21:29  256:7:256:0 18.970 -> 18.990 | 36.49 33.04 26.45 21.06 | 62 29.3
20240621 09:21:40  256:7:256:1 19.030 -> 19.047 | 37.60 33.18 24.61 21.28 | 69 29.2
20240621 09:21:50  256:7:256:2 18.990 -> 18.995 | 34.43 34.46 24.25 20.10 | 65 28.3
20240621 09:22:00  256:7:256:3 19.050 -> 19.055 | 33.98 35.89 22.22 21.11 | 66 28.3
20240621 09:22:11  1K:2:256:0 18.980 -> 18.991 | 36.54 31.85 25.87 20.57 | 63 28.7
20240621 09:22:21  1K:2:256:1 18.980 -> 18.991 | 36.54 31.85 25.87 20.57 | 63 28.7
20240621 09:22:31  1K:2:256:2 19.090 -> 19.133 | 38.68 37.39 24.74 23.59 | 71 31.1
20240621 09:22:42  1K:2:256:3 19.090 -> 19.133 | 38.68 37.39 24.74 23.59 | 71 31.1
20240621 09:22:52  256:8:256:0 18.900 -> 18.910 | 35.16 32.46 24.49 22.24 | 56 28.6
20240621 09:23:03  256:8:256:1 18.970 -> 18.975 | 36.23 30.33 24.23 22.35 | 56 28.3
20240621 09:23:14  256:8:256:2 18.970 -> 18.996 | 36.92 33.77 26.30 21.66 | 63 29.7
20240621 09:23:24  256:8:256:3 19.080 -> 19.118 | 38.51 35.73 25.42 22.94 | 69 30.7
20240621 09:23:36  256:4:512:0 18.860 -> 18.877 | 34.53 32.94 27.51 20.71 | 55 28.9
20240621 09:23:49  256:4:512:1 18.890 -> 18.901 | 34.46 33.46 25.31 21.29 | 57 28.6
20240621 09:24:01  256:4:512:2 18.990 -> 19.011 | 37.69 34.58 24.59 21.18 | 72 29.5
20240621 09:24:13  256:4:512:3 19.020 -> 19.038 | 38.46 32.45 23.99 22.12 | 69 29.3
20240621 09:24:23  256:2:1K:0 18.970 -> 18.971 | 35.92 30.19 24.40 21.63 | 57 28.0
20240621 09:24:33  256:2:1K:1 18.970 -> 18.971 | 35.92 30.19 24.40 21.63 | 57 28.0
20240621 09:24:43  256:2:1K:2 19.100 -> 19.135 | 38.29 36.25 24.44 22.96 | 71 30.5
20240621 09:24:54  256:2:1K:3 19.100 -> 19.135 | 38.29 36.25 24.44 22.96 | 71 30.5
20240621 09:25:05  512:4:256:0 18.860 -> 18.875 | 33.36 33.91 25.57 22.16 | 51 28.8
20240621 09:25:16  512:4:256:1 18.880 -> 18.899 | 33.17 34.28 26.63 21.75 | 51 29.0
20240621 09:25:27  512:4:256:2 18.980 -> 19.015 | 38.05 34.84 27.18 21.39 | 68 30.4
20240621 09:25:38  512:4:256:3 19.020 -> 19.036 | 39.11 32.21 24.15 21.16 | 73 29.2
20240621 09:25:50  512:2:512:0 18.810 -> 18.796 | 30.88 33.50 25.08 19.60 | 52 27.3
20240621 09:26:03  512:2:512:1 18.810 -> 18.796 | 30.88 33.50 25.08 19.60 | 52 27.3
20240621 09:26:15  512:2:512:2 18.950 -> 18.944 | 35.66 29.51 25.34 20.01 | 59 27.6
20240621 09:26:28  512:2:512:3 18.950 -> 18.944 | 35.66 29.51 25.34 20.01 | 59 27.6
20240621 09:26:39  256:9:256:0 18.840 -> 18.844 | 36.63 31.14 24.10 21.20 | 63 28.3
20240621 09:26:50  256:9:256:1 18.950 -> 18.962 | 38.97 30.54 24.96 20.94 | 69 28.9
20240621 09:27:01  256:9:256:2 18.850 -> 18.852 | 33.21 31.57 25.20 22.31 | 47 28.1
20240621 09:27:12  256:9:256:3 18.960 -> 18.968 | 31.89 34.10 26.82 20.80 | 49 28.4
20240621 09:27:24  256:10:256:0 18.760 -> 18.777 | 37.75 32.78 24.79 21.36 | 68 29.2
20240621 09:27:35  256:10:256:1 18.880 -> 18.887 | 37.75 30.13 23.46 22.35 | 62 28.4
20240621 09:27:46  256:10:256:2 18.880 -> 18.890 | 36.41 30.82 23.84 23.15 | 56 28.6
20240621 09:27:58  256:10:256:3 19.010 -> 19.025 | 38.01 31.95 23.78 22.19 | 66 29.0
20240621 09:28:10  256:5:512:0 18.730 -> 18.729 | 34.55 32.18 24.29 20.63 | 60 27.9
20240621 09:28:23  256:5:512:1 18.740 -> 18.768 | 36.89 33.57 27.29 21.29 | 62 29.8
20240621 09:28:35  256:5:512:2 18.850 -> 18.867 | 37.05 32.17 25.56 21.48 | 63 29.1
20240621 09:28:48  256:5:512:3 18.900 -> 18.930 | 37.43 33.11 25.92 22.86 | 61 29.8
20240621 09:28:59  512:5:256:0 18.720 -> 18.721 | 35.67 31.84 24.22 20.49 | 63 28.1
20240621 09:29:11  512:5:256:1 18.740 -> 18.758 | 37.18 33.17 26.44 20.16 | 68 29.2
20240621 09:29:22  512:5:256:2 18.830 -> 18.859 | 37.90 33.94 25.93 21.98 | 66 29.9
20240621 09:29:34  512:5:256:3 18.880 -> 18.926 | 37.09 34.87 27.06 23.56 | 58 30.6
20240621 09:29:45  256:11:256:0 18.730 -> 18.721 | 35.44 30.42 23.46 20.57 | 61 27.5
20240621 09:29:57  256:11:256:1 18.870 -> 18.888 | 37.06 32.17 25.01 22.18 | 62 29.1
20240621 09:30:09  256:11:256:2 18.810 -> 18.814 | 36.32 30.92 23.54 22.15 | 60 28.2
20240621 09:30:21  256:11:256:3 18.950 -> 18.993 | 39.59 33.41 27.23 23.11 | 65 30.8
20240621 09:30:32  1K:3:256:0 18.820 -> 18.830 | 37.63 31.96 24.07 21.12 | 68 28.7
20240621 09:30:44  1K:3:256:1 18.830 -> 18.827 | 35.87 31.40 23.91 20.05 | 65 27.8
20240621 09:30:55  1K:3:256:2 18.840 -> 18.849 | 32.26 34.79 25.69 21.10 | 52 28.5
20240621 09:31:06  1K:3:256:3 18.860 -> 18.869 | 35.97 32.42 24.00 21.76 | 61 28.5
20240621 09:31:18  256:12:256:0 18.730 -> 18.729 | 37.54 31.71 22.55 19.99 | 74 27.9
20240621 09:31:31  256:12:256:1 18.830 -> 18.834 | 38.57 30.95 23.27 20.29 | 74 28.3
20240621 09:31:43  256:12:256:2 18.750 -> 18.753 | 35.80 33.13 22.59 21.37 | 66 28.2
20240621 09:31:55  256:12:256:3 18.840 -> 18.842 | 32.71 31.96 27.16 20.47 | 49 28.1
20240621 09:32:08  256:6:512:0 18.730 -> 18.741 | 37.12 31.01 24.36 22.22 | 61 28.7
20240621 09:32:21  256:6:512:1 18.800 -> 18.795 | 37.38 29.88 22.88 20.38 | 68 27.6
20240621 09:32:35  256:6:512:2 18.780 -> 18.797 | 38.02 31.28 24.06 22.83 | 63 29.0
20240621 09:32:48  256:6:512:3 18.820 -> 18.844 | 38.57 34.02 23.70 22.54 | 71 29.7
20240621 09:32:59  256:3:1K:0 18.820 -> 18.831 | 38.51 31.41 24.20 21.01 | 70 28.8
20240621 09:33:11  256:3:1K:1 18.820 -> 18.827 | 37.40 31.17 23.79 21.45 | 65 28.5
20240621 09:33:22  256:3:1K:2 18.840 -> 18.855 | 33.40 33.03 27.66 20.85 | 51 28.7
20240621 09:33:33  256:3:1K:3 18.860 -> 18.860 | 35.83 29.57 25.13 21.40 | 56 28.0
20240621 09:33:46  512:6:256:0 18.740 -> 18.756 | 38.58 31.69 24.97 21.19 | 69 29.1
20240621 09:33:58  512:6:256:1 18.790 -> 18.777 | 35.93 28.68 23.48 20.83 | 59 27.2
20240621 09:34:10  512:6:256:2 18.780 -> 18.786 | 37.17 30.63 23.12 22.64 | 61 28.4
20240621 09:34:22  512:6:256:3 18.820 -> 18.842 | 37.67 31.71 24.96 22.94 | 60 29.3
20240621 09:34:36  512:3:512:0 18.690 -> 18.716 | 38.00 33.70 24.78 22.43 | 67 29.7
20240621 09:34:49  512:3:512:1 18.690 -> 18.723 | 38.01 35.13 25.85 22.01 | 69 30.2
20240621 09:35:03  512:3:512:2 18.810 -> 18.799 | 36.07 29.84 22.62 20.58 | 64 27.3
20240621 09:35:16  512:3:512:3 18.820 -> 18.812 | 36.52 29.58 24.30 19.40 | 66 27.4
20240621 09:35:29  256:13:256:0 18.680 -> 18.672 | 37.60 29.34 23.38 19.41 | 71 27.4
20240621 09:35:42  256:13:256:1 18.780 -> 18.773 | 38.05 29.51 22.61 19.87 | 72 27.5
20240621 09:35:54  256:13:256:2 18.770 -> 18.760 | 35.63 30.26 22.95 20.65 | 62 27.4
20240621 09:36:07  256:13:256:3 18.900 -> 18.914 | 40.59 29.97 24.09 21.58 | 73 29.1
20240621 09:36:19  256:14:256:0 18.630 -> 18.639 | 37.43 31.78 24.52 20.64 | 68 28.6
20240621 09:36:32  256:14:256:1 18.780 -> 18.795 | 40.23 30.69 24.24 21.32 | 74 29.1
20240621 09:36:45  256:14:256:2 18.650 -> 18.669 | 36.86 34.03 25.15 21.16 | 67 29.3
20240621 09:36:48  step down from 18.810000
