# RT-TDDFT -- Energy file. All quantities are in Hartree atomic units.
# step  time  E_total  E_kinetic  E_hartree  E_xc  E_ewald   E_corepsp  E_localpsp  E_nonlocalpsp  E_paw  E_entropy  E_vdw
0         0.00000 -633.74025532   157.35794230    97.55652831   -35.21345234  -469.16756943    24.94244175  -357.88390972     0.00000000   -51.33223619    -0.00181417     0.00000000
1         0.04000 -633.74020632   157.35903433    97.55782418   -35.21314955  -469.16756943    24.94244175  -357.88685640     0.00000000   -51.33193119    -0.00181433     0.00000000
2         0.08000 -633.74014195   157.36228081    97.56173010   -35.21227786  -469.16756943    24.94244175  -357.89569030     0.00000000   -51.33105702    -0.00181455     0.00000000
3         0.12000 -633.74006359   157.36754623    97.56807364   -35.21091819  -469.16756943    24.94244175  -357.90994859     0.00000000   -51.32968901    -0.00181482     0.00000000
4         0.16000 -633.73997339   157.37461476    97.57658374   -35.20919454  -469.16756943    24.94244175  -357.92890854     0.00000000   -51.32794113    -0.00181515     0.00000000
5         0.20000 -633.73987401   157.38320454    97.58691340   -35.20725946  -469.16756943    24.94244175  -357.95165421     0.00000000   -51.32595061    -0.00181550     0.00000000
6         0.24000 -633.73976844   157.39298609    97.59866761   -35.20527659  -469.16756943    24.94244175  -357.97715780     0.00000000   -51.32386008    -0.00181588     0.00000000
7         0.28000 -633.73965964   157.40360344    97.61143325   -35.20340294  -469.16756943    24.94244175  -358.00436568     0.00000000   -51.32180003    -0.00181628     0.00000000
8         0.32000 -633.73955039   157.41469612    97.62480792   -35.20177318  -469.16756943    24.94244175  -358.03227921     0.00000000   -51.31987436    -0.00181669     0.00000000
9         0.36000 -633.73944301   157.42592054    97.63842473   -35.20048781  -469.16756943    24.94244175  -358.06002180     0.00000000   -51.31815099    -0.00181710     0.00000000
