                                                                BULLETIN B 260
                                        			1 Octobre 2009
   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF  x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 The reference systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.015    0.019    0.0494    0.119  0.175 
 
2009   8   2   55045  223.954  490.410  230.9277    0.214 -0.056    0.008    0.009    0.0641  0.048  0.121
2009   8   3   55046  225.925  487.700  231.2186    0.300 -0.138    0.010    0.012    0.0466  0.099  0.248
2009   8   4   55047  227.931  485.078  231.3929    0.347 -0.231    0.019    0.023    0.0360  0.099  0.249
2009   8   5   55048  230.016  482.445  231.4601    0.321 -0.291    0.025    0.028    0.0441  0.095  0.240
2009   8   6   55049  232.017  480.026  231.3619    0.267 -0.273    0.025    0.029    0.0477  0.038  0.095
2009   8   7   55050  234.200  477.646  231.0531    0.234 -0.175    0.025    0.023    0.0321  0.035  0.087
2009   8   8   55051  236.326  475.395  230.5975    0.258 -0.034    0.026    0.013    0.0378  0.035  0.087
2009   8   9   55052  238.357  473.239  230.0194    0.339  0.089    0.026    0.013    0.0536  0.037  0.092
2009   8  10   55053  240.408  470.806  229.3569    0.436  0.131    0.019    0.024    0.0473  0.079  0.199
2009   8  11   55054  242.391  468.335  228.7055    0.424  0.089    0.010    0.023    0.0480  0.080  0.200
2009   8  12   55055  244.464  465.767  228.1561    0.300 -0.025    0.010    0.012    0.0635  0.075  0.188
2009   8  13   55056  246.667  463.384  227.7777    0.094 -0.121    0.016    0.009    0.0521  0.082  0.207
2009   8  14   55057  248.501  461.388  227.5965   -0.061 -0.162    0.010    0.009    0.0350  0.084  0.211
2009   8  15   55058  249.909  459.232  227.5889   -0.077 -0.138    0.010    0.009    0.0419  0.084  0.211
2009   8  16   55059  251.481  456.909  227.6695    0.046 -0.091    0.012    0.009    0.0609  0.078  0.195
2009   8  17   55060  252.852  454.470  227.7297    0.164 -0.101    0.012    0.010    0.0518  0.060  0.151
2009   8  18   55061  253.966  452.086  227.6236    0.272 -0.144    0.010    0.013    0.0395  0.060  0.151
2009   8  19   55062  254.992  449.682  227.2242    0.282 -0.204    0.008    0.025    0.0478  0.060  0.151
2009   8  20   55063  256.192  447.185  226.5611    0.201 -0.226    0.011    0.033    0.0625  0.065  0.164
2009   8  21   55064  257.970  444.825  225.6710    0.079 -0.169    0.021    0.034    0.0481  0.067  0.168
2009   8  22   55065  259.748  442.591  224.6673   -0.018 -0.054    0.021    0.034    0.0472  0.067  0.168
2009   8  23   55066  260.850  440.424  223.7220   -0.038  0.045    0.011    0.033    0.0619  0.065  0.163
2009   8  24   55067  261.895  438.103  222.9074    0.031  0.037    0.011    0.025    0.0443  0.056  0.140
2009   8  25   55068  263.050  435.889  222.3059    0.162 -0.073    0.020    0.013    0.0384  0.056  0.140
2009   8  26   55069  264.228  433.621  221.9266    0.297 -0.224    0.020    0.013    0.0519  0.056  0.140
2009   8  27   55070  265.360  431.237  221.7221    0.360 -0.312    0.010    0.025    0.0638  0.083  0.209
2009   8  28   55071  266.404  428.807  221.6320    0.339 -0.279    0.008    0.032    0.0589  0.097  0.245
2009   8  29   55072  267.570  426.252  221.5747    0.271 -0.148    0.010    0.032    0.0661  0.097  0.245
2009   8  30   55073  268.849  423.614  221.5041    0.225 -0.023    0.020    0.025    0.0706  0.091  0.230
2009   8  31   55074  269.851  420.873  221.3814    0.262 -0.032    0.025    0.013    0.0405  0.066  0.167
2009   9   1   55075  270.466  418.052  221.1614    0.328 -0.149    0.020    0.010    0.0269  0.066  0.167

 Preliminary extension 
2009   9   2   55076  270.889  414.940  220.7808    0.371 -0.301    0.011    0.012    0.0349  0.066  0.167
2009   9   3   55077  271.351  411.780  220.2247    0.352 -0.400    0.008    0.012    0.0561  0.057  0.144
2009   9   4   55078  272.111  408.907  219.4980    0.277 -0.395    0.011    0.010    0.0434  0.056  0.140
2009   9   5   55079  272.730  406.322  218.6240    0.187 -0.302    0.021    0.012    0.0480  0.056  0.140
2009   9   6   55080  272.783  403.643  217.6694    0.134 -0.193    0.027    0.013    0.0561  0.056  0.140
2009   9   7   55081  272.470  400.676  216.7270    0.143 -0.141    0.021    0.010    0.0555  0.037  0.092
2009   9   8   55082  272.314  397.534  215.8640    0.196 -0.163    0.011    0.013    0.0339  0.036  0.090
2009   9   9   55083  272.150  394.591  215.1559    0.244 -0.218    0.008    0.025    0.0234  0.036  0.090
2009   9  10   55084  271.856  391.833  214.6378    0.242 -0.247    0.008    0.025    0.0284  0.039  0.099
2009   9  11   55085  271.505  389.045  214.2884    0.191 -0.233    0.008    0.014    0.0378  0.056  0.140
2009   9  12   55086  271.580  385.956  214.0280    0.136 -0.212    0.010    0.014    0.0422  0.057  0.144
2009   9  13   55087  271.957  382.833  213.7365    0.122 -0.234    0.011    0.026    0.0596  0.057  0.144
2009   9  14   55088  272.480  379.813  213.3056    0.163 -0.308    0.011    0.032    0.0531  0.057  0.144
2009   9  15   55089  273.175  376.620  212.6735    0.227 -0.402    0.010    0.032    0.0531  0.171  0.431
2009   9  16   55090  274.168  373.714  211.8021    0.265 -0.448    0.010    0.032    0.0641  0.208  0.523
2009   9  17   55091  275.181  371.101  210.6631    0.237 -0.394    0.011    0.025    0.0580  0.208  0.523
2009   9  18   55092  275.604  368.439  209.3304    0.146 -0.240    0.008    0.013    0.0402  0.209  0.526
2009   9  19   55093  275.531  365.876  207.9687   -0.003  0.011    0.008    0.010    0.0412  0.214  0.539
2009   9  20   55094  274.917  363.276  206.7060   -0.003  0.011    0.011    0.013    0.0583  0.214  0.539
2009   9  21   55095  274.104  360.530  205.6211   -0.003  0.011    0.032    0.032    0.0570  0.214  0.539
2009   9  22   55096  273.446  357.605  204.8126   -0.003  0.011    0.105    0.101    0.0627  0.214  0.539
2009   9  23   55097  272.769  354.540  204.2770   -0.003  0.012    0.128    0.164    0.1131  0.214  0.539
2009   9  24   55098  272.021  351.350  203.9068   -0.003  0.011    0.166    0.177    0.1412  0.214  0.539
2009   9  25   55099  271.230  348.006  203.6177   -0.003  0.012    0.203    0.140    0.1292  0.214  0.539
2009   9  26   55100  270.259  345.001  203.3418   -0.003  0.011    0.251    0.082    0.0757  0.214  0.539
2009   9  27   55101  269.124  341.963  203.0883   -0.003  0.012    0.189    0.079    0.0614  0.214  0.539
2009   9  28   55102  268.235  339.019  202.7034   -0.003  0.012    0.106    0.109    0.0806  0.214  0.539
2009   9  29   55103  267.563  336.646  202.0972   -0.003  0.012    0.097    0.142    0.1443  0.214  0.539
2009   9  30   55104  266.583  334.120  201.2401   -0.003  0.011    0.135    0.210    0.2598  0.214  0.539
2009  10   1   55105  265.661  331.341  200.2221   -0.003  0.012    0.162    0.173    0.3111  0.214  0.539
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The reference systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2009   8   2   55045   -69.474    -8.929     0.199     0.121
2009   8   3   55046   -69.459    -9.016     0.250     0.248
2009   8   4   55047   -69.401    -9.039     0.250     0.249
2009   8   5   55048   -69.425    -8.864     0.247     0.240
2009   8   6   55049   -69.510    -8.539     0.153     0.095
2009   8   7   55050   -69.634    -8.280     0.144     0.087
2009   8   8   55051   -69.747    -8.235     0.144     0.087
2009   8   9   55052   -69.795    -8.358     0.150     0.092
2009   8  10   55053   -69.740    -8.529     0.210     0.199
2009   8  11   55054   -69.836    -8.675     0.211     0.200
2009   8  12   55055   -70.197    -8.830     0.241     0.188
2009   8  13   55056   -70.896    -8.946     0.342     0.207
2009   8  14   55057   -71.595    -8.972     0.386     0.211
2009   8  15   55058   -71.903    -8.916     0.386     0.211
2009   8  16   55059   -71.633    -8.903     0.394     0.195
2009   8  17   55060   -71.111    -9.025     0.257     0.151
2009   8  18   55061   -70.532    -9.116     0.257     0.151
2009   8  19   55062   -70.398    -9.044     0.257     0.151
2009   8  20   55063   -70.758    -8.865     0.328     0.164
2009   8  21   55064   -71.262    -8.742     0.353     0.168
2009   8  22   55065   -71.589    -8.686     0.353     0.168
2009   8  23   55066   -71.824    -8.567     0.323     0.163
2009   8  24   55067   -72.176    -8.404     0.225     0.140
2009   8  25   55068   -72.496    -8.365     0.225     0.140
2009   8  26   55069   -72.422    -8.554     0.199     0.140
2009   8  27   55070   -71.988    -8.797     0.406     0.209
2009   8  28   55071   -71.569    -8.843     0.755     0.245
2009   8  29   55072   -71.455    -8.650     0.758     0.245
2009   8  30   55073   -71.516    -8.422     0.472     0.230
2009   8  31   55074   -71.441    -8.378     0.201     0.167
2009   9   1   55075   -71.271    -8.453     0.201     0.167

 
 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2009   8   2   55045 -0.3284  0.0013  15.04106723584    0.00000000023 
2009   8   3   55046 -0.2438  0.0013  15.04106722111    0.00000000023 
2009   8   4   55047 -0.1233  0.0013  15.04106720014    0.00000000023 
2009   8   5   55048  0.0119  0.0013  15.04106717660    0.00000000023 
2009   8   6   55049  0.1914  0.0013  15.04106714535    0.00000000023 
2009   8   7   55050  0.3821  0.0013  15.04106711215    0.00000000023 
2009   8   8   55051  0.5309  0.0012  15.04106708625    0.00000000021 
2009   8   9   55052  0.6265  0.0013  15.04106706961    0.00000000023 
2009   8  10   55053  0.6552  0.0014  15.04106706461    0.00000000024 
2009   8  11   55054  0.6067  0.0014  15.04106707305    0.00000000024 
2009   8  12   55055  0.4706  0.0013  15.04106709675    0.00000000023 
2009   8  13   55056  0.2678  0.0013  15.04106713205    0.00000000023 
2009   8  14   55057  0.0952  0.0013  15.04106716210    0.00000000023 
2009   8  15   55058 -0.0420  0.0013  15.04106718598    0.00000000023 
2009   8  16   55059 -0.1019  0.0014  15.04106719641    0.00000000024 
2009   8  17   55060  0.0031  0.0014  15.04106717813    0.00000000024 
2009   8  18   55061  0.2466  0.0014  15.04106713574    0.00000000024 
2009   8  19   55062  0.5228  0.0014  15.04106708766    0.00000000024 
2009   8  20   55063  0.7520  0.0014  15.04106704776    0.00000000024 
2009   8  21   55064  0.9399  0.0014  15.04106701505    0.00000000024 
2009   8  22   55065  1.0052  0.0014  15.04106700368    0.00000000024 
2009   8  23   55066  0.8794  0.0014  15.04106702558    0.00000000024 
2009   8  24   55067  0.6836  0.0014  15.04106705966    0.00000000024 
2009   8  25   55068  0.4791  0.0014  15.04106709527    0.00000000024 
2009   8  26   55069  0.2836  0.0014  15.04106712930    0.00000000024 
2009   8  27   55070  0.1285  0.0013  15.04106715630    0.00000000023 
2009   8  28   55071  0.0467  0.0013  15.04106717054    0.00000000023 
2009   8  29   55072  0.0482  0.0013  15.04106717028    0.00000000023 
2009   8  30   55073  0.0938  0.0013  15.04106716234    0.00000000023 
2009   8  31   55074  0.1680  0.0013  15.04106714942    0.00000000023 
2009   9   1   55075  0.2888  0.0013  15.04106712839    0.00000000023 


 4 - INFORMATION ON TIME SCALES      
     TAI - UTC = 34 s.  No leap second introduced during period [55045-55075]
     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 ms accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp : hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards
   AUS   1 R  1               140   168     6     -   102    99       8
   55047.21 to 55071.29       310   220    16     -    60   180

   BKG   8 R  2 *              88   103     4     -    75    65       8
   55047.21 to 55071.29        80    80     5     -    70    60

   GSFC  8 R  4 *              74    91     3    11    73    64       8
   55047.21 to 55071.29       110    80     6    20    30    20

   IAA   5 R  2 *             106   128     4     -    69    68       8
   55047.21 to 55071.29        90   220     9     -    60    70

   SPBU  3 R  3 *              66    68     3     -    60    66       2
   55047.21 to 55050.27     483640 483640     0     - 483640 483640

   USNO  6 R  2 *              87   102     4     -    85    76       8
   55047.21 to 55071.29       140   110     6     -    30    30

   MAO   3 R  1 *              86   102     4     -    68    61       8
   55047.23 to 55071.36       110    70     7     -   120   130

   IVS   2 R  1 *              57    70     2     -    61    51       8
   55047.21 to 55071.29       110   130     2     -    40    40


 VLBI Intensive
   BKG   3 R  2 *               -     -    18     -     -     -      33
   55045.33 to 55074.79         -     -    16     -     -     -

   GSFC  8 R  1 *               -     -    13     -     -     -      32
   55045.33 to 55074.79         -     -    13     -     -     -

   IAA   5 R  1 *               -     -    14     -     -     -      29
   55045.33 to 55074.79         -     -    14     -     -     -

   USNO  5 R  1 *               -     -    20     -     -     -      33
   55045.33 to 55074.79         -     -    17     -     -     -


 GPS
   CODE 98 P  1                 5     5     -     2     -     -      30
   55045.50 to 55074.50        30    20     -     7     -     -

   JPL  96 P  3                 8     8     -     5     -     -      30
   55045.50 to 55074.50        30    20     -    16     -     -

   GFZ  96 P  2                 5     6     -     1     -     -      30
   55045.50 to 55074.50        30    20     -     5     -     -

   ESOC 96 P  1                11     9     -     1     -     -      30
   55045.50 to 55074.50        30    20     -    12     -     -

   NOAA 96 P  1                 3     3     -    38     -     -      30
   55045.50 to 55074.50        40    40     -    11     -     -

   SIO  96 P  1                14    14     -     4     -     -      30
   55045.50 to 55074.50        20    20     -     7     -     -

   EMR  96 P  3                32    33     -     6     -     -      30
   55045.50 to 55074.50        40    30     -    14     -     -

   IAA   1 P  1                31    32     -     6     -     -      30
   55045.50 to 55074.50       120    80     -    21     -     -

   IGS  96 P  2 *              21    28     -     4     -     -      30
   55045.50 to 55074.50        30    20     -     6     -     -

   IGS   7 P  1 *              17    16     -     4     -     -      30
   55045.50 to 55074.50        20    10     -     4     -     -


 SLR
   MCC  97 L  1               121   143     -    18     -     -      31
   55045.00 to 55075.00        80   120     -   238     -     -

   IAA   2 L  1                28    33     -     2     -     -      31
   55045.00 to 55075.00        70   110     -    11     -     -

   ASI   3 L  2                75    78     -    17     -     -      30
   55045.50 to 55074.50       170   220     -    68     -     -

   ILRS  5 L  1 *              62    62     -    62     -     -      30
   55045.50 to 55074.50        90   110     -    47     -     -


 BULLETIN A
   NEOS 97 C  1                35    44     7     -     -     -      31
   55045.00 to 55075.00        30    30     6     -     -     -

