                                                                BULLETIN B 283
                                        			1 Septembre 2011   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.009    0.010    0.0047    0.052  0.077 
 
2011   7   2   55744   45.235  436.342 -290.6481    0.000  0.113    0.010    0.011    0.0040  0.024  0.060
2011   7   3   55745   46.669  437.102 -290.5549   -0.042  0.139    0.010    0.011    0.0059  0.019  0.048
2011   7   4   55746   48.280  437.846 -290.6998   -0.097  0.157    0.009    0.009    0.0057  0.014  0.036
2011   7   5   55747   50.432  438.930 -291.0693   -0.160  0.166    0.009    0.008    0.0042  0.010  0.024
2011   7   6   55748   52.483  440.095 -291.5638   -0.226  0.166    0.010    0.008    0.0010  0.005  0.012
2011   7   7   55749   55.126  440.724 -292.0687   -0.268  0.132    0.010    0.009    0.0006  0.008  0.019
2011   7   8   55750   57.646  441.298 -292.4904   -0.295  0.085    0.010    0.009    0.0010  0.012  0.030
2011   7   9   55751   59.875  441.691 -292.7677   -0.332  0.097    0.010    0.009    0.0038  0.021  0.054
2011   7  10   55752   62.145  442.115 -292.8497   -0.360  0.130    0.010    0.010    0.0058  0.033  0.083
2011   7  11   55753   64.362  442.939 -292.7382   -0.294  0.073    0.009    0.010    0.0072  0.044  0.111
2011   7  12   55754   65.815  443.806 -292.4943   -0.275  0.079    0.008    0.009    0.0097  0.056  0.140
2011   7  13   55755   67.178  444.336 -292.1683   -0.201  0.055    0.009    0.009    0.0109  0.020  0.051
2011   7  14   55756   68.786  444.763 -291.8385   -0.133  0.048    0.009    0.008    0.0086  0.013  0.032
2011   7  15   55757   70.635  445.111 -291.5695   -0.081  0.054    0.008    0.009    0.0024  0.017  0.043
2011   7  16   55758   72.318  445.579 -291.3946   -0.096  0.101    0.008    0.010    0.0035  0.018  0.044
2011   7  17   55759   74.455  446.305 -291.3389   -0.139  0.160    0.009    0.011    0.0055  0.017  0.042
2011   7  18   55760   76.560  447.174 -291.4008   -0.172  0.210    0.010    0.011    0.0045  0.016  0.041
2011   7  19   55761   78.699  447.587 -291.5828   -0.221  0.260    0.010    0.011    0.0020  0.016  0.039
2011   7  20   55762   81.149  447.860 -291.8225   -0.244  0.221    0.010    0.011    0.0033  0.021  0.054
2011   7  21   55763   83.798  448.187 -292.0306   -0.256  0.152    0.010    0.011    0.0035  0.029  0.074
2011   7  22   55764   86.592  448.645 -292.1587   -0.262  0.083    0.010    0.011    0.0017  0.037  0.094
2011   7  23   55765   89.055  449.384 -292.2171   -0.255  0.037    0.010    0.011    0.0039  0.046  0.116
2011   7  24   55766   91.016  449.723 -292.2033   -0.240  0.010    0.010    0.011    0.0057  0.056  0.140
2011   7  25   55767   93.145  449.646 -292.0853   -0.221  0.014    0.010    0.011    0.0051  0.065  0.163
2011   7  26   55768   94.914  449.547 -291.8663   -0.195  0.023    0.010    0.011    0.0044  0.074  0.187
2011   7  27   55769   96.242  448.681 -291.5591   -0.145  0.172    0.010    0.011    0.0074  0.065  0.163
2011   7  28   55770   97.874  447.301 -291.2183   -0.107  0.300    0.010    0.011    0.0077  0.050  0.126
2011   7  29   55771   99.901  446.313 -290.9240   -0.076  0.422    0.010    0.011    0.0026  0.035  0.088
2011   7  30   55772  101.617  445.867 -290.7634   -0.083  0.431    0.010    0.011    0.0037  0.034  0.085
2011   7  31   55773  103.135  445.733 -290.8164   -0.106  0.381    0.011    0.011    0.0053  0.038  0.095
2011   8   1   55774  104.875  445.615 -291.1213   -0.137  0.319    0.011    0.011    0.0046  0.042  0.105

 Preliminary extension 
2011   8   2   55775  106.981  444.975 -291.6512   -0.172  0.245    0.011    0.011    0.0035  0.046  0.115
2011   8   3   55776  109.324  444.428 -292.3162   -0.176  0.228    0.010    0.011    0.0044  0.043  0.108
2011   8   4   55777  111.766  443.813 -293.0062   -0.171  0.222    0.010    0.011    0.0043  0.038  0.096
2011   8   5   55778  114.572  443.239 -293.5951   -0.161  0.215    0.010    0.011    0.0025  0.034  0.085
2011   8   6   55779  117.268  442.798 -293.9755   -0.168  0.203    0.010    0.011    0.0039  0.027  0.068
2011   8   7   55780  119.281  442.390 -294.1342   -0.174  0.191    0.010    0.011    0.0051  0.020  0.050
2011   8   8   55781  121.143  441.836 -294.1115   -0.173  0.181    0.010    0.011    0.0037  0.012  0.031
2011   8   9   55782  123.252  441.143 -293.9674   -0.165  0.173    0.010    0.011    0.0009  0.005  0.012
2011   8  10   55783  125.599  440.521 -293.7775   -0.148  0.148    0.010    0.011    0.0032  0.014  0.034
2011   8  11   55784  127.808  440.074 -293.6034   -0.126  0.119    0.010    0.011    0.0042  0.026  0.066
2011   8  12   55785  129.644  439.525 -293.4841   -0.102  0.088    0.010    0.011    0.0024  0.039  0.098
2011   8  13   55786  131.507  439.014 -293.4427   -0.091  0.105    0.010    0.011    0.0024  0.037  0.094
2011   8  14   55787  133.099  438.505 -293.5413   -0.088  0.140    0.107    0.053    0.0077  0.030  0.076
2011   8  15   55788  134.828  437.449 -293.7452   -0.091  0.174    0.180    0.104    0.0128  0.023  0.058
2011   8  16   55789  136.689  436.674 -293.9812   -0.102  0.211    0.175    0.104    0.0128  0.016  0.040
2011   8  17   55790  138.545  435.995 -294.2413   -0.121  0.248    0.157    0.118    0.0133  0.009  0.022
2011   8  18   55791  140.378  435.423 -294.4625   -0.021  0.213    0.166    0.127    0.0105  0.016  0.039
2011   8  19   55792  141.928  434.626 -294.6122    0.107  0.159    0.166    0.156    0.0039  0.026  0.065
2011   8  20   55793  143.264  433.822 -294.7271   -0.005  0.022    0.157    0.245    0.0095  0.031  0.079
2011   8  21   55794  144.177  432.819 -294.7132   -0.005  0.021    0.161    0.222    0.0145  0.032  0.081
2011   8  22   55795  145.492  431.468 -294.5854   -0.005  0.021    0.120    0.127    0.0136  0.032  0.081
2011   8  23   55796  146.664  430.483 -294.4075   -0.005  0.021    0.111    0.184    0.0121  0.032  0.081
2011   8  24   55797  147.690  429.199 -294.2387   -0.005  0.021    0.148    0.208    0.0107  0.032  0.081
2011   8  25   55798  148.867  428.113 -294.1704   -0.005  0.022    0.143    0.137    0.0081  0.032  0.081
2011   8  26   55799  150.252  427.077 -294.2465   -0.005  0.022    0.134    0.137    0.0104  0.032  0.081
2011   8  27   55800  151.941  426.042 -294.5557   -0.005  0.022    0.184    0.132    0.0166  0.032  0.081
2011   8  28   55801  153.609  424.840 -295.1313   -0.005  0.021    0.201    0.119    0.0176  0.032  0.081
2011   8  29   55802  155.611  423.574 -295.9299   -0.005  0.021    0.187    0.175    0.0145  0.032  0.081
2011   8  30   55803  157.473  422.644 -296.8654   -0.005  0.022    0.215    0.209    0.0197  0.032  0.081
2011   8  31   55804  159.219  421.657 -297.8001   -0.005  0.022    0.364    0.152    0.0269  0.032  0.081
2011   9   1   55805  161.055  420.835 -298.6608   -0.005  0.022    0.887    0.220    0.0851  0.032  0.081
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2011   7   2   55744   -70.749   -11.144     0.105     0.060
2011   7   3   55745   -70.681   -11.078     0.084     0.048
2011   7   4   55746   -70.910   -10.887     0.063     0.036
2011   7   5   55747   -71.468   -10.637     0.042     0.024
2011   7   6   55748   -72.184   -10.450     0.022     0.012
2011   7   7   55749   -72.739   -10.410     0.035     0.019
2011   7   8   55750   -73.018   -10.450     0.057     0.030
2011   7   9   55751   -73.152   -10.428     0.097     0.054
2011   7  10   55752   -73.299   -10.381     0.143     0.083
2011   7  11   55753   -73.372   -10.486     0.186     0.111
2011   7  12   55754   -73.663   -10.629     0.231     0.140
2011   7  13   55755   -73.723   -10.843     0.147     0.051
2011   7  14   55756   -73.562   -10.956     0.106     0.032
2011   7  15   55757   -73.250   -10.889     0.091     0.043
2011   7  16   55758   -73.096   -10.661     0.082     0.044
2011   7  17   55759   -73.167   -10.448     0.076     0.042
2011   7  18   55760   -73.424   -10.401     0.071     0.041
2011   7  19   55761   -73.886   -10.508     0.065     0.039
2011   7  20   55762   -74.334   -10.724     0.084     0.054
2011   7  21   55763   -74.678   -10.851     0.108     0.074
2011   7  22   55764   -74.870   -10.846     0.133     0.094
2011   7  23   55765   -74.976   -10.800     0.177     0.116
2011   7  24   55766   -75.170   -10.833     0.228     0.140
2011   7  25   55767   -75.539   -10.924     0.280     0.163
2011   7  26   55768   -75.956   -10.994     0.331     0.187
2011   7  27   55769   -76.168   -10.850     0.282     0.163
2011   7  28   55770   -76.137   -10.723     0.211     0.126
2011   7  29   55771   -75.871   -10.687     0.140     0.088
2011   7  30   55772   -75.572   -10.796     0.132     0.085
2011   7  31   55773   -75.365   -10.815     0.128     0.095
2011   8   1   55774   -75.439   -10.605     0.142     0.105

 
 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2011   7   2   55744 -0.1823  0.0026  15.04106721041    0.00000000045 
2011   7   3   55745  0.0021  0.0026  15.04106717830    0.00000000045 
2011   7   4   55746  0.2694  0.0026  15.04106713177    0.00000000045 
2011   7   5   55747  0.4508  0.0026  15.04106710019    0.00000000045 
2011   7   6   55748  0.4988  0.0026  15.04106709184    0.00000000045 
2011   7   7   55749  0.4628  0.0026  15.04106709810    0.00000000045 
2011   7   8   55750  0.3627  0.0025  15.04106711553    0.00000000044 
2011   7   9   55751  0.1829  0.0024  15.04106714683    0.00000000042 
2011   7  10   55752 -0.0255  0.0025  15.04106718311    0.00000000044 
2011   7  11   55753 -0.1724  0.0025  15.04106720868    0.00000000044 
2011   7  12   55754 -0.2973  0.0024  15.04106723043    0.00000000042 
2011   7  13   55755 -0.3443  0.0025  15.04106723861    0.00000000044 
2011   7  14   55756 -0.2973  0.0026  15.04106723043    0.00000000045 
2011   7  15   55757 -0.2375  0.0025  15.04106722002    0.00000000044 
2011   7  16   55758 -0.1395  0.0025  15.04106720296    0.00000000044 
2011   7  17   55759 -0.0017  0.0026  15.04106717897    0.00000000045 
2011   7  18   55760  0.1290  0.0027  15.04106715621    0.00000000047 
2011   7  19   55761  0.2225  0.0027  15.04106713994    0.00000000047 
2011   7  20   55762  0.2355  0.0027  15.04106713767    0.00000000047 
2011   7  21   55763  0.1481  0.0027  15.04106715289    0.00000000047 
2011   7  22   55764  0.0894  0.0027  15.04106716311    0.00000000047 
2011   7  23   55765  0.0247  0.0026  15.04106717437    0.00000000045 
2011   7  24   55766 -0.0496  0.0026  15.04106718731    0.00000000045 
2011   7  25   55767 -0.1552  0.0027  15.04106720569    0.00000000047 
2011   7  26   55768 -0.2726  0.0027  15.04106722613    0.00000000047 
2011   7  27   55769 -0.3218  0.0027  15.04106723469    0.00000000047 
2011   7  28   55770 -0.3103  0.0027  15.04106723269    0.00000000047 
2011   7  29   55771 -0.2384  0.0027  15.04106722017    0.00000000047 
2011   7  30   55772 -0.0760  0.0027  15.04106719190    0.00000000047 
2011   7  31   55773  0.1740  0.0030  15.04106714838    0.00000000052 
2011   8   1   55774  0.4194  0.0031  15.04106710566    0.00000000054 


 4 - INFORMATION ON TIME SCALES      
     TAI - UTC = 34 s.  No leap second introduced during period [55744-55774]
     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 ms accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp : hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards
   AUS   1 R  1               129   116     5     -   103   103       8
   55748.21 to 55771.27       191   200    10     -   122   150

   BKG   8 R  2               140   140     5     -    80    87      10
   55747.00 to 55771.27       263   132    11     -   129    67

   GSFC  9 R  4               106   112     4    14    68    75      10
   55747.00 to 55771.27       169   128     7    15   104    87

   IAA   5 R  2                74    84     4     -    62    58       9
   55748.21 to 55771.27       163   159    11     -    67   113

   SPBU  3 R  3                 0     0     0     -     0     0       0
     0.00 to   0.00     483647 483647     0     - 483647 483647

   USNO 10 R  1               102    97     4     -    82    85       8
   55748.21 to 55771.27        79   101     5     -    67    94

   MAO   3 R  1                65    72     3     -    52    51       7
   55750.29 to 55771.27       398    75    35     -   123   150

   IVS   2 R  1 *              98    81     4     -    22    57       8
   55748.21 to 55771.27        76    68     1     -    12    15


 VLBI Intensive
   BKG   3 R  2 *               -     -    17     -     -     -      30
   55744.27 to 55773.27         -     -    28     -     -     -

   GSFC  9 R  2 *               -     -    18     -     -     -      30
   55744.27 to 55773.27         -     -    30     -     -     -

   IAA   5 R  1 *               -     -    17     -     -     -      25
   55744.27 to 55771.80         -     -    32     -     -     -

   PUL  10 R  0                 -     -    21     -     -     -      31
   55744.27 to 55773.27         -     -    30     -     -     -

   USNO  5 R  1 *               -     -    24     -     -     -      32
   55744.27 to 55773.27         -     -    36     -     -     -


 GPS
   CODE 98 P  1                 5     5     -     2     -     -      30
   55744.50 to 55773.50        20    17     -     7     -     -

   JPL  96 P  3                 9     9     -     4     -     -      30
   55744.50 to 55773.50        72    63     -    17     -     -

   GFZ  96 P  2                 5     5     -     1     -     -      30
   55744.50 to 55773.50        37    30     -     6     -     -

   ESOC 96 P  1                15    13     -     1     -     -      30
   55744.50 to 55773.50        59    30     -     6     -     -

   NOAA 96 P  1                 3     3     -    38     -     -      30
   55744.50 to 55773.50        44    36     -     8     -     -

   SIO  96 P  1                16    16     -     4     -     -      30
   55744.50 to 55773.50        30    28     -     8     -     -

   EMR  96 P  3                32    33     -     5     -     -      30
   55744.50 to 55773.50        37    31     -     9     -     -

   IAA   1 P  1                28    36     -     6     -     -      30
   55744.50 to 55773.50        69   150     -    23     -     -

   IGR  96 P  2 *              24    18     -     4     -     -      30
   55744.50 to 55773.50        31    21     -     4     -     -

   IGS   7 P  1 *               4     4     -     1     -     -      30
   55744.50 to 55773.50        25    18     -     4     -     -


 SLR
   MCC  97 L  1               140   141     -    16     -     -      15
   55744.00 to 55758.00        96   111     -   243     -     -

   IAA   2 L  1                61    52     -     3     -     -      22
   55744.00 to 55765.00       323   200     -    33     -     -

   CGS   3 L  2                88    86     -    19     -     -      30
   55744.50 to 55773.50       269   207     -    54     -     -

   PUL  10 L  0                61    53     -     3     -     -      23
   55744.58 to 55766.53       134   133     -    25     -     -

   ILRS  5 L  1 *              54    60     -    13     -     -      15
   55744.50 to 55758.50       198   130     -    30     -     -


 BULLETIN A
   NEOS 97 C  1                25    27     6     -     -     -      31
   55744.00 to 55774.00        24    16    15     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html