                                                                BULLETIN B 310
                                        			1 Decembre 2013   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.029    0.040    0.0069    0.072  0.089 
 
2013  10   2   56567  131.082  292.889   11.2038   -0.154  0.132    0.035    0.048    0.0049  0.058  0.093
2013  10   3   56568  129.546  292.015   10.0389   -0.159  0.071    0.035    0.043    0.0070  0.053  0.080
2013  10   4   56569  128.542  291.032    8.8032   -0.167  0.009    0.035    0.043    0.0040  0.048  0.067
2013  10   5   56570  127.903  290.154    7.5119   -0.179  0.008    0.035    0.048    0.0064  0.054  0.072
2013  10   6   56571  126.726  289.547    6.2221   -0.191  0.032    0.032    0.043    0.0055  0.064  0.083
2013  10   7   56572  124.819  289.094    4.9648   -0.199  0.060    0.025    0.039    0.0101  0.073  0.094
2013  10   8   56573  123.190  288.137    3.7538   -0.197  0.089    0.025    0.039    0.0053  0.083  0.106
2013  10   9   56574  121.832  287.286    2.5855   -0.069 -0.034    0.023    0.040    0.0143  0.213  0.162
2013  10  10   56575  120.512  286.733    1.4693   -0.080 -0.006    0.023    0.040    0.0103  0.179  0.140
2013  10  11   56576  118.663  286.056    0.3773   -0.145  0.057    0.023    0.040    0.0038  0.081  0.083
2013  10  12   56577  116.817  285.276   -0.7606   -0.173  0.121    0.023    0.040    0.0094  0.066  0.067
2013  10  13   56578  115.102  284.800   -1.9609   -0.186  0.183    0.023    0.040    0.0082  0.080  0.065
2013  10  14   56579  113.868  284.527   -3.2639   -0.193  0.188    0.028    0.040    0.0065  0.112  0.144
2013  10  15   56580  112.808  284.046   -4.7073   -0.203  0.223    0.028    0.040    0.0070  0.134  0.171
2013  10  16   56581  111.727  283.791   -6.2374   -0.208  0.248    0.025    0.039    0.0055  0.158  0.209
2013  10  17   56582  110.185  283.609   -7.7677   -0.211  0.231    0.025    0.039    0.0072  0.117  0.158
2013  10  18   56583  108.331  283.369   -9.2485   -0.209  0.198    0.025    0.039    0.0038  0.062  0.087
2013  10  19   56584  105.962  283.145  -10.6017   -0.213  0.212    0.025    0.039    0.0057  0.044  0.065
2013  10  20   56585  103.739  282.664  -11.7696   -0.214  0.241    0.025    0.039    0.0070  0.041  0.060
2013  10  21   56586  101.756  282.519  -12.7744   -0.094  0.347    0.025    0.041    0.0096  0.053  0.079
2013  10  22   56587   99.947  282.314  -13.6435   -0.040  0.389    0.025    0.041    0.0045  0.056  0.084
2013  10  23   56588   98.496  282.252  -14.4146   -0.052  0.370    0.025    0.039    0.0084  0.034  0.051
2013  10  24   56589   96.884  282.500  -15.1819   -0.087  0.329    0.025    0.039    0.0084  0.029  0.044
2013  10  25   56590   95.045  282.628  -16.0382   -0.127  0.282    0.025    0.039    0.0034  0.023  0.037
2013  10  26   56591   93.453  282.516  -17.0097   -0.138  0.290    0.028    0.043    0.0094  0.029  0.046
2013  10  27   56592   92.408  282.377  -18.0777   -0.137  0.313    0.028    0.048    0.0081  0.039  0.060
2013  10  28   56593   91.832  282.935  -19.2744   -0.126  0.308    0.042    0.044    0.0121  0.049  0.073
2013  10  29   56594   91.210  283.632  -20.6159   -0.125  0.323    0.043    0.038    0.0047  0.058  0.088
2013  10  30   56595   90.411  284.092  -22.0701   -0.151  0.247    0.043    0.037    0.0059  0.053  0.081
2013  10  31   56596   89.550  284.177  -23.5933   -0.182  0.157    0.043    0.038    0.0041  0.043  0.070
2013  11   1   56597   88.052  284.261  -25.1053   -0.191  0.161    0.043    0.044    0.0047  0.039  0.064

 Preliminary extension 
2013  11   2   56598   86.815  284.330  -26.5342   -0.188  0.203    0.048    0.048    0.0073  0.038  0.060
2013  11   3   56599   85.515  284.793  -27.8983   -0.178  0.249    0.058    0.056    0.0087  0.037  0.056
2013  11   4   56600   84.399  284.876  -29.2184   -0.163  0.290    0.062    0.063    0.0114  0.035  0.053
2013  11   5   56601   83.169  285.500  -30.5030   -0.142  0.324    0.061    0.057    0.0120  0.034  0.049
2013  11   6   56602   81.821  285.783  -31.7325   -0.116  0.346    0.062    0.058    0.0039  0.033  0.046
2013  11   7   56603   81.083  286.143  -32.8983   -0.113  0.336    0.063    0.066    0.0089  0.027  0.041
2013  11   8   56604   79.847  286.639  -34.0397   -0.115  0.311    0.063    0.072    0.0054  0.021  0.035
2013  11   9   56605   77.886  286.643  -35.2092   -0.118  0.290    0.063    0.068    0.0086  0.023  0.032
2013  11  10   56606   76.256  286.106  -36.4531   -0.124  0.275    0.107    0.115    0.0078  0.029  0.030
2013  11  11   56607   74.841  285.810  -37.7926   -0.135  0.264    0.142    0.179    0.0050  0.035  0.028
2013  11  12   56608   73.708  285.229  -39.2361   -0.151  0.262    0.151    0.156    0.0047  0.041  0.026
2013  11  13   56609   73.116  285.010  -40.7384   -0.171  0.269    0.205    0.146    0.0048  0.047  0.024
2013  11  14   56610   72.454  284.927  -42.1905    0.005  0.002    0.190    0.137    0.0051  0.070  0.069
2013  11  15   56611   71.800  285.191  -43.5518    0.005  0.002    0.161    0.155    0.0050  0.075  0.081
2013  11  16   56612   70.254  285.514  -44.7727    0.005  0.001    0.183    0.191    0.0075  0.075  0.081
2013  11  17   56613   68.368  286.021  -45.8762    0.005  0.002    0.175    0.143    0.0078  0.075  0.081
2013  11  18   56614   66.625  286.826  -46.8773    0.005  0.001    0.195    0.152    0.0046  0.075  0.081
2013  11  19   56615   65.158  287.594  -47.7975    0.005  0.001    0.262    0.221    0.0045  0.075  0.081
2013  11  20   56616   63.682  288.168  -48.6885    0.005  0.001    0.256    0.184    0.0062  0.075  0.081
2013  11  21   56617   62.379  288.750  -49.5736    0.005  0.002    0.151    0.178    0.0047  0.075  0.081
2013  11  22   56618   61.411  289.163  -50.4487    0.005  0.001    0.095    0.226    0.0041  0.075  0.081
2013  11  23   56619   60.934  289.490  -51.4099    0.005  0.001    0.127    0.168    0.0063  0.075  0.081
2013  11  24   56620   60.170  290.226  -52.5401    0.005  0.001    0.139    0.178    0.0100  0.075  0.081
2013  11  25   56621   59.489  290.715  -53.7342    0.005  0.001    0.108    0.184    0.0061  0.075  0.081
2013  11  26   56622   59.084  291.559  -54.9949    0.005  0.001    0.082    0.137    0.0039  0.075  0.081
2013  11  27   56623   58.490  292.198  -56.3398    0.005  0.001    0.173    0.156    0.0074  0.075  0.081
2013  11  28   56624   57.868  292.779  -57.7649    0.005  0.002    0.393    0.201    0.0317  0.075  0.081
2013  11  29   56625   56.935  293.345  -59.1976    0.005  0.002  999.000  999.000  999.0000 999.000 999.000
2013  11  30   56626   55.937  293.873  -60.5861    0.005  0.001  999.000  999.000  999.0000 999.000 999.000
2013  12   1   56627   54.927  294.510  -61.8895    0.005  0.001  999.000  999.000  999.0000 999.000 999.000
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2013  10   2   56567   -87.660   -12.790     0.146     0.093
2013  10   3   56568   -87.700   -12.812     0.134     0.080
2013  10   4   56569   -87.754   -12.678     0.121     0.067
2013  10   5   56570   -87.881   -12.371     0.135     0.072
2013  10   6   56571   -88.036   -12.086     0.160     0.083
2013  10   7   56572   -88.104   -11.976     0.184     0.094
2013  10   8   56573   -87.986   -12.029     0.209     0.106
2013  10   9   56574   -87.413   -12.269     0.536     0.162
2013  10  10   56575   -87.168   -12.289     0.451     0.140
2013  10  11   56576   -87.156   -12.214     0.204     0.083
2013  10  12   56577   -87.166   -12.149     0.165     0.067
2013  10  13   56578   -87.176   -12.105     0.201     0.065
2013  10  14   56579   -87.126   -12.066     0.282     0.144
2013  10  15   56580   -87.036   -11.883     0.336     0.171
2013  10  16   56581   -86.959   -11.637     0.396     0.209
2013  10  17   56582   -86.948   -11.484     0.295     0.158
2013  10  18   56583   -86.958   -11.486     0.155     0.087
2013  10  19   56584   -86.950   -11.550     0.110     0.065
2013  10  20   56585   -86.901   -11.594     0.102     0.060
2013  10  21   56586   -86.556   -11.468     0.133     0.079
2013  10  22   56587   -86.373   -11.333     0.140     0.084
2013  10  23   56588   -86.225   -11.288     0.086     0.051
2013  10  24   56589   -85.921   -11.371     0.072     0.044
2013  10  25   56590   -85.500   -11.546     0.058     0.037
2013  10  26   56591   -85.089   -11.648     0.072     0.046
2013  10  27   56592   -84.860   -11.638     0.098     0.060
2013  10  28   56593   -84.780   -11.584     0.122     0.073
2013  10  29   56594   -84.800   -11.532     0.147     0.088
2013  10  30   56595   -84.932   -11.631     0.132     0.081
2013  10  31   56596   -85.118   -11.713     0.108     0.070
2013  11   1   56597   -85.229   -11.531     0.099     0.064

 
 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2013  10   2   56567  1.1247  0.0099  15.04106698288    0.00000000172 
2013  10   3   56568  1.1865  0.0099  15.04106697212    0.00000000172 
2013  10   4   56569  1.2562  0.0096  15.04106695998    0.00000000167 
2013  10   5   56570  1.2920  0.0099  15.04106695375    0.00000000172 
2013  10   6   56571  1.2702  0.0101  15.04106695755    0.00000000176 
2013  10   7   56572  1.2181  0.0103  15.04106696662    0.00000000179 
2013  10   8   56573  1.1662  0.0107  15.04106697565    0.00000000186 
2013  10   9   56574  1.1269  0.0106  15.04106698249    0.00000000185 
2013  10  10   56575  1.0983  0.0103  15.04106698747    0.00000000179 
2013  10  11   56576  1.1016  0.0103  15.04106698690    0.00000000179 
2013  10  12   56577  1.1490  0.0107  15.04106697865    0.00000000186 
2013  10  13   56578  1.2373  0.0103  15.04106696327    0.00000000179 
2013  10  14   56579  1.3714  0.0094  15.04106693993    0.00000000164 
2013  10  15   56580  1.4833  0.0098  15.04106692045    0.00000000171 
2013  10  16   56581  1.5257  0.0112  15.04106691307    0.00000000195 
2013  10  17   56582  1.4962  0.0110  15.04106691820    0.00000000191 
2013  10  18   56583  1.4182  0.0108  15.04106693178    0.00000000188 
2013  10  19   56584  1.2698  0.0108  15.04106695762    0.00000000188 
2013  10  20   56585  1.0868  0.0105  15.04106698947    0.00000000183 
2013  10  21   56586  0.8939  0.0092  15.04106702305    0.00000000160 
2013  10  22   56587  0.7831  0.0092  15.04106704234    0.00000000160 
2013  10  23   56588  0.7482  0.0089  15.04106704842    0.00000000155 
2013  10  24   56589  0.7967  0.0088  15.04106703998    0.00000000153 
2013  10  25   56590  0.9378  0.0091  15.04106701541    0.00000000158 
2013  10  26   56591  1.0264  0.0090  15.04106699999    0.00000000157 
2013  10  27   56592  1.0975  0.0087  15.04106698761    0.00000000151 
2013  10  28   56593  1.2683  0.0103  15.04106695788    0.00000000179 
2013  10  29   56594  1.4075  0.0103  15.04106693364    0.00000000179 
2013  10  30   56595  1.5026  0.0099  15.04106691709    0.00000000172 
2013  10  31   56596  1.5306  0.0096  15.04106691221    0.00000000167 
2013  11   1   56597  1.4742  0.0099  15.04106692203    0.00000000172 


 4 - INFORMATION ON TIME SCALES 
     
     TAI - UTC = 35 s.         during period [56567-56597]

     No leap second introduced during period [56567-56597]

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp : hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 AUS       
 aus00007.eops                 81    78     4     -    72    73       9
 56569.27 to 56596.27         268   189     8     -   147   214

 BKG       
 bkg00013.eops                104    86     7     -    60    69      11
 56568.25 to 56596.27         231   134    12     -    96   119

 GSFC      
 gsf2012a.eops                102    73     6    19    55    65      11
 56568.25 to 56596.27         146   157    14    12    64   119

 IAA       
 iaa2007a.eops                 68    75     4     -    60    54      10
 56568.25 to 56596.27         137   154    12     -    70   107

 USNO      
 usn2012b.eops                 81    74     3     -    70    73       9
 56569.27 to 56596.27         259   273    18     -    82   130

 MAO       
 mao2003o.eops                  0     0     0     -     0     0       0
 00000.00 to 00000.00           0     0     0     -     0     0

 IVS      *
 ivs07r1e.eops                 32    31     2     -    14    41       9
 56569.27 to 56596.27         102    92     2     -    14    20


 VLBI Intensive

 BKG      *
 bkgint09.eopi                  -     -    10     -     -     -      25
 56567.79 to 56596.80           -     -    13     -     -     -

 GSFC     *
 gsf2012a.eopi                  -     -    11     -     -     -      25
 56567.79 to 56596.80           -     -    15     -     -     -

 IAA      *
 iaa2005a.eopi                  -     -    11     -     -     -      23
 56567.79 to 56595.79           -     -    15     -     -     -

 PUL       
 pul2010a.eopi                  -     -    10     -     -     -      25
 56567.79 to 56596.80           -     -    15     -     -     -

 USNO     *
 usn2012b.eopi                  -     -    10     -     -     -      25
 56567.79 to 56596.80           -     -    14     -     -     -


 GPS

 CODE      
 cod*.erp                       5     6     -     0     -     -      30
 56567.50 to 56596.50          30    25     -     6     -     -

 JPL       
 jpl*.erp                       9    10     -     6     -     -      30
 56567.50 to 56596.50          40    32     -    10     -     -

 GFZ       
 gfz*.erp                       5     5     -     1     -     -      30
 56567.50 to 56596.50          34    29     -     6     -     -

 ESOC      
 esa*.erp                      13    11     -     4     -     -      30
 56567.50 to 56596.50          31    25     -     7     -     -

 NOAA      
 ngs*.erp                       2     3     -     0     -     -      30
 56567.50 to 56596.50          53    57     -     8     -     -

 SIO       
 sio*.erp siu*.erp             10    10     -     3     -     -      30
 56567.50 to 56596.50          34    31     -     8     -     -

 EMR       
 emr*.erp                      29    29     -     9     -     -      30
 56567.50 to 56596.50          30    45     -    15     -     -

 IAA       
 gps_iaa_*.eop                 42    55     -     9     -     -      30
 56567.50 to 56596.50         186   219     -    45     -     -

 ASI       
 cgs*.erp                       0     0     -     0     -     -       0
 00000.00 to 00000.00           0     0     -     0     -     -

 MIT       
 mit*.erp                      11    12     -     2     -     -      30
 56567.50 to 56596.50          36    31     -     7     -     -

 IGR      *
 igs96p02.erp                  14    15     -     3     -     -      30
 56567.50 to 56596.50          22    25     -     8     -     -

 IGS      *
 igs00p03.erp                   4     4     -     1     -     -      30
 56567.50 to 56596.50          19    22     -     6     -     -


 SLR

 MCC       
 tg*.02                       151   175     -    26     -     -      27
 56567.00 to 56597.00         138   146     -   147     -     -

 IAA       
 slr_iaa_*.eop                 47    52     -     3     -     -      31
 56567.00 to 56597.00         217   204     -    17     -     -

 CGS       
 asi*.eop                      57    60     -    12     -     -      30
 56567.50 to 56596.50         123   177     -    43     -     -

 ILRS     *
 ilrsa.eop                     78    87     -    13     -     -      20
 56567.50 to 56596.50         129   143     -    18     -     -


 BULLETIN A

 NEOS      
 mark3.out                     30    30     8     -     -     -      31
 56567.00 to 56597.00          27    19     8     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html