| icct228 | |
| Venue | Aga Khan Sports Club Ground, Nairobi on 20th February 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Netherlands won the toss and decided to bat |
| Result | Netherlands won by 99 runs |
| Points | Netherlands 4; Papua New Guinea 0 |
| Umpires | P Mittra, R Tippy |
| Netherlands innings | Runs | Balls | Mins | 4s | 6s | ||
| NE Clarke | b Arua | 10 | |||||
| GJAF Aponso | b Pala | 20 | |||||
| *SW Lubbers | lbw b Ao | 14 | |||||
| TBM de Leede | c Ao b Pala | 12 | |||||
| RP Lefebvre | b Amini | 34 | |||||
| +RH Scholte | not out | 90 | |||||
| RF van Oosterom | not out | 14 | |||||
| J Smits | did not bat | ||||||
| B Kuijlman | did not bat | ||||||
| HF Visée | did not bat | ||||||
| PP Keukelaar | did not bat | ||||||
| Extras | (1 b, 7 lb, 1 nb, 9 w) | 18 | |||||
| Total | (5 wickets, innings closed, 50 overs) | 212 | |||||
| Fall of wickets: | |||||||
| 1-26, 2-52, 3-60, 4-65, 5-142 | |||||||
| Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Raka | 10 | 1 | 53 | 0 | 2 | - | |
| Arua | 10 | 0 | 53 | 1 | 6 | - | |
| Pala | 10 | 5 | 16 | 2 | - | - | |
| Ao | 10 | 1 | 30 | 1 | 1 | - | |
| Amini | 5 | 0 | 26 | 1 | - | 1 | |
| AK Leka | 5 | 0 | 26 | 0 | - | - | |
| Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | ||
| G Rarua | b Lefebvre | 14 | |||||
| L Leka | run out | 12 | |||||
| T Ao | lbw b Aponso | 10 | |||||
| *AK Leka | c Clarke b Visée | 10 | |||||
| C Amini | lbw b Visée | 13 | |||||
| W Maha | c Aponso b de Leede | 10 | |||||
| A Noka | c Lubbers b de Leede | 3 | |||||
| VU Pala | not out | 21 | |||||
| +N Alu | b Visée | 0 | |||||
| T Raka | c sub b Visée | 6 | |||||
| F Arua | lbw b Keukelaar | 2 | |||||
| Extras | (2 b, 7 lb, 1 nb, 2 w) | 12 | |||||
| Total | (all out, 41 overs) | 113 | |||||
| Fall of wickets: | |||||||
| 1-25, 2-29, 3-46, 4-48, 5-69, 6-77, 7-87, 8-87, 9-95, 10-113 (41 ov) | |||||||
| Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Lubbers | 2 | 0 | 16 | 0 | - | - | |
| Lefebvre | 6 | 2 | 6 | 1 | - | - | |
| Aponso | 10 | 5 | 11 | 1 | - | - | |
| Visée | 8 | 2 | 22 | 4 | - | - | |
| de Leede | 6 | 1 | 23 | 2 | 1 | - | |
| Keukelaar | 9 | 2 | 26 | 1 | 1 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


