Commit 83ca4ef
committed
JS: Lower security-severity of queries with speculative threat model
In the CVSS calculator we model this by setting 'Attack Complexity' to
High and 'User Interaction' to Low (as opposed to None).
CVSS vector:
CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:C/C:N/I:H/A:N1 parent 4a16be2 commit 83ca4ef
5 files changed
Lines changed: 5 additions & 5 deletions
File tree
- javascript/ql/src/Security
- CWE-078
- CWE-912
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
0 commit comments