Commit 32f64b0
committed
Merged revisions 8902,8906,8908 via svnmerge from
https://matplotlib.svn.sourceforge.net/svnroot/matplotlib/branches/v1_0_maint
........
r8902 | mdehoon | 2011-01-07 21:09:23 -1000 (Fri, 07 Jan 2011) | 2 lines
Fixing a bug. Due to a race condition, the view of a closing window could get one release too many.
........
r8906 | efiring | 2011-01-11 21:53:37 -1000 (Tue, 11 Jan 2011) | 2 lines
Fix eps distillation bbox bug; closes 3032385
........
r8908 | efiring | 2011-01-11 22:14:53 -1000 (Tue, 11 Jan 2011) | 2 lines
Add missing show() to example; patch by C. Gohlke; closes 3151545
........
svn path=/trunk/matplotlib/; revision=89101 parent 42779f1 commit 32f64b0
3 files changed
Lines changed: 5 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1363 | 1363 | | |
1364 | 1364 | | |
1365 | 1365 | | |
1366 | | - | |
| 1366 | + | |
| 1367 | + | |
1367 | 1368 | | |
1368 | 1369 | | |
1369 | 1370 | | |
| |||
1385 | 1386 | | |
1386 | 1387 | | |
1387 | 1388 | | |
1388 | | - | |
1389 | | - | |
1390 | | - | |
1391 | | - | |
1392 | | - | |
1393 | | - | |
1394 | | - | |
1395 | | - | |
1396 | 1389 | | |
1397 | 1390 | | |
1398 | 1391 | | |
| |||
1432 | 1425 | | |
1433 | 1426 | | |
1434 | 1427 | | |
1435 | | - | |
1436 | | - | |
1437 | | - | |
1438 | | - | |
1439 | | - | |
1440 | | - | |
1441 | | - | |
1442 | 1428 | | |
1443 | 1429 | | |
1444 | 1430 | | |
1445 | | - | |
1446 | 1431 | | |
1447 | 1432 | | |
1448 | 1433 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1904 | 1904 | | |
1905 | 1905 | | |
1906 | 1906 | | |
1907 | | - | |
| 1907 | + | |
1908 | 1908 | | |
1909 | 1909 | | |
1910 | 1910 | | |
| |||
1918 | 1918 | | |
1919 | 1919 | | |
1920 | 1920 | | |
1921 | | - | |
| 1921 | + | |
1922 | 1922 | | |
1923 | 1923 | | |
1924 | 1924 | | |
| |||
0 commit comments