|
| 1 | +--- |
| 2 | +layout: post |
| 3 | +title: "PyDelhi Conf 2017: A beautiful conference happened in New Delhi, India" |
| 4 | +date: "2017-07-21 18:14:03 +0530" |
| 5 | +tag: |
| 6 | + - python |
| 7 | + - conference |
| 8 | + - django |
| 9 | + - talks |
| 10 | +--- |
| 11 | + |
| 12 | + |
| 14 | + |
| 15 | +## TL;DR |
| 16 | + |
| 17 | +[PyDelhi conf 2017][pydelhi_conf_2017] was a two-day conference which featured |
| 18 | +workshops, dev sprints, both full-length and lightning talks. There were |
| 19 | +workshop sessions without any extra charges. Delhiites should not miss the |
| 20 | +chance to attend this conference in future. I conducted a workshop titled |
| 21 | +**“Tango with Django”** helping beginners to understand the Django web |
| 22 | +framework. |
| 23 | + |
| 24 | + |
| 25 | +## Detailed Review |
| 26 | + |
| 27 | + |
| 28 | +### About the [PyDelhi community][pydelhi_community] |
| 29 | + |
| 30 | + |
| 31 | + |
| 33 | + |
| 34 | +<p class="center"> PyDelhi conf 2017 volunteers </p> |
| 35 | + |
| 36 | +The [PyDelhi community][pydelhi_community] was known as NCR Python Users Group |
| 37 | +before few years. This community is performing a role of an umbrella |
| 38 | +organization for other FLOSS communities across New Delhi, India. They are |
| 39 | +actively arranging monthly [meetups][pydelhi_meetup] on interesting topics. Last |
| 40 | +[PyCon India](https://in.pycon.org/2016/) which is a national level conference |
| 41 | +of Python programming language was impressively organized by this community. |
| 42 | +This year too they took the responsibility of managing it. I am very thankful to |
| 43 | +this community for their immense contribution to this society. If you are around |
| 44 | +New Delhi, India then you should not miss the chance to attend their |
| 45 | +[meetups][pydelhi_meetup]. This community has great people who are always happy |
| 46 | +to mentor. |
| 47 | + |
| 48 | + |
| 49 | +### [PyDelhi conf 2017][pydelhi_conf_2017] |
| 50 | + |
| 51 | + |
| 52 | + |
| 53 | + |
| 54 | +<p class="center"> Conference T-shirt </p> |
| 55 | + |
| 56 | +PyDelhi conf is a regional level conference of Python programming language |
| 57 | +organized by PyDelhi community. It is their second year organizing this |
| 58 | +conference. Last year it was located at [JNU University](http://www.jnu.ac.in). |
| 59 | +This year it happened at [IIM, Lucknow](https://www.iiml.ac.in/) campus based in |
| 60 | +Noida, New Delhi, India. I enjoyed various talks which I will mention later |
| 61 | +here, a workshops section because I was conducting one and some panel |
| 62 | +discussions because people involved were having a good level of experience. 80% |
| 63 | +of the time slot was divided equally between 30 minutes talk and 2-hour workshop |
| 64 | +section. 10% were given to panel discussions and 10% was reserved for lightning |
| 65 | +talks. The dev sprints were happening in parallel with the conference. The |
| 66 | +early slot was given to workshops for both the days. One large conference hall |
| 67 | +was located on a 2nd floor of the building and two halls at the ground floor. |
| 68 | +Food and beverages were served on the base floor. |
| 69 | + |
| 70 | + |
| 71 | + |
| 72 | +<p class="center"> Panel Discussion </p> |
| 73 | + |
| 74 | + |
| 75 | + |
| 76 | +<p class="center"> Registration desk </p> |
| 77 | + |
| 78 | + |
| 79 | + |
| 80 | +<p class="center"> Tea break </p> |
| 81 | + |
| 82 | + |
| 83 | +### Keynote speakers |
| 84 | + |
| 85 | + |
| 86 | + |
| 87 | + |
| 88 | +* [**Mr. Ricardo Rocha:**]( |
| 89 | + https://www.linkedin.com/in/ricardo-rocha-739aa718/?ppe=1) Mr. Rocha is a |
| 90 | + software engineer at [CERN][cern]. I got some time to talk with him |
| 91 | + post-conference. We discussed his responsibilities at [CERN][cern]. I was |
| 92 | + impressed when he explained how he is managing infrastructure with his team. |
| 93 | + On inquiring opportunities available at [CERN][cern] he mentioned that the |
| 94 | + organization is always looking for the talented developers. New grads can |
| 95 | + keep an eye on various Summer Internship Programs which are very similar to |
| 96 | + Google Summer of Code program. |
| 97 | + |
| 98 | + |
| 99 | + |
| 100 | +* [**Mr. Chris Stucchio:**](https://www.chrisstucchio.com/) Mr. Stucchio is |
| 101 | + director of Data Science at [Wingify/ VWO](https://vwo.com/). I found him |
| 102 | + physically fit compared to other software developers (mostly of India). I |
| 103 | + didn’t get much time to have a word with him. |
| 104 | + |
| 105 | + |
| 106 | +### Interesting Talks |
| 107 | + |
| 108 | +Because I took the wrong metro train, I was late for the inaugural ceremony. I |
| 109 | +also missed a keynote given by Mr. Rocha. Below talks were impressively |
| 110 | +presented at the conference. |
| 111 | + |
| 112 | +* [**Let’s talk about GIL by Mr. Amit Kumar:**]( |
| 113 | + https://youtu.be/CwTnUvHo6d8?list=PL3Aq1JLV2oFZFzSGsDUcc6BieBEvUDzJg) |
| 114 | + [Mr. Kumar](http://iamit.in/) discussed various ways to trace threads first and |
| 115 | + then moved the track towards Global Interpreter Lock. He described why the GIL |
| 116 | + is important in [CPython][cpython]. |
| 117 | + |
| 118 | +* [**Concurrency in Python 3.0 world - Oh my! by Mr. Anand Pillai:**]( |
| 119 | + https://youtu.be/QCZ31d9dqF4?list=PL3Aq1JLV2oFZFzSGsDUcc6BieBEvUDzJg) |
| 120 | + [Mr. Pillai][mr_anand] is well experienced in programming using Python |
| 121 | + language. I like getting his advices on various programming topics. He |
| 122 | + explained how [async][async] IO can be leveraged to boost your programs. I got |
| 123 | + few correct references on understanding latest API of the [async][async] |
| 124 | + library. |
| 125 | + |
| 126 | + |
| 127 | +* [**Property based testing 101 by Aniket |
| 128 | + Maithani:**](https://youtu.be/n5xUTcsrRns) I always enjoy chit chatting with |
| 129 | + [Mr. Maithani](http://www.aniketmaithani.net/) during conferences. He has |
| 130 | + jolly nature and always prepared with one liner. He discussed various |
| 131 | + strategies for generating demo data for test cases. I was amazed by his |
| 132 | + references, tips and tricks for generating test data. |
| 133 | + |
| 134 | +I love discussing with people rather than sit in on sessions. With that |
| 135 | +ace-reason, I always lose some important talks presented at the conference. I do |
| 136 | +not forget to watch them once they are publicly available. This year I missed |
| 137 | +following talks. |
| 138 | + |
| 139 | +* [**Optimizing Django for building high-performance systems by Mr. Sanyam |
| 140 | + Khurana**](https://youtu.be/I41LTEWzluU) |
| 141 | + |
| 142 | +* [**Mocking in Python by Mr. Saurabh Kumar**](https://youtu.be/xo9QhfaefzY) |
| 143 | + |
| 144 | + |
| 145 | +### Volunteer Party |
| 146 | + |
| 147 | +I got a warm invitation by the organizers to join the volunteer party, but I was |
| 148 | +little tensed about my session happening on the next day. So, I decided to go |
| 149 | +home and improve the slides. I heard from friends that the party was awesome! |
| 150 | + |
| 151 | + |
| 152 | +### My workshop session |
| 153 | + |
| 154 | + |
| 155 | + |
| 156 | +<p class="center"> Me conducting workshop </p> |
| 157 | + |
| 158 | +I conducted a workshop on Django web framework. “Tango with Django” was chosen |
| 159 | +as a title with a thought of attracting beginners. I believe this title is |
| 160 | +already a name of famous book solving the same purpose. |
| 161 | + |
| 162 | + |
| 163 | +* [Slides](https://www.slideshare.net/jaysinhp/tango-with-django-78119081) |
| 164 | + |
| 165 | +* [Video Youtube](https://youtu.be/jr6LWM7Yquk) |
| 166 | + |
| 167 | + |
| 168 | +### Dev sprints |
| 169 | + |
| 170 | + |
| 171 | + |
| 172 | +<p class="center"> Me hacking at dev sprints section </p> |
| 173 | + |
| 174 | +The dev sprints were happening parallel with the conference. [Mr. |
| 175 | +Pillai][mr_anand] was representing |
| 176 | +[Junction](https://github.com/pythonindia/junction). I decided to test few |
| 177 | +issues of [CPython][cpython] but didn’t do much. There were a bunch of people |
| 178 | +hacking but didn’t find anything interesting. The quality of chairs was so an |
| 179 | +impressive that I have decided to buy the same for my home office. |
| 180 | + |
| 181 | + |
| 182 | +### Why attend this conference? |
| 183 | + |
| 184 | +* **Free Workshops:** The conference has great slot of talks and workshops. |
| 185 | + Workshops are being conducted by field experts without expecting any other |
| 186 | + fees. This can be one of the great advantages you leverage from this |
| 187 | + conference. |
| 188 | + |
| 189 | +* **Student discounts:** If you are a student then you will receive a discount |
| 190 | + on the conference ticket. |
| 191 | + |
| 192 | +* **Beginner friendly platform:** If you are novice speaker than you will get |
| 193 | + mentorship from this community. You can conduct a session for beginners. |
| 194 | + |
| 195 | +* **Networking:** You will find senior employees of tech giants, owner of |
| 196 | + innovative start-ups and professors from well-known universities participating |
| 197 | + in this conference. It can be a good opportunity for you to network with |
| 198 | + them. |
| 199 | + |
| 200 | + |
| 201 | +### What was missing? |
| 202 | + |
| 203 | +* **Lecture hall arrangement:** It was difficult to frequently travel to the |
| 204 | + second floor and come back to the ground floor. I found most people were |
| 205 | + spending their time on the ground floor rather than attending talks going on |
| 206 | + upstairs. |
| 207 | + |
| 208 | +* **No corporate stalls:** Despite having corporate sponsors like Microsoft I |
| 209 | + didn’t find any stall of any company. |
| 210 | + |
| 211 | +* **The venue for dev sprints:** The rooms were designed for teleconference |
| 212 | + containing circularly arranged wooden tables. This was not creating a |
| 213 | + collaborative environment. Involved projects were not frequently promoted |
| 214 | + during the conference. |
| 215 | + |
| 216 | + |
| 217 | +### Thank you PyDelhi community! |
| 218 | + |
| 219 | +I would like to thank all the known, unknown volunteers who performed their best |
| 220 | +in arranging this conference. I am encouraging [PyDelhi][pydelhi_community] |
| 221 | +community for keep organizing such an affable conference. |
| 222 | + |
| 223 | +* [Conference Photos](https://www.flickr.com/groups/pydelhi/) |
| 224 | + |
| 225 | +* [Talk videos](https://www.youtube.com/playlist?list=PL3Aq1JLV2oFZFzSGsDUcc6BieBEvUDzJg) |
| 226 | + |
| 227 | + |
| 228 | +###### Proofreaders: [Mr. Daniel Foerster](https://medium.com/@pydsigner), [Mr. |
| 229 | +Dhavan Vaidya](http://codingquark.com/), [Mr. Sayan |
| 230 | +Chowdhury](https://sayanchowdhury.dgplug.org/), [Mr. Trent |
| 231 | +Buck](https://www.emacswiki.org/emacs/TrentBuck) |
| 232 | + |
| 233 | +[pydelhi_conf_2017]:https://conference.pydelhi.org |
| 234 | +[pydelhi_community]:https://pydelhi.org/ |
| 235 | +[pydelhi_meetup]:http://wwww.meetup.com/pydelhi |
| 236 | +[cern]:https://home.cern/ |
| 237 | +[mr_anand]:https://youtu.be/I41LTEWzluU |
| 238 | +[cpython]:https://github.com/python/cpython |
| 239 | +[async]:https://docs.python.org/3/library/asyncio.html |
0 commit comments