DataTreatments
Last updated:
- Downloads last 30 days
- 6
- Downloads last week
- 3
- Downloads last day
- 1
- Downloads last 30 days
- 6
- Downloads last week
- 3
- Downloads last day
- 1
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
154 packages (9 direct, 145 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Reexport | Direct | 216,012 |
| StatsBase | Direct | 174,675 |
| DataFrames | Direct | 114,588 |
| Statistics | Direct | 113,176 |
| CategoricalArrays | Direct | 62,800 |
| Impute | Direct | 333 |
| Catch22 | Direct | 43 |
| Imbalance | Direct | 43 |
| Normalization | Direct | 22 |
| Compat | Depth 2 | 402,406 |
| PrecompileTools | Depth 2 | 395,958 |
| OrderedCollections | Depth 2 | 322,923 |
| DataStructures | Depth 2 | 311,943 |
| LogExpFunctions | Depth 2 | 309,655 |
| Requires | Depth 2 | 285,344 |
| IrrationalConstants | Depth 2 | 260,505 |
| IteratorInterfaceExtensions | Depth 2 | 249,042 |
| DataAPI | Depth 2 | 248,398 |
| Tables | Depth 2 | 208,181 |
| TableTraits | Depth 2 | 203,573 |
| SortingAlgorithms | Depth 2 | 183,352 |
| Missings | Depth 2 | 181,806 |
| StatsAPI | Depth 2 | 163,653 |
| InverseFunctions | Depth 2 | 149,968 |
| SentinelArrays | Depth 2 | 147,854 |
| InlineStrings | Depth 2 | 142,296 |
| PrettyTables | Depth 2 | 132,807 |
| Distances | Depth 2 | 130,697 |
| AliasTables | Depth 2 | 126,942 |
| InvertedIndices | Depth 2 | 124,312 |
| PooledArrays | Depth 2 | 121,314 |
| ProgressMeter | Depth 2 | 111,823 |
| DelimitedFiles | Depth 2 | 99,131 |
| IterTools | Depth 2 | 97,211 |
| CSV | Depth 2 | 94,042 |
| Accessors | Depth 2 | 81,004 |
| NearestNeighbors | Depth 2 | 52,670 |
| Clustering | Depth 2 | 40,814 |
| DimensionalData | Depth 2 | 40,066 |
| TableOperations | Depth 2 | 35,398 |
| MLJModelInterface | Depth 2 | 26,268 |
| DataDeps | Depth 2 | 11,801 |
| ScientificTypes | Depth 2 | 8,708 |
| BSON | Depth 2 | 6,321 |
| CategoricalDistributions | Depth 2 | 3,164 |
| NamedDims | Depth 2 | 2,711 |
| TransformsBase | Depth 2 | 1,845 |
| TableTransforms | Depth 2 | 590 |
| MLJTestInterface | Depth 2 | 107 |
| TimeseriesFeatures | Depth 2 | 46 |
| catch22_jll | Depth 2 | 36 |
| Preferences | Depth 3 | 423,546 |
| Parsers | Depth 3 | 409,450 |
| DocStringExtensions | Depth 3 | 307,976 |
| MacroTools | Depth 3 | 299,111 |
| ConstructionBase | Depth 3 | 266,197 |
| StaticArrays | Depth 3 | 265,999 |
| DataValueInterfaces | Depth 3 | 203,383 |
| Scratch | Depth 3 | 187,405 |
| CodecZlib | Depth 3 | 186,265 |
| ChainRulesCore | Depth 3 | 185,627 |
| Crayons | Depth 3 | 174,272 |
| LaTeXStrings | Depth 3 | 158,481 |
| ColorTypes | Depth 3 | 149,909 |
| AbstractFFTs | Depth 3 | 147,491 |
| PtrArrays | Depth 3 | 143,517 |
| HTTP | Depth 3 | 136,505 |
| Distributions | Depth 3 | 122,417 |
| IntervalSets | Depth 3 | 121,739 |
| StringManipulation | Depth 3 | 121,480 |
| Extents | Depth 3 | 111,718 |
| CompositionsBase | Depth 3 | 111,594 |
| FilePathsBase | Depth 3 | 109,565 |
| WeakRefStrings | Depth 3 | 109,137 |
| AbstractTrees | Depth 3 | 89,248 |
| WorkerUtilities | Depth 3 | 82,696 |
| ProgressLogging | Depth 3 | 62,929 |
| Unitful | Depth 3 | 61,092 |
| Interfaces | Depth 3 | 24,460 |
| ScientificTypesBase | Depth 3 | 22,908 |
| StatisticalTraits | Depth 3 | 22,670 |
| ChangesOfVariables | Depth 3 | 21,411 |
| UnicodePlots | Depth 3 | 7,202 |
| MLJBase | Depth 3 | 3,346 |
| DataScienceTraits | Depth 3 | 2,884 |
| TOML | Depth 3 | 2,584 |
| ColumnSelectors | Depth 3 | 2,114 |
| CovarianceEstimation | Depth 3 | 959 |
| NelderMead | Depth 3 | 675 |
| CoDa | Depth 3 | 587 |
| SpectralIndices | Depth 3 | 547 |
| TableDistances | Depth 3 | 476 |
| p7zip_jll | Depth 3 | 234 |
| SHA | Depth 3 | 130 |
| MoreMaps | Depth 3 | 4 |
| JSON | Depth 4 | 379,486 |
| SpecialFunctions | Depth 4 | 296,175 |
| NaNMath | Depth 4 | 295,845 |
| StaticArraysCore | Depth 4 | 271,921 |
| RecipesBase | Depth 4 | 238,002 |
| TranscodingStreams | Depth 4 | 215,333 |
| FillArrays | Depth 4 | 157,999 |
| FixedPointNumbers | Depth 4 | 157,858 |
| URIs | Depth 4 | 127,210 |
| EnumX | Depth 4 | 125,103 |
| ColorSchemes | Depth 4 | 124,871 |
| QuadGK | Depth 4 | 107,644 |
| PDMats | Depth 4 | 97,884 |
| StatsFuns | Depth 4 | 95,559 |
| Contour | Depth 4 | 94,099 |
| WoodburyMatrices | Depth 4 | 91,985 |
| Parameters | Depth 4 | 70,790 |
| AxisArrays | Depth 4 | 55,612 |
| ComputationalResources | Depth 4 | 26,124 |
| Measurements | Depth 4 | 22,062 |
| DensityInterface | Depth 4 | 11,676 |
| MarchingCubes | Depth 4 | 6,187 |
| Reseau | Depth 4 | 2,643 |
| LearnAPI | Depth 4 | 2,581 |
| StatisticalMeasuresBase | Depth 4 | 2,561 |
| TSVD | Depth 4 | 1,402 |
| Zlib_jll | Depth 4 | 1,335 |
| Downloads | Depth 4 | 854 |
| OpenSpecFun_jll | Depth 5 | 285,668 |
| Adapt | Depth 5 | 255,237 |
| StructUtils | Depth 5 | 242,933 |
| OpenSSL_jll | Depth 5 | 162,515 |
| Colors | Depth 5 | 155,491 |
| ColorVectorSpace | Depth 5 | 154,615 |
| Rmath | Depth 5 | 88,968 |
| UnPack | Depth 5 | 80,528 |
| HypergeometricFunctions | Depth 5 | 79,301 |
| RangeArrays | Depth 5 | 54,376 |
| Calculus | Depth 5 | 38,072 |
| MLUtils | Depth 5 | 12,642 |
| OpenLibm_jll | Depth 5 | 1,259 |
| NetworkOptions | Depth 5 | 971 |
| ArgTools | Depth 5 | 869 |
| LibCURL | Depth 5 | 840 |
| TensorCore | Depth 6 | 147,420 |
| SimpleTraits | Depth 6 | 132,136 |
| Rmath_jll | Depth 6 | 86,406 |
| NNlib | Depth 6 | 69,183 |
| ShowCases | Depth 6 | 13,590 |
| MLCore | Depth 6 | 11,979 |
| MozillaCACerts_jll | Depth 6 | 883 |
| LibCURL_jll | Depth 6 | 843 |
| GPUArraysCore | Depth 7 | 150,458 |
| ScopedValues | Depth 7 | 137,085 |
| Atomix | Depth 7 | 78,716 |
| KernelAbstractions | Depth 7 | 78,675 |
| HashArrayMappedTries | Depth 8 | 113,592 |
| EnzymeCore | Depth 8 | 84,640 |
| UnsafeAtomics | Depth 8 | 78,987 |
Dependents
1 package (1 direct) · 1 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| SoleXplorer | Direct | 1 |
