MoM_Visualizing
Last updated:
- Downloads last 30 days
- 1
- Downloads last week
- 1
- Downloads last day
- 0
- Downloads last 30 days
- 1
- Downloads last week
- 1
- Downloads last day
- 0
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
200 packages (11 direct, 189 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| LaTeXStrings | Direct | 158,481 |
| Colors | Direct | 155,491 |
| ColorSchemes | Direct | 124,871 |
| Makie | Direct | 42,910 |
| CairoMakie | Direct | 37,231 |
| IterativeSolvers | Direct | 21,071 |
| GLMakie | Direct | 6,416 |
| Meshes | Direct | 1,849 |
| CircularArrays | Direct | 1,792 |
| MoM_Basics | Direct | 4 |
| MoM_Kernels | Direct | 3 |
| PrecompileTools | Depth 2 | 395,958 |
| DocStringExtensions | Depth 2 | 307,976 |
| MacroTools | Depth 2 | 299,111 |
| SpecialFunctions | Depth 2 | 296,175 |
| StaticArrays | Depth 2 | 265,999 |
| RecipesBase | Depth 2 | 238,002 |
| ForwardDiff | Depth 2 | 235,090 |
| Reexport | Depth 2 | 216,012 |
| OffsetArrays | Depth 2 | 197,115 |
| Scratch | Depth 2 | 187,405 |
| StatsBase | Depth 2 | 174,675 |
| FixedPointNumbers | Depth 2 | 157,858 |
| FileIO | Depth 2 | 156,972 |
| ColorVectorSpace | Depth 2 | 154,615 |
| InverseFunctions | Depth 2 | 149,968 |
| ColorTypes | Depth 2 | 149,909 |
| ScopedValues | Depth 2 | 137,085 |
| Distances | Depth 2 | 130,697 |
| Cairo_jll | Depth 2 | 124,011 |
| Distributions | Depth 2 | 122,417 |
| IntervalSets | Depth 2 | 121,739 |
| DifferentiationInterface | Depth 2 | 113,870 |
| Statistics | Depth 2 | 113,176 |
| ProgressMeter | Depth 2 | 111,823 |
| FFMPEG_jll | Depth 2 | 110,366 |
| ImageBase | Depth 2 | 104,890 |
| StructArrays | Depth 2 | 99,818 |
| StatsFuns | Depth 2 | 95,559 |
| Contour | Depth 2 | 94,099 |
| PlotUtils | Depth 2 | 91,856 |
| Interpolations | Depth 2 | 91,384 |
| RelocatableFolders | Depth 2 | 87,750 |
| GeometryBasics | Depth 2 | 76,217 |
| UnicodeFun | Depth 2 | 75,938 |
| Format | Depth 2 | 72,563 |
| PNGFiles | Depth 2 | 70,409 |
| JLD2 | Depth 2 | 65,272 |
| ImageIO | Depth 2 | 64,782 |
| Primes | Depth 2 | 63,871 |
| KernelDensity | Depth 2 | 63,007 |
| Unitful | Depth 2 | 61,092 |
| Observables | Depth 2 | 58,140 |
| NearestNeighbors | Depth 2 | 52,670 |
| MathTeXEngine | Depth 2 | 43,823 |
| DelaunayTriangulation | Depth 2 | 37,342 |
| GridLayoutBase | Depth 2 | 37,086 |
| MeshIO | Depth 2 | 37,024 |
| Cairo | Depth 2 | 36,866 |
| SignedDistanceFields | Depth 2 | 36,601 |
| FreeTypeAbstraction | Depth 2 | 36,419 |
| PolygonOps | Depth 2 | 36,260 |
| ColorBrewer | Depth 2 | 36,027 |
| FreeType | Depth 2 | 35,815 |
| Packing | Depth 2 | 35,759 |
| ShaderAbstractions | Depth 2 | 35,561 |
| Animations | Depth 2 | 35,558 |
| Isoband | Depth 2 | 35,157 |
| TriplotBase | Depth 2 | 34,786 |
| Rotations | Depth 2 | 32,328 |
| FilePaths | Depth 2 | 31,634 |
| FastGaussQuadrature | Depth 2 | 31,214 |
| TiledIteration | Depth 2 | 24,783 |
| ComputePipeline | Depth 2 | 24,725 |
| FLoops | Depth 2 | 13,174 |
| LinearMaps | Depth 2 | 9,017 |
| UnicodePlots | Depth 2 | 7,202 |
| Bessels | Depth 2 | 6,683 |
| GLFW | Depth 2 | 4,429 |
| ModernGL | Depth 2 | 4,007 |
| ThreadsX | Depth 2 | 3,172 |
| TransformsBase | Depth 2 | 1,845 |
| IncompleteLU | Depth 2 | 1,506 |
| CoordRefSystems | Depth 2 | 1,315 |
| Colorfy | Depth 2 | 996 |
| Downloads | Depth 2 | 854 |
| FoldsThreads | Depth 2 | 515 |
| HAdaptiveIntegration | Depth 2 | 515 |
| GSL | Depth 2 | 419 |
| IntegrationInterface | Depth 2 | 409 |
| LegendrePolynomials | Depth 2 | 107 |
| Preferences | Depth 3 | 423,546 |
| Compat | Depth 3 | 402,406 |
| JSON | Depth 3 | 379,486 |
| OrderedCollections | Depth 3 | 322,923 |
| DataStructures | Depth 3 | 311,943 |
| LogExpFunctions | Depth 3 | 309,655 |
| NaNMath | Depth 3 | 295,845 |
| OpenSpecFun_jll | Depth 3 | 285,668 |
| Requires | Depth 3 | 285,344 |
| StaticArraysCore | Depth 3 | 271,921 |
| ConstructionBase | Depth 3 | 266,197 |
| IrrationalConstants | Depth 3 | 260,505 |
| DiffRules | Depth 3 | 255,299 |
| Adapt | Depth 3 | 255,237 |
| CommonSubexpressions | Depth 3 | 251,824 |
| DiffResults | Depth 3 | 250,985 |
| DataAPI | Depth 3 | 248,398 |
| Tables | Depth 3 | 208,181 |
| ChainRulesCore | Depth 3 | 185,627 |
| SortingAlgorithms | Depth 3 | 183,352 |
| Missings | Depth 3 | 181,806 |
| Crayons | Depth 3 | 174,272 |
| Setfield | Depth 3 | 173,316 |
| StatsAPI | Depth 3 | 163,653 |
| FillArrays | Depth 3 | 157,999 |
| TensorCore | Depth 3 | 147,420 |
| libpng_jll | Depth 3 | 145,065 |
| CEnum | Depth 3 | 137,288 |
| AliasTables | Depth 3 | 126,942 |
| EnumX | Depth 3 | 125,103 |
| Glib_jll | Depth 3 | 117,484 |
| StableRNGs | Depth 3 | 116,959 |
| Pango_jll | Depth 3 | 113,769 |
| HashArrayMappedTries | Depth 3 | 113,592 |
| FreeType2_jll | Depth 3 | 112,662 |
| ADTypes | Depth 3 | 112,402 |
| ImageCore | Depth 3 | 110,939 |
| StaticArrayInterface | Depth 3 | 110,234 |
| FilePathsBase | Depth 3 | 109,565 |
| QuadGK | Depth 3 | 107,644 |
| FunctionWrappers | Depth 3 | 104,380 |
| PDMats | Depth 3 | 97,884 |
| WoodburyMatrices | Depth 3 | 91,985 |
| IndirectArrays | Depth 3 | 89,986 |
| AbstractTrees | Depth 3 | 89,248 |
| Rmath | Depth 3 | 88,968 |
| AxisAlgorithms | Depth 3 | 88,790 |
| Ratios | Depth 3 | 88,301 |
| Sixel | Depth 3 | 83,679 |
| Accessors | Depth 3 | 81,004 |
| HypergeometricFunctions | Depth 3 | 79,301 |
| GLFW_jll | Depth 3 | 76,443 |
| EarCut_jll | Depth 3 | 73,905 |
| TiffImages | Depth 3 | 71,623 |
| QOI | Depth 3 | 64,560 |
| LazyModules | Depth 3 | 63,873 |
| Netpbm | Depth 3 | 63,862 |
| JpegTurbo | Depth 3 | 63,830 |
| OpenEXR | Depth 3 | 63,693 |
| Graphics | Depth 3 | 62,169 |
| WebP | Depth 3 | 62,153 |
| IntegerMathUtils | Depth 3 | 61,180 |
| Quaternions | Depth 3 | 53,402 |
| ChunkCodecLibZlib | Depth 3 | 49,509 |
| ChunkCodecLibZstd | Depth 3 | 49,497 |
| ArgCheck | Depth 3 | 44,235 |
| FFTA | Depth 3 | 38,052 |
| Automa | Depth 3 | 36,529 |
| Transducers | Depth 3 | 36,177 |
| ExactPredicates | Depth 3 | 35,777 |
| isoband_jll | Depth 3 | 35,229 |
| BaseDirs | Depth 3 | 34,757 |
| BangBang | Depth 3 | 33,195 |
| InitialValues | Depth 3 | 29,567 |
| AdaptivePredicates | Depth 3 | 27,796 |
| MicroCollections | Depth 3 | 25,692 |
| SplittablesBase | Depth 3 | 25,457 |
| MLStyle | Depth 3 | 24,573 |
| JuliaVariables | Depth 3 | 14,227 |
| FLoopsBase | Depth 3 | 13,053 |
| DensityInterface | Depth 3 | 11,676 |
| MarchingCubes | Depth 3 | 6,187 |
| Referenceables | Depth 3 | 5,241 |
| OpenLibm_jll | Depth 3 | 1,259 |
| NetworkOptions | Depth 3 | 971 |
| ArgTools | Depth 3 | 869 |
| LibCURL | Depth 3 | 840 |
| GSL_jll | Depth 3 | 616 |
| SHA | Depth 3 | 130 |
| Parsers | Depth 4 | 409,450 |
| IteratorInterfaceExtensions | Depth 4 | 249,042 |
| StructUtils | Depth 4 | 242,933 |
| TranscodingStreams | Depth 4 | 215,333 |
| TableTraits | Depth 4 | 203,573 |
| DataValueInterfaces | Depth 4 | 203,383 |
| ArrayInterface | Depth 4 | 170,690 |
| AbstractFFTs | Depth 4 | 147,491 |
| PtrArrays | Depth 4 | 143,517 |
| Zstd_jll | Depth 4 | 139,191 |
| JpegTurbo_jll | Depth 4 | 134,876 |
| Static | Depth 4 | 125,849 |
| MappedArrays | Depth 4 | 116,544 |
| CompositionsBase | Depth 4 | 111,594 |
| PaddedViews | Depth 4 | 110,175 |
| MosaicViews | Depth 4 | 109,936 |
| Inflate | Depth 4 | 108,048 |
| IfElse | Depth 4 | 103,832 |
| SciMLPublic | Depth 4 | 91,357 |
| RealDot | Depth 4 | 89,405 |
Dependents
1 package (1 direct) · 1 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| MoM_AllinOne | Direct | 1 |
