RegularizedOptimization
Last updated:
- Downloads last 30 days
- 10
- Downloads last week
- 4
- Downloads last day
- 1
- Downloads last 30 days
- 10
- Downloads last week
- 4
- Downloads last day
- 1
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
100 packages (11 direct, 89 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| Arpack | Direct | 25,850 |
| LinearOperators | Direct | 4,996 |
| NLPModels | Direct | 1,281 |
| SolverCore | Direct | 1,036 |
| NLPModelsModifiers | Direct | 573 |
| ProximalOperators | Direct | 360 |
| Percival | Direct | 157 |
| QuadraticModels | Direct | 109 |
| ManualNLPModels | Direct | 25 |
| ShiftedProximalOperators | Direct | 18 |
| RegularizedProblems | Direct | 15 |
| Requires | Depth 2 | 282,372 |
| TimerOutputs | Depth 2 | 122,626 |
| Distributions | Depth 2 | 121,613 |
| FastClosures | Depth 2 | 112,982 |
| Krylov | Depth 2 | 38,831 |
| Roots | Depth 2 | 30,950 |
| Arpack_jll | Depth 2 | 26,448 |
| IterativeSolvers | Depth 2 | 21,242 |
| libblastrampoline_jll | Depth 2 | 1,626 |
| TSVD | Depth 2 | 1,327 |
| OSQP | Depth 2 | 1,029 |
| ProximalCore | Depth 2 | 419 |
| Noise | Depth 2 | 301 |
| SolverTools | Depth 2 | 259 |
| JSOSolvers | Depth 2 | 243 |
| SparseMatricesCOO | Depth 2 | 123 |
| QRMumps | Depth 2 | 18 |
| SpecialFunctions | Depth 3 | 291,202 |
| Adapt | Depth 3 | 250,633 |
| RecipesBase | Depth 3 | 236,862 |
| ChainRulesCore | Depth 3 | 183,253 |
| ExprTools | Depth 3 | 175,326 |
| StatsBase | Depth 3 | 171,529 |
| StatsAPI | Depth 3 | 162,201 |
| FillArrays | Depth 3 | 156,119 |
| AliasTables | Depth 3 | 126,388 |
| Statistics | Depth 3 | 112,149 |
| ImageCore | Depth 3 | 109,851 |
| QuadGK | Depth 3 | 106,654 |
| PDMats | Depth 3 | 97,106 |
| StatsFuns | Depth 3 | 93,788 |
| Accessors | Depth 3 | 80,340 |
| CommonSolve | Depth 3 | 72,341 |
| OpenBLAS32_jll | Depth 3 | 61,124 |
| MathOptInterface | Depth 3 | 49,084 |
| PoissonRandom | Depth 3 | 16,490 |
| DensityInterface | Depth 3 | 11,593 |
| OSQP_jll | Depth 3 | 908 |
| SolverParameters | Depth 3 | 71 |
| qr_mumps_jll | Depth 3 | 24 |
| Compat | Depth 4 | 397,789 |
| PrecompileTools | Depth 4 | 388,186 |
| JSON | Depth 4 | 375,656 |
| OrderedCollections | Depth 4 | 311,552 |
| DataStructures | Depth 4 | 307,220 |
| LogExpFunctions | Depth 4 | 303,080 |
| MacroTools | Depth 4 | 294,556 |
| NaNMath | Depth 4 | 291,166 |
| OpenSpecFun_jll | Depth 4 | 282,535 |
| ConstructionBase | Depth 4 | 263,942 |
| IrrationalConstants | Depth 4 | 257,398 |
| DataAPI | Depth 4 | 244,751 |
| ForwardDiff | Depth 4 | 230,315 |
| Reexport | Depth 4 | 214,647 |
| OffsetArrays | Depth 4 | 194,566 |
| CodecZlib | Depth 4 | 184,581 |
| SortingAlgorithms | Depth 4 | 182,233 |
| Missings | Depth 4 | 180,626 |
| FixedPointNumbers | Depth 4 | 156,166 |
| Colors | Depth 4 | 155,506 |
| ColorVectorSpace | Depth 4 | 153,728 |
| InverseFunctions | Depth 4 | 147,982 |
| PtrArrays | Depth 4 | 142,647 |
| MappedArrays | Depth 4 | 115,496 |
| CompositionsBase | Depth 4 | 110,974 |
| PaddedViews | Depth 4 | 109,103 |
| MosaicViews | Depth 4 | 108,868 |
| Rmath | Depth 4 | 88,577 |
| HypergeometricFunctions | Depth 4 | 78,926 |
| MutableArithmetics | Depth 4 | 63,732 |
| CodecBzip2 | Depth 4 | 43,030 |
| OpenLibm_jll | Depth 4 | 1,262 |
| Preferences | Depth 5 | 415,822 |
| Parsers | Depth 5 | 403,594 |
| DocStringExtensions | Depth 5 | 303,462 |
| DiffRules | Depth 5 | 250,058 |
| CommonSubexpressions | Depth 5 | 249,289 |
| DiffResults | Depth 5 | 248,419 |
| StructUtils | Depth 5 | 241,812 |
| TranscodingStreams | Depth 5 | 212,741 |
| ColorTypes | Depth 5 | 150,202 |
| TensorCore | Depth 5 | 146,540 |
| Bzip2_jll | Depth 5 | 142,638 |
| StackViews | Depth 5 | 106,703 |
| Rmath_jll | Depth 5 | 85,989 |
| ChangesOfVariables | Depth 5 | 20,367 |
| TOML | Depth 5 | 2,535 |
| Zlib_jll | Depth 5 | 1,287 |
| StaticArraysCore | Depth 6 | 267,533 |
Dependents
No packages in the registry depend on this package.
