SignalAnalysis
Last updated:
- Downloads last 30 days
- 296
- Downloads last week
- 63
- Downloads last day
- 8
- Downloads last 30 days
- 296
- Downloads last week
- 63
- Downloads last day
- 8
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
66 packages (14 direct, 52 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| PrecompileTools | Direct | 411,645 |
| DocStringExtensions | Direct | 319,531 |
| Requires | Direct | 289,585 |
| Reexport | Direct | 220,426 |
| PaddedViews | Direct | 125,474 |
| Distributions | Direct | 109,402 |
| Statistics | Direct | 97,291 |
| Optim | Direct | 84,867 |
| FFTW | Direct | 83,054 |
| DSP | Direct | 11,390 |
| Peaks | Direct | 958 |
| WAV | Direct | 918 |
| SignalBase | Direct | 204 |
| MetaArrays | Direct | 195 |
| Preferences | Depth 2 | 462,077 |
| NaNMath | Depth 2 | 340,556 |
| SpecialFunctions | Depth 2 | 317,908 |
| FileIO | Depth 2 | 261,706 |
| OffsetArrays | Depth 2 | 201,449 |
| ChainRulesCore | Depth 2 | 199,247 |
| StatsBase | Depth 2 | 196,912 |
| StatsAPI | Depth 2 | 170,422 |
| FillArrays | Depth 2 | 152,510 |
| AbstractFFTs | Depth 2 | 148,058 |
| EnumX | Depth 2 | 137,008 |
| AliasTables | Depth 2 | 131,220 |
| MKL_jll | Depth 2 | 118,988 |
| ADTypes | Depth 2 | 105,236 |
| IterTools | Depth 2 | 103,927 |
| QuadGK | Depth 2 | 98,596 |
| Polynomials | Depth 2 | 95,796 |
| StatsFuns | Depth 2 | 95,739 |
| FFTW_jll | Depth 2 | 95,389 |
| PDMats | Depth 2 | 86,540 |
| LineSearches | Depth 2 | 80,982 |
| NLSolversBase | Depth 2 | 78,069 |
| SIMD | Depth 2 | 77,882 |
| Unitful | Depth 2 | 64,348 |
| PositiveFactorizations | Depth 2 | 37,762 |
| DensityInterface | Depth 2 | 11,631 |
| Bessels | Depth 2 | 7,365 |
| Compat | Depth 3 | 445,895 |
| OrderedCollections | Depth 3 | 371,962 |
| LogExpFunctions | Depth 3 | 341,593 |
| DataStructures | Depth 3 | 321,600 |
| Adapt | Depth 3 | 288,741 |
| OpenSpecFun_jll | Depth 3 | 285,702 |
| IrrationalConstants | Depth 3 | 284,188 |
| ConstructionBase | Depth 3 | 270,924 |
| DataAPI | Depth 3 | 258,586 |
| SortingAlgorithms | Depth 3 | 190,590 |
| Missings | Depth 3 | 183,097 |
| Setfield | Depth 3 | 166,194 |
| PtrArrays | Depth 3 | 149,225 |
| InverseFunctions | Depth 3 | 143,035 |
| FiniteDiff | Depth 3 | 91,723 |
| DifferentiationInterface | Depth 3 | 88,147 |
| Rmath | Depth 3 | 76,595 |
| HypergeometricFunctions | Depth 3 | 67,645 |
| TOML | Depth 3 | 2,300 |
| OpenLibm_jll | Depth 3 | 1,270 |
| MacroTools | Depth 4 | 308,372 |
| StaticArraysCore | Depth 4 | 298,571 |
| ArrayInterface | Depth 4 | 167,231 |
| Rmath_jll | Depth 4 | 74,347 |
| ChangesOfVariables | Depth 4 | 21,646 |
Dependents
7 packages (3 direct, 4 transitive) · 176 downloads (last 30 days)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| UnderwaterAcoustics | Direct | 59 |
| UnfoldSim | Direct | 55 |
| UnetUtils | Direct | 3 |
| AcousticsToolbox | Depth 2 | 27 |
| AcousticRayTracers | Depth 2 | 21 |
| DataDrivenAcoustics | Depth 2 | 8 |
| VirtualAcousticOcean | Depth 2 | 3 |
