SolverTest
Last updated:
- Downloads last 30 days
- 30
- Downloads last week
- 14
- Downloads last day
- 6
- Downloads last 30 days
- 30
- Downloads last week
- 14
- Downloads last day
- 6
Total Downloads
Lifetime Growth (cumulative)
Downloads by Region
Dependencies
57 packages (5 direct, 52 transitive)
| Package | Depth ↑ | Downloads ↓ |
|---|---|---|
| NLPModels | Direct | 1,281 |
| SolverCore | Direct | 1,036 |
| ADNLPModels | Direct | 476 |
| QuadraticModels | Direct | 109 |
| RipQP | Direct | 54 |
| Requires | Depth 2 | 282,372 |
| ForwardDiff | Depth 2 | 230,315 |
| TimerOutputs | Depth 2 | 122,626 |
| FastClosures | Depth 2 | 112,982 |
| ADTypes | Depth 2 | 112,775 |
| DelimitedFiles | Depth 2 | 98,353 |
| Krylov | Depth 2 | 38,831 |
| SparseMatrixColorings | Depth 2 | 22,440 |
| ReverseDiff | Depth 2 | 13,232 |
| SparseConnectivityTracer | Depth 2 | 6,303 |
| HSL | Depth 2 | 6,003 |
| LinearOperators | Depth 2 | 4,996 |
| LDLFactorizations | Depth 2 | 1,972 |
| MatrixMarket | Depth 2 | 744 |
| NLPModelsModifiers | Depth 2 | 573 |
| LimitedLDLFactorizations | Depth 2 | 307 |
| SparseMatricesCOO | Depth 2 | 123 |
| LLSModels | Depth 2 | 88 |
| OperatorScaling | Depth 2 | 40 |
| Preferences | Depth 3 | 415,822 |
| PrecompileTools | Depth 3 | 388,186 |
| DocStringExtensions | Depth 3 | 303,462 |
| LogExpFunctions | Depth 3 | 303,080 |
| MacroTools | Depth 3 | 294,556 |
| SpecialFunctions | Depth 3 | 291,202 |
| NaNMath | Depth 3 | 291,166 |
| StaticArrays | Depth 3 | 261,172 |
| DiffRules | Depth 3 | 250,058 |
| CommonSubexpressions | Depth 3 | 249,289 |
| DiffResults | Depth 3 | 248,419 |
| CodecZlib | Depth 3 | 184,581 |
| ChainRulesCore | Depth 3 | 183,253 |
| ExprTools | Depth 3 | 175,326 |
| FillArrays | Depth 3 | 156,119 |
| Statistics | Depth 3 | 112,149 |
| FunctionWrappers | Depth 3 | 105,241 |
| OpenBLAS32_jll | Depth 3 | 61,124 |
| Quadmath | Depth 3 | 36,500 |
| AMD | Depth 3 | 9,970 |
| HSL_jll | Depth 3 | 6,099 |
| CompilerSupportLibraries_jll | Depth 3 | 1,124 |
| Compat | Depth 4 | 397,789 |
| OpenSpecFun_jll | Depth 4 | 282,535 |
| StaticArraysCore | Depth 4 | 267,533 |
| IrrationalConstants | Depth 4 | 257,398 |
| TranscodingStreams | Depth 4 | 212,741 |
| InverseFunctions | Depth 4 | 147,982 |
| ChangesOfVariables | Depth 4 | 20,367 |
| TOML | Depth 4 | 2,535 |
| Zlib_jll | Depth 4 | 1,287 |
| OpenLibm_jll | Depth 4 | 1,262 |
| SuiteSparse_jll | Depth 4 | 20 |
Dependents
No packages in the registry depend on this package.
