| Builder (extra_data) | Blocks | Percent | |
|---|
| 3,208 | 48.15 % | |
| 1,817 | 27.27 % | |
| 1,113 | 16.71 % | |
| 404 | 6.06 % | |
| 300 | 4.50 % | |
| 1,186 | 17.80 % | |
| 191 | 2.87 % | |
| 107 | 1.61 % | |
| 99 | 1.49 % | |
| 31 | 0.47 % | |
| 15 | 0.23 % | |
| 3 | 0.05 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 369 | 49.73 % | |
| 193 | 26.01 % | |
| 96 | 12.94 % | |
| 80 | 10.78 % | |
| 274 | 36.93 % | |
| 36 | 4.85 % | |
| 35 | 4.72 % | |
| 25 | 3.37 % | |
| 2 | 0.27 % | |
| 1 | 0.13 % | |
| 339 | 48.92 % | |
| 308 | 44.44 % | |
| 204 | 29.44 % | |
| 61 | 8.80 % | |
| 43 | 6.20 % | |
| 40 | 5.77 % | |
| 2 | 0.29 % | |
| 2 | 0.29 % | |
| 1 | 0.14 % | |
| 1 | 0.14 % | |
| 919 | 37.28 % | |
| 834 | 33.83 % | |
| 566 | 22.96 % | |
| 268 | 10.87 % | |
| 436 | 17.69 % | |
| 142 | 5.76 % | |
| 73 | 2.96 % | |
| 55 | 2.23 % | |
| 3 | 0.12 % | |
| 3 | 0.12 % | |
| 879 | 42.42 % | |
| 599 | 28.91 % | |
| 336 | 16.22 % | |
| 133 | 6.42 % | |
| 72 | 3.47 % | |
| 46 | 2.22 % | |
| 4 | 0.19 % | |
| 3 | 0.14 % | |
| 338 | 55.68 % | |
| 166 | 27.35 % | |
| 112 | 18.45 % | |
| 54 | 8.90 % | |
| 60 | 9.88 % | |
| 22 | 3.62 % | |
| 13 | 2.14 % | |
| 4 | 0.66 % | |
| 2 | 0.33 % | |
| 1 | 0.16 % | |
| 1 | 0.16 % | |
| 154 | 59.69 % | |
| 102 | 39.53 % | |
| 1 | 0.39 % | |
| 1 | 0.39 % | |
| 1,483 | 37.04 % | |
| 899 | 22.45 % | |
| 311 | 7.77 % | |
| 273 | 6.82 % | |
| 1,340 | 33.47 % | |
| 932 | 23.28 % | |
| 77 | 1.92 % | |
| 75 | 1.87 % | |
| 58 | 1.45 % | |
| 22 | 0.55 % | |
| 12 | 0.30 % | |
| 2 | 0.05 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1 | 0.02 % | |
| 1,243 | 36.31 % | |
| 1,081 | 31.58 % | |
| 790 | 23.08 % | |
| 164 | 4.79 % | |
| 127 | 3.71 % | |
| 886 | 25.88 % | |
| 131 | 3.83 % | |
| 35 | 1.02 % | |
| 26 | 0.76 % | |
| 10 | 0.29 % | |
| 8 | 0.23 % | |
| 3 | 0.09 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 3,208 | 2,260 | 948 | 12.1738 | 0.6384 |
| 1,817 | 1,226 | 591 | 4.8374 | 0.3537 |
| 1,186 | 1,065 | 121 | 1.6143 | 0.0774 |
| 15 | 14 | 0 | 0.8682 | 0.0000 |
| 31 | 23 | 8 | 0.1512 | 0.0035 |
| 3 | 3 | 0 | 0.0465 | 0.0000 |
| 1 | 1 | 0 | 0.0060 | 0.0000 |
| 1 | 1 | 0 | 0.0017 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 1 | 0 | 0.0001 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 107 | 1 | 106 | -0.2558 | 0.2559 |
| 99 | 3 | 92 | -0.6139 | 0.6158 |
| 191 | 0 | 191 | -0.8884 | 0.8884 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|----------------------------------|----------|-------|
| relay.ultrasound.money | 4,004 | 28.07 |
| titanrelay.xyz | 3,423 | 24.00 |
| bloxroute.max-profit.blxrbdn.com | 2,465 | 17.28 |
| bloxroute.regulated.blxrbdn.com | 2,072 | 14.53 |
| aestus.live | 742 | 5.20 |
| agnostic-relay.net | 693 | 4.86 |
| boost-relay.flashbots.net | 607 | 4.26 |
| relay.ethgas.com | 258 | 1.81 |
Top relays - 24h, 2026-01-01 16:53:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|--------------------------------|--------|-------|
| Titan (titanbuilder.xyz) | 3,208 | 48.15 |
| BuilderNet | 1,817 | 27.27 |
| Quasar (quasar.win) | 1,186 | 17.80 |
| shimmerblocks.com | 191 | 2.87 |
| Eureka (eurekabuilder.xyz) | 107 | 1.61 |
| Builder+ www.btcs.com/builder | 99 | 1.49 |
| beaverbuild.org | 31 | 0.47 |
| bobTheBuilder.xyz | 15 | 0.23 |
| | 3 | 0.05 |
| Ty For The Block | 1 | 0.02 |
| ETHGas www.ethgas.com | 1 | 0.02 |
| Builder+ btcs.com | ethgas.com | 1 | 0.02 |
| snailbuilder.sh | 1 | 0.02 |
| rpc.turbobuilder.xyz | 1 | 0.02 |
Top builders - 24h, 2026-01-01 16:53:59 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|--------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz) | 3,208 | 2,260 | 948 | 12.1738 | 0.6384 |
| BuilderNet | 1,817 | 1,226 | 591 | 4.8374 | 0.3537 |
| Quasar (quasar.win) | 1,186 | 1,065 | 121 | 1.6143 | 0.0774 |
| bobTheBuilder.xyz | 15 | 14 | 0 | 0.8682 | 0.0000 |
| beaverbuild.org | 31 | 23 | 8 | 0.1512 | 0.0035 |
| | 3 | 3 | 0 | 0.0465 | 0.0000 |
| rpc.turbobuilder.xyz | 1 | 1 | 0 | 0.0060 | 0.0000 |
| snailbuilder.sh | 1 | 1 | 0 | 0.0017 | 0.0000 |
| Ty For The Block | 1 | 1 | 0 | 0.0001 | 0.0000 |
| ETHGas www.ethgas.com | 1 | 1 | 0 | 0.0001 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 1 | 0 | 0 | 0.0000 | 0.0000 |
| Eureka (eurekabuilder.xyz) | 107 | 1 | 106 | -0.2558 | 0.2559 |
| Builder+ www.btcs.com/builder | 99 | 3 | 92 | -0.6139 | 0.6158 |
| shimmerblocks.com | 191 | 0 | 191 | -0.8884 | 0.8884 |
Builder profits - 24h, 2026-01-01 16:53:59 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)