Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
161 views10 pages

Ph.D. Admission (2019-20) List of Provisionally Shortlisted Candidates For Interview

The document lists provisionally shortlisted candidates for PhD admission interviews across several departments, including Applied Mechanics, Biotechnology, Chemical Engineering, Chemistry, Civil Engineering, and Computer Science & Engineering. It provides each candidate's application ID, name, category (e.g. OBC, SC, OP), and course code(s) they are shortlisted for. Candidates are required to bring original documents to their scheduled interview and must meet all advertised admission criteria.

Uploaded by

ayush
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
161 views10 pages

Ph.D. Admission (2019-20) List of Provisionally Shortlisted Candidates For Interview

The document lists provisionally shortlisted candidates for PhD admission interviews across several departments, including Applied Mechanics, Biotechnology, Chemical Engineering, Chemistry, Civil Engineering, and Computer Science & Engineering. It provides each candidate's application ID, name, category (e.g. OBC, SC, OP), and course code(s) they are shortlisted for. Candidates are required to bring original documents to their scheduled interview and must meet all advertised admission criteria.

Uploaded by

ayush
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

 

Ph.D. Admission (2019-20)  


List of provisionally shortlisted candidates for interview
 

 Candidates who are shortlisted for interview are required to ascertain that they
fully meet all the advertised criteria. Any candidate who does not fulfill the
criteria and yet has appeared in the interview/test or has been offered admission,
his/her candidature / admission will be cancelled / terminated at any stage,
without any compensation.
 Candidates are required to report to the respective department as per the given
schedule of the interview with following documents in original:
a. High School Certificate.
b. Mark Sheet/Grade Sheet of qualifying examination.
c. Character Certificate issued by the Head of the institution last attended.
d. Certificate of sponsorship (for Applied Course Category 13 only).
e. No. Objection certificate from employer (for Course Category 13 and 14 only).
f. EWS/OBC/SC/ST/PwD certificate, if applicable.
g. Undertaking by OBC candidates
h. Migration certificate (if appearing in qualifying examination then required to be
submitted within six weeks of registration)
i. E-receipt / Stamped chalan receipt
j. GATE/NET Score card (If applicable)

Note: Please bring self attested photocopy of above mentioned documents, if not
enclosed with the application form
Schedule for Interview:
Date Time Venue

12.06.2019  9.00 a.m. onwards Respective Department 

 
 

Department of Applied Mechanics

Sl. NO  Application Id  Name  Category  Course Code 


1.   190101048  Akhilesh Gupta  OBC  11 
2.   190101018  Amod Kumar  SC  11 12 13 
3.   190101025  Anant Kumar Gupta  OP  11 12 
4.   190101034  Anil Kumar Maurya  OBC  11 
5.   190101028  Ashutosh Singh  OP  11 
6.   190101043  Avaneesh Pachauri  OP  11 
7.   190101021  Devesh Singh  OBC  11 
8.   190101011  Hari Narayan Singh  OBC  11 
9.   190101017  Harshit Tripathi  OP  11 
10.   190101029  Jitendra Mehta  OP  11 
11.   190101042  Juhi Rani Verma  OBC  11 
12.   190101036  Km Richa Chauhan  OP  11 
13.   190101024  Narendra Kumar  OBC  11 
14.   190101041  Pranshu Dube  OP  11 
15.   190101046  Priyank Dixit  OP  11  13 
16.   190101010  Rajat Rastogi  OP  11 
17.   190101040  Rajesh Kumar  SC  11 
18.   190101039  Sachin Kumar  SC  11 
19.   190101006  Sagar Singh Parihar  OP  11 12 13 
20.   190101030  Shantanu Kumar  SC  11 14 13 
21.   190101023  Shashi Prakash  OBC  11 
22.   190101019  Shivesh Kumar  OBC  11 
23.   190101035  Syed Mohd Azam  OP  11 
24.   190101007  Vishesh Shukla  OP  11 12 13 

 
 
Department of Biotechnology

Sl. No  Application Id  Name  Category  Course Code 


1.   190102091  Abhinav Singh  OP  11 
2.   190102034  Abhishek Gupta  OBC  11 12 13 
3.   190102044  Ashutosh Tiwari  OP  11 12 
4.   190102061  Nidhi Chaudhary  OBC  11 12 14 
5.   190102014  Prakash Rajak  SC  11 12 13 
6.   190102058  Raj Kumar Verma  SC  11 
7.   190102022  Rajat Chauhan  SC  11 
8.   190102007  Ranjeet Bahadur Choubey  OP  11 12 
9.   190102037  Rashmi Sahu  OBC  11 12 
10.   190102080  Saumya Verma  OBC  11 
11.   190102075  Saurabh Shivalkar  SC  11 
12.   190102078  Shivani Garg  OP  11 
13.   190102082  Shivani Gupta  OBC  11 
14.   190102025  Sneha Tripathi  OP  11 
15.   190102015  Sushil Kumar Singh  OBC  11 
16.   190102081  Vaishali Yadav  OBC  11 
17.   190102002  Vandita  OBC  11 12 

Department of Chemical Engineering

Sl. No.  Application Id  Name  Category Course Code 


1.   190104025  Rishi Kumar Verma  SC  11 
2.   190104043  Satish Kumar Singh  OP  11 

Department of Chemistry

Sl. No.  Application Id  Name  Category  Course Code 


1.   190105026 Anamika Singh  OP  11 12 
2.   190105032 Anjali Singh  OP  11 
3.   190105011 Ankit Singh  OP  11 
4.   190105021 Asmita Tripathi  OP  11 12 13 
5.   190105022 Deepak Kumar  OBC  11 
6.   190105004 Farheen Naz  OBC  11 
7.   190105023 Kartikey  OBC  11 12 
8.   190105013 Manjit Singh  OBC  11 
9.   190105020 Shikha Singh Rathor  OP  11 
10.   190105031 Suryambika Arya  OBC  11 
11.   190105034 Unnati Soni  OBC  12 13 11 

 
 
Department of Civil Engineering

Sl. No.  Application Id  Name  Category  Course Code 


1.   190103130  Ajeet Kumar Verma  OBC  11 
2.   190103003  Ankit Raj  OBC  11 
3.   190103090  Arun Singh Chahar  OBC  11 
4.   190103006  Arun Yadav  OBC  11 12 13 
5.   190103075  Chandra Mohan Shakya  OBC  11 
6.   190103037  Harshit Srivastava  OP  11 
7.   190103097  Kumar Mayank Singh  OBC  11 
8.   190103044  Kushlendra Lal Kharwar  SC  11 
9.   190103059  Md Sarfaraz Ali  OBC  11 12 
10.   190103025  Md Tabrej Alam  OBC  11 
11.   190103063  Neeraj Singh  OBC  11 
12.   190103117  Niraj Kumar  SC  11 
13.   190103135  Prashant Patel  OBC  11 
14.   190103018  Praveen Kumar  OP  11 
15.   190103078  Praveen Kumar  SC  11 
16.   190103038  Priyanka Mishra  EWS  11 
17.   190103004  Ram Achal Yadav  OBC  11 
18.   190103010  Shreyansh Kumar  SC  11 14 13 
19.   190103141  Shubham Gupta  OP  11 14 
20.   190103136  Sujit Kumar Prajapati  OBC  11 
21.   190103007  Sumit Verma  OBC  11 
22.   190103005  Sunit Kumar  SC  11 

 
 
Department of Computer Science & Engineering
Sl. No.  Application Id  Name  Category  Course Code 
1.   190106031  Abdul Mazid  OBC  11 
2.   190106016  Amritesh Kumar  OP  11 
3.   190106001  Anish Anurag  OP  11 
4.   190106107  Ankita Shukla  OP  11 12 
5.   190106026  Devendra Sharma  OBC  11 
6.   190106003  Dhirendra Kumar  SC  11 
7.   190106097  Jyoti Kumari  SC  11 
8.   190106106  Kamala Kant Yadav  OBC  11 
9.   190106101  Niharika Keshari  OP  11 
10.   190106068  Pooja Verma  SC  11 
11.   190106133  Priyam Pandey  OP  11 
12.   190106127  Priyanka Gautam  SC  11 
13.   190106087  Suryakant Soni  OBC  11 
14.   190106043  Swechchha  Gupta  OP  12 11 
15.   190106059  Utsa Roy  SC  11 

Department of Electrical Engineering

Sl. No.  Application Id  Name  Category  Course Code 


1.   190107117  Akanksha Shukla  OP  11 12 13 
2.   190107049  Anita Verma  OBC  11 
3.   190107057  Anupam Shukla  OP  11 
4.   190107002  Avinash Kumar Pandey  OP  11 
5.   190107136  Avinash Maurya  OBC  11 
6.   190107064  Baru Chauhan  ST  11 
7.   190107014  Bhagat Singh Prajapati  OBC  11 
8.   190107122  Hemraj  OBC  11 12 13 
9.   190107010  Himanshu Gangwar  OBC  11 
10.   190107142  Indradeo Pratap Bharti  SC  11 
11.   190107036  Kiran Rana  SC  11 
12.   190107038  Kumar Shantanu  OP  11 
13.   190107085  Majhrul Israr  OBC  11 12 
14.   190107101  Megavath Diwakar Naik  ST  11 
15.   190107083  Rudar Kumar Gautam  SC  11 
16.   190107131  Sonali Singh  OBC  11 
17.   190107095  Varsha Chaurasia  OBC  11 
18.   190107108  Vikrant Kumar  SC  11 
19.   190107027  Vipin Patel  OBC  11 

 
 
Department of Electronics Communication & Engineering

Sl. No.  Application Id  Name  Category  Course Code 


1.   190108097  A K Niketa  OP  11 
2.   190108125  Abhimanyu Yadav  OBC  11 
3.   190108041  Ajay Kumar Dwivedi  OP  11 
4.   190108021  Ajit Kumar Singh  EWS  11 
5.   190108094  Anurag Tiwari  OP  11 12 13 
6.   190108132  Archana Tripathi  EWS  11 
7.   190108036  Ashutosh Singh  OP  11 12 
8.   190108044  Dheeraj Kumar Kannaujiya  SC  11 12 13 
9.   190108124  Divyadeep Singh  OP  11 
10.   190108011  Iqra Masroor  OP  11 
11.   190108056  Kumar Mohit  OBC  11 
12.   190108058  Madhu Raj Kumar  OP  11 
13.   190108114  Mohit Shukla  OP  11 
14.   190108033  Navin Kumar  OP  11 
15.   190108042  Nilesh Kumar Yadav  OBC  11 
16.   190108022  Omendra Kumar Singh  OBC  11 12 13 
17.   190108047  Pankaj Singh  EWS  11 
18.   190108003  Piyush Kumar Mishra  OP  11 
19.   190108093  Puneet Kumar Mishra  OP  11 
20.   190108131  Pushplata Tiwari  OP  12 
21.   190108002  Raghuvendra Pratap Tripathi  OP  11 12 
22.   190108057  Rahul Kumar Tiwari  EWS  11 
23.   190108109  Rahul Prasad  OP  11 
24.   190108126  Richa Baranwal  OP  11 12 14 
25.   190108091  Sachin Kumar  SC  11 
26.   190108005  Sandhya Kanoujia  SC  11 12 
27.   190108104  Sanjiv Kumar Gupta  OBC  11 
28.   190108024  Saumya Gupta  OP  11 
29.   190108108  Saurabh Chandra  OBC  11 12 
30.   190108030  Shilpi  OP  11 
31.   190108095  Sunil Kumar  OP  11 
32.   190108072  Sushmita Jaiswal  OBC  11 
33.   190108001  Suyash Kumar Singh  OP  11 12 
34.   190108063  Tilakdhari Singh  OBC  11 
35.   190108101  Vijay Maurya  OBC  11 14 13 
36.   190108074  Vijay Shanker Chaudhary  OBC  11 14 13 
37.   190108050  Vineet Jaiswal  OBC  11 12 
38.   190108105  Vivek Kumar Srivastava  EWS  11 
39.   190108112  Yashpal Yadav  OBC  11 

 
 

GIS Cell
Sl. No.  Application Id  Name  Category  Course Code 
1.  190109024  Shreyansh Kumar  SC  11 14 13 

Department of Humanities and Social Science


Sl. No.  Application Id  Name  Category  Course Code 
1.   190110006  Aesha Singh  OP  11 12 13 
2.   190110033  Amita Tiwari  OP  11 
3.   190110054  Apurva Shukla  OP  11 
4.   190110052  Ashish Kumar  OBC  11 
5.   190110040  Debapriya Ganguly  OP  11 
6.   190110022  Deepika Tiwari  OP  11 
7.   190110010  Manoj Kumar  SC  12 
8.   190110037  Mohammad Akram  OBC  11 12 13 
9.   190110013  P Ravi Kiran  SC  11 
10.   190110009  Prince Kumar  EWS  11 
11.   190110014  Priya Shah  ST  11 12 
12.   190110002  Ravi Shankar Kumar  OBC  11 12 
13.   190110043  Saaema Akhtar  OBC  11 12 
14.   190110004  Sapna Gupta  OP  11 
15.   190110020  Sarabjeet Kaur Chawla  OP  11 12 
16.   190110046  Saurabh  OP  11 12 13 
17.   190110049  Shakuntala Vishnu Yadav  OP  12 
18.   190110032  Sunil Bhagat  OBC  11 13 12 
19.   190110001  Uma Shankar Yadav  OBC  11 
20.   190110024  Upasana Gupta  EWS  11 
21.   190110036  Vaishali  OBC  12 
22.   190110027  Veerendra Chauhan  OP  11 12 14 
23.   190110031  Vincy Kachhap  ST  11 

 
 

Department of Mathematics
Sl. No.  Application Id  Name  Category  Course Code 
1.   190111029  Abhay Maurya  OBC  11 
2.   190111016  Aditya Sharma  OP  11 
3.   190111008  Akash Yadav  OBC  11 12 
4.   190111056  Ankit Srivastava  OP  11 
5.   190111030  Anu Pandey  OP  11 12 13 
6.   190111003  Deepika Mishra  OP  11 12 13 
7.   190111006  Deepika Sharma  OBC  11 
8.   190111020  Dushyant Kumar  SC  11 12 13 
9.   190111063  Harender Kumar  SC  12 
10.   190111022  Khushbu Singh  OBC  11 
11.   190111044  Krishna Kant Mishra  OP  11 
12.   190111028  Manish Kumar  SC  11 12 13 
13.   190111021  Meenakshi Tripathi  OP  11 
14.   Mohammad Tarique 
OBC  11 12 
190111036  Ansari 
15.   190111039  Muhammad Roshan  OBC  11 
16.   190111043  Nilanjan Nandy  OP  11 13 
17.   190111038  Nitish Gupta  OP  11 
18.   190111070  Pinkal Kumar  OBC  11 12 13 14 
19.   190111017  Prakash Upadhyay  EWS  11 12 13 
20.   190111015  Preeti Saini  OBC  11 
21.   190111045  Rakhi Bihari  SC  11 
22.   190111012  Ram Shankar Chaudhary  OBC  11 12 
23.   190111031  Ramakant Kumar  OBC  11 12 
24.   190111009  Satya Narayan Shukla  OP  11 
25.   190111004  Satyam Omar  OP  12 11 
26.   190111040  Shabanam Kumari  OP  11 12 
27.   190111057  Shristi Tiwari  OP  11 
28.   190111049  Sushil Kumar Verma  OBC  12 11 13 
29.   190111025  Sushmita Anand  SC  12 
30.   190111058  Vaibhav Kalia  OP  11 12 13 
31.   190111067  Vinod Kumar  SC  11 12 13 
32.   190111051  Vipin Kumar  OP  11 12 13 
33.   190111066  Virendra Kumar  SC  11 
34.   190111032  Yadvendra Kacher  OBC  12 

 
 

Department of Mechanical Engineering


SL. No.  Application Id  Name  Category  Course Code 
1.   190112075  Amod Kumar  SC  11 12 13 
2.   190112135  Anuj Kumar  OP  11 
3.   190112001  Anurag Chaudhary  OBC  11 
4.   190112152  Gaurav Tripathi  EWS  11 
5.   190112102  Pankaj Kumar  OBC  11 
6.   190112155  Pankaj Singh Yadav  OBC  11 
7.   190112049  Shantanu Kumar  SC  11 14 13 
8.   190112005  Shivam  OBC  11 
9.   190112068  Shivam Srivastava  OP  11 
10.   190112122  Virendra Kumar Yadav  OBC  11 

Department of Physics
Sl. No.   Application Id  Name  Category  Course Code 
1.   190113018  Anchal Kishore Singh  OBC  11 
2.   190113027  Anurag Kumar Singh  OP  11 13 14 
3.   190113011  Aradhana Tiwari  OP  11 
4.   190113001  Ayoosh Lal  SC  11 12 13 
5.   190113010  Himani Verma  OBC  12 11 
6.   190113015  Mithilesh Kumar Singh  OBC  11 14 
7.   190113019  Sandeep Kumar Verma  OBC  12 11 14 
8.   190113008  Santanu Shee  EWS  11 
9.   190113029  Shakambhari Singh  OP  11 
10.   190113007  Suneel Kumar Sharma  EWS  11 

 
 

School of Management Studies


Sl. No.  Application Id  Name  Category  Course Code 
1.   190114005  Aastha Behl  OP  11 14 
2.   190114007  Ajay Kumar Verma  OBC  11 12 
3.   190114013  Akshita Dwivedi  EWS  11 12 
4.   190114044  Amita Tiwari  OP  11 
5.   190114008  Apurva Bhaskar  SC  12 13 14 
6.   190114083  Apurva Shukla  OP  11 
7.   190114025  Atul Gupta  OBC  11 12 13 
8.   190114052  Chetna Sachdeva  OP  12 
9.   190114047  Kashif Khan  OP  12 11 
10.   Krishna Kumar 
190114018  Dubey  EWS  11 12 
11.   190114085  Manu Pal  SC  12 
12.   190114046  Mohini Shukla  OP  11 
13.   190114021  P Ravi Kiran  SC  11 
14.   190114070  Pankaj Kumar Yadav  OBC  11 14 
15.   190114069  Pratibha Sahu  OBC  11 
16.   190114032  Priya Shah  ST  11 12 
17.   190114030  Rajat Kumar Soni  OBC  12 11 
18.   190114055  Saaema Akhtar  OBC  11 12 
19.   190114060  Saumya Chandel  OP  12 11 
20.   190114053  Shagun Singh  OBC  11 12 13 
21.   190114078  Shivam Upadhyay  EWS  11 12 
22.   190114045  Shiwani Singh  OP  11 
23.   Soummya 
190114050  Chowdhury  OP  11 12 13 
24.   190114040  Sriya Jaiswal  OBC  11 12 13 
25.   190114041  Vincy Kachhap  ST  11 

You might also like