S.
No Descipline Man-Hours Actual Mhrs Date
A C
1 Process 90,000 86,000
2 Piping 31,000 24,800
3 Pipeline - -
4 Rotary 35,000 28,000
5 Static 73,200 58,560
6 HVAC - -
7 Civil 173,000 138,400
8 Electrical 93,000 74,400
9 Telecom 21,000 16,800
10 Instrumentation 93,000 74,400
11 HSE 1,700 1,360
12 Metalurrgy 1,470 1,176
13 Management 89,000 71,200
Engineering Total 701,370 575,096
% Manhours Current Expected
% Progress Earned Mhrs ETC Mhrs
Consumption Prodcutivity Productivty
D E G H I
E/C A*(100%-D)/H
93% 86.50% 77,850 91% 81% 14,913
74% 69% 21,452 87% 78% 12,265
60% 55% - 0%
48% 44% 15,501 55% 50% 39,136
38% 35% 25,935 44% 40% 118,580
30% 28% - 0%
74% 69% 119,716 87% 78% 68,444
74% 69% 64,356 87% 78% 36,794
74% 69% 14,532 87% 78% 8,308
74% 69% 64,356 87% 78% 36,794
74% 69% 1,176 87% 78% 673
74% 69% 1,017 87% 78% 582
74% 69% 61,588 87% 78% 35,211
467,479 371,700
Remaining
EAC Mhrs Total Cost
Progress
J K L
C+I 1-D
100,913 14%
37,065 31%
- 45%
67,136 56%
177,140 65%
- 72%
206,844 31%
111,194 31%
25,108 31%
111,194 31%
2,033 31%
1,758 31%
106,411 31%
946,796 -
0.7407828385
S. No Descipline Man-Hours Actual Mhrs
A C
1 Process 90,000 86,000
2 Piping 31,000 24,800
3 Pipeline - -
4 Rotary 35,000 28,000
5 Static 73,200 58,560
6 HVAC - -
7 Civil 173,000 138,400
8 Electrical 93,000 74,400
9 Telecom 21,000 16,800
10 Instrumentation 93,000 74,400
11 HSE 1,700 1,360
12 Metalurrgy 1,470 1,176
13 Management 89,000 71,200
Engineering Total 701,370 575,096
% Manhours Consumption % Progress Earned Mhrs Current Prodcutivity
D E G
E/C
93% 86.50% 77,850 91%
74% 69% 21,452 87%
60% 55% -
48% 44% 15,501 55%
38% 35% 25,935 44%
30% 28% -
74% 69% 119,716 87%
74% 69% 64,356 87%
74% 69% 14,532 87%
74% 69% 64,356 87%
74% 69% 1,176 87%
74% 69% 1,017 87%
74% 69% 61,588 87%
467,479
Expected Productivty ETC Mhrs EAC Mhrs Remaining Progress Total Cost
H I J K L
A*(100%-D)/H C+I 1-D
81% 14,913 100,913 14%
78% 12,265 37,065 31%
0% - 45%
50% 39,136 67,136 56%
40% 118,580 177,140 65%
0% - 72%
78% 68,444 206,844 31%
78% 36,794 111,194 31%
78% 8,308 25,108 31%
78% 36,794 111,194 31%
78% 673 2,033 31%
78% 582 1,758 31%
78% 35,211 106,411 31%
371,700 946,796 -
0.7407828385