Name of Student Attendance (10%)
12/11/2021 11/19/2021 11/26/2021 3/12/2021
MALE
BORRES, JOSEPH LEVI P. 1 1 1 0
CADIZ, AARON GELO R. 1 1 1 1
LEPARDO, ENRIQUE III JOSON 1 1 1 1
MATULAC, SEAN ZYRILL P. 1 1 1 1
MEDINA, THEVENARD JACE V. 1 1 1 1
QUINEZ, REYMART 1 1 1 0
FEMALE
OMPAD, MICAELLA 1 1 0 0
TAGAYTAY CHRISTIAN ACADEMY
Training Tomorrow’s Leaders
9081 Calamba Road, Brgy. San Jose, Tagaytay City
GRADING SYSTEM
Quizzes (10%)
10/12/2021 TOTAL 10% QUIZ 1 QUIZ 2 TOTAL 10%
0 3 6.00 5 8 13 8.67
1 5 10.00 5 9 14 9.33
1 5 10.00 5 10 15 10.00
1 5 10.00 5 8 13 8.67
1 5 10.00 5 10 15 10.00
0 3 6.00 5 9 14 9.33
0 2 4.00 0.00
Periodic Test (20%) Peformance( 60%) Total Average Remarks
TOTAL 20% TOTAL 60%
20 20.00 50 50.00 84.67
20 20.00 55 55.00 94.33
19 19.00 60 60.00 99.00
17 17.00 55 55.00 90.67
20 20.00 59 59.00 99.00
20 20.00 50 50.00 85.33
0.00 0.00 4.00
Name of Student Attendance (10%)
12/11/2021 11/19/2021 11/26/2021 3/12/2021
MALE
BORRES, JOSEPH LEVI P. 1 1 1 0
CADIZ, AARON GELO R. 1 1 1 1
LEPARDO, ENRIQUE III JOSON 1 1 1 1
MATULAC, SEAN ZYRILL P. 1 1 1 1
MEDINA, THEVENARD JACE V. 1 1 1 1
QUINEZ, REYMART 1 1 1 0
FEMALE
OMPAD, MICAELLA 1 1 0 0
TAGAYTAY CHRISTIAN ACADEMY
Training Tomorrow’s Leaders
9081 Calamba Road, Brgy. San Jose, Tagaytay City
GRADING SYSTEM
Quizzes (10%)
10/12/2021 TOTAL 10% QUIZ 1 QUIZ 2 QUIZ 3 QUIZ 4
0 3 6.00 5 5 4 5
1 5 10.00 5 5 5
1 5 10.00 5 5 5 5
1 5 10.00 5 4 4 5
1 5 10.00 5 5 5 5
0 3 6.00 5 5 4 4
0 2 4.00
Periodic Test (20%) Peformance( 60%) Total Average
TOTAL 10% TOTAL 20% TOTAL 60%
19 9.50 19 19.00 50 50.00 84.50
15 7.50 19 19.00 55 55.00 91.50
20 10.00 16 16.00 54 54.00 90.00
18 9.00 16 16.00 52 52.00 87.00
20 10.00 20 20.00 55 55.00 95.00
18 9.00 16 16.00 52 52.00 83.00
0 0.00 0.00 0.00 4.00
Remarks