Result Shee
S/No Name Math English Sociology CFA
1 Aman Regmi 80 60 55 60
2 Anjil Lamichhane 50 55 36 66
3 Anisha Jhari Magar 41 36 39 45
4 Ankita Ghimire 41 40 45 42
5 Ashish Poudel 20 30 25 31
6 Basanta Sapkota 45 41 39 34
7 Bhumika Gaire 43 40 36 35
8 Deepak Poudel 35 34 33 36
9 Dipesh Thapa 45 46 44 48
10 Divya Sapkota 45 42 43 39
11 Diwas Atreya 39 36 40 33
11 Hardik Ale 43 44 45 48
12 Ishan Rai 20 22 21 25
13 Kunal Bhattarai 60 55 69 66
14 Laxmi Koirala 35 34 33 39
15 Laxmi Bhandari 40 38 32 22
16 Nilam Adai 50 49 48 49
17 Niraj Rana Magar 49 41 44 49
18 Nischal Aryal 42 38 39 40
19 Piyush Sharma 35 34 35 30
20 Prity Wagle 37 38 40 44
21 Prashant Chalise 30 30 33 30
22 Puspa Dawadi 40 39 36 42
23 Rahul Chaudhary 43 38 39 35
24 Rijan Bhantana 32 30 22 35
25 Sabin Adhikari 52 50 42 44
26 Sabin Neupane 46 44 39 42
27 Sameer Poudel 46 41 38 39
28 Samarpan Naharki 39 38 36 30
29 Sandesh Sapkota 35 34 31 30
30 Sarad Neupane 51 49 46 50
31 Sunil Neupane 38 35 33 36
32 Shiva Sapkota 20 18 15 20
Result Sheet
Digital logic Full Marks Pass Marks Total Result Percentage
69 100 34 324 pass 64.8
60 100 34 267 pass 53.4
35 100 34 196 pass 39.2
45 100 34 213 pass 42.6
15 100 34 121 fail 24.2
38 100 34 197 pass 39.4
35 100 34 189 pass 37.8
39 100 34 177 fail 35.4
49 100 34 232 pass 46.4
39 100 34 208 pass 41.6
33 100 34 181 fail 36.2
47 100 34 227 pass 45.4
24 100 34 112 fail 22.4
60 100 34 310 pass 62
36 100 34 177 fail 35.4
19 100 34 151 fail 30.2
51 100 34 247 pass 49.4
55 100 34 238 pass 47.6
41 100 34 200 pass 40
29 100 34 163 fail 32.6
32 100 34 191 fail 38.2
32 100 34 155 fail 31
41 100 34 198 pass 39.6
40 100 34 195 pass 39
20 100 34 139 fail 27.8
50 100 34 238 pass 47.6
41 100 34 212 pass 42.4
40 100 34 204 pass 40.8
29 100 34 172 fail 34.4
29 100 34 159 fail 31.8
42 100 34 238 pass 47.6
37 100 34 179 fail 35.8
19 100 34 92 fail 18.4
Division
first
second
third
third
no division
third
third
third
second
third
third
second
no division
first
third
no division
second
second
third
no division
third
no division
third
third
no division
second
third
third
third
no division
second
third
no division