Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
40 views2 pages

Prueba 1

Uploaded by

John Goez
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
40 views2 pages

Prueba 1

Uploaded by

John Goez
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

Temperature Recorder Reports

Device Information
SN: C232270066 Device ID: 000

Description: MEDICION DE TEMPERATURA-PRUEBA

Setting Information
Start Mode: Key Setting Time: 2024-07-18 16:33:46

Stop Mode: Key Interval: 30 S

Delay: 5 Min Recording Mode: Circulatory

Record Information
Start Time: 2024-07-18 16:39:06 MAX: 20.86℃

Stop Time: 2024-07-18 17:03:21 MIN: -1.78℃

Total Time: 0D 0H 24M 30S AVG: 6.66℃

Quantity: 49 MKT: 9.7℃

Mark Records

Alarm Information
Threshold Mode Delay Duration Count Status

TEMP ≥ 40℃ Single 0S 0S 0 N

≤ -10℃ Single 0S 0S 0 N

1
Start Time Of Current Page: 2024-07-18 16:39:06 End Time Of Current Page: 2024-07-18 17:03:06
Number Of Alarms With High Temperature: 0 Number Of Alarms With Low Temperature: 0
Maximum Temperature Of Current Page: 20.9℃ Minimum Temperature Of Current Page: -1.8℃

Temperature And Humidity Data


Date Time ℃ Date Time ℃ Date Time ℃ Date Time ℃ Date Time ℃ Date Time ℃

24/07/18 16:39:06 20.9


24/07/18 16:39:36 20.5
24/07/18 16:40:06 20.3
24/07/18 16:40:36 19.7
24/07/18 16:41:06 19.0
24/07/18 16:41:36 18.1
24/07/18 16:42:06 17.0
24/07/18 16:42:36 15.9
24/07/18 16:43:06 15.1
24/07/18 16:43:36 14.0
24/07/18 16:44:06 13.1
24/07/18 16:44:36 12.3
24/07/18 16:45:06 11.3
24/07/18 16:45:36 10.4
24/07/18 16:46:06 9.6
24/07/18 16:46:36 9.0
24/07/18 16:47:06 8.2
24/07/18 16:47:36 7.4
24/07/18 16:48:06 6.9
24/07/18 16:48:36 6.0
24/07/18 16:49:06 5.4
24/07/18 16:49:36 4.9
24/07/18 16:50:06 4.9
24/07/18 16:50:36 4.6
24/07/18 16:51:06 4.2
24/07/18 16:51:36 3.9
24/07/18 16:52:06 3.7
24/07/18 16:52:36 3.2
24/07/18 16:53:06 2.8
24/07/18 16:53:36 2.5
24/07/18 16:54:06 2.0
24/07/18 16:54:36 1.6
24/07/18 16:55:06 1.2
24/07/18 16:55:36 0.9
24/07/18 16:56:06 0.3
24/07/18 16:56:36 0.0
24/07/18 16:57:06 -0.2
24/07/18 16:57:36 -0.5
24/07/18 16:58:06 -0.8
24/07/18 16:58:36 -1.0
24/07/18 16:59:06 -1.3
24/07/18 16:59:36 -1.5
24/07/18 17:00:06 -1.7
24/07/18 17:00:36 -1.8
24/07/18 17:01:06 -1.0
24/07/18 17:01:36 1.2
24/07/18 17:02:06 3.1
24/07/18 17:02:36 4.9
24/07/18 17:03:06 6.0

You might also like