Bahauddin Zakariya University Multan
Open Merit Last Date
Morning Faculty of Veterinary Sciences 20-8-2024
List# 5 Provisional 5th Merit List of Candidates
20 Candidates against 01 vacant seat
for DVM (Doctor of Veterinary Medicines)
Student Name DOB Inter Matric
Age on 29-08-
Sr. No Form No Father Name Obtain / Total Obtain / Total Hafiz Merit Remarks
2024
Weightage 70% Weightage 30%
Tayyaba Sadaf 20-09-2004 493 / 505 1017 / 1100
Mureed Ahmad 19Y 11M 9D 68.34% 27.74%
1 18478 - 96.07 Record Updated
Hafiz Salman Mehmood 1/1/2007 451 / 505 1100 / 1100
Arif Mehmood 17Y 7M 28D 62.51% 30%
2 1051 20 95.29
Processing fee
Basharat Ali 1/6/2004 482 / 505 1043 / 1100
Muhammad Yar 20Y 2M 28D 66.81% 28.45%
3 11599 - 95.26
Processing fee
Saira Javed 12/8/2003 1084 / 1100 963 / 1100
Javed Ali 21Y 0M 17D 68.98% 26.26%
4 15647 - 95.25
Muhammad Adnan Rafee 7/2/2004 1051 / 1100 1040 / 1100
Mian Muhammad Rafee Awaisi 20Y 6M 22D 66.88% 28.36%
5 16235 - 95.25
Record Updated
Muhammad Abdullah Masood 14-06-2004 1083 / 1100 965 / 1100
Hashim Mahmood 20Y 2M 15D 68.92% 26.32%
6 3059 - 95.24
Muhammad Shahzad 31-03-2002 484 / 505 1032 / 1100
Allah Bukhsh 22Y 4M 29D 67.09% 28.15%
7 7239 - 95.23
Record Updated
Muhammad Anees 1/6/2006 493 / 505 986 / 1100
Muhammad Rafeeq 18Y 2M 28D 68.34% 26.89%
8 20129 - 95.23
Jumshaid Ahmad 4/5/2004 483 / 505 1035 / 1100
Ghulam Saddique 20Y 3M 25D 66.95% 28.23%
9 26387 - 95.18
Processing fee
Hammad Hussain 23-03-2004 1073 / 1100 986 / 1100
Sajjad Hussain 20Y 5M 6D 68.28% 26.89%
10 4055 - 95.17
Muhammad Haider Farooq 9/4/2004 492 / 505 989 / 1100
Umar Farooq 20Y 4M 20D 68.20% 26.97%
11 8301 - 95.17
Muhammad Shahzad Hassan 7/1/2005 1011 / 1100 1084 / 1100
Nazar Hussain 19Y 7M 22D 64.34% 29.56%
12 14491 20 95.17
Muhammad Anas 29-09-2004 1073 / 1100 985 / 1100
Nazar Hussain 19Y 11M 0D 68.28% 26.86%
13 498 - 95.15
Muhammad Ishfaq 4/2/2006 1043 / 1100 1055 / 1100
Muhammad Akhlaq 18Y 6M 25D 66.37% 28.77%
14 3589 - 95.15
Processing fee
Kiswa Noor 10/4/2007 470 / 505 1100 / 1100
Abdul Khaliq 17Y 4M 19D 65.15% 30%
15 18910 - 95.15
Athar Javed 28-09-2005 521 / 555 1079 / 1100
Javed Iqbal 18Y 11M 1D 65.71% 29.43%
16 8855 - 95.14
Muhammad Adeem Amjad 13-10-2005 1024 / 1100 1098 / 1100
Amjad Hussain 18Y 10M 16D 65.16% 29.95%
17 6831 - 95.11
Sana Zainab 4/4/2006 473 / 505 1083 / 1100
Muhammad Amin Shakoor 18Y 4M 25D 65.56% 29.54%
18 25165 - 95.1
Processing fee
Muhammad Hassaan Javed 23-11-2006 470 / 505 1098 / 1100
Javed Iqbal 17Y 9M 6D 65.15% 29.95%
19 22592 - 95.09
Processing fee
Muhammad Aqib Khalid 1/1/2006 483 / 505 1031 / 1100
Khalid Hussain 18Y 7M 28D 66.95% 28.12%
20 20947 - 95.07
Saira Sabir 2/1/2006 526 / 555 1053 / 1100
Muhammad Sabir Ali 18Y 7M 27D 66.34% 28.72%
21 22148 - 95.06
Aleen Bukhari 7/5/2004 1045 / 1100 1047 / 1100
Syed Naveed Ul Hassan Bukhari 20Y 3M 22D 66.50% 28.55%
22 19750 - 95.05
Processing fee
Zain Ali 5/10/2005 470 / 505 1096 / 1100
Mushtaq Hussain 18Y 10M 24D 65.15% 29.89%
23 13092 - 95.04
Yumna Nawaz 4/7/2004 479 / 505 1050 / 1100
Haq Nawaz 20Y 1M 25D 66.40% 28.64%
24 26703 - 95.03
Processing fee
Fawad Ahmad 29-11-2004 1066 / 1100 996 / 1100
Muhammad Fiaz Sadiq 19Y 9M 0D 67.84% 27.16%
25 4172 - 95
Processing fee
Muhammad Rizwan Ullah 27-10-2005 515 / 550 1080 / 1100
Jan Muhammad 18Y 10M 2D 65.55% 29.45%
26 3818 - 95
Muhammad Arqam Liaqat 18-09-2002 493 / 505 977 / 1100
Kanwar Liaqat Ali Tabassum 21Y 11M 11D 68.34% 26.65%
27 2696 - 94.98
Muhammad Farhaan 9/4/2006 1022 / 1100 1098 / 1100
Sajjad Ahmad 18Y 4M 20D 65.04% 29.95%
28 16039 - 94.98
Ahmad Mushtaq 6/6/2004 487 / 505 1007 / 1100
Mushtaq Ahmad 20Y 2M 23D 67.50% 27.46%
29 8866 - 94.97
Yasir Ahmad Sagheer 20-12-2005 482 / 505 1032 / 1100
Sagheer Ahmad 18Y 8M 9D 66.81% 28.15%
30 1828 - 94.96
Record Updated
Fatima Mehdi 23-09-2006 469 / 505 1098 / 1100
Muhammad Mehdi Hussain 17Y 11M 6D 65.01% 29.95%
31 16098 - 94.96
Muhammad Waris 27-07-2007 1024 / 1100 1092 / 1100
Muhammad Ajmal 17Y 1M 2D 65.16% 29.78%
32 25763 - 94.95
Mustafa Ali 2/2/2004 487 / 505 1006 / 1100
Hussain Ali 20Y 6M 27D 67.50% 27.44%
33 25385 - 94.94
Processing fee
Tahir Iqbal 1/10/2004 484 / 505 1021 / 1100
Muhammad Iqbal Arshad 19Y 10M 28D 67.09% 27.85%
34 18604 - 94.93
Hafiza Rabia Aslam 5/4/2005 1023 / 1100 1047 / 1100
Muhammad Aslam 19Y 4M 24D 65.10% 28.55%
35 22248 20 94.93
Wajiha Fatima 31-07-2003 496 / 555 1094 / 1100
Shakeel Ahmad Shaheen 21Y 0M 29D 62.56% 29.84%
36 9653 20 94.92
Ameer Hamza 4/5/2004 482 / 505 1029 / 1100
Muhammad Sarfaraz 20Y 3M 25D 66.81% 28.06%
37 27459 - 94.88
Processing fee
Pervaiz Ali 8/5/2006 484 / 505 1019 / 1100
Ali Khan 18Y 3M 21D 67.09% 27.79%
38 25302 - 94.88
Processing fee
Muhammad Saqib 14-10-2003 497 / 505 952 / 1100
Muhammad Sajjad 20Y 10M 15D 68.89% 25.96%
39 4494 - 94.85
Hafiz Fahad Sajjad 9/4/2005 505 / 555 1050 / 1100
Sajjad Hussain 19Y 4M 20D 63.69% 28.64%
40 23915 20 94.85
Amna Raza 25-04-2005 1019 / 1100 1100 / 1100
Muhammad Raza 19Y 4M 4D 64.85% 30%
41 7931 - 94.85
Faizan Khalid 27-08-2005 489 / 505 992 / 1100
Muhammad Khalid Hussain 19Y 0M 2D 67.78% 27.05%
42 14390 - 94.84
Maryam Ijaz 7/3/2007 488 / 505 997 / 1100
Ijaz Hussain 17Y 5M 22D 67.64% 27.19%
43 14848 - 94.83
Muhammad Hasham Bin Abid Butt 6/12/2006 468 / 505 1098 / 1100
Abid Hussain 17Y 8M 23D 64.87% 29.95%
44 26588 - 94.82
Hammad Raza 13-08-2004 1072 / 1100 975 / 1100
Muhammad Ashraf 20Y 0M 16D 68.22% 26.59%
45 3052 - 94.81
Processing fee
Ali Hamza 14-12-2003 482 / 505 1026 / 1100
Tassawar Hussain 20Y 8M 15D 66.81% 27.98%
46 1566 - 94.79
Processing fee
Anosha Fatima 20-03-2006 1018 / 1100 1100 / 1100
Mehmood Akhter 18Y 5M 9D 64.78% 30%
47 8893 - 94.78
Muhammad Sohail 18-03-2005 468 / 505 1096 / 1100
Muhammad Iqbal 19Y 5M 11D 64.87% 29.89%
48 14661 - 94.76
Humna Fatima 2/7/2004 1029 / 1100 1073 / 1100
Zulqarnain Tariq 20Y 1M 27D 65.48% 29.26%
49 22518 - 94.75
Intzar Hussain 27-01-2005 1041 / 1100 1045 / 1100
Ghulam Yaseen 19Y 7M 2D 66.25% 28.50%
50 5698 - 94.75
Muhammad Qadeer 7/7/2005 1018 / 1100 1098 / 1100
Muhammad Siddique 19Y 1M 22D 64.78% 29.95%
51 1075 - 94.73
Muzayyan Hussain 12/7/2006 487 / 505 998 / 1100
Mahboob Hussain 18Y 1M 17D 67.50% 27.22%
52 9985 - 94.72
Nouman Javed 5/12/2003 482 / 505 1022 / 1100
Rao Javed Iqbal 20Y 8M 24D 66.81% 27.87%
53 19360 - 94.68
Muhammad Mahtab Yaqoob 27-11-2004 1042 / 1100 1039 / 1100
Muhammad Yaqoob 19Y 9M 2D 66.31% 28.34%
54 1612 - 94.65
Processing fee
Ali Imtiaz 5/9/2005 493 / 505 965 / 1100
Muhammad Arshad Khalid 18Y 11M 24D 68.34% 26.32%
55 959 - 94.65
Processing fee
Sahil Raffi 10/3/2004 1071 / 1100 971 / 1100
Muhammad Rafi Laghari 20Y 5M 19D 68.15% 26.48%
56 21462 - 94.64
Muhammad Yousuf 20-03-2003 1028 / 1100 1071 / 1100
Allah Ditta 21Y 5M 9D 65.42% 29.21%
57 18817 - 94.63
Muhammad Faisal 12/3/2006 1018 / 1100 1094 / 1100
Ghulam Nabi 18Y 5M 17D 64.78% 29.84%
58 10680 - 94.62
Hira Arshad 5/9/2005 483 / 505 1014 / 1100
Muhammad Arshad Khalid 18Y 11M 24D 66.95% 27.65%
59 1729 - 94.61
Processing fee
Urwa Khalid 12/12/2006 1017 / 1100 1096 / 1100
Muhammad Khalid 17Y 8M 17D 64.72% 29.89%
60 23502 - 94.61
Processing fee
Asad Arif 10/4/2006 1016 / 1100 1098 / 1100
Muhammad Arif 18Y 4M 19D 64.65% 29.95%
61 13312 - 94.6
Muhammad Mubeen Kamran 3/7/2006 482 / 505 1019 / 1100
Muhammad Naveed Kamran 18Y 1M 26D 66.81% 27.79%
62 6525 - 94.6
Processing fee
Muhammad Mubeen Kamran 3/7/2006 482 / 505 1019 / 1100
Muhammad Naveed Kamran 18Y 1M 26D 66.81% 27.79%
63 6510 - 94.6
Aamna Zia 25-07-2003 1045 / 1100 1030 / 1100
Zia Hussain 21Y 1M 4D 66.50% 28.09%
64 5419 - 94.59
Aqib Raza 12/5/2004 1035 / 1100 1053 / 1100
Ahmad Raza 20Y 3M 17D 65.86% 28.72%
65 18769 - 94.58
Muhammad Faizan Ali 17-08-2004 500 / 555 1063 / 1100
Muhammad Yasin 20Y 0M 12D 63.06% 28.99%
66 1136 20 94.58
Processing fee
Muhammad Qasim 25-01-2006 514 / 555 1091 / 1100
Muhammad Abdul Majid 18Y 7M 4D 64.83% 29.75%
67 12940 - 94.58
Muhammad Talha Saleem 16-10-2001 1029 / 1100 1020 / 1100
Muhammad Saleem 22Y 10M 13D 65.48% 27.82%
68 3732 20 94.57
Muhammad Abu Bakar 14-10-2004 1028 / 1100 1068 / 1100
Fiaz Ahmad 19Y 10M 15D 65.42% 29.13%
69 13206 - 94.55
Muhammad Shakir Hafeez 20-08-2005 525 / 555 1039 / 1100
Abdul Hafeez 19Y 0M 9D 66.22% 28.34%
70 26094 - 94.55
Processing fee
Muhammad Abdullah Khalid 15-10-2005 1014 / 1100 1100 / 1100
Muhammad Khalid 18Y 10M 14D 64.53% 30%
71 22770 - 94.53
Muhammad Tayyab 26-11-2003 492 / 555 1098 / 1100
Muhammad Mumtaz 20Y 9M 3D 62.05% 29.95%
72 14486 20 94.52
Processing fee
Talha Shakeel 3/3/2005 1049 / 1100 1018 / 1100
Shakeel Ahmed 19Y 5M 26D 66.75% 27.76%
73 3192 - 94.52
Ahsan Ali 18-12-2003 483 / 505 1008 / 1100
Muhammad Munawar 20Y 8M 11D 66.95% 27.49%
74 15861 - 94.44
Processing fee
Shahzaib Bilal 29-06-2004 483 / 505 1008 / 1100
Bilal Ahmad 20Y 2M 0D 66.95% 27.49%
75 18014 - 94.44
Record Updated
Hassan Raza 25-07-2006 479 / 505 1028 / 1100
Mushtaq Ahmad 18Y 1M 4D 66.40% 28.04%
76 13540 - 94.43
Processing fee
Umar Atiq 2/3/2008 517 / 555 1071 / 1100
Atiq Ullah 16Y 5M 27D 65.21% 29.21%
77 3212 - 94.42
Muhammad Noman Ali 15-01-2005 465 / 505 1098 / 1100
Manzoor Hussain 19Y 7M 14D 64.46% 29.95%
78 4290 - 94.4
Processing fee
Muhammad Ramzan 31-10-2006 465 / 505 1098 / 1100
Allah Dewaya 17Y 9M 29D 64.46% 29.95%
79 3465 - 94.4
Muhammad Asif Shah 13-07-2003 1045 / 1100 1022 / 1100
Mujahid Hussain Shah 21Y 1M 16D 66.50% 27.87%
80 19107 - 94.37
Jahanzaib Saleem 5/2/2004 1087 / 1100 924 / 1100
Muhammad Saleem Khan Bhutta 20Y 6M 24D 69.17% 25.20%
81 2802 - 94.37
Zeeshan Ahmad 19-03-2007 524 / 550 1015 / 1100
Noor Alam Khan 17Y 5M 10D 66.69% 27.68%
82 2934 - 94.37
Abdullah Raza Tasleem 6/10/2005 1012 / 1100 1098 / 1100
Tasleem Raza 18Y 10M 23D 64.40% 29.95%
83 10224 - 94.35
Muhammad Irfan 14-02-2006 477 / 505 1035 / 1100
Aftab Hussain 18Y 6M 15D 66.12% 28.23%
84 16958 - 94.35
Record Updated
Ammara 26-02-2004 482 / 505 1009 / 1100
Muhammad Hanif 20Y 6M 3D 66.81% 27.52%
85 11362 - 94.33
Muhammad Adnan 15-12-2005 483 / 505 1004 / 1100
Umar Farooq 18Y 8M 14D 66.95% 27.38%
86 23591 - 94.33
Muhammad Bilal 6/11/2004 464 / 505 1100 / 1100
Hafiz Iqbal Mahmood 19Y 9M 23D 64.32% 30%
87 8011 - 94.32
Ubaid Ullah 28-01-2004 1025 / 1100 1066 / 1100
Muhammad Ashraf 20Y 7M 1D 65.23% 29.07%
88 23851 - 94.3
Muhammad Jahanzaib 25-06-2006 479 / 505 1023 / 1100
Abdul Ghaffar Ahmadani 18Y 2M 4D 66.40% 27.90%
89 7529 - 94.3
Processing fee
Imsaal Tanveer 3/12/2006 516 / 555 1071 / 1100
Tanveer Ahmad 17Y 8M 26D 65.08% 29.21%
90 17701 - 94.29
Muhammad Haroon 9/7/2003 463 / 505 1002 / 1100
Allah Diwaya 21Y 1M 20D 64.18% 27.33%
91 5369 20 94.28
Processing fee
Muhammad Hussain Ashraf 2/3/2005 464 / 505 1098 / 1100
Muhammad Ashraf 19Y 5M 27D 64.32% 29.95%
92 8705 - 94.26
Processing fee
Muzamil Nadeem 1/7/2006 1011 / 1100 1096 / 1100
Nadeem Iqbal 18Y 1M 28D 64.34% 29.89%
93 1983 - 94.23
Ghufran Shehzad 24-08-2002 474 / 505 944 / 1100
Kashif Sajjad 22Y 0M 5D 65.70% 25.75%
94 404 20 94.22
Record Updated
Binhaan Faraz 5/5/2005 477 / 505 1029 / 1100
Kaouser Abbas 19Y 3M 24D 66.12% 28.06%
95 343 - 94.18
Muhammad Shahzaib 12/5/2003 1071 / 1100 953 / 1100
Abdul Hameed 21Y 3M 17D 68.15% 25.99%
96 20092 - 94.15
Muhammad Abdullah Ashraf 24-08-2005 487 / 505 977 / 1100
Chaudhary Muhammad Ashraf 19Y 0M 5D 67.50% 26.65%
97 27455 - 94.15
Processing fee
Muhammad Rafiq 12/11/2004 482 / 505 1002 / 1100
Muhammad Asif 19Y 9M 17D 66.81% 27.33%
98 19126 - 94.14
Yasir Ali 20-12-2004 484 / 505 992 / 1100
Arshad Ali 19Y 8M 9D 67.09% 27.05%
99 15353 - 94.14
Abdul Monaem 21-10-2003 1033 / 1100 1041 / 1100
Muhammad Ramzan Khaki 20Y 10M 8D 65.74% 28.39%
100 15418 - 94.13
Alhaj Uddin 15-03-2006 505 / 550 1094 / 1100
Guli Stan 18Y 5M 14D 64.27% 29.84%
101 20568 - 94.11
Ayesha Amjad 18-11-2004 1009 / 1100 1096 / 1100
Amjad Ali Zia 19Y 9M 11D 64.21% 29.89%
102 10062 - 94.1
Salman 1/3/2005 531 / 550 972 / 1100
Muhammad Ayaz Khan 19Y 5M 28D 67.58% 26.51%
103 13165 - 94.09
Noshaba Ismail 2/4/2007 520 / 555 1045 / 1100
Muhammad Ismail Shad 17Y 4M 27D 65.59% 28.50%
104 12323 - 94.09
Abira Ahmad 23-09-2002 1021 / 1100 1067 / 1100
Abdul Samee 21Y 11M 6D 64.97% 29.10%
105 12931 - 94.07
Muhammad Jawad 21-02-2006 511 / 555 1086 / 1100
Muhammad Bukhsh 18Y 6M 8D 64.45% 29.62%
106 10465 - 94.07
Processing fee
Muhammad Imtiaz 14-11-2006 463 / 505 1096 / 1100
Riaz Hussain 17Y 9M 15D 64.18% 29.89%
107 16025 - 94.07
Abdul Kareem 3/8/2002 477 / 505 1024 / 1100
Mazhar Rasool 22Y 0M 26D 66.12% 27.93%
108 8021 - 94.05
Muhammad Mudasir Maqsood 10/11/2003 1030 / 1100 1045 / 1100
Maqsood Ahmed 20Y 9M 19D 65.55% 28.50%
109 17444 - 94.05
Hafsa Kareem 18-12-2004 480 / 505 1009 / 1100
Abdul Kareem 19Y 8M 11D 66.53% 27.52%
110 1770 - 94.05
Muhammad Huamair 12/2/2007 518 / 555 1053 / 1100
Fiaz Ahmad 17Y 6M 17D 65.33% 28.72%
111 21388 - 94.05
Abdul Manan 5/1/2006 462 / 505 1100 / 1100
Muhammad Boota 18Y 7M 24D 64.04% 30%
112 1949 - 94.04
Mahboob Ur Rehman 1/12/2004 472 / 505 1047 / 1100
Ghulam Rasool 19Y 8M 28D 65.43% 28.55%
113 8969 - 93.98
Ausaf Ahmad 12/1/2006 463 / 505 1092 / 1100
Ishtiaq Ahmad 18Y 7M 17D 64.18% 29.78%
114 24233 - 93.96
Muhammad Mujahid 10/2/2006 463 / 505 1092 / 1100
Ghulam Shabeer 18Y 6M 19D 64.18% 29.78%
115 3909 - 93.96
Muhammad Shahid Ali 1/7/2003 482 / 505 995 / 1100
Zaffar Hussain 21Y 1M 28D 66.81% 27.14%
116 26836 - 93.95
Umer Murtaza 31-10-2004 1009 / 1100 1090 / 1100
Ghulam Murtaza 19Y 9M 29D 64.21% 29.73%
117 2163 - 93.94
Muhammad Azanish Khan 12/6/2007 516 / 555 1058 / 1100
Zameer Ud Din Khan 17Y 2M 17D 65.08% 28.85%
118 4370 - 93.94
Processing fee
Meer Zafar 3/3/2005 462 / 505 1096 / 1100
Zafar Iqbal 19Y 5M 26D 64.04% 29.89%
119 1657 - 93.93
Abdullah Amer 6/12/2006 462 / 505 1096 / 1100
Muhammad Amer 17Y 8M 23D 64.04% 29.89%
120 12106 - 93.93
Asad Shahid 24-07-2005 463 / 505 1090 / 1100
Shahid Mehmood 19Y 1M 5D 64.18% 29.73%
121 24408 - 93.91
Abdul Malik 15-03-2006 464 / 505 1085 / 1100
Muhammad Aslam 18Y 5M 14D 64.32% 29.59%
122 2029 - 93.91
Ghulam Hasnain 18-05-2006 463 / 505 1090 / 1100
Muhammad Khalil 18Y 3M 11D 64.18% 29.73%
123 10408 - 93.91
Hamna Khan 18-05-2007 513 / 555 1071 / 1100
Muhammad Naveed 17Y 3M 11D 64.70% 29.21%
124 12976 - 93.91
Atka 3/2/2003 1017 / 1100 1070 / 1100
Zahid Hussain Ghori 21Y 6M 26D 64.72% 29.18%
125 11267 - 93.9
Muhammad Hanan 22-10-2004 461 / 505 1100 / 1100
Shahzad Ahmad 19Y 10M 7D 63.90% 30%
126 1442 - 93.9
Muhammad Abu Bakar 28-06-2005 501 / 555 1033 / 1100
Ghulam Shabir 19Y 2M 1D 63.19% 28.17%
127 24978 20 93.88
Hafiz Tayyab Rehman 28-03-2005 442 / 505 1093 / 1100
Abd Ur Rehman 19Y 5M 1D 61.27% 29.81%
128 4434 20 93.85
Tasbeeh E Fatima 10/11/2005 461 / 505 1098 / 1100
Muhammad Razaq 18Y 9M 19D 63.90% 29.95%
129 18848 - 93.85
Wahid 21-11-2005 461 / 505 1098 / 1100
Zafar Hussain 18Y 9M 8D 63.90% 29.95%
130 10385 - 93.85
Abdullah Khan 5/10/2004 521 / 550 1009 / 1100
Bakht Rawan 19Y 10M 24D 66.31% 27.52%
131 24516 - 93.83
Muhammad Aadil Khan 28-11-2005 1035 / 1100 1025 / 1100
Muhammad Jahangir Khan 18Y 9M 1D 65.86% 27.95%
132 22025 - 93.82
Ghulam Rasool 4/5/2004 483 / 505 984 / 1100
Farhat Hussain 20Y 3M 25D 66.95% 26.84%
133 18631 - 93.79
Laique Umar 4/4/2004 482 / 505 989 / 1100
Sheikh Umardaraz 20Y 4M 25D 66.81% 26.97%
134 24131 - 93.78
Processing fee
Haider Raza 13-04-2004 472 / 505 1039 / 1100
Muhammad Raza 20Y 4M 16D 65.43% 28.34%
135 18516 - 93.76
Processing fee
Muhammad Abdullah 12/3/2003 1017 / 1100 1064 / 1100
Muhammad Ilyas 21Y 5M 17D 64.72% 29.02%
136 16608 - 93.74
Saad Tariq 27-01-2004 441 / 505 1094 / 1100
Tariq Naseem 20Y 7M 2D 61.13% 29.84%
137 15609 20 93.74
Muhammad Sohrab 2/9/2004 1023 / 1100 1050 / 1100
Muhammad Aslam 19Y 11M 27D 65.10% 28.64%
138 6438 - 93.74
Processing fee
Mudassar Waheed 11/2/2004 482 / 505 987 / 1100
Waheed Alam 20Y 6M 18D 66.81% 26.92%
139 668 - 93.73
Zeeshan Sattar 6/4/2004 484 / 505 977 / 1100
Abdul Sattar 20Y 4M 23D 67.09% 26.65%
140 1209 - 93.73
Processing fee
Shereen Zada 1/3/2005 520 / 550 1010 / 1100
Muhammad Shuaib Khan 19Y 5M 28D 66.18% 27.55%
141 9037 - 93.73
Processing fee
Shahbaz Shafi 28-12-2006 513 / 555 1064 / 1100
Muhammad Shafi 17Y 8M 1D 64.70% 29.02%
142 4741 - 93.72
Muhammad Talha Siddique 12/2/2003 440 / 505 1098 / 1100
Muhammad Aamir Siddique 21Y 6M 17D 60.99% 29.95%
143 7088 20 93.71
Muhammad Nadeem 4/5/2008 515 / 555 1054 / 1100
Ilahi Bukhsh 16Y 3M 25D 64.95% 28.75%
144 23061 - 93.7
Processing fee
Muaaz Bashir 8/1/2006 1013 / 1100 1071 / 1100
Muhammad Bashir 18Y 7M 21D 64.46% 29.21%
145 6866 - 93.67
Muhammad Saleem 24-05-2007 1002 / 1100 1096 / 1100
Ghulam Mustafa 17Y 3M 5D 63.76% 29.89%
146 17266 - 93.65
Processing fee
Khadija Nusrat 10/10/2005 459 / 505 1100 / 1100
Khawaja Nusrat Iqbal 18Y 10M 19D 63.62% 30%
147 21657 - 93.62
Muhammad Maaz Hussain 4/9/2006 459 / 505 1100 / 1100
Muhammad Hussain Khan 17Y 11M 25D 63.62% 30%
148 2826 - 93.62
Record Updated
Rao Muhammad Mair 4/1/2006 465 / 505 1069 / 1100
Iftikhar Ahmad 18Y 7M 25D 64.46% 29.15%
149 194 - 93.61
Sumaira Aslam 28-06-2004 484 / 505 972 / 1100
Muhammad Aslam 20Y 2M 1D 67.09% 26.51%
150 3804 - 93.6
Record Updated
Muhammad Talha 12/5/2005 473 / 505 1028 / 1100
Mushtaq Ahmad 19Y 3M 17D 65.56% 28.04%
151 18720 - 93.6
Muhammad Hammad Nazir 16-09-2003 469 / 505 1048 / 1100
Nazir Ahmad 20Y 11M 13D 65.01% 28.58%
152 14235 - 93.59
Muhammad Akash 4/9/2004 1028 / 1100 1033 / 1100
Muhammad Safdar 19Y 11M 25D 65.42% 28.17%
153 24439 - 93.59
Shaheer Mujtaba 13-11-2005 493 / 505 926 / 1100
Waseem Abbas 18Y 9M 16D 68.34% 25.25%
154 12207 - 93.59
Abdul Rehman 20-11-2006 1001 / 1100 1096 / 1100
Mukhtiar Ahmad 17Y 9M 9D 63.70% 29.89%
155 27250 - 93.59
Memona Abdul Khaliq 16-01-2003 494 / 505 920 / 1100
Abdul Khaliq 21Y 7M 13D 68.48% 25.09%
156 15060 - 93.57
Muhammad Zain Ul Abideen 30-05-2005 459 / 505 1098 / 1100
Muhammad Javaid Nawaz 19Y 2M 30D 63.62% 29.95%
157 1446 - 93.57
Hafiz Muhammad Najam Bilal 14-08-2005 486 / 555 1091 / 1100
Bilal Ahmad 19Y 0M 15D 61.30% 29.75%
158 1276 20 93.57
Processing fee
Muhammad Ahsan Sidique 19-12-2006 459 / 505 1098 / 1100
Ghulam Sidique 17Y 8M 10D 63.62% 29.95%
159 3300 - 93.57
Processing fee
Ayesha Sana 30-12-2006 459 / 505 1098 / 1100
Muhammad Shafiq Arif 17Y 7M 30D 63.62% 29.95%
160 12286 - 93.57
Faizan Akbar 24-06-2005 510 / 555 1071 / 1100
Muhammad Akbar 19Y 2M 5D 64.32% 29.21%
161 23571 - 93.53
Processing fee
Nabiha Nazar 15-12-2003 999 / 1100 1098 / 1100
Nazar Ahmad 20Y 8M 14D 63.57% 29.95%
162 26338 - 93.52
Ali Ahmad 3/5/2004 474 / 505 1020 / 1100
Muhammad Yousaf 20Y 3M 26D 65.70% 27.82%
163 288 - 93.52
Processing fee
Usman Ghani 2/10/2004 516 / 550 1021 / 1100
Qazi Zardullah Khan 19Y 10M 27D 65.67% 27.85%
164 11744 - 93.52
Record Updated
Abdul Khaliq 25-01-2002 483 / 505 973 / 1100
Muhammad Younis 22Y 7M 4D 66.95% 26.54%
165 10877 - 93.49
Muhammad Habibullahkhan 12/10/2004 473 / 505 1024 / 1100
Muhammad Abdullah Khan 19Y 10M 17D 65.56% 27.93%
166 20027 - 93.49
Processing fee
Muhammad Talha Rashid 23-03-2005 460 / 505 1089 / 1100
Abdul Rashid 19Y 5M 6D 63.76% 29.70%
167 5568 - 93.46
Processing fee
Shahbaz Ahmad 9/12/2004 1053 / 1100 969 / 1100
Ahmad Yar 19Y 8M 20D 67.01% 26.43%
168 20875 - 93.44
Aysha Rehman 29-07-2004 458 / 505 1098 / 1100
Rashid Hafeez 20Y 1M 0D 63.49% 29.95%
169 17013 - 93.43
Muhammad Awais 6/9/2003 1024 / 1100 1036 / 1100
Malik Mumtaz Ahmad 20Y 11M 23D 65.16% 28.25%
170 11044 - 93.42
Maryam Iqbal 8/11/2005 508 / 555 1076 / 1100
Hafiz Iqbal Mahmood 18Y 9M 21D 64.07% 29.35%
171 6827 - 93.42
Yaseen Ahmad Khan Wazir 1/1/2004 538 / 550 914 / 1100
Khan 20Y 7M 28D 68.47% 24.93%
172 20363 - 93.4
Tanveer Ullah 12/4/2005 1024 / 1100 1035 / 1100
Hussain Shah 19Y 4M 17D 65.16% 28.23%
173 6437 - 93.39
Noor Zada 22-02-2005 516 / 550 1016 / 1100
Gul Zada 19Y 6M 7D 65.67% 27.71%
174 259 - 93.38
Muhammad Azan Rasool 5/5/2005 458 / 505 1096 / 1100
Muhammad Abdullah 19Y 3M 24D 63.49% 29.89%
175 21736 - 93.38
Sayed Saqlain Hussain 9/3/2006 561 / 600 1023 / 1100
Sayed Riaz Hussain 18Y 5M 20D 65.45% 27.90%
176 5762 - 93.35
Muhammad Zain Haneef 5/7/2007 460 / 505 1085 / 1100
Muhammad Haneef 17Y 1M 24D 63.76% 29.59%
177 3327 - 93.35
Processing fee
Muhammad Shahwaiz Arab 15-05-2007 508 / 555 1073 / 1100
Munir Ahmad 17Y 3M 14D 64.07% 29.26%
178 910 - 93.34
Processing fee
