Staad Report
Staad Report
1
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Job Information
Engineer Checked Approved
Name:
Date: 08-Nov-24
Nodes
Node X Y Z
(m) (m) (m)
1 0.000 0.000 0.000
2 7.320 0.000 0.000
3 0.000 0.000 3.350
4 7.320 0.000 3.350
5 0.000 0.000 6.700
6 7.320 0.000 6.700
7 0.000 0.000 10.050
8 7.320 0.000 10.050
9 0.000 1.650 0.000
10 7.320 1.650 0.000
11 0.000 1.650 3.350
12 7.320 1.650 3.350
13 0.000 1.650 6.700
14 7.320 1.650 6.700
15 0.000 1.650 10.050
16 7.320 1.650 10.050
17 0.000 6.450 0.000
18 7.320 6.450 0.000
19 0.000 6.450 3.350
20 7.320 6.450 3.350
21 0.000 6.450 6.700
22 7.320 6.450 6.700
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 1 of 12
Job No Sheet No Rev
2
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Nodes Cont...
Node X Y Z
(m) (m) (m)
23 0.000 6.450 10.050
24 7.320 6.450 10.050
25 0.000 10.250 0.000
26 7.320 10.250 0.000
27 0.000 10.250 3.350
28 7.320 10.250 3.350
29 0.000 10.250 6.700
30 7.320 10.250 6.700
31 0.000 10.250 10.050
32 7.320 10.250 10.050
Beams
Beam Node A Node B Length Property
(m) (degrees)
1 1 9 1.650 1 0
2 2 10 1.650 1 0
3 3 11 1.650 1 0
4 4 12 1.650 1 0
5 5 13 1.650 1 0
6 6 14 1.650 1 0
7 7 15 1.650 1 0
8 8 16 1.650 1 0
9 9 17 4.800 1 0
10 10 18 4.800 1 0
11 11 19 4.800 1 0
12 12 20 4.800 1 0
13 13 21 4.800 1 0
14 14 22 4.800 1 0
15 15 23 4.800 1 0
16 16 24 4.800 1 0
17 17 25 3.800 1 0
18 18 26 3.800 1 0
19 19 27 3.800 1 0
20 20 28 3.800 1 0
21 21 29 3.800 1 0
22 22 30 3.800 1 0
23 23 31 3.800 1 0
24 24 32 3.800 1 0
25 9 10 7.320 2 0
26 10 12 3.350 2 0
27 12 14 3.350 2 0
28 14 16 3.350 2 0
29 16 15 7.320 2 0
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 2 of 12
Job No Sheet No Rev
3
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Beams Cont...
Beam Node A Node B Length Property
(m) (degrees)
30 15 13 3.350 2 0
31 13 11 3.350 2 0
32 11 9 3.350 2 0
33 11 12 7.320 2 0
34 13 14 7.320 2 0
35 17 18 7.320 3 0
36 18 20 3.350 4 0
37 20 22 3.350 4 0
38 22 24 3.350 4 0
39 24 23 7.320 3 0
40 23 21 3.350 4 0
41 21 19 3.350 4 0
42 19 17 3.350 4 0
43 19 20 7.320 3 0
44 21 22 7.320 3 0
45 25 26 7.320 3 0
46 26 28 3.350 4 0
47 28 30 3.350 4 0
48 30 32 3.350 4 0
49 32 31 7.320 3 0
50 31 29 3.350 4 0
51 29 27 3.350 4 0
52 27 25 3.350 4 0
53 27 28 7.320 3 0
54 29 30 7.320 3 0
Section Properties
Prop Section Area Iyy Izz J Material
(cm2) (cm4) (cm4) (cm4)
1 Rect 0.45x0.30 1.35E+3 101E+3 228E+3 238E+3 MATERIAL1
2 Rect 0.45x0.23 1.04E+3 45.6E+3 175E+3 124E+3 MATERIAL1
3 Rect 0.58x0.23 1.35E+3 59.3E+3 384E+3 179E+3 MATERIAL1
4 Rect 0.44x0.23 1E+3 44.1E+3 158E+3 118E+3 MATERIAL1
Materials
Mat Name E Density
(kN/mm2) (kg/m3) (/°C)
1 STEEL 205.000 0.300 7.83E+3 12E -6
2 STAINLESSSTEEL 197.930 0.300 7.83E+3 18E -6
3 ALUMINUM 68.948 0.330 2.71E+3 23E -6
4 MATERIAL1 21.718 0.170 2.55E+3 0.000
5 CONCRETE 21.718 0.170 2.4E+3 10E -6
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 3 of 12
Job No Sheet No Rev
4
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Supports
Node X Y Z rX rY rZ
(kN/mm) (kN/mm) (kN/mm) (kN-m/deg) (kN-m/deg) (kN-m/deg)
1 Fixed Fixed Fixed Fixed Fixed Fixed
2 Fixed Fixed Fixed Fixed Fixed Fixed
3 Fixed Fixed Fixed Fixed Fixed Fixed
4 Fixed Fixed Fixed Fixed Fixed Fixed
5 Fixed Fixed Fixed Fixed Fixed Fixed
6 Fixed Fixed Fixed Fixed Fixed Fixed
7 Fixed Fixed Fixed Fixed Fixed Fixed
8 Fixed Fixed Fixed Fixed Fixed Fixed
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 4 of 12
Job No Sheet No Rev
5
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 5 of 12
Job No Sheet No Rev
6
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 6 of 12
Job No Sheet No Rev
7
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 7 of 12
Job No Sheet No Rev
8
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 8 of 12
Job No Sheet No Rev
9
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 9 of 12
Job No Sheet No Rev
10
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 10 of 12
Job No Sheet No Rev
11
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 11 of 12
Job No Sheet No Rev
12
Part
Software licensed to pr
Job Title Ref
By Date08-Nov-24 Chd
Reactions
Horizontal Vertical Horizontal Moment
Node L/C FX FY FZ MX MY MZ
(kN) (kN) (kN) (kNm) (kNm) (kNm)
1 3:DEAD LOAD+LIVE63.361
LOAD 559.562 10.797 5.444 0.141 -29.325
2 3:DEAD LOAD+LIVE
-63.361
LOAD 559.562 10.797 5.444 -0.141 29.325
3 3:DEAD LOAD+LIVE11.024
LOAD 649.703 -1.511 -0.859 0.112 -6.035
4 3:DEAD LOAD+LIVE
-11.024
LOAD 649.703 -1.511 -0.859 -0.112 6.035
5 3:DEAD LOAD+LIVE11.024
LOAD 649.703 1.511 0.859 -0.112 -6.035
6 3:DEAD LOAD+LIVE
-11.024
LOAD 649.703 1.511 0.859 0.112 6.035
7 3:DEAD LOAD+LIVE63.361
LOAD 559.561 -10.797 -5.444 -0.141 -29.325
8 3:DEAD LOAD+LIVE
-63.361
LOAD 559.561 -10.797 -5.444 0.141 29.325
Failed Members
There is no data of this type.
Print Time/Date: 08/11/2024 21:26 STAAD.Pro V8i (SELECTseries 6) 20.07.11.33 Print Run 12 of 12