Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
27 views49 pages

Income Statement: Historical Financial Statement - Itc LTD Years Mar-15 Mar-16 Mar-17

Uploaded by

gidwanisaurav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
27 views49 pages

Income Statement: Historical Financial Statement - Itc LTD Years Mar-15 Mar-16 Mar-17

Uploaded by

gidwanisaurav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 49

HISTORICAL FINA

YEARS Mar-15 Mar-16 Mar-17

# INCOME STATEMENT
Sales ₹ 38,817.15 ₹ 39,192.10 ₹ 42,767.60
Sales Growth - 1% 9%

COGS ₹ 19,688.38 ₹ 19,162.94 ₹ 21,949.12


COGS % Sales 50.72% 48.89% 51.32%

GROSS PROFIT ₹ 19,128.77 ₹ 20,029.16 ₹ 20,818.48


Gross Mrgins 49.28% 51.11% 48.68%

SELLING & GENERAL EXPENSES ₹ 4,877.15 ₹ 5,497.67 ₹ 5,348.97


S&G Exp % Sales 12.56% 14.03% 12.51%

EBITDA ₹ 14,251.62 ₹ 14,531.49 ₹ 15,469.51


EBIDTA Mrgins 36.71% 37.08% 36.17%

Intrest ₹ 90.96 ₹ 78.13 ₹ 49.03


Interest % Sales 0.23% 0.20% 0.11%

Depreciation ₹ 1,027.96 ₹ 1,077.40 ₹ 1,152.79


Depreciation % Sales 2.65% 2.75% 2.70%

Earnings Before Taxes ₹ 13,132.70 ₹ 13,375.96 ₹ 14,267.69


EBT %Sales 33.83% 34.13% 33.36%

Tax ₹ 4,596.42 ₹ 5,358.21 ₹ 5,549.09


Effective Tax Rate 35.00% 40.06% 38.89%

Net Profit ₹ 8,536.28 ₹ 8,017.75 ₹ 8,718.60


Net Mrgins 21.99% 20.46% 20.39%

No. of Equity Shaers 1,202.33 1,207.08 1,214.74

EPS ₹ 7.10 ₹ 6.64 ₹ 7.18


EPS Growth % -6.44% 8.06%

Dividend Per Share ₹ 4.17 ₹ 5.67 ₹ 4.75


Dividend Pay Out Ratio 58.69% 85.31% 66.18%

Retained Earnings 41% 15% 34%

# Balance Sheet
Equity Share Capital ₹ 801.55 ₹ 804.72 ₹ 1,214.74
Reserves ₹ 30,933.94 ₹ 41,874.80 ₹ 45,198.19
Borrowings ₹ 268.80 ₹ 83.78 ₹ 45.72
Other Liabilities ₹ 13,947.93 ₹ 8,888.04 ₹ 9,439.67
Total Liabilites ₹ 45,952.22 ₹ 51,651.34 ₹ 55,898.32

Fixed Assets Net Block ₹ 15,303.28 ₹ 15,106.63 ₹ 15,893.48


Capital Work In Progress ₹ 2,700.20 ₹ 2,559.72 ₹ 3,729.89
Investments ₹ 6,942.77 ₹ 11,747.59 ₹ 17,581.38
Other Assets ₹ 2,540.81 ₹ 5,194.82 ₹ 5,135.78
Total Non Current Assets ₹ 27,487.06 ₹ 34,608.76 ₹ 42,340.53

Receivables ₹ 1,982.07 ₹ 1,917.18 ₹ 2,474.29


Inventory ₹ 8,586.87 ₹ 9,062.10 ₹ 8,116.10
Cash and Bank ₹ 7,896.22 ₹ 6,063.30 ₹ 2,967.40
Total Current Assets ₹ 18,465.16 ₹ 17,042.58 ₹ 13,557.79

Total ASSETS ₹ 45,952.22 ₹ 51,651.34 ₹ 55,898.32

CHECK 1 TRUE TRUE

# CASH FLOW STATEMENT


Operating Activites
Profit from operations ₹ 38,444.00 ₹ 38,994.00 ₹ 38,887.00
Receivables (₹ 1,913.00) ₹ 1,097.00 (₹ 6,880.00)
Inventory (₹ 1,396.00) ₹ 3,472.00 ₹ 6,758.00
Payables ₹ 14,339.00 (₹ 2,754.00) ₹ 7,951.00
Working capital changes ₹ 11,030.00 ₹ 1,815.00 ₹ 7,829.00
Direct taxes (₹ 6,213.00) (₹ 6,435.00) (₹ 8,582.00)
Other operating items - - -
Cash from Operating Activities ₹ 54,291.00 ₹ 36,189.00 ₹ 45,963.00

Investing Activites
Fixed assets purchased (₹ 60,087.00) (₹ 63,364.00) (₹ 46,898.00)
Fixed assets sold ₹ 148.00 ₹ 402.00 ₹ 344.00
Investments purchased (₹ 765,659.00) (₹ 678,241.00) (₹ 715,334.00)
Investments sold ₹ 749,849.00 ₹ 666,383.00 ₹ 721,182.00
Interest received ₹ 6,413.00 ₹ 6,055.00 ₹ 2,942.00
Dividends received ₹ 316.00 ₹ 548.00 ₹ 732.00
Other investing items (₹ 4,050.00) ₹ 3,511.00 ₹ 846.00
Cash from investing activities (₹ 73,070.00) (₹ 64,706.00) (₹ 36,186.00)

Financing Activities
Proceeds from shares ₹ 188.00 ₹ 343.00 ₹ 288.00
Proceeds from borrowings ₹ 42,152.00 ₹ 29,413.00 ₹ 34,673.00
Repayment of borrowings (₹ 19,835.00) (₹ 11,909.00) (₹ 21,693.00)
Interest paid fin (₹ 5,619.00) (₹ 6,149.00) (₹ 9,224.00)
Dividends paid (₹ 3,123.00) (₹ 3,268.00) (₹ 7,259.00)
Financial liabilities - - -
Share application money ₹ 17.00 ₹ 17.00 ₹ 8.00
Other financing items (₹ 67.00) (₹ 3.00) (₹ 3.00)
Cash from financing activities ₹ 13,713.00 ₹ 8,444.00 (₹ 3,210.00)

Net Cash Flow (₹ 5,066.00) (₹ 20,073.00) ₹ 6,567.00


HISTORICAL FINANCIAL STATEMENT - ITC LTD
Mar-18 Mar-19 Mar-20 Mar-21 Mar-22

₹ 43,448.94 ₹ 48,339.58 ₹ 49,387.70 ₹ 49,257.45 ₹ 60,644.54


2% 11% 2% 0% 23%

₹ 21,967.50 ₹ 24,215.95 ₹ 24,330.40 ₹ 26,881.51 ₹ 34,053.06


50.56% 50.10% 49.26% 54.57% 56.15%

₹ 21,481.44 ₹ 24,123.63 ₹ 25,057.30 ₹ 22,375.94 ₹ 26,591.48


49.44% 49.90% 50.74% 45.43% 43.85%

₹ 4,960.85 ₹ 5,586.24 ₹ 5,713.76 ₹ 5,311.16 ₹ 5,968.33


11.42% 11.56% 11.57% 10.78% 9.84%

₹ 16,520.59 ₹ 18,537.39 ₹ 19,343.54 ₹ 17,064.78 ₹ 20,623.15


38.02% 38.35% 39.17% 34.64% 34.01%

₹ 115.01 ₹ 71.40 ₹ 81.38 ₹ 57.97 ₹ 59.99


0.26% 0.15% 0.16% 0.12% 0.10%

₹ 1,236.28 ₹ 1,396.61 ₹ 1,644.91 ₹ 1,645.59 ₹ 1,732.41


2.85% 2.89% 3.33% 3.34% 2.86%

₹ 15,169.30 ₹ 17,069.38 ₹ 17,617.25 ₹ 15,361.22 ₹ 18,830.75


34.91% 35.31% 35.67% 31.19% 31.05%

₹ 5,916.43 ₹ 6,313.92 ₹ 4,441.79 ₹ 4,555.29 ₹ 5,237.34


39.00% 36.99% 25.21% 29.65% 27.81%

₹ 9,252.87 ₹ 10,755.46 ₹ 13,175.46 ₹ 10,805.93 ₹ 13,593.41


21.30% 22.25% 26.68% 21.94% 22.41%

1,220.43 1,225.86 1,229.22 1,230.88 1,232.33

₹ 7.58 ₹ 8.77 ₹ 10.72 ₹ 8.78 ₹ 11.03


5.63% 15.72% 22.17% -18.10% 25.65%

₹ 5.15 ₹ 5.75 ₹ 10.15 ₹ 10.75 ₹ 11.50


67.93% 65.54% 94.70% 122.45% 104.25%

32% 34% 5% -22% -4%

₹ 1,220.43 ₹ 1,225.86 ₹ 1,229.22 ₹ 1,230.88 ₹ 1,232.33


₹ 51,289.68 ₹ 57,915.01 ₹ 64,044.04 ₹ 59,116.46 ₹ 61,223.24
₹ 35.92 ₹ 13.44 ₹ 277.45 ₹ 270.83 ₹ 249.44
₹ 11,694.85 ₹ 12,584.73 ₹ 11,760.04 ₹ 13,142.59 ₹ 14,491.01
₹ 64,240.88 ₹ 71,739.04 ₹ 77,310.75 ₹ 73,760.76 ₹ 77,196.02

₹ 16,523.96 ₹ 19,374.19 ₹ 21,713.34 ₹ 23,298.48 ₹ 24,231.59


₹ 5,508.33 ₹ 4,136.42 ₹ 3,256.46 ₹ 4,011.29 ₹ 3,225.54
₹ 22,052.86 ₹ 25,043.49 ₹ 28,663.35 ₹ 24,870.87 ₹ 24,841.01
₹ 7,078.75 ₹ 7,138.07 ₹ 4,958.45 ₹ 4,022.24 ₹ 6,917.41
₹ 51,163.90 ₹ 55,692.17 ₹ 58,591.60 ₹ 56,202.88 ₹ 59,215.55

₹ 2,682.29 ₹ 4,035.28 ₹ 2,562.48 ₹ 2,501.70 ₹ 2,461.90


₹ 7,495.09 ₹ 7,859.56 ₹ 8,879.33 ₹ 10,397.16 ₹ 10,864.15
₹ 2,899.60 ₹ 4,152.03 ₹ 7,277.34 ₹ 4,659.02 ₹ 4,654.42
₹ 13,076.98 ₹ 16,046.87 ₹ 18,719.15 ₹ 17,557.88 ₹ 17,980.47

₹ 64,240.88 ₹ 71,739.04 ₹ 77,310.75 ₹ 73,760.76 ₹ 77,196.02

TRUE TRUE TRUE TRUE TRUE

₹ 44,170.00 ₹ 62,765.00 ₹ 83,319.00 ₹ 85,347.00 ₹ 80,129.00


(₹ 8,511.00) (₹ 21,991.00) (₹ 40,136.00) (₹ 13,792.00) ₹ 959.00
(₹ 6,899.00) (₹ 10,474.00) (₹ 6,724.00) (₹ 6,342.00) (₹ 7,769.00)
₹ 30,873.00 ₹ 51,003.00 ₹ 18,078.00 ₹ 38,050.00 (₹ 43,148.00)
₹ 15,463.00 ₹ 18,538.00 (₹ 28,782.00) ₹ 17,916.00 (₹ 49,958.00)
(₹ 10,083.00) (₹ 9,844.00) (₹ 12,191.00) (₹ 8,386.00) (₹ 3,213.00)
- - - - -
₹ 65,013.00 ₹ 89,997.00 ₹ 13,564.00 ₹ 112,793.00 (₹ 23,000.00)

(₹ 78,109.00) (₹ 73,953.00) (₹ 93,626.00) (₹ 76,517.00) (₹ 105,837.00)


₹ 1,482.00 ₹ 999.00 ₹ 849.00 ₹ 964.00 ₹ 2,319.00
(₹ 654,760.00) (₹ 533,984.00) (₹ 1,107,439.00) (₹ 1,156,843.00) (₹ 689,866.00)
₹ 663,990.00 ₹ 537,504.00 ₹ 1,103,615.00 ₹ 1,174,796.00 ₹ 642,551.00
₹ 1,110.00 ₹ 1,310.00 ₹ 972.00 ₹ 1,441.00 ₹ 8,400.00
₹ 345.00 ₹ 1,021.00 ₹ 501.00 ₹ 78.00 ₹ 26.00
(₹ 259.00) (₹ 1,089.00) ₹ 621.00 (₹ 16,416.00) ₹ 22.00
(₹ 66,201.00) (₹ 68,192.00) (₹ 94,507.00) (₹ 72,497.00) (₹ 142,385.00)

₹ 811.00 ₹ 406.00 ₹ 230.00 ₹ 129.00 ₹ 5.00


₹ 31,728.00 ₹ 36,970.00 ₹ 106,701.00 ₹ 53,760.00 ₹ 46,421.00
(₹ 18,542.00) (₹ 19,813.00) (₹ 20,245.00) (₹ 18,179.00) (₹ 116,921.00)
(₹ 12,920.00) (₹ 17,669.00) (₹ 23,338.00) (₹ 28,508.00) (₹ 18,340.00)
(₹ 53.00) (₹ 3,916.00) (₹ 4,282.00) (₹ 4,592.00) (₹ 3,921.00)
- - - (₹ 1,062.00) (₹ 1,022.00)
₹ 4.00 ₹ 15.00 ₹ 2.00 ₹ 1.00 -
₹ 7,589.00 ₹ 2,006.00 (₹ 3,162.00) (₹ 4,090.00) ₹ 195,682.00
₹ 8,617.00 (₹ 2,001.00) ₹ 55,906.00 (₹ 2,541.00) ₹ 101,904.00

₹ 7,429.00 ₹ 19,804.00 (₹ 25,037.00) ₹ 37,755.00 (₹ 63,481.00)


Mar-23 Mar-24 LTM

₹ 70,919.03 ₹ 70,866.22 ₹ 75,135.27


17% 0% 6%

₹ 38,302.13 ₹ 37,015.48 ₹ 48,495.04


54.01% 52.23% -

₹ 32,616.90 ₹ 33,850.74 ₹ 26,640.23


45.99% 47.77% 35.46%

₹ 6,912.64 ₹ 7,618.18
9.75% 10.75% 0.00%

₹ 25,704.26 ₹ 26,232.56 ₹ 26,640.23


36.24% 37.02% 35.46%

₹ 77.77 ₹ 80.06 ₹ 53.82


0.11% 0.11% 0.07%

₹ 1,809.01 ₹ 1,816.39 ₹ 1,939.83


2.55% 2.56% 2.58%

₹ 23,817.48 ₹ 24,336.11 ₹ 24,646.58


33.58% 34.34% 32.80%

₹ 6,438.40 ₹ 6,388.52 ₹ 6,482.90


27.03% 26.25% 26.30%

₹ 17,379.08 ₹ 17,947.59 ₹ 18,163.68


24.51% 25.33% 24.17%

1,242.80 1,248.47 0.00

₹ 13.98 ₹ 14.38 -
26.77% 2.80% -100.00%

₹ 15.50 ₹ 13.75 ₹ 9.00


110.84% 95.65% 0.00%

-11% 4% 100%

₹ 1,242.80 ₹ 1,248.47 ₹ 0.00


₹ 67,912.46 ₹ 73,258.53 ₹ 0.00
₹ 306.04 ₹ 303.43 ₹ 0.00
₹ 16,369.66 ₹ 16,943.54 ₹ 0.00
₹ 85,830.96 ₹ 91,753.97

₹ 25,851.27 ₹ 27,820.22 ₹ 0.00


₹ 3,003.30 ₹ 2,860.78 ₹ 0.00
₹ 29,415.02 ₹ 31,114.02 ₹ 0.00
₹ 7,953.85 ₹ 4,562.57 ₹ 0.00
₹ 66,223.44 ₹ 66,357.59 ₹ 0.00

₹ 2,956.17 ₹ 4,025.82
₹ 11,771.16 ₹ 14,152.88
₹ 4,880.19 ₹ 7,217.68
₹ 19,607.52 ₹ 25,396.38

₹ 85,830.96 ₹ 91,753.97

TRUE TRUE

₹ 113,726.00 ₹ 140,963.00
(₹ 14,180.00) ₹ 13,194.00
(₹ 24,983.00) (₹ 32,228.00)
₹ 39,888.00 (₹ 600.00)
₹ 725.00 (₹ 19,634.00)
(₹ 3,797.00) (₹ 6,297.00)
- -
₹ 111,379.00 ₹ 95,398.00

(₹ 100,145.00) (₹ 140,988.00)
₹ 3,137.00 ₹ 9,186.00
(₹ 667,878.00) (₹ 471,822.00)
₹ 668,137.00 ₹ 501,266.00
₹ 5,933.00 ₹ 11,103.00
₹ 19.00 ₹ 20.00
(₹ 18,365.00) (₹ 1,766.00)
(₹ 109,162.00) (₹ 93,001.00)

₹ 5.00 ₹ 479.00
₹ 99,105.00 ₹ 67,134.00
(₹ 49,493.00) (₹ 29,059.00)
(₹ 26,349.00) (₹ 21,650.00)
(₹ 4,297.00) (₹ 5,083.00)
(₹ 2,132.00) (₹ 1,406.00)
- -
₹ 450.00 ₹ 40.00
₹ 17,289.00 ₹ 10,455.00

₹ 19,506.00 ₹ 12,852.00
Ratio Analysis of - ITC LTD
YEARS Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20

Sales Growth - 0.97% 9.12% 1.59% 11.26% 2.17%


EBIDTA Growth 1.96% 6.46% 6.79% 12.21% 4.35%
EBT Growth 1.85% 6.67% 6.32% 12.53% 3.21%
Net profit Growth -6.07% 8.74% 6.13% 16.24% 22.50%
Dividend Growth 36.00% -16.18% 8.42% 11.65% 76.52%

Gross Margin 49.28% 51.11% 48.68% 49.44% 49.90% 50.74%


EBIDTA Margin 36.71% 37.08% 36.17% 38.02% 38.35% 39.17%
EBIT Margin 34.07% 34.33% 33.48% 35.18% 35.46% 35.84%
EBT Margin 33.83% 34.13% 33.36% 34.91% 35.31% 35.67%
Net Profit Margin 21.99% 20.46% 20.39% 21.30% 22.25% 26.68%

SalesExpenses%Sales 12.56% 14.03% 12.51% 11.42% 11.56% 11.57%


Depreciation%Sales 2.65% 2.75% 2.70% 2.85% 2.89% 3.33%
Operatingincome%Sales 34.07% 34.33% 33.48% 35.18% 35.46% 35.84%

Return on Capital Employed 41.32% 31.46% 30.82% 29.09% 28.98% 27.00%


Retained Earnings % 41% 15% 34% 32% 34% 5%
Return on Equity % 26.90% 18.79% 18.78% 17.62% 18.19% 20.19%
Self Sustained Growth Rate 11.11% 2.76% 6.35% 5.65% 6.27% 1.07%
Interest Coverage Ratio 145.38x 172.20x 292.00x 132.90x 240.07x 217.48x

Debtor Turnover Ratio 19.58x 20.44x 17.28x 16.20x 11.98x 19.27x


Creditor Turnover Rtaio 2.78x 4.41x 4.53x 3.72x 3.84x 4.20x
Inventory Turnover 4.52x 4.32x 5.27x 5.80x 6.15x 5.56x
Fixed Asset Turnover 2.54x 2.59x 2.69x 2.63x 2.50x 2.27x
Capital Turnover 1.22x 0.92x 0.92x 0.83x 0.82x 0.76x

Debtor Days 19 Days 18 Days 21 Days 23 Days 30 Days 19 Days


Payable Days 131 Days 83 Days 81 Days 98 Days 95 Days 87 Days
Inventory Days 81 Days 84 Days 69 Days 63 Days 59 Days 66 Days
Cash Conversion Cycle -32 Days 19 Days 10 Days -13 Days -5 Days -2 Days

CFO/Sales 139.86% 92.34% 107.47% 149.63% 186.18% 27.46%


CFO/Total Assets 118.15% 70.06% 82.23% 101.20% 125.45% 17.54%
CFO/Total Debt ### ### ### ### ### 4888.81%

RETURN ON ASSETS
PAT vs Total Assets 18.58% 15.52% 15.60% 14.40% 14.99% 17.04%
EBIT vs Total Assets 28.78% 26.05% 25.61% 23.79% 23.89% 22.89%
PAT after Tax benefit vs Total Assets 28.65% 25.96% 25.56% 23.68% 23.83% 22.81%

RETURN ON EQUITY
EPS 7.099781 6.642269 7.177338 7.581647 8.773808 10.71855
Cash Flor Earning Per Share 7.954755 7.534836 8.12634 8.594635 9.913098 12.05673
Dividened Per Share 4.166651 5.666667 4.750004 5.149996 5.750004 10.15
Dividend Pay Out Ratio 58.69% 85.31% 66.18% 67.93% 65.54% 94.70%
Dividend Yield Ratio 1% 0% 0% 0% 0% 0%
Analysis of - ITC LTD
Mar-21 Mar-22 Mar-23 Mar-24 Trend Mean Median

-0.26% 23.12% 16.94% -0.07% 7.20% 2.17%


-11.78% 20.85% 24.64% 2.06% 7.50% 6.46%
-12.81% 22.59% 26.48% 2.18% 7.67% 6.32%
-17.98% 25.80% 27.85% 3.27% 9.61% 8.74%
5.91% 6.98% 34.78% -11.29% 16.98% 8.42%

45.43% 43.85% 45.99% 47.77% 48.22% 48.98%


34.64% 34.01% 36.24% 37.02% 36.74% 36.87%
31.30% 31.15% 33.69% 34.45% 33.89% 34.20%
31.19% 31.05% 33.58% 34.34% 33.74% 33.98%
21.94% 22.41% 24.51% 25.33% 22.72% 22.12%

10.78% 9.84% 9.75% 10.75% 11.48% 11.49%


3.34% 2.86% 2.55% 2.56% 2.85% 2.80%
31.30% 31.15% 33.69% 34.45% 33.89% 34.20%

25.44% 30.13% 34.40% 32.64% 31.13% 30.47%


-22% -4% -11% 4% 12.85% 10.00%
17.91% 21.76% 25.13% 24.09% 20.94% 19.49%
-4.02% -0.93% -2.72% 1.05% 2.66% 1.91%
265.99x 314.90x 307.26x 304.97x 239.31x 253.03x

19.69x 24.63x 23.99x 17.60x 19.07x 19.43x


3.75x 4.18x 4.33x 4.18x 3.99x 4.18x
4.74x 5.58x 6.02x 5.01x 5.30x 5.42x
2.11x 2.50x 2.74x 2.55x 2.51x 2.54x
0.82x 0.97x 1.03x 0.95x 0.92x 0.92x

19 Days 15 Days 15 Days 21 Days 20 Days 19 Days


97 Days 87 Days 84 Days 87 Days 93 Days 87 Days
77 Days 65 Days 61 Days 73 Days 70 Days 67 Days
-2 Days -7 Days -8 Days 6 Days -3 Days -4 Days

228.99% -37.93% 157.05% 134.62% 118.57% 137.24%


152.92% -29.79% 129.77% 103.97% 87.15% 102.59%
### ### ### ### 111968.75% 39020.38%

14.65% 17.61% 20.25% 19.56% 16.82% 16.32%


20.90% 24.47% 27.84% 26.61% 25.08% 25.04%
20.85% 24.42% 27.77% 26.55% 25.01% 24.99%

8.779028 11.03066 13.98381 14.37567 961.63% 877.64%


10.11595 12.43646 15.4394 15.83056 1080.03% 1001.45%
10.75 11.5 15.5 13.75 871.33% 795.00%
122.45% 104.25% 110.84% 95.65% 87.15% 90.00%
0% 0% 0% 0%
ITC LTD - Sales Forecasting ITC LTD - EBITDA Forecasting
Year Weight Year Sales Sales Growth Year Weight Year Sales Sales Growth
1 2014A 38,817.2 1 2014A 14,251.6
2 2015A 39,192.1 0.97% 2 2015A 14,531.5 1.96%
3 2016A 42,767.6 9.12% 3 2016A 15,469.5 6.46%
4 2017A 43,448.9 1.59% 4 2017A 16,520.6 6.79%
5 2018A 48,339.6 11.26% 5 2018A 18,537.4 12.21%
6 2019A 49,387.7 2.17% 6 2019A 19,343.5 4.35%
7 2020A 49,257.5 -0.26% 7 2020A 17,064.8 -11.78%
8 2021A 60,644.5 23.12% 8 2021A 20,623.1 20.85%
9 2022A 70,919.0 16.94% 9 2022A 25,704.3 24.64%
10 2023A 70,866.2 -0.07% 10 2023A 26,232.6 2.06%
11 2024E 71,977.0 1.57% 11 2024E 25,969.4 -1.00%
12 2025E 75,724.8 5.21% 12 2025E 27,267.8 5.00%
13 2026E 79,472.6 4.95% 13 2026E 28,566.3 4.76%
14 2027E 83,220.4 4.72% 14 2027E 29,864.7 4.55%
15 2028E 86,968.2 4.50% 15 2028E 31,163.2 4.35%
16 2029E 90,716.0 4.31% 16 2029E 32,461.6 4.17%
ITC LTD - EPS Forecasting
Year Weight Year Sales Sales Growth
1 2014A 7.1
2 2015A 6.6 -6.44%
3 2016A 7.2 8.06%
4 2017A 7.6 5.63%
5 2018A 8.8 15.72%
6 2019A 10.7 22.17%
7 2020A 8.8 -18.10%
8 2021A 11.0 25.65%
9 2022A 14.0 26.77%
10 2023A 14.4 2.80%
11 2024E 14.3 -0.26%
12 2025E 15.2 5.99%
13 2026E 16.1 5.65%
14 2027E 16.9 5.35%
15 2028E 17.8 5.08%
16 2029E 18.6 4.83%
Mar-12 Mar-13 Mar-14 Mar-15 Mar-16 Mar-17 Mar-18
Cash from Operating Activity - 24,483 36,918 43,261 34,374 38,134 49,550 71,459
Profit from operations 36,104 34,373 38,444 38,994 38,887 44,170 62,765
Receivables -1,068 7,289 -1,913 1,097 -6,880 -8,511 -21,991
Inventory -7,724 -7,525 -1,396 3,472 6,758 -6,899 -10,474
Payables 2,044 7,608 14,339 -2,754 7,951 30,873 51,003
Working capital changes -6,748 7,372 11,030 1,815 7,829 15,463 18,538
Direct taxes -4,881 -4,824 -6,213 -6,435 -8,582 -10,083 -9,844
Other operating items 8 -3 0 0 0 0 0
Cash from Investing Activity - -6,301 -27,601 -73,070 -64,706 -36,186 -66,201 -68,192
Fixed assets purchased -16,381 -30,726 -60,087 -63,364 -46,898 -78,109 -73,953
Fixed assets sold 23,317 2,138 148 402 344 1,482 999
Investments purchased -332,414 -484,826 -765,659 -678,241 -715,334 -654,760 -533,984
Investments sold 317,422 482,102 749,849 666,383 721,182 663,990 537,504
Interest received 1,052 6,144 6,413 6,055 2,942 1,110 1,310
Dividends received 27 128 316 548 732 345 1,021
Other investing items 676 -2,561 -4,050 3,511 846 -259 -1,089
Cash from Financing Activity - -7,590 408 13,713 8,444 -3,210 8,617 -2,001
Proceeds from shares 94 12 188 343 288 811 406
Proceeds from borrowings 8,497 21,186 42,152 29,413 34,673 31,728 36,970
Repayment of borrowings -9,545 -10,532 -19,835 -11,909 -21,693 -18,542 -19,813
Interest paid fin -3,585 -4,626 -5,619 -6,149 -9,224 -12,920 -17,669
Dividends paid -2,772 -2,949 -3,123 -3,268 -7,259 -53 -3,916
Financial liabilities 0 0 0 0 0 0 0
Share application money 0 25 17 17 8 4 15
Other financing items -279 -2,708 -67 -3 -3 7,589 2,006
Net Cash Flow 10,592 9,725 -16,096 -21,888 -1,262 -8,034 1,266
Mar-19 Mar-20 Mar-21 Mar-22 Mar-23
42,346 94,877 26,958 110,654 115,032
83,319 85,347 80,129 113,726 140,963
-40,136 -13,792 959 -14,180 13,194
-6,724 -6,342 -7,769 -24,983 -32,228
18,078 38,050 -43,148 39,888 -600
-28,782 17,916 -49,958 725 -19,634
-12,191 -8,386 -3,213 -3,797 -6,297
0 0 0 0 0
-94,507 -72,497 -142,385 -109,162 -93,001
-93,626 -76,517 -105,837 -100,145 -140,988
849 964 2,319 3,137 9,186
-1,107,439 -1,156,843 -689,866 -667,878 -471,822
1,103,615 1,174,796 642,551 668,137 501,266
972 1,441 8,400 5,933 11,103
501 78 26 19 20
621 -16,416 22 -18,365 -1,766
55,906 -2,541 101,904 17,289 10,455
230 129 5 5 479
106,701 53,760 46,421 99,105 67,134
-20,245 -18,179 -116,921 -49,493 -29,059
-23,338 -28,508 -18,340 -26,349 -21,650
-4,282 -4,592 -3,921 -4,297 -5,083
0 -1,062 -1,022 -2,132 -1,406
2 1 0 0 0
-3,162 -4,090 195,682 450 40
3,745 19,839 -13,523 18,781 32,486
1. Purpose if for peer to peer analysis
2. Benchmarking

Common Size Income Statement - ITC LTD

Particulars Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21

Sales 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%


Raw Material Cost 38.66% 35.12% 36.14% 34.13% 36.46% 36.54% 42.18%
Change in Inventory 0.61% 0.50% -1.39% -2.37% 0.42% 1.42% 1.31%
Power and Fuel 1.57% 1.46% 1.37% 1.50% 1.54% 1.58% 1.42%
Other Mfr. Exp 3.95% 4.04% 3.94% 3.91% 3.87% 3.86% 3.22%
Employee Cost 7.14% 8.78% 8.49% 8.66% 8.64% 8.70% 9.06%
Selling and admin 9.99% 10.87% 9.77% 9.10% 9.41% 9.09% 8.60%
Other Expenses 2.58% 3.15% 2.73% 2.32% 2.15% 2.48% 2.18%
Other Income 3.17% 3.78% 4.11% 5.16% 4.30% 4.89% 5.23%
Depreciation 2.65% 2.75% 2.70% 2.85% 2.89% 3.33% 3.34%
Interest 0.23% 0.20% 0.11% 0.26% 0.15% 0.16% 0.12%
Profit before tax 37.00% 37.91% 37.47% 40.07% 39.62% 40.57% 36.42%
Tax 11.84% 13.67% 12.97% 13.62% 13.06% 8.99% 9.25%
Net profit 24.89% 23.84% 24.06% 25.94% 26.05% 30.99% 26.72%
Dividend Amount 12.91% 17.45% 13.49% 14.47% 14.58% 25.26% 26.86%

Common Size Balance Sheet - ITC LTD

Particulars Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21

Total Libalities 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%


Equity Share Capital 1.74% 1.56% 2.17% 1.90% 1.71% 1.59% 1.67%
Reserves 67.32% 81.07% 80.86% 79.84% 80.73% 82.84% 80.15%
Borrowings 0.58% 0.16% 0.08% 0.06% 0.02% 0.36% 0.37%
Other Liabilities 30.35% 17.21% 16.89% 18.20% 17.54% 15.21% 17.82%

Total Assets 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%


Net Block 33.30% 29.25% 28.43% 25.72% 27.01% 28.09% 31.59%
Capital Work in Progress 5.88% 4.96% 6.67% 8.57% 5.77% 4.21% 5.44%
Investments 15.11% 22.74% 31.45% 34.33% 34.91% 37.08% 33.72%
Other Assets 5.53% 10.06% 9.19% 11.02% 9.95% 6.41% 5.45%
Receivables 4.31% 3.71% 4.43% 4.18% 5.62% 3.31% 3.39%
Inventory 18.69% 17.54% 14.52% 11.67% 10.96% 11.49% 14.10%
