Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
13 views19 pages

2022 Global Economic Indicators

Uploaded by

Thu Hằng Đào
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
13 views19 pages

2022 Global Economic Indicators

Uploaded by

Thu Hằng Đào
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 19

Country N Country CoTime Time CodeGDPPC INF OPEN LF FDI

AfghanistaAFG 2022 YR2022 1.53E+10 9.406239 72.88547 8617545 ..


Albania ALB 2022 YR2022 1.43E+10 9.861574 84.69806 1386917 -1.25E+09
Algeria DZA 2022 YR2022 2.07E+11 22.95126 51.20238 13152124 -1.55E+08
American ASM 2022 YR2022 6.63E+08 14.15276 124.6843 .. ..
Andorra AND 2022 YR2022 3.17E+09 4.236652 .. .. -5.4E+08
Angola AGO 2022 YR2022 8.49E+10 13.71059 69.69107 14834437 6.64E+09
Antigua anATG 2022 YR2022 1.63E+09 6.498856 117.63 .. -2.95E+08
Argentina ARG 2022 YR2022 5.99E+11 69.87608 31.54771 21209469 -1.31E+10
Armenia ARM 2022 YR2022 1.42E+10 7.985879 101.4108 1471922 -9.26E+08
Aruba ABW 2022 YR2022 3.21E+09 3.157279 172.8842 .. -1.25E+08
Australia AUS 2022 YR2022 1.59E+12 7.175534 45.82177 14069819 5.44E+10
Austria AUT 2022 YR2022 4.27E+11 4.754778 124.3835 4763761 1.12E+08
AzerbaijanAZE 2022 YR2022 5.67E+10 37.27056 86.98227 5481323 4.65E+09
Bahamas, BHS 2022 YR2022 1.21E+10 4.301046 83.17416 232107 -3.16E+08
Bahrain BHR 2022 YR2022 3.84E+10 7.849295 166.3456 886397 -3457447
Banglades BGD 2022 YR2022 3.06E+11 5.049022 33.77997 70320018 -1.6E+09
Barbados BRB 2022 YR2022 5.35E+09 0.664977 .. 144262 ..
Belarus BLR 2022 YR2022 5.73E+10 14.88486 120.0242 4982485 -1.43E+09
Belgium BEL 2022 YR2022 5.21E+11 6.84398 191.9963 5371979 2.33E+10
Belize BLZ 2022 YR2022 2.52E+09 7.252448 108.5292 184236 -1.4E+08
Benin BEN 2022 YR2022 1.68E+10 4.13878 50.93352 4969401 -3.29E+08
Bermuda BMU 2022 YR2022 7.15E+09 0.938227 75.51119 .. ..
Bhutan BTN 2022 YR2022 2.62E+09 5.794855 85.57122 425612 -8402097
Bolivia BOL 2022 YR2022 3.83E+10 5.124464 67.7559 5868945-87031313
Bosnia andBIH 2022 YR2022 2.03E+10 11.80884 110.206 1393331 -7.74E+08
Botswana BWA 2022 YR2022 1.75E+10 14.61755 85.6083 1065125 -7E+08
Brazil BRA 2022 YR2022 1.9E+12 8.570282 38.81607 1.06E+08 -4.13E+10
British VirgVGB 2022 YR2022 .. .. .. .. ..
Brunei DarBRN 2022 YR2022 1.3E+10 24.23673 146.974 231051 2.92E+08
Bulgaria BGR 2022 YR2022 6.21E+10 15.91836 138.8401 3213429 -3.62E+09
Burkina Fa BFA 2022 YR2022 1.66E+10 5.888965 64.84387 8378124 -6.46E+08
Burundi BDI 2022 YR2022 3.38E+09 18.33172 28.31532 5672581-23323071
Cabo Verd CPV 2022 YR2022 2.08E+09 6.34319 96.99414 217700 -1E+08
Cambodia KHM 2022 YR2022 3.46E+10 3.515025 145.8736 9094782 -3.43E+09
Cameroon CMR 2022 YR2022 4.03E+10 6.831055 41.2866 11505771 -9E+08
Canada CAN 2022 YR2022 1.76E+12 7.65382 67.5589 21375151 3.73E+10
Cayman IslCYM 2022 YR2022 5.7E+09 3.583248 .. .. 9.21E+08
Central AfrCAF 2022 YR2022 2.03E+09 5.967924 45.23357 1824047 ..
Chad TCD 2022 YR2022 1.05E+10 15.14512 89.72295 5845443 ..
Channel Is CHI 2022 YR2022 1.13E+10 7.358322 .. 82770 ..
Chile CHL 2022 YR2022 2.79E+11 7.913783 74.98778 9671050 -5E+09
China CHN 2022 YR2022 1.63E+13 1.823677 38.35148 7.83E+08 1.98E+10
Colombia COL 2022 YR2022 3.55E+11 14.86657 48.07398 25830638 -1.38E+10
Comoros COM 2022 YR2022 1.14E+09 4.941933 47.78173 229223 -4128667
Congo, Dem COD 2022 YR2022 5.24E+10 10.10642 93.72867 36289389 -1.41E+09
Congo, RepCOG 2022 YR2022 1.02E+10 18.2609 98.16134 2401578 ..
Costa Rica CRI 2022 YR2022 6.95E+10 6.280385 82.22753 2504833 -3.06E+09
Cote d'IvoiCIV 2022 YR2022 6.76E+10 2.085899 53.43122 11414738 -1.43E+09
Croatia HRV 2022 YR2022 6.41E+10 8.012807 125.2139 1728122 -4.33E+09
Cuba CUB 2022 YR2022 8.35E+10 14.1554 88.80304 5217043 ..
Curacao CUW 2022 YR2022 2.57E+09 4.997783 .. .. -1.57E+08
Cyprus CYP 2022 YR2022 2.92E+10 6.688554 201.2372 727759 -8.88E+09
Czechia CZE 2022 YR2022 2.2E+11 8.671101 144.0115 5373126 -3.47E+09
Denmark DNK 2022 YR2022 3.56E+11 9.096966 131.5432 3142363 1.56E+09
Djibouti DJI 2022 YR2022 3.33E+09 4.61922 340.194 254935 -1.87E+08
Dominica DMA 2022 YR2022 5.34E+08 3.563036 .. .. -18377103
DominicanDOM 2022 YR2022 9.81E+10 10.71416 54.23153 5169586 -4.1E+09
Ecuador ECU 2022 YR2022 1.1E+11 2.195711 61.62166 8747437 -8.8E+08
Egypt, Ara EGY 2022 YR2022 4.54E+11 10.42579 36.9831 33097326 -1.11E+10
El SalvadorSLV 2022 YR2022 2.73E+10 7.143243 88.15474 2802378 -1.42E+08
Equatorial GNQ 2022 YR2022 9.96E+09 22.10041 81.81302 623766 ..
Eritrea ERI 2022 YR2022 .. .. .. 1618899 ..
Estonia EST 2022 YR2022 2.84E+10 15.78242 174.564 736004 -1.65E+08
Eswatini SWZ 2022 YR2022 4.37E+09 9.765899 .. 409460-35061312
Ethiopia ETH 2022 YR2022 1.06E+11 34.66735 26.5955 60641342 -3.67E+09
Faroe IslanFRO 2022 YR2022 3.12E+09 5.779143 124.5355 .. ..
Fiji FJI 2022 YR2022 4.93E+09 2.447985 117.5066 383005-86910439
Finland FIN 2022 YR2022 2.58E+11 5.449434 94.13206 2844101 8.95E+09
France FRA 2022 YR2022 2.65E+12 3.220632 75.79014 31724601 -2.11E+10
French PolPYF 2022 YR2022 5.9E+09 1.793611 67.23097 125932 ..
Gabon GAB 2022 YR2022 1.59E+10 14.75834 92.06309 747194 ..
Gambia, T GMB 2022 YR2022 1.87E+09 8.817076 44.72192 942504 -2.31E+08
Georgia GEO 2022 YR2022 2.13E+10 8.13545 114.6954 1841316 -1.92E+09
Germany DEU 2022 YR2022 3.7E+12 6.091857 89.06413 44221553 1.17E+11
Ghana GHA 2022 YR2022 6.85E+10 28.16825 70.11546 14500596 -1.47E+09
Gibraltar GIB 2022 YR2022 .. .. .. .. ..
Greece GRC 2022 YR2022 2.15E+11 6.495824 107.6792 4657177 -5.48E+09
Greenland GRL 2022 YR2022 .. .. .. .. ..
Grenada GRD 2022 YR2022 1.1E+09 1.624942 .. .. -1.44E+08
Guam GUM 2022 YR2022 5.72E+09 5.465179 71.86686 76690 ..
GuatemalaGTM 2022 YR2022 7.83E+10 6.315276 54.43284 7234292 -7.19E+08
Guinea GIN 2022 YR2022 1.39E+10 2.805583 94.16527 4325746 -6.5E+08
Guinea-BisGNB 2022 YR2022 1.57E+09 4.214284 47.36225 710165-21122878
Guyana GUY 2022 YR2022 1.43E+10 12.06045 .. 289724 -4.37E+08
Haiti HTI 2022 YR2022 1.45E+10 30.20129 36.52955 5124173-39413200
Honduras HND 2022 YR2022 2.6E+10 9.312395 112.6985 4495461 -7.38E+08
Hong KongHKG 2022 YR2022 3.18E+11 1.688858 384.8795 3809585 -3.41E+09
Hungary HUN 2022 YR2022 1.58E+11 14.23134 185.2711 4978262 -4.16E+09
Iceland ISL 2022 YR2022 2.21E+10 8.885195 91.52734 231675 -1.09E+09
India IND 2022 YR2022 2.97E+12 6.747513 49.96532 5.56E+08 -3.54E+10
Indonesia IDN 2022 YR2022 1.12E+12 9.566687 45.4659 1.4E+08 -1.81E+10
Iran, Islam IRN 2022 YR2022 4.89E+11 50.58525 51.59751 29086847 ..
Iraq IRQ 2022 YR2022 1.94E+11 26.99383 68.93436 11274600 2.33E+09
Ireland IRL 2022 YR2022 5.15E+11 6.762876 232.1295 2697780 2.71E+10
Isle of ManIMN 2022 YR2022 .. .. .. .. ..
Israel ISR 2022 YR2022 4.08E+11 4.725798 60.50466 4467037 -1.28E+10
Italy ITA 2022 YR2022 2E+12 3.560161 72.05319 25385683 -1.59E+10
Jamaica JAM 2022 YR2022 1.48E+10 12.7978 .. 1527833 -2.58E+08
Japan JPN 2022 YR2022 4.53E+12 0.33398 46.84373 68929060 1.27E+11
Jordan JOR 2022 YR2022 4.4E+10 2.616072 104.0955 3011862 -1.27E+09
KazakhstanKAZ 2022 YR2022 2.22E+11 19.76901 68.33431 9686047 -8E+09
Kenya KEN 2022 YR2022 9.48E+10 6.957054 33.69114 24749537 -2.5E+08
Kiribati KIR 2022 YR2022 2.55E+08 -2.437458 100.362 .. -4252892
Korea, DemPRK 2022 YR2022 .. .. .. 15904363 ..
Korea, RepKOR 2022 YR2022 1.74E+12 1.275523 96.53641 29391824 4.08E+10
Kosovo XKX 2022 YR2022 8.25E+09 7.198711 110.012 .. -5.81E+08
Kuwait KWT 2022 YR2022 1.22E+11 18.82929 90.70223 2652712 2.38E+10
Kyrgyz RepKGZ 2022 YR2022 8.46E+09 19.65728 133.7867 3073618 -5.09E+08
Lao PDR LAO 2022 YR2022 1.96E+10 15.77395 .. 3106304 -7.26E+08
Latvia LVA 2022 YR2022 3.08E+10 9.835941 159.8267 965425 -1.39E+09
Lebanon LBN 2022 YR2022 3.39E+10 112.1495 114.8883 1903898 -4.61E+08
Lesotho LSO 2022 YR2022 2.21E+09 5.530055 142.374 961812 7820069
Liberia LBR 2022 YR2022 3.43E+09 8.666209 .. 2451559 -9.6E+08
Libya LBY 2022 YR2022 5.06E+10 42.6971 156.3217 2460006 ..
LiechtensteLIE 2022 YR2022 .. .. .. .. ..
Lithuania LTU 2022 YR2022 5.35E+10 16.06654 175.6516 1494252 -3.22E+09
LuxembourLUX 2022 YR2022 7.17E+10 5.683547 388.5137 338429 6.65E+10
Macao SAR,MAC 2022 YR2022 2.31E+10 1.16083 168.081 393335 -2.12E+09
MadagascaMDG 2022 YR2022 1.35E+10 6.932966 68.85418 15585274 -3.26E+08
Malawi MWI 2022 YR2022 1.15E+10 17.16683 .. 8229945 -1.4E+08
Malaysia MYS 2022 YR2022 3.88E+11 6.403485 146.5054 17475161 -3.22E+09
Maldives MDV 2022 YR2022 5.77E+09 3.412926 162.2436 265303 -7.32E+08
Mali MLI 2022 YR2022 1.69E+10 5.727834 73.46342 8194011 -6.72E+08
Malta MLT 2022 YR2022 1.7E+10 5.061186 243.6743 294783 -1.49E+09
Marshall IsMHL 2022 YR2022 2.21E+08 -1.017683 118.8353 .. ..
MauritaniaMRT 2022 YR2022 7.69E+09 -0.612362 102.0259 1133111 -1.4E+09
Mauritius MUS 2022 YR2022 1.33E+10 9.56592 118.3398 588848 9.34E+09
Mexico MEX 2022 YR2022 1.29E+12 6.497192 88.38709 58598178 -2.18E+10
Micronesia,FSM 2022 YR2022 3.34E+08 11.12117 84.83714 .. ..
Moldova MDA 2022 YR2022 9.09E+09 19.2532 110.734 1464554 -5.41E+08
Monaco MCO 2022 YR2022 8.33E+09 3.220953 .. .. ..
Mongolia MNG 2022 YR2022 1.44E+10 17.71471 136.3279 1395232 -2.43E+09
MontenegrMNE 2022 YR2022 4.87E+09 12.35532 125.8986 283184 -8.21E+08
Morocco MAR 2022 YR2022 1.26E+11 2.661861 101.1324 12170356 -1.65E+09
MozambiqMOZ 2022 YR2022 1.95E+10 9.151614 135.2796 14184283 -2.46E+09
Myanmar MMR 2022 YR2022 6.32E+10 6.163716 .. 22325070 ..
Namibia NAM 2022 YR2022 1.13E+10 6.447853 99.10816 1069079 -1E+09
Nauru NRU 2022 YR2022 99909533 -10.80142 164.7348 .. 11498681
Nepal NPL 2022 YR2022 3.31E+10 8.241192 48.9734 8496267-66059661
NetherlandNLD 2022 YR2022 9.17E+11 6.155575 184.1075 9802340 1.56E+11
New CaledNCL 2022 YR2022 .. 3.845715 .. 127973 ..
New Zeala NZL 2022 YR2022 2.17E+11 5.587088 54.08692 2969046 -7.49E+09
Nicaragua NIC 2022 YR2022 1.47E+10 8.777652 115.3394 3092573 -1.27E+09
Niger NER 2022 YR2022 1.43E+10 4.019 31.33251 9778441 -9.57E+08
Nigeria NGA 2022 YR2022 5.35E+11 11.31133 .. 76374344 1.2E+08
North MacMKD 2022 YR2022 1.14E+10 8.873687 166.1474 803840 -6.84E+08
Northern MMNP 2022 YR2022 8.97E+08 2.80319 93.15693 .. ..
Norway NOR 2022 YR2022 4.33E+11 28.16182 82.60519 2978362 1.15E+10
Oman OMN 2022 YR2022 9.02E+10 16.98972 100.5845 2362920 -7.18E+09
Pakistan PAK 2022 YR2022 4E+11 13.93701 33.03135 80540703 -3.05E+08
Palau PLW 2022 YR2022 2.15E+08 9.8633 87.73757 .. -72014000
Panama PAN 2022 YR2022 7E+10 2.171808 93.68718 2058826 -2.87E+09
Papua NewPNG 2022 YR2022 2.52E+10 15.02882 .. 3192643 1.26E+09
Paraguay PRY 2022 YR2022 4.2E+10 8.054461 73.73791 3391301 -7.25E+08
Peru PER 2022 YR2022 2.23E+11 4.766462 57.25107 18261790 -1.18E+10
PhilippinesPHL 2022 YR2022 4.08E+11 5.488648 72.42968 47892398 -5.63E+09
Poland POL 2022 YR2022 6.37E+11 10.68958 123.0213 18263572 -2.92E+10
Portugal PRT 2022 YR2022 2.3E+11 5.327499 101.3641 5319495 -5.8E+09
Puerto Ric PRI 2022 YR2022 9.6E+10 3.033079 98.50071 1173746 ..
Qatar QAT 2022 YR2022 1.71E+11 25.87692 100.2136 1996141 2.31E+09
Romania ROU 2022 YR2022 2.31E+11 12.09196 93.62156 8286817 -9.3E+09
Russian Fe RUS 2022 YR2022 1.47E+12 16.71527 43.2587 73812091 2.67E+10
Rwanda RWA 2022 YR2022 1.29E+10 15.9145 61.14508 5079020 -3.05E+08
Samoa WSM 2022 YR2022 7.99E+08 5.638377 64.98318 71624 -4889536
San Marin SMR 2022 YR2022 1.73E+09 2.764674 370.4361 .. -2E+07
Sao Tome aSTP 2022 YR2022 3.18E+08 15.78065 .. 74655 -1.27E+08
Saudi ArabSAU 2022 YR2022 7.82E+11 17.98395 63.51367 14943168 -1.09E+09
Senegal SEN 2022 YR2022 2.53E+10 8.727866 80.03308 5426999 ..
Serbia SRB 2022 YR2022 5.24E+10 10.51592 131.9376 3375988 -4.5E+09
Seychelles SYC 2022 YR2022 1.94E+09 1.522391 186.1721 .. -2.26E+08
Sierra Leo SLE 2022 YR2022 8.82E+09 26.95243 45.06679 2720927 -2.94E+08
Singapore SGP 2022 YR2022 3.83E+11 13.47814 332.9814 3534251 -9.65E+10
Sint Maart SXM 2022 YR2022 1.36E+09 3.460836 .. .. -15238747
Slovak RepSVK 2022 YR2022 1.03E+11 7.488947 203.8509 2807100 -2.78E+09
Slovenia SVN 2022 YR2022 5.34E+10 6.517151 186.2196 1056214 -1.35E+09
Solomon IsSLB 2022 YR2022 1.51E+09 2.016612 78.03593 409701-38366300
Somalia SOM 2022 YR2022 8.19E+09 7.914166 90.75989 3220697 ..
South AfricZAF 2022 YR2022 3.61E+11 4.992471 64.783 26169439 -6.86E+09
South Sud SSD 2022 YR2022 .. .. .. 4595855 ..
Spain ESP 2022 YR2022 1.35E+12 4.711874 78.62756 23733222 4.48E+09
Sri Lanka LKA 2022 YR2022 8.95E+10 47.46374 46.68144 8789412 -8.69E+08
St. Kitts a KNA 2022 YR2022 9.83E+08 3.420104 .. .. -44662020
St. Lucia LCA 2022 YR2022 2.01E+09 4.220036 .. 102232-51554692
St. Martin MAF 2022 YR2022 .. .. .. .. ..
St. Vincen VCT 2022 YR2022 8.97E+08 3.404041 .. 51865-71895927
Sudan SDN 2022 YR2022 4.81E+10 116.8741 2.698834 14174319 -5.74E+08
Suriname SUR 2022 YR2022 4.41E+09 49.42328 .. 248029 -3351404
Sweden SWE 2022 YR2022 5.76E+11 5.781937 105.855 5731509 1.45E+10
Switzerlan CHE 2022 YR2022 7.9E+11 2.49716 140.1695 4967575 -1.41E+10
Syrian Ara SYR 2022 YR2022 1.6E+10 112.1437 35.60947 5859939 ..
Tajikistan TJK 2022 YR2022 1.35E+10 8.262273 65.43551 2658348 -1.62E+08
Tanzania TZA 2022 YR2022 6.72E+10 2.762615 35.00345 29966796 -1.44E+09
Thailand THA 2022 YR2022 4.5E+11 4.766996 132.8564 40971550 -4E+09
Timor-LestTLS 2022 YR2022 2.16E+09 11.45853 97.62192 591834 3.95E+08
Togo TGO 2022 YR2022 7.84E+09 4.155813 65.48779 3144672 ..
Tonga TON 2022 YR2022 4.83E+08 2.07803 75.31523 36424 -2503068
Trinidad a TTO 2022 YR2022 2.17E+10 20.81452 .. 607936 2.27E+09
Tunisia TUN 2022 YR2022 4.83E+10 3.054956 112.441 4282032 -6.1E+08
Turkiye TUR 2022 YR2022 1.19E+12 96.0362 81.17013 35100770 -8.73E+09
Turkmenis TKM 2022 YR2022 5.46E+10 11.04188 37.36095 2360922 ..
Turks and CTCA 2022 YR2022 9.29E+08 10.6403 .. .. ..
Tuvalu TUV 2022 YR2022 45116848 5.547556 .. .. 0
Uganda UGA 2022 YR2022 4.41E+10 4.922287 34.5053 18424063 -3E+09
Ukraine UKR 2022 YR2022 7.23E+10 34.91529 87.39651 .. -1.87E+08
United AraARE 2022 YR2022 4.3E+11 12.62989 188.9455 6928037 ..
United Ki GBR 2022 YR2022 3.22E+12 5.443905 68.88053 34728540 8E+10
United Sta USA 2022 YR2022 2.14E+13 7.129481 26.89169 1.68E+08 -2E+10
Uruguay URY 2022 YR2022 6.18E+10 4.244654 58.83362 1734993 -2.78E+09
UzbekistanUZB 2022 YR2022 1.25E+11 14.46266 63.86925 13622973 -2.65E+09
Vanuatu VUT 2022 YR2022 8.24E+08 11.22552 70.76418 132802 -9205107
Venezuela,VEN 2022 YR2022 .. .. .. 11052464 ..
Viet Nam VNM 2022 YR2022 3.59E+11 4.051242 183.7895 55410872 -1.52E+10
Virgin IslanVIR 2022 YR2022 3.9E+09 5.038267 205.6293 48173 ..
West Bank PSE 2022 YR2022 1.56E+10 1.682657 82.39493 1391199 -3.9E+08
Yemen, RepYEM 2022 YR2022 .. .. .. 7331798 ..
Zambia ZMB 2022 YR2022 2.62E+10 6.140318 69.29732 6923286 -1.88E+08
Zimbabwe ZWE 2022 YR2022 2.19E+10 266.9872 64.76361 6169164 -3.37E+08

Data from database: World Development Indicators


Last Updated: 12/16/2024
Code License Type
NY.GDP.MKTP.KD CC BY-4.0
NY.GDP.DEFL.KD.ZGCC BY-4.0
NE.TRD.GNFS.ZS CC BY-4.0
SL.TLF.TOTL.IN CC BY-4.0
BN.KLT.DINV.CD CC BY-4.0
Indicator Name
GDP (constant 2015 US$)
Inflation, GDP deflator (annual %)
Trade (% of GDP)
Labor force, total
Foreign direct investment, net (BoP, current US$)
Long definition
GDP at purchaser's prices is the sum of gross value added by all
Inflation as measured by the annual growth rate of the GDP impli
Trade is the sum of exports and imports of goods and services
Labor force comprises people ages 15 and older who supply labo
Foreign direct investment are the net inflows of investment to a
Source
World Bank national accounts data, and OECD National Accounts
World Bank national accounts data, and OECD National Accounts
World Bank national accounts data, and OECD National Accounts
World Bank, World Development Indicators database. Estimates
International Monetary Fund, Balance of Payments Statistics Ye
Topic
Economic Policy & Debt: National accounts: US$ at constant 201
Financial Sector: Exchange rates & prices
Economic Policy & Debt: National accounts: Shares of GDP & ot
Social Protection & Labor: Labor force structure
Economic Policy & Debt: Balance of payments: Capital & financi
Periodicity
Annual
Annual
Annual
Annual
Annual
Base Period
2015
Aggregation method
Gap-filled total
Median
Weighted average
Sum
Statistical concept and methodology
Growth rates of GDP and its components are calculated using the least squares method and constant price data in the local cu

Estimates are based on labor force participation rates and population data from International Labour Organization and United
Development relevance
An economy's growth is measured by the change in the volume of

es and population data from International Labour Organization and United Nations Population Division. The labor force participation rates
Limitations and exceptions
To obtain comparable series of constant price data for computing aggregates, the World Bank rescales GDP and value added b

and United Nations Population Division. The labor force participation rates are part of the "ILO modeled estimates database," including na
General comments
for computing aggregates, the World Bank rescales GDP and value added by industrial origin to a common reference year. Because rescali

pation rates are part of the "ILO modeled estimates database," including nationally reported observations and imputed data for countries
Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 o
Notes from original source
lue added by industrial origin to a common reference year. Because rescaling changes the implicit weights used in forming regional and in

Given the exceptional situation, including the scarcity of rele


F's Balance of Payments Manual (BPM6) and are only available from 2005 onward
License URL
https://datacatalog.worldbank.org/public-licenses#cc-by
https://datacatalog.worldbank.org/public-licenses#cc-by
https://datacatalog.worldbank.org/public-licenses#cc-by
https://datacatalog.worldbank.org/public-licenses#cc-by
https://datacatalog.worldbank.org/public-licenses#cc-by

You might also like