DIVIDEND
Total Purchase Current Total YTD Portfolio
SL. NO. Holdings Sector Weekly Trend Amount Invested Market Value Dividend Total Dividend YIELD TO
Shares Price (Avg) Share Price Return Return% Weighting
COST
1 Adani Ports INDUSTRIAL 50.00 ₹ 869.50 ₹ 43,475.00 ₹ 1,542.8 ₹ 77,140.00 ₹ 33,665.00 77.44% ₹ 6.00 ₹ 300.00 9.38% 0.006900518
2 Biocon HEALTH CARE 69.00 ₹ 264.18 ₹ 18,228.42 ₹ 368.50 ₹ 25,426.50 ₹ 7,198.08 39.49% ₹ 0.50 ₹ 34.50 12.95% 0.001892649
3 HGINFRA INFRASTRUCTURE 5.00 ₹ 1,474.44 ₹ 7,372.20 ₹ 1,669.50 ₹ 8,347.50 ₹ 975.30 13.23% ₹ 1.50 ₹ 7.50 0.94% 0.001017335
4 HINDALCO MATERIALS 20.00 ₹ 612.52 ₹ 12,250.40 ₹ 667.60 ₹ 13,352.00 ₹ 1,101.60 8.99% 3.75%
5 INFY TECHNOLOGY 25.00 ₹ 1,609.57 ₹ 40,239.25 ₹ 1,878.90 ₹ 46,972.50 ₹ 6,733.25 16.73% ₹ 28.00 ₹ 700.00 4.69% 0.01739595
6 JINDAL STEEL MATERIALS 50.00 ₹ 523.94 ₹ 26,197.00 ₹ 972.40 ₹ 48,620.00 ₹ 22,423.00 85.59% 9.38%
7 JIOFIN FINANCIAL SERVICES 50.00 ₹ 39.93 ₹ 1,996.50 ₹ 331.90 ₹ 16,595.00 ₹ 14,598.50 731.20% 9.38%
8 KIRLSOENG INDUSTRIALS 6.00 ₹ 1,232.98 ₹ 7,397.88 ₹ 1,217.50 ₹ 7,305.00 ₹ -92.88 -1.26% ₹ 3.50 ₹ 21.00 1.13% 0.002838651
9 RELIANCE CONGLOMERATE 110.00 ₹ 1,907.82 ₹ 2,09,860.20 ₹ 3,018.10 ₹ 3,31,991.00 ₹ 1,22,130.80 58.20% 20.64%
10 TATAMOTORS INDUSTRIALS 50.00 ₹ 438.94 ₹ 21,947.00 ₹ 1,118.30 ₹ 55,915.00 ₹ 33,968.00 154.77% ₹ 6.00 ₹ 300.00 9.38% 0.013669294
11 TATA POWER ENERGY 30.00 ₹ 328.96 ₹ 9,868.80 ₹ 444.70 ₹ 13,341.00 ₹ 3,472.20 35.18% ₹ 2.00 ₹ 60.00 5.63% 0.006079767
12 TCS TECHNOLOGY 49.00 ₹ 3,876.34 ₹ 1,89,940.66 ₹ 4,387.90 ₹ 2,15,007.10 ₹ 25,066.44 13.20% ₹ 38.00 ₹ 1,862.00 9.19% 0.009803062
13 TITAGARH INDUSTRIALS 6.00 ₹ 1,257.40 ₹ 7,544.40 ₹ 1,611.10 ₹ 9,666.60 ₹ 2,122.20 28.13% ₹ 10.00 ₹ 60.00 1.13% 0.007952919
14 TRITURBINE INDUSTRIALS 13.00 ₹ 575.25 ₹ 7,478.25 ₹ 608.90 ₹ 7,915.70 ₹ 437.45 5.85% 2.44%
TOTAL 533.00 ₹ 6,03,795.96 ₹ 8,77,594.90 ₹ 2,73,798.94 45.35% ₹ 3,345.00 100.00%
TRITURBINE
TITAGARH
1%
1%
Biocon HGINFRA
3% 1%
Adani Ports
9% HINDALCO
2%
TCS
24%
INFY
5%
JINDAL STEEL
6%
JIOFIN
2%
TATA POWER KIRLSOENG
1% TATAMOTORS 1%
6%
RELIANCE
38%