Apr-20 30 SHIELD INVESTIGATION A
SALARY EGRADE ECODE NAME UNIT DUTY GROSS ATT PF ESI
13,000 SG S05077 SEKAR KALYAN G 14 6067 285 46
13,000 SG S07377 LOGANATHKALYAN G 10 4333 204 33
16,505 SS S02625 MahadevanPOLYGON C 24 13204 1190 99
16,505 SS S07370 GOPINATHPOLYGON C 28 15405 1388 116
16,505 SS S05637 MANI POOPOLYGON C 8 4401 397 33
11000 ASO S06146 SIVAPUSH S & P TEY 15 5500 300 41
11000 ASO S05756 MUTHURAJS & P TEY 15 5500 300 41
9300 SG S05756 MUTHURAJS & P TEY 15 4650 300 35
9300 SG S06146 SIVAPUSH S & P TEY 15 4650 300 35
16,505 SS s06701 V MANI PRESTIGE 35 19256 1488 124
16,505 SS S07327 Francis RajPRESTIGE 25 13754 1240 103
15,500 HG S07269 RAJENDRAN PRESTIGE 30 15500 1488 116
13828 SG S03521 AJIBUDEENPRESTIGE 13 5992 645 45
13828 SG S06565 V SHANKA PRESTIGE 36 16594 1246 104
13828 SG S06044 BABU PAR PRESTIGE 35 16133 1246 104
13828 SG S05295 G.SELVA K PRESTIGE 29 13367 1205 100
13828 SG S05974 AYATH BASPRESTIGE 29 13367 1205 100
13828 SG S04014 Amavasai PRESTIGE 29 13367 1205 100
13828 SG S05753 SUNDHARAPRESTIGE 30 13828 1246 104
13828 SG s06687 SELVAM D PRESTIGE 29 13367 1205 100
13828 SG S05406 RAJA SEKARPRESTIGE 30 13828 1246 104
13828 SG S06019 VINCENT PPRESTIGE 27 12445 1122 93
13828 SG S05941 SHANMUGA PRESTIGE 29 13367 1205 100
13828 SG S05949 VINAYAGAPRESTIGE 36 16594 1246 104
13828 SG s06383 SEKAR M PRESTIGE 29 13367 1205 100
13828 SG s06358 GOVINDHAPRESTIGE 29 13367 1205 100
13828 SG S06989 P RajendraPRESTIGE 11 5070 457 38
13828 SG S06339 ELANGOVAPRESTIGE 28 12906 1163 97
13828 SG S06519 THAVAMAN PRESTIGE 30 13828 1246 104
13828 SG S04071 SHAHUL HAPRESTIGE 33 15211 1246 104
13828 SG S07224 SURESH C PRESTIGE 30 13828 1246 104
13828 SG S07230 TAMILSELVPRESTIGE 28 12906 1163 97
13828 SG S05148 Pandiyan TPRESTIGE 18 8297 748 62
13828 SG s05577 BALA MURPRESTIGE 27 12445 1122 93
13828 SG S06183 BALASUBRPRESTIGE 35 16133 1246 104
13828 SG S07151 SAKTHIVELPRESTIGE 7 3227 291 24
13828 SG S07282 R RAVI PRESTIGE 28 12906 1163 97
13828 SG S05943 KATHAVARPRESTIGE 10 4609 415 35
13828 SG S07289 MAHENDAR PRESTIGE 29 13367 1205 100
13828 SG s07321 M MANI PRESTIGE 14 6453 582 48
13828 SG S07380 JayakanthaPRESTIGE 28 12906 1163 97
13828 SG S07383 V JAIKANNPRESTIGE 27 12445 1122 93
13828 SG s07377 LOGANATHPRESTIGE 17 7836 706 59
16505 SS s07359 G RAMACH POLYGAN 30 16505 1488 124
16505 SS S05693 VEERAIYA POLYGAN 30 16505 1488 124
13828 SG S05655 PAUL RAJ KPOLYGAN 8 3687 332 28
13828 SG S06045 JAYARAMA POLYGAN 8 3687 332 28
13828 SG S05196 P. KALAIY POLYGAN 8 3687 332 28
13828 SG S03760 CHITTARRAPOLYGAN 8 3687 332 28
13828 SG S06001 KESAVAN POLYGAN 8 3687 332 28
13828 SG S07284 PERIYASA POLYGAN 8 3687 332 28
13828 SG S05996 K RAVIKU POLYGAN 8 3687 332 28
13828 SG S06223 MURUGAN POLYGAN 8 3687 332 28
13828 SG S05896 PARTHA S POLYGAN 8 3687 332 28
13828 SG S06629 KUPPUSAMPOLYGAN 8 3687 332 28
13828 SG S06046 A DHATCH POLYGAN 8 3687 332 28
13828 SG S06026 BABU POLYGAN 8 3687 332 28
13828 SG S07222 SATHISHK POLYGAN 8 3687 332 28
13828 SG S06939 UthirakumaPOLYGAN 4 1844 166 14
13828 SG S04626 RAJA DEI POLYGAN 8 3687 332 28
13828 SG S07381 G SIVASAN POLYGAN 8 3687 332 28
12200 ASO S04018 Rama moorPOPULAR 36 14640 749 92
12200 ASO S07042 LOGANATHPOPULAR 18 7320 55
12200 ASO S05370 MANIMARA POPULAR 6 2440 150 18
11200 SG S05370 MANIMARA POPULAR 28 10453 571 78
11200 SG S06382 NATARAJAN POPULAR 2 747 41 6
12200 ASO S06912 S DURAI POPULAR 30 12200 749 92
11200 SG S05902 Srinivasan POPULAR 30 11200 611 84
11200 SG S07106 SELVAM POPULAR 30 11200 611 84
16215 ASO S05462 ARUL JOSEMEPZ 30 16215 500 1461 91
16215 ASO S05346 MURUGESAMEPZ 2 1081 97 6
16215 ASO s05463 MANI MEPZ 28 15134 1363 85
12897 SG S06039 SRINIVASAMEPZ 24 10318 920 73
12897 SG s06075 RAVI K MEPZ 28 12037 1074 85
12897 SG s07410 GUNA BAL MEPZ 23 9888 882 70
12897 SG S07041 N GOVINDAMEPZ 8 3439 307 24
12897 SG S06764 ANNADURAI MEPZ 30 12897 1150 91
12897 SG S06664 A ABDUL RMEPZ 13 5589 498 40
12897 SG s05159 SIVAKUMAMEPZ 1 430 38 3
12897 SG S06580 JAGANATHMEPZ 10 4299 383 30
12897 SG S07166 KALI MUTHMEPZ 1 430 38 3
12897 SG S05903 VETRIVEL MEPZ 30 12897 1150 91
12897 SG S06087 JAYASEELAMEPZ 1 430 38 3
12897 SG S07292 S BHARATHMEPZ 1 430 38 3
12897 SG S07216 EDWINRAJMEPZ 26 11177 997 79
12897 SG S07133 P VIJAYAN MEPZ 4 1720 153 12
12897 SG S07328 THANGARAMEPZ 30 12897 1150 91
12897 SG S07363 A RAJA MEPZ 27 11607 1035 82
12897 LG S07211 SRI DEVI A MEPZ 0 0 0
12897 LG S07193 PRIYA R MEPZ 0 0 0
12897 LG S07210 MARGRET MEPZ 0 0 0
12897 LG S06969 C S ShanthiMEPZ 0 0 0
12897 LG S07310 M SATHYAMEPZ 0 0 0
15798 ASO s07052 D SAMPATITFL THIR 32 16851 1649 103
15798 ASO S07256 S KRISHN ITFL THIR 32 16851 1649 103
12947 SG S05283 S. KUMAR ITFL THIR 23 9926 1018 64
12947 SG S07233 MANI VINCITFL THIR 30 12947 1328 83
12947 SG s07393 M JohnsonITFL THIR 8 3453 354 22
12947 SG s07012 Maniam ITFL THIR 30 12947 1328 83
12000 SG S05233 KANNAN RPRESTIGE 30 12000
14000 ASO S04304 BUVANESWIBEX 30 14000 780 105
14000 ASO S06285 MATHIYAZIBEX 30 14000 780 105
12000 SG S04215 RAVI T IBEX 30 12000 601 90
14000 ASO S07425 SELVAM IBEX II 22 10267 572 77
14000 ASO S07371 MAHALINGIBEX II 2 933 52 7
14000 ASO S06213 CHINNAPPA IBEX II 2 933 52 7
14000 ASO S07311 G NARAYA IBEX II 1 467 26 4
14000 ASO S07438 K RAJU IBEX II 3 1400 78 11
12000 SG S07438 K RAJU IBEX II 10 4000 200 30
12000 SG S07371 MAHALINGIBEX II 14 5600 280 42
12000 SG S07425 SELVAM IBEX II 5 2000 100 15
12000 SG S06213 CHINNAPPA IBEX II 1 400 20 3
12897 SG S05903 VETRIVEL INDIAN TE 1 430 38 3
12897 SG S07041 N GOVINDAINDIAN TE 26 11177 997 79
12897 SG s06075 RAVI K INDIAN TE 4 1720 153 12
12897 SG s07410 GUNA BAL INDIAN TE 13 5589 498 40
12897 SG S07216 EDWINRAJINDIAN TE 6 2579 230 18
12897 SG S07363 A RAJA INDIAN TE 6 2579 230 18
12897 SG S07328 THANGARAINDIAN TE 4 1720 153 12
17000 S0 S07353 Ganesan UtITFL MM 21 11900 524 89
16000 ASO S06436 M VENKATITFL MM 30 16000 749 120
16000 ASO S06032 RAGUNATHITFL MM 30 16000 749 120
13500 SG S05454 KUMAR R ITFL MM 30 13500 611 101
13500 SG S05786 KRISHNAN ITFL MM 31 13950 611 101
13500 SG S06660 THIRUNAVITFL MM 31 13950 611 101
13500 SG S05766 VIJAYAN KAITFL MM 30 13500 611 101
13500 SG S06432 SURESH P CITFL MM 31 13950 611 101
13500 SG S07062 S DINESH ITFL MM 28 12600 571 95
13500 SG S04909 SHANMUGITFL MM 35 15750 611 101
13500 SG S07401 C PERIYAS ITFL MM 31 13950 611 101
13500 LG S05843 KUMARI K ITFL MM 31 13950 611 101
11400 ASO S06622 Murali K R UCAL 1 31 11780 721 86
11400 ASO S06767 IYYAPPAN UCAL 1 30 11400 721 86
11400 ASO S06113 KOTHANDAUCAL 1 31 11780 721 86
11400 ASO S07162 PATHMARAUCAL 1 31 11780 721 86
9500 SG S05739 SELVARAJ UCAL 1 36 11400 616 71
9500 SG S04579 SUBBARAYUCAL 1 18 5700 370 43
9500 SG S04955 R.MANI UCAL 1 5 1583 103 12
9500 SG S06441 KANTHASAUCAL 1 15 4750 308 36
9500 SG S05029 NATARAJAN UCAL 1 33 10450 616 71
9500 SG S06900 W V VENG UCAL 1 29 9183 595 69
9500 SG S04215 RAVI T UCAL 1 2 633 41 5
9500 SG S05811 KANNIYAP UCAL 1 4 1267 82 10
9500 SG S07243 THULUKKAUCAL 1 33 10450 616 71
9500 SG S07332 ABDUL HA UCAL 1 28 8867 575 67
9500 SG S07242 T CHALLAPUCAL 1 31 9817 616 71
9500 SG S06502 MANICKAMUCAL 1 32 10133 616 71
9500 SG S07294 S JANAGI UCAL 1 3 950 62 7
11400 ASO s03419 VELAYUTHUCAL 6 32 12160 711 86
11400 ASO S07405 D PRATHA UCAL 6 32 12160 711 86
9500 SG S05850 RAJENDRAUCAL 6 47 14883 607 71
9500 SG S07130 CHANDRASUCAL 6 39 12350 607 71
9500 SG S07417 K KUPPAN UCAL 6 1 317 20 2
9500 SG S07414 Natarajan UCAL 6 41 12983 607 71
9500 SG NEW JAYAPAL UCAL 6 4 1267 81 10
9500 SG S07407 Rangarao vUCAL 6 14 4433 283 33
9500 SG S07417 Kuppan Ell UCAL 6 42 13300 607 71
9500 SG S04215 RAVI T UCAL 6 14 4433 283 33
9500 SG S07011 MurugesanUCAL 6 35 11083 607 71
9500 SG s07311 G NARAYA UCAL 6 30 9500 607 71
11400 ASO S07004 Dinakaran TOOL ROO 32 12160 711 86
11400 ASO S07162 PATHMARATOOL ROO 3 1140 71 9
11400 ASO S06213 CHINNAPPA TOOL ROO 28 10640 664 80
11400 ASO S07425 SELVAM TOOL ROO 1 380 24 3
9500 SG S05501 ARUMUGATOOL ROO 30 9500 601 71
9500 SG S07135 PARANTH TOOL ROO 33 10450 601 71
9500 SG S07311 G NARAYA TOOL ROO 1 317 20 2
11400 ASO S07425 SELVAM UCAL 8 4 1520 95 11
11400 ASO S07287 RAJENDRAUCAL 8 8 3040 190 23
11400 ASO S07439 RADHAKRI UCAL 8 15 5700 356 43
11400 ASO S07086 THIRUNEE UCAL 8 35 13300 711 86
9500 SG S07425 SELVAM UCAL 8 1 317 20 2
9500 SG S07311 G NARAYA UCAL 8 2 633 40 5
9500 SG S07417 Kuppan Ell UCAL 8 3 950 60 7
9500 SG S07407 V RANGARUCAL 8 28 8867 561 67
9500 SG S07287 RAJENDRAUCAL 8 28 8867 561 67
15478 ASO S05827 L SRINIVA WASHING 32 16510 1392 87
15478 ASO S07115 MANIKAVEWASHING 28 14446 1299 81
12529 SG S05336 RAJAN D WASHING 30 12529 1116 87
14000 SG S07253 KUMAR M VMSFOOD 30 14000 900 100
14000 SG S07427 P AARON JVMSFOOD 30 14000 900 100
13550 SG S07305 M ANTHONREVOLT A 30 13550 960 90
13550 SG S07390 PANNERSEREVOLT A 30 13550 960 90
NVESTIGATION AND SECURITY SERVICES
ADVANCE PETTY MESS ATM LOAN UNIFORM OTHER DED TOTAL
331 5736
237 4096
2000 3289 9915
2000 890 4394 11011
430 3971
2000 2341 3159
2000 2341 3159
335 4315
335 4315
3000 300 68 4980 14276
3000 4343 9411
2000 3604 11896
690 5302
2000 1200 300 68 4918 11676
2000 68 3418 12715
2000 68 3373 9994
2000 68 3373 9994
2000 68 3373 9994
2000 68 3418 10410
2000 300 68 3605 9762
2000 68 3418 10410
2000 68 3283 9162
2000 68 3373 9994
2000 68 3418 13176
2000 300 68 3673 9694
2000 68 3373 9994
2000 68 2563 2507
2000 68 3328 9578
2000 400 68 3818 10010
2000 68 3418 11793
2000 200 68 3618 10210
2000 600 68 3928 8978
2000 68 2878 5419
2000 68 3283 9162
2000 300 68 3718 12415
2000 400 68 2783 444
2000 68 3328 9578
2000 200 300 68 3018 1591
2000 68 3373 9994
2000 68 2698 3755
600 465 2325 10581
1215 11230
2000 350 68 3183 4653
700 2312 14193
2000 3612 12893
1000 1360 2327
360 3327
1000 1360 2327
1000 1360 2327
1000 1360 2327
1000 1000 2360 1327
1000 1360 2327
1000 1360 2327
1000 1360 2327
1000 1360 2327
1000 1360 2327
360 3327
1000 1360 2327
400 580 1264
1000 1360 2327
1000 1360 2327
2000 2841 11799
2000 2055 5265
2000 2168 272
400 1049 9404
47 700
2000 2841 9359
2000 2695 8505
2000 2695 8505
2000 3552 13163
103 978
2000 3448 11686
993 9325
2000 3159 8878
952 8936
2000 2331 1108
2000 3241 9656
538 5051
41 389
413 3886
41 389
2000 3241 9656
41 389
41 389
2000 3076 8101
165 1555
2000 3241 9656
2000 3117 8490
0 0
0 0
0 0
0 0
0 0
2000 1615 5367 11484
2000 3752 13099
2000 3082 6844
2000 3411 9536
376 3077
2000 3411 9536
2000 2000 10000
2000 2885 11115
2000 2885 11115
2000 2691 9309
2000 2649 7618
59 874
418 477 456
30 437
89 1311
230 3770
322 5278
115 1885
23 377
41 389
1076 10101
165 1555
538 5051
248 2331
248 2331
165 1555
2000 2613 9287
2000 2869 13131
2000 1000 3869 12131
2000 2712 10788
2000 2712 11238
2000 2712 11238
2000 2712 10788
712 13238
2000 2666 9934
2000 2712 13038
2000 2712 11238
712 13238
2000 2807 8973
2000 2807 8593
2000 2807 8973
2000 2807 8973
2000 2687 8713
413 5287
115 1468
344 4406
2000 2687 7763
2000 2664 6519
46 587
92 1175
2000 2687 7763
2000 2642 6225
2000 2687 7130
2000 2687 7446
69 881
2000 2797 9363
2000 2797 9363
2000 2678 12205
2000 2678 9672
22 295
2000 2678 10305
91 1176
316 4117
2000 2678 10622
316 4117
2000 2678 8405
2000 2678 6822
2000 2797 9363
80 1060
2000 2744 7896
27 353
2000 2672 6828
2000 2672 7778
22 295
106 1414
213 2827
399 5301
2000 2797 10503
22 295
45 588
67 883
628 8239
2000 2628 6239
2000 3479 13031
2000 3380 11066
2000 3203 9326
2000 3000 11000
2000 3000 11000
395 1445 12105
600 1650 11900
May-20 31 SHIELD INVE
SALARY EGRADE ECODE NAME UNIT DUTY GROSS ATT
13,000 SG S05077 SEKAR KALYAN G 13 5452
13,000 SG S07377 LOGANATHAN KALYAN G 13 5452
16,505 SS S02625 Mahadevan R POLYGON C 32 17037
16,505 SS S07370 GOPINATH S POLYGON C 30 15973
11000 ASO S06146 SIVAPUSHANAM S & P TEY 14 4968
11000 ASO S05756 MUTHURAJ S & P TEY 17 6032
9300 SG S05756 MUTHURAJ S & P TEY 17 5100
9300 SG S06146 SIVAPUSHANAM S & P TEY 14 4200
16,505 SS s06701 V MANI PRESTIGE 36 19167
16,505 SS S07327 Francis Raja PRESTIGE 2 1065
16,505 SS S05098 R.SRIRAMULU PRESTIGE 3 1597
16,505 SS S07269 RAJENDRAN N S PRESTIGE 21 11181
15,500 HG S07269 RAJENDRAN N S PRESTIGE 10 5000
13828 SG S03521 AJIBUDEEN A PRESTIGE 3 1338
13828 SG S06565 V SHANKAR PRESTIGE 34 15166
13828 SG S06044 BABU PARASURAMAN PRESTIGE 33 14720
13828 SG S05295 G.SELVA KUMAR PRESTIGE 31 13828
13828 SG S05974 AYATH BASHA A PRESTIGE 28 12490
13828 SG S04014 Amavasai PRESTIGE 29 12936
13828 SG S05753 SUNDHARAM S PRESTIGE 32 14274
13828 SG s06687 SELVAM DHARMAN PRESTIGE 7 3122
13828 SG S05406 RAJA SEKAR S PRESTIGE 31 13828
13828 SG S06019 VINCENT PAUL PRESTIGE 30 13382
13828 SG S05941 SHANMUGAM PRESTIGE 31 13828
13828 SG S05949 VINAYAGAM PRESTIGE 37 16504
13828 SG s06383 SEKAR M PRESTIGE 32 14274
13828 SG s06358 GOVINDHARAJ SUNDARAM PRESTIGE 25 11152
13828 SG S06339 ELANGOVAN KANNIYAPPAN PRESTIGE 25 11152
13828 SG S06519 THAVAMANI MUTHU PRESTIGE 31 13828
13828 SG S04071 SHAHUL HAMEED .H PRESTIGE 32 14274
13828 SG S07224 SURESH C PRESTIGE 28 12490
13828 SG S07230 TAMILSELVAN G PRESTIGE 8 3569
13828 SG S05098 R.SRIRAMULU PRESTIGE 14 6245
13828 SG S05148 Pandiyan T S PRESTIGE 3 1338
13828 SG s05577 BALA MURUGAN R PRESTIGE 4 1784
13828 SG S07151 SAKTHIVEL SUBRAMANI PRESTIGE 24 10706
13828 SG S07282 R RAVI PRESTIGE 30 13382
13828 SG S07289 MAHENDARAN VAJJIRAM PRESTIGE 3 1338
13828 SG s07321 M MANI PRESTIGE 5 2230
13828 SG S07380 Jayakanthan T PRESTIGE 30 13382
13828 SG S07412 G MURUGAN PRESTIGE 2 892
13828 SG S07383 V JAIKANNAN PRESTIGE 4 1784
13828 SG s07377 LOGANATHAN PRESTIGE 8 3569
16505 SS s07359 G RAMACHANDRAN POLYGAN 31 16505
16505 SS S05693 VEERAIYA POLYGAN 31 16505
13828 SG S05655 PAUL RAJ K POLYGAN 28 12490
13828 SG S06045 JAYARAMAN POLYGAN 29 12936
13828 SG S05196 P. KALAIYARASAN POLYGAN 28 12490
13828 SG S03760 CHITTARRASU POLYGAN 28 12490
13828 SG S06001 KESAVAN ARASAPPAN POLYGAN 29 12936
13828 SG S07284 PERIYASAMY BANUGOPAN POLYGAN 25 11152
13828 SG S05996 K RAVIKUMAR POLYGAN 29 12936
13828 SG S06223 MURUGAN PERUMAL POLYGAN 23 10259
13828 SG S05896 PARTHA SARATHY POLYGAN 14 6245
13828 SG S06629 KUPPUSAMY POLYGAN 26 11598
13828 SG S06046 A DHATCHINA MOORTHY POLYGAN 22 9813
13828 SG S05637 MANI POORASWAMY POLYGAN 22 9813
13828 SG S06026 BABU POLYGAN 21 9367
13828 SG S07222 SATHISHKUMAR R POLYGAN 4 1784
13828 SG S06939 Uthirakumar Sanjeevi POLYGAN 3 1338
13828 SG S04626 RAJA DEIVANAYAGAM POLYGAN 28 12490
13828 SG S05120 MEENACHI SUNDARAM POLYGAN 16 7137
13828 SG S07381 G SIVASANKAR POLYGAN 29 12936
13828 SG S07059 Gomathi S POLYGAN 27 12044
12200 ASO S04018 Rama moorthy.L POPULAR 32 12594
12200 ASO S07042 LOGANATHAN POPULAR 25 9839
12200 ASO S05370 MANIMARAN V POPULAR 5 1968
11200 SG S05370 MANIMARAN V POPULAR 29 10477
11200 SG S05577 BALA MURUGAN R POPULAR 2 723
12200 ASO S06912 S DURAI POPULAR 31 12200
11200 SG S05902 Srinivasan G N POPULAR 31 11200
11200 SG S07106 SELVAM POPULAR 31 11200
16215 ASO S05462 ARUL JOSEPH MEPZ 31 16215 10
16215 ASO S07447 T A BALAKRISHNAN MEPZ 13 6800
16215 ASO s05463 MANI MEPZ 18 9415
12897 SG S06039 SRINIVASAN KULASEKARAN MEPZ 31 12897
12897 SG s06075 RAVI K MEPZ 29 12065
12897 SG s07410 GUNA BALAKRISHNAN MEPZ 20 8321
12897 SG S07041 N GOVINDARAJ MEPZ 6 2496
12897 SG S06764 ANNADURAI VADIVEL MEPZ 31 12897
12897 SG S06664 A ABDUL Rahaman MEPZ 25 10401
12897 SG S05903 VETRIVEL MEPZ 31 12897
12897 SG S07292 S BHARATHI MEPZ 1 416
12897 SG S07216 EDWINRAJ RAYAPPAN MEPZ 21 8737
12897 SG S07328 THANGARAJ RATHINAM MEPZ 31 12897
12897 SG S07085 Ravichandran R MEPZ 22 9153
12897 SG S07363 A RAJA MEPZ 29 12065
12897 LG S07211 SRI DEVI A MEPZ 10 4160
12897 LG S07193 PRIYA R MEPZ 16 6657
12897 LG S07210 MARGRET W MEPZ 17 7073
12897 LG S06969 C S Shanthi MEPZ 4 1664
12897 LG s07411 SUBBULAKSHMI MEPZ 1 416
15798 ASO s07052 D SAMPATHKUMAR ITFL THIR 33 16817
15798 ASO S07256 S KRISHNASWAMY ITFL THIR 33 16817
12947 LG s07411 SUBBULAKSHMI ITFL THIR 21 8771
12947 SG S05283 S. KUMAR ITFL THIR 29 12112
12947 SG S07233 MANI VINCNET ITFL THIR 32 13365
12947 SG S07441 THURAI SINGAM ITFL THIR 17 7100
12947 SG S07442 C KINGSLEY ITFL THIR 14 5847
12947 SG s07012 Maniam ITFL THIR 33 13782
12000 SG S05233 KANNAN R PRESTIGE 31 12000
14000 ASO S04304 BUVANESWAARAN.P IBEX 31 14000
14000 ASO S06285 MATHIYAZHAGAN NATARAJAN IBEX 31 14000
12000 SG S04215 RAVI T IBEX 31 12000
14000 ASO S07425 SELVAM IBEX II 1 452
14000 ASO S07439 Radhakrishnan IBEX II 26 11742
14000 ASO S07311 G NARAYANAN IBEX II 4 1806
12000 SG S07438 K RAJU IBEX II 29 11226
12000 SG NEW MAHENDRAN IBEX II 1 387
12000 SG s07439 Radhakrishnan IBEX II 1 387
12897 SG S05903 VETRIVEL INDIAN TE 2 832
12897 SG S07041 N GOVINDARAJ INDIAN TE 28 11649
12897 SG s07085 Ravichandran R INDIAN TE 9 3744
12897 SG s07410 GUNA BALAKRISHNAN INDIAN TE 13 5408
12897 SG S07216 EDWINRAJ RAYAPPAN INDIAN TE 10 4160
17000 S0 S07353 Ganesan Uthirapathi ITFL MM 31 17000
16000 ASO S06436 M VENKATESAN ITFL MM 31 16000
16000 ASO S06032 RAGUNATHAN MANICKAM ITFL MM 30 15484 1000
16000 ASO S07353 Ganesan Uthirapathi ITFL MM 1 516
13500 SG S05454 KUMAR R ITFL MM 35 15242
13500 SG S05786 KRISHNAN ITFL MM 35 15242
13500 SG S06660 THIRUNAVUKKARASU MANICKAM ITFL MM 31 13500
13500 SG S05766 VIJAYAN KASI ITFL MM 34 14806
13500 SG S06432 SURESH P C ITFL MM 9 3919
13500 SG S07062 S DINESH ITFL MM 33 14371
13500 SG S04909 SHANMUGAM ITFL MM 35 15242
13500 SG S07401 C PERIYASAMY ITFL MM 35 15242
13500 SG S07451 P GANAPATHY ITFL MM 19 8274
13500 SG S07333 P JAYAGOPAL ITFL MM 15 6532
13500 SG S05635 KUPPUSAMY ITFL MM 7 3048
13500 LG S05843 KUMARI K ITFL MM 21 9145
11400 ASO S06622 Murali K R UCAL 1 30 11032
11400 ASO S06767 IYYAPPAN P UCAL 1 30 11032
11400 ASO S06113 KOTHANDARAMAN A UCAL 1 9 3310
11400 ASO S07162 PATHMARANJAN UCAL 1 32 11768
11400 ASO S07086 THIRUNEELAKANDAN G UCAL 1 24 8826
9500 SG S05739 SELVARAJ N UCAL 1 40 12258
9500 SG S04579 SUBBARAYALU.R UCAL 1 39 11952
9500 SG S04955 R.MANI UCAL 1 28 8581
9500 SG S06441 KANTHASAMY RATHINAVEL UCAL 1 34 10419
9500 SG S05029 NATARAJAN S UCAL 1 34 10419
9500 SG S06900 W V VENGATESAN UCAL 1 7 2145
9500 SG S06767 IYYAPPAN P UCAL 1 2 613
9500 SG S05811 KANNIYAPPAN UCAL 1 6 1839
9500 SG S07243 THULUKKANAM UCAL 1 32 9806
9500 SG S07332 ABDUL HAMMED UCAL 1 31 9500
9500 SG S07242 T CHALLAPPAN UCAL 1 28 8581
9500 SG S06502 MANICKAM KANDASAMY UCAL 1 8 2452
9500 SG S07407 Rangarao venkataramalya UCAL 1 29 8887
9500 SG s07294 S JANAGIRAMAN UCAL 1 16 4903
9500 SG NEW R DHANASEKAR UCAL 1 2 613
9500 SG NEW C DURAIRAJ UCAL 1 6 1839
9500 LG S07235 VANAROJA V UCAL 1 25.5 7815
9500 LG NEW REVATHI UCAL 1 1 306
9500 LG NEW AMUTHA UCAL 1 5 1532
11400 ASO s03419 VELAYUTHAM UCAL 6 33 12135
11400 ASO S07405 D PRATHASARATHY UCAL 6 31 11400
9500 SG S05850 RAJENDRAN BASHA UCAL 6 31 9500
9500 SG S07130 CHANDRASEKAR UCAL 6 34 10419
9500 SG S07417 K KUPPAN UCAL 6 42 12871
9500 SG S07414 Natarajan UCAL 6 42 12871
9500 SG S06445 SANTHANAM M UCAL 6 21 6435
9500 SG S07135 PARANTHAMAN UCAL 6 7 2145
9500 SG S04215 RAVI T UCAL 6 7 2145
9500 SG S07011 Murugesan Rajagopal UCAL 6 40 12258
9500 SG s07311 G NARAYANAN UCAL 6 40 12258
9500 LG S06034 DHANALAKSHMI P UCAL 6 11 3371
11400 ASO S07004 Dinakaran Ramachandran TOOL ROO 32 11768
11400 ASO S06213 CHINNAPPARAJ T TOOL ROO 32 11768
9500 SG S05501 ARUMUGAM NADESAN TOOL ROO 32 9806
9500 SG S07135 PARANTHAMAN TOOL ROO 32 9806
11400 ASO S07425 SELVAM UCAL 8 27 9929
11400 ASO S06113 KOTHANDARAMAN A UCAL 8 25 9194
11400 ASO S07439 Radhakrishnan UCAL 8 4 1471
11400 ASO S07086 THIRUNEELAKANDAN G UCAL 8 6 2206
9500 SG S06502 MANICKAM KANDASAMY UCAL 8 23 7048
9500 SG S07242 T CHALLAPPAN UCAL 8 1 306
9500 SG S07407 V RANGARAO UCAL 8 6 1839
9500 SG S07287 RAJENDRAN ARUMUGAM UCAL 8 32 9806
15478 ASO S05827 L SRINIVASAN WASHING 34 16976
15478 ASO S07115 MANIKAVELU CHINNAIYAN WASHING 28 13980
12529 SG S05336 RAJAN D WASHING 31 12529
14000 SG S07253 KUMAR MUNUSAMY VMSFOOD 30 13548
14000 SG S07427 P AARON JAYAHAR VMSFOOD 32 14452
13550 SG S07305 M ANTHONY REVOLT A 31 13550
13550 SG S07390 PANNERSELVAM REVOLT A 31 13550
16215 ASO S07006 J RABERT INDIAN T 1 523
16215 ASO S07165 THIRUMURUGAN INDIAN T 11 5754
16215 ASO S07444 P RAJENDRAN INDIAN T 18 9415
16215 ASO S05463 MANI INDIAN T 4 2092
12897 SG S07165 THIRUMURUGAN INDIAN T 1 416
12897 SG S07430 KUMAR INDIAN T 17 7073
12897 SG S07432 SATHASIVAM R INDIAN T 16 6657
12897 SG S07431 NARESH INDIAN T 15 6240
12897 SG S07448 PRABAKARAN VELUNAIDU INDIAN T 10 4160
12897 SG S07449 SURYA INDIAN T 12 4992
12897 SG S07437 SANKAR M INDIAN T 16 6657
12897 SG S07436 SATHEESH INDIAN T 17 7073
12897 LG S07435 ANSAR BEE INDIAN T 16 6657
12897 LG S07445 SASIKALA NARAYANAN INDIAN T 16 6657
12897 LG S07446 UMA MAGESWARAI E INDIAN T 14 5824
SHIELD INVESTIGATION AND SECURITY SERVICES
PF ESI ADVANCE PETTY MESS ATM LOAN UNIFORM OTHER DED
214 41 255
214 41 255
1240 124 2000 100 3464
1200 120 2000 1000 4320
226 37 2000 2263
274 45 2000 2319
274 38 312
226 32 258
1240 124 3000 400 4764
80 8 88
120 12 132
840 84 2000 2924
400 38 438
101 10 111
1039 104 2000 400 3543
1039 104 2000 3143
1039 104 2000 3143
938 94 2000 3032
972 97 2000 3069
1039 104 2000 3143
235 23 258
1039 104 2000 3143
1005 100 2000 3105
1039 104 2000 3143
1039 104 2000 3143
1039 104 2000 360 3503
838 84 2000 2922
838 84 2000 2922
1039 104 2000 3143
1039 104 2000 3143
938 94 2000 3032
268 27 295
