Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
20 views35 pages

CPI Report December - 2016

Uploaded by

ayojoechamp
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views35 pages

CPI Report December - 2016

Uploaded by

ayojoechamp
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 35

CONSUMER PRICE INDEX

(BASE PERIOD NOVEMBER 2009 = 100)

No. 561
December 2016
StatisticalNews

BRIEF METHODOLOGY:
index number. This index number is still
classified according to the urban or rural
The CPI measures the average change classification sector for each of the 36
over time in prices of goods and services states and the FCT. This yields 85 classes
consumed by people for day-to-day living. then 48 groups which are then reclassified
The construction of the CPI combines into 12 Divisions to derive:
economic theory, sampling and other
statistical techniques using data from 1. The country composite index
other surveys to produce a weighted 2. The Urban National index
measure of average price changes in the 3. The Rural National index
Nigerian economy. The weighting occurs 4. The Combined Urban and Rural State
to capture the importance of the selected Composite index
commodities in the entire index. The
production of the CPI requires skills of The survey methodology generates 3774
economists, statisticians, computer all items indices for all states and the FCT.
scientists, data collectors and others.
This edition of the Statistical News
Key in the construction of the price index contains the revised Consumer Price Index
is the selection of the market basket of (CPI) based on Nigeria Living Standard
goods and services. Every month, 10,534 Survey (NLSS) 2003/2004. The
informants spread across the country consumption expenditure data were re-
provide price data for the computation of valued to November 2009, which is the
the CPI. The market items currently base period for the revised CPI.
comprise of 740 goods and services
regularly priced. The May 2003 and September 1985 based
indices are being continued using factors
The first stage in the calculation of the CPI derived from the new CPI. These indices
is the collection of prices on each item (740 will yield the same price change for any
goods and services) from outlets in each commodity group contained in all the
sector (rural or urban) for each state. series. A new sub index – Imported Food
Prices are then averaged for each item per Index- is available in the revised CPI.
sector across the state. The next step is to
use the average price to calculate the basic Note: The urban and rural indices were
index for each commodity: The current weighted with the ratio of their
year price of each commodity is compared populations to the national i.e. 0.455 and
with a base year’s price to obtain a relative 0.545 respectively to compute the
price. composite indices at the 12 Classification
of Individual Consumption by Purpose
Next we use the Laspeyres formula to (COICOP) functions and all items levels.
compute an aggregated index for each This may cause variance between a
class (which has a multitude of recalculated all items index using the
commodities which have similar weights published on table 2 and the
consumption purposes): Here the sum of published all items index because the
the product of weights (obtained from the published weights were computed only
expenditure survey) and relative prices for from consumption expenditure survey
each item is divided by the sum of the result. The following breakdown
weight of the items in that class, and the highlights a non-exhaustive list of the
result multiplied by 100 gives the required components of the current CPI:

Price Statistics December 2016


FOOD AND NON-ALCOHOLIC BEVERAGES
Food
Bread and cereals
Meat
Fish
Milk, cheese and eggs
Oils and fats
Fruit
Vegetables
Potatoes, Yam & other tubers
Food products n.e.c
Coffee, tea and cocoa
Soft drinks
ALCOHOLIC BEVERAGES, TOBACCO AND KOLA
Spirits
Wine
Tobacco
Narcotics
CLOTHING AND FOOTWEAR
Clothing materials, other articles of clothing
Garments
Cleaning, repair and hire of clothing
Shoes and other footwear
Repair and hire of footwear
HOUSING, WATER, ELECTRICITY, GAS
Actual and imputed rentals for housing
Water supply
Miscellaneous services relating to the dwelling
Electricity
Gas
Liquid fuel
Solid fuels
FURNISHINGS, HOUSEHOLD EQUIPMENT
Furniture and furnishings
Carpets and other floor coverings
Repair of Furniture
Household textiles
Major household appliances whether electric or not
Repair of household appliances
Glassware, tableware and household utensils
Non-durable household goods
Domestic services and household services
HEALTH
Pharmaceutical products
Medical services
Dental services
Paramedical services
StatisticalNews

Hospital services
TRANSPORT
Motor cars
Motor cycles
Bicycles
Vehicle spare parts
Fuels and lubricants for personal transportation
Maintenance and repair of personal transport
Passenger transport by road
Passenger transport by air
Passenger transport by sea and inland waterways
COMMUNICATION
Postal services
Telephone and telefax equipment
Telephone and telefax services
RECREATION AND CULTURE
Audio-visual, photographic and information processing equipment
Photographic development
Musical instrument
Recreational and sporting services
Games of chance
EDUCATION
Books & stationery
RESTAURANTS AND HOTELS
Catering services
Accommodation services
MISCELLANEOUS GOODS AND SERVICES
Hairdressing salons and personal grooming establishments
Appliances, articles and products for personal care
Jewellery, clocks and watches
Insurance
Other services.

Price Statistics December 2016


ALL ITEMS INDEX
COMPOSITION OF THE MAJOR
INDEX AND SUB-INDICES
The Consumer Price Index (CPI) which All Items = Farm Produce +
measures inflation increased by 18.55 Core index
percent (year-on-year) in December Food = Farm Produce +
2016, 0.07 percent points higher from Processed Foods
Core = All Items – Farm
the rate recorded in November (18.48
Produce
percent). Increases were recorded in all
COICOP divisions that yield the
Headline Index. Communication and It should be noted that the Headline
Restaurants and Hotels recorded the Index is made up of the Core Index and
slowest pace of growth in December, Farm Produce items. As. Processed Foods
growing at 5.33 percent and 8.91 are included in both the Core and Food
percent (year-on-year) respectively. sub-indices; this Implies that these sub-
indices are not mutually-exclusive.
The Food Index rose by 17.39 percent
(year-on-year) in December 2016, up The Urban index rose by 20.12 percent
by 0.20 percent points from rate (year-on-year) in December from
recorded in November (17.19) percent. 20.07 percent recorded in November,
During the month, all major food sub- and the Rural index increased by 17.20
indexes increased, with Soft Drinks percent in December from 17.10
recording the slowest pace of increase percent in November. On month-on-
at 7.66 percent (year on year). month basis, the urban index rose by
1.08 percent in December from 0.78
Price movements recorded by All percent recorded in November, while
Items less farm produce or Core sub- the rural index rose by 1.04 percent in
index rose by 18.10 percent (year-on- December from 0.79 percent in
year) in December, down by 0.10 November.
percent points from rate recorded in The percentage change in the average
November (18.20) percent. During the composite CPI for the twelve-month
month, the highest increases were period ending in December 2016 was
seen in Housing, Water, Electricity, 15.7 percent, higher from the 15.0
Gas and Other Fuels, Clothing and percent recorded in November 2016.
Footwear and Education, growing at The corresponding twelve-month
27.27, 21.62 and 17.84 percent year-on-year average percentage
respectively. change for the urban index increased
from 16.19 percent in November to
On a month-on-month basis, the 17.05 percent in December, while the
Headline index rose by 1.06 percent corresponding rural index also
point in December, higher from the increased from 13.90 percent in
rate recorded in November (0.78) November to 14.54 percent in
percent. December.
StatisticalNews

FOOD INDEX
The Composite Food Index rose by The average annual rate of change of
17.39 percent in December 2016. The the Food sub-index for the twelve-
rise in the index was caused by month period ending in December
increases in prices of Meat, Bread and 2016 over the previous twelve-month
cereals, Oil and Fats, Fish, vegetables, average was 14.95 percent, 0.56
milk and cheese and eggs, fruits and percent points from the average
Potatoes, yam and other tubers. annual rate of change recorded in
November (14.39 percent).
On a month-on-month basis, the Food
sub-index increased by 1.33 percent in
December from the 0.88 percent
recorded in November.

ALL ITEMS LESS FARM PRODUCE

The ‘’All Items Less Farm Produce’’ or month increases were recorded in
Core sub-index, which excludes the clothing materials and other articles of
prices of volatile agricultural produce clothing, passenger transport by sea,
eased by 18.1 percent during the hairdressing salons and personal
month, 0.10 percent points from 18.2 grooming establishments, passenger
percent recorded in November as all transport by road, passenger transport
key divisions which contributes to the by air, motor cycles and wine.
index increased. The average 12-month annual rate of
On a month-on-month basis, the Core rise of the index was recorded at 15.31
sub-index also eased by 0.62 percent in percent for the twelve-month period
December, down by 0.09 percent ending in December 2016, 0.77 percent
points from 0.71 percent recorded in points higher from the twelve-month
November. The highest month on rate of change recorded in November.

For enquiries relating to this CPI report, please contact:


[email protected] and [email protected]

Follow us on twitter @nigerianstat and online at www.nigerianstat.gov.ng

Price Statistics December 2016


Statistical
News

Price
Statistics

December 2016
Statistical
News

Price
Statistics

December 2016
Statistical
News

Price
Statistics

December 2016
Statistical
News

Price
Statistics

December 2016
Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06

2009 Jan 90.15 86.02 0.55 14.03 12.03 91.14 -0.11 8.01 5.52 89.46 0.92 18.44 16.54
Feb 90.83 86.99 0.75 14.58 12.57 91.68 0.60 7.18 5.59 90.22 0.84 20.04 17.45
Mar 91.36 87.94 0.59 14.37 13.10 91.98 0.33 11.84 6.51 90.94 0.81 16.23 17.74
Apr 91.90 88.84 0.59 13.27 13.51 92.52 0.59 10.85 7.30 91.62 0.74 15.34 17.89
May 93.59 89.75 1.84 13.21 13.79 94.19 1.80 9.88 7.85 93.50 2.05 15.74 17.95
June 95.32 90.55 1.85 11.19 13.69 95.32 1.20 8.47 8.26 95.60 2.25 13.14 17.50
July 97.29 91.36 2.07 11.09 13.44 96.80 1.55 8.28 8.55 97.87 2.37 12.87 16.81
Aug 98.39 92.18 1.13 11.05 13.31 97.27 0.49 8.04 8.91 98.90 1.05 12.75 16.28
Sep 98.88 92.95 0.50 10.39 13.07 98.09 0.85 7.43 8.94 99.49 0.60 12.47 15.86
Oct 99.35 93.81 0.48 11.59 12.80 98.87 0.79 8.93 9.02 99.92 0.44 13.52 15.40
Nov 100.00 94.73 0.65 12.37 12.61 100.00 1.14 10.70 9.14 100.00 0.08 13.48 15.02
Dec 102.15 95.77 2.15 13.93 12.54 101.50 1.50 11.25 9.23 102.40 2.40 15.52 14.84

2010 Jan 103.13 96.85 0.96 14.40 12.59 102.14 0.63 12.06 9.57 103.70 1.27 15.92 14.67

Feb 105.04 98.03 1.85 15.65 12.70 104.50 2.32 13.98 10.14 104.84 1.10 16.21 14.41

Mar 104.90 99.16 -0.14 14.81 12.76 104.11 -0.37 13.18 10.27 105.30 0.44 15.79 14.39

Apr 105.72 100.31 0.79 15.04 12.92 104.41 0.28 12.84 10.44 106.56 1.19 16.31 14.49

May 105.68 101.32 -0.04 12.91 12.89 105.22 0.78 11.71 10.60 105.68 -0.83 13.02 14.27
Price Statistics December 2016
Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06

Jun 108.76 102.44 2.91 14.10 13.13 107.41 2.08 12.69 10.95 109.99 4.08 15.05 14.42

Jul 109.94 103.50 1.08 13.00 13.28 107.72 0.29 11.29 11.19 111.61 1.47 14.04 14.51

Aug 111.87 104.62 1.76 13.70 13.50 109.30 1.47 12.37 11.55 113.82 1.98 15.09 14.71

Sep 112.38 105.74 0.46 13.65 13.76 110.68 1.26 12.83 12.00 113.98 0.14 14.57 14.87

Oct 112.72 106.86 0.30 13.45 13.91 111.89 1.10 13.17 12.35 113.98 0.00 14.07 14.91

Nov 112.77 107.92 0.04 12.77 13.93 111.75 -0.13 11.75 12.42 114.35 0.33 14.35 14.97

Dec 114.22 108.93 1.29 11.82 13.74 112.58 0.75 10.92 12.38 115.40 0.92 12.70 14.72

2011 Jan 115.59 109.97 1.20 12.08 13.54 114.51 1.72 12.12 12.39 114.33 -0.93 10.26 14.23

Feb 116.70 110.94 0.96 11.10 13.16 115.54 0.90 10.57 12.10 117.65 2.90 12.22 13.90

Mar 118.30 112.05 1.37 12.78 13.00 117.45 1.65 12.81 12.08 118.12 0.40 12.17 13.61

Apr 117.66 113.05 -0.54 11.29 12.69 117.86 0.34 12.88 12.09 118.95 0.71 11.63 13.23

May 118.73 114.14 0.91 12.35 12.65 118.90 0.89 13.01 12.20 118.55 -0.34 12.18 13.15

Jun 119.89 115.06 0.97 10.23 12.32 119.79 0.74 11.52 12.10 120.13 1.34 9.22 12.65

Jul 120.27 115.93 0.32 9.40 12.01 120.08 0.24 11.47 12.11 120.40 0.23 7.88 12.12

Aug 122.27 116.79 1.67 9.30 11.64 121.17 0.91 10.86 11.98 123.68 2.72 8.66 11.57

Price Statistics December 2016


Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06

Sep 124.00 117.76 1.41 10.34 11.36 123.48 1.91 11.57 11.88 124.78 0.89 9.48 11.15

Oct 124.60 118.75 0.49 10.54 11.13 124.80 1.07 11.54 11.75 124.98 0.16 9.66 10.80

Nov 124.65 119.74 0.04 10.54 10.95 124.55 -0.20 11.46 11.72 125.35 0.30 9.62 10.42

Dec 125.97 120.72 1.06 10.28 10.83 124.76 0.17 10.82 11.71 128.12 2.21 11.02 10.30

2012 Jan 130.19 121.94 3.35 12.63 10.89 129.11 3.48 12.75 11.77 129.26 0.89 13.05 10.54

Feb 130.55 123.09 0.28 11.87 10.95 129.30 0.14 11.90 11.87 129.10 -0.13 9.73 10.34

Mar 132.63 124.28 1.59 12.11 10.91 135.06 4.46 15.00 12.07 132.11 2.34 11.85 10.33

Apr 132.80 125.55 0.13 12.87 11.05 135.18 0.09 14.70 12.24 132.33 0.16 11.25 10.30

May 133.80 126.80 0.75 12.69 11.10 136.65 1.08 14.93 12.42 133.89 1.18 12.94 10.39

Jun 135.34 128.09 1.15 12.89 11.32 137.99 0.98 15.20 12.73 134.54 0.48 11.99 10.62

Jul 135.66 129.37 0.24 12.80 11.60 138.14 0.11 15.04 13.03 134.96 0.32 12.09 10.96

Aug 136.57 130.56 0.67 11.69 11.79 139.00 0.62 14.71 13.35 135.94 0.72 9.91 11.06

Sep 137.95 131.73 1.01 11.25 11.86 139.66 0.47 13.10 13.47 137.47 1.12 10.16 11.10

Oct 139.17 132.94 0.88 11.69 11.95 140.28 0.44 12.40 13.53 138.81 0.98 11.06 11.22

Nov 140.01 134.22 0.60 12.32 12.09 140.86 0.41 13.09 13.65 139.84 0.74 11.55 11.37

Price Statistics December 2016


Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06

Dec 141.06 135.48 0.75 11.98 12.22 141.84 0.70 13.69 13.87 141.19 0.97 10.20 11.30

2013 Jan 141.94 136.46 0.62 9.03 11.91 143.75 1.35 11.34 13.74 142.32 0.80 10.11 11.05

Feb 143.00 137.50 0.75 9.54 11.70 143.76 0.00 11.18 13.66 143.26 0.66 10.97 11.15

Mar 144.02 138.44 0.71 8.59 11.39 144.76 0.70 7.18 12.96 144.64 0.96 9.48 10.95

Apr 144.82 139.45 0.55 9.05 11.07 144.48 -0.20 6.87 12.28 145.57 0.64 10.01 10.84

May 145.79 140.45 0.67 8.96 10.76 145.16 0.47 6.23 11.53 146.37 0.55 9.32 10.55

Jun 146.65 141.39 0.59 8.35 10.38 145.55 0.27 5.47 10.70 147.46 0.75 9.61 10.35

Jul 147.44 142.37 0.54 8.68 10.05 147.23 1.16 6.58 10.01 148.45 0.67 9.99 10.19

Aug 147.81 143.31 0.25 8.23 9.76 149.07 1.25 7.25 9.40 149.16 0.48 9.72 10.17

Sep 148.92 144.22 0.75 7.95 9.49 150.01 0.63 7.41 8.94 150.44 0.86 9.44 10.10

Oct 150.04 145.13 0.75 7.81 9.17 150.91 0.60 7.58 8.55 151.65 0.80 9.25 9.95

Nov 151.11 146.05 0.72 7.93 8.82 151.77 0.57 7.75 8.14 152.86 0.80 9.31 9.77

Dec 152.29 146.99 0.78 7.96 8.50 153.00 0.81 7.87 7.69 154.25 0.91 9.25 9.70

2014 Jan 153.26 147.93 0.64 7.98 8.41 153.31 0.20 6.65 7.32 155.52 0.82 9.27 9.63
Feb 154.03 148.85 0.50 7.71 8.26 154.06 0.49 7.17 7.00 156.45 0.60 9.21 9.48
Mar 155.23 149.78 0.78 7.78 8.19 154.66 0.39 6.84 6.98 158.02 1.00 9.25 9.46

Price Statistics December 2016


Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06


Apr 156.19 150.73 0.62 7.85 8.09 155.32 0.43 7.51 7.03 159.27 0.79 9.41 9.42
May 157.41 151.70 0.78 7.96 8.01 156.33 0.65 7.69 7.15 160.56 0.81 9.70 9.45
Jun 158.62 152.70 0.77 8.17 8.00 157.37 0.67 8.12 7.37 161.88 0.82 9.78 9.46
Jul 159.65 153.71 0.65 8.28 7.97 157.71 0.22 7.12 7.41 163.11 0.77 9.88 9.46
Aug 160.42 154.76 0.48 8.53 8.00 158.41 0.45 6.26 7.33 164.01 0.55 9.96 9.48
Sep 161.31 155.80 0.55 8.32 8.03 159.43 0.64 6.28 7.23 165.00 0.60 9.68 9.50
Oct 162.13 156.80 0.51 8.06 8.05 160.34 0.58 6.25 7.12 165.82 0.50 9.34 9.51
Nov 163.09 157.80 0.59 7.93 8.05 161.27 0.58 6.26 6.99 166.84 0.62 9.14 9.49
Dec 164.44 158.82 0.82 7.98 8.05 162.53 0.78 6.22 6.85 168.37 0.92 9.15 9.48
2015 Jan 165.77 159.86 0.81 8.16 8.06 163.72 0.73 6.79 6.86 169.85 0.88 9.21 9.47
Feb 166.90 160.93 0.68 8.36 8.12 164.83 0.68 6.99 6.85 171.10 0.74 9.36 9.49
Mar 168.42 162.03 0.91 8.49 8.18 166.19 0.83 7.46 6.91 172.84 1.02 9.38 9.49
Apr 169.71 163.16 0.76 8.66 8.24 167.22 0.62 7.66 6.92 174.39 0.90 9.49 9.50
May 171.58 164.34 1.10 9.00 8.33 169.23 1.20 8.25 6.97 176.27 1.08 9.78 9.51
June 173.17 165.55 0.93 9.17 8.42 170.59 0.80 8.40 7.01 178.13 1.06 10.04 9.53
July 174.37 166.77 0.69 9.22 8.50 171.64 0.61 8.83 7.15 179.50 0.77 10.05 9.55
Aug 175.40 168.02 0.59 9.34 8.57 172.69 0.61 9.01 7.38 180.63 0.63 10.13 9.57
Sep 176.46 169.29 0.61 9.39 8.66 173.66 0.56 8.93 7.61 181.78 0.64 10.17 9.61
Oct 177.20 170.54 0.42 9.30 8.76 174.36 0.40 8.74 7.81 182.61 0.45 10.13 9.68
Nov 178.37 171.81 0.66 9.37 8.88 175.35 0.57 8.73 8.02 184.06 0.79 10.32 9.78
Dec 180.15 173.12 0.99 9.55 9.01 176.71 0.78 8.73 8.22 186.20 1.16 10.59 9.90
Price Statistics December 2016
Statistical News

Table 1 Composite Consumer Price Index (Base November 2009 = 100)


Food
All Items Index All Items Less Farm Produce
(Farm Produce + Processed Food)
(Farm Produce + All Items Less Farm Produce) (includes Processed Food)
Monthly 12- Month- Year- 12- Monthly Month- Year- 12- Monthly Month- Year-on 12-
Month on on Month on on Month on change Month
Average change change average change change average change (%) average
(%) (%) change (%) (%) change (%) change
(%) (%) (%)

Weights** 1000.0 513.10 507.06


2016 Jan 181.71 174.45 0.87 9.62 9.13 178.19 0.84 8.84 8.39 187.92 0.92 10.64 10.02
Feb 185.89 176.03 2.30 11.38 9.39 183.03 2.72 11.04 8.73 190.51 1.38 11.35 10.18
Mar 189.94 177.83 2.17 12.77 9.75 186.42 1.85 12.17 9.13 194.87 2.29 12.74 10.47
Apr 192.99 179.77 1.61 13.72 10.18 189.55 1.68 13.35 9.61 197.40 1.30 13.19 10.79
May 198.30 182.00 2.75 15.58 10.75 194.70 2.72 15.05 10.20 202.46 2.57 14.86 11.22
Jun 201.70 184.37 1.71 16.48 11.37 198.27 1.83 16.22 10.86 205.39 1.44 15.30 11.67
Jul 204.23 186.86 1.25 17.13 12.04 200.69 1.22 16.93 11.55 207.87 1.21 15.80 12.16
Aug 206.3 186.11 1.01 17.61 12.74 202.40 0.85 17.21 12.25 210.30 1.17 16.43 12.70
Sep 208.0 192.1 0.8 17.85 13.5 204.3 1.0 17.7 12.98 212.0 0.8 16.62 13.24
Oct 209.7 194.8 0.83 18.33 14.2 205.9 0.75 18.1 13.76 213.8 0.86 17.09 13.82
Nov 211.3 197.5 0.78 18.48 15.0 207.3 0.71 18.2 14.54 215.7 0.88 17.19 14.39
Dec 213.6 200.3 1.06 18.55 15.7 208.6 0.62 18.1 15.31 218.6 1.33 17.39 14.95

Price Statistics December 2016


-

-
25.0

5.0

5.0
20.0

15.0
20.0
15.0

10.0
10.0
09-Jan 09-Jan
Mar Mar

Price Statistics
May May
Jul Jul
Sep Sep
Nov Nov
10-Jan 10-Jan
Mar Mar
May May
Jul Jul
Sep Sep
Nov Nov
11-Jan 11-Jan
Mar Mar
May May
Jul
Food

Jul

Food
Sep Sep
Nov Nov
12-Jan 12-Jan
12-Mar 12-Mar
May May
Jul Jul
Sep Sep
Nov Nov
13-Jan 13-Jan
Mar Mar
All Items less Farm Produce

May
All Items less Farm Produce

May
Jul Jul
Sep Sep
Statistical News

Nov Nov
14-Jan 14-Jan
Mar Mar
May May
1. Inflation: Composite Year-on Change (%)

Jul Jul
All Items Index

All Items Index

Sep Sep
Nov Nov
2. Inflation: Composite 12-Month Average Change (%)

15-Jan 15-Jan
Mar Mar
May May
Jul Jul
Sep Sep
Nov Nov
16-Jan 16-Jan
December 2016

Mar Mar
May May
Jul Jul
Sep Sep
Nov Nov
Statistical News

Table 2 Composite Consumer Price Index (Base November 2009 = 100)

All Items Less Farm Produce. and

Alcoholic Beverage. Tobacco and

Miscellaneous Goods & Services


Housing Water, Electricity. Gas
All Items Less Farm Produce.

Food & Non-Alcoholic Bev.

Equipment Maintenance.
Furnishings & Household
Clothing and Footwear

12-month average (%)


Recreation & Culture.

Restaurant & Hotels


Communication
and Other Fuel
Imported Food

Month-on (%)

Year-on (%)
Education
Transport
All Items

Health.
Energy

Food

Kola
Weights**
1000 513.1 428.1 132.5 507.06 518 10.87 76.5 167.3 50.26 30 65.1 6.8 6.91 39.44 12.1 16.6
2009 Jan 90.15 91.14 92.56 89.46 89.50 97.59 97.04 92.28 87.27 97.15 91.22 97.08 93.69 88.28 99.37 93.89 0.55 14.03 12.03
Feb 90.83 91.68 92.65 90.22 90.24 98.47 97.00 92.61 87.38 98.61 90.23 97.10 92.75 88.09 100.41 94.06 0.75 14.58 12.57
Mar 91.36 91.98 93.14 90.94 90.99 98.47 97.06 92.55 87.87 99.01 90.96 97.09 92.65 89.91 100.18 94.93 0.59 14.37 13.10
Apr 91.90 92.52 94.06 91.62 91.65 99.06 97.46 92.90 89.60 101.10 94.36 97.09 93.42 89.32 101.32 95.43 0.59 13.27 13.51
May 93.59 94.19 95.42 93.50 93.52 99.48 96.69 94.34 88.77 99.15 95.96 97.09 94.56 92.26 100.23 94.48 1.84 13.21 13.79
June 95.32 95.32 96.63 95.60 95.59 99.73 97.08 96.27 89.59 100.11 94.04 97.09 95.05 92.57 101.09 97.78 1.85 11.19 13.69
July 97.29 96.80 98.45 97.87 97.85 101.35 97.88 98.28 99.26 101.71 92.50 99.44 96.75 93.92 98.94 98.81 2.07 11.09 13.44
Aug 98.39 97.27 97.71 98.90 98.88 100.20 99.13 98.38 100.24 101.76 93.15 101.48 98.11 99.43 101.22 99.97 1.13 11.05 13.31
Sep 98.88 98.09 98.52 99.49 99.45 99.27 99.06 98.73 98.71 101.55 94.93 101.19 97.57 99.63 99.95 100.13 0.50 10.39 13.07
Oct 99.35 98.87 99.07 99.92 99.92 99.68 99.62 99.51 99.08 102.32 95.99 100.42 97.54 97.72 98.99 99.72 0.48 11.59 12.80
Nov 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 0.65 12.37 12.61
Dec 102.15 101.50 101.94 101.49 102.40 102.69 101.87 101.51 100.23 101.68 101.81 101.77 99.99 101.87 101.49 102.58 101.74 2.15 13.93 12.54
2010 Jan 103.13 102.14 102.55 101.67 103.70 103.95 102.30 102.37 100.57 103.01 102.99 103.05 99.58 102.99 103.11 106.75 103.30 0.96 14.40 12.59
Feb 105.04 104.50 104.99 103.23 104.84 105.42 102.65 103.42 102.32 104.66 104.90 104.69 100.32 99.44 106.00 106.35 105.90 1.85 15.65 12.70
Mar 104.90 104.11 104.59 103.00 105.30 105.35 104.30 104.48 102.20 105.66 105.26 104.85 100.63 103.26 105.50 105.56 104.43 -0.14 14.81 12.76
Apr 105.72 104.41 105.14 103.91 106.56 106.66 104.81 105.06 102.25 103.77 104.91 106.76 100.35 103.08 105.58 109.73 106.16 0.79 15.04 12.92
May 105.68 105.22 106.52 104.94 105.68 106.21 103.77 105.87 102.12 102.61 104.80 106.27 100.22 103.25 108.62 110.08 107.15 -0.04 12.91 12.89
Jun 108.76 107.41 108.61 109.55 109.99 110.15 108.48 109.11 104.79 110.74 108.45 107.42 102.08 102.61 106.55 106.88 109.60 2.91 14.10 13.13
Jul 109.94 107.72 108.84 109.29 111.61 111.98 109.55 110.31 105.13 109.02 110.27 107.45 102.57 102.96 105.71 105.04 110.66 1.08 13.00 13.28
Aug 111.87 109.30 110.42 109.29 113.82 114.13 112.28 112.78 106.20 110.27 112.32 108.58 100.60 105.02 106.02 107.32 111.16 1.76 13.70 13.50
Sep 112.38 110.68 111.71 113.56 113.98 113.53 108.95 112.41 109.88 112.10 111.97 112.18 101.82 108.37 108.36 107.12 111.74 0.46 13.65 13.76
Oct 112.72 111.89 111.99 114.09 113.98 114.07 111.75 112.82 110.97 113.22 114.78 107.05 102.90 109.57 110.11 108.50 110.64 0.30 13.45 13.91
Price Statistics December 2016
Statistical News

Table 2 Composite Consumer Price Index (Base November 2009 = 100)

All Items Less Farm Produce. and

Alcoholic Beverage. Tobacco and

Miscellaneous Goods & Services


Housing Water, Electricity. Gas
All Items Less Farm Produce.

Food & Non-Alcoholic Bev.

Equipment Maintenance.
Furnishings & Household
Clothing and Footwear

12-month average (%)


Recreation & Culture.

Restaurant & Hotels


Communication
and Other Fuel
Imported Food

Month-on (%)

Year-on (%)
Education
Transport
All Items

Health.
Energy

Food

Kola
Weights**
1000 513.1 428.1 132.5 507.06 518 10.87 76.5 167.3 50.26 30 65.1 6.8 6.91 39.44 12.1 16.6
