Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
14 views4 pages

Nutricalcplus

The document is a detailed spreadsheet report of nutrient intake for a male individual on April 1, 2024, during dinner. It includes information on various food items consumed, their nutritional values, and totals for calories, fats, carbohydrates, proteins, and vitamins. The report also provides insights into the individual's BMI, activity level, and weight change recommendations.

Uploaded by

xohima8360
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
14 views4 pages

Nutricalcplus

The document is a detailed spreadsheet report of nutrient intake for a male individual on April 1, 2024, during dinner. It includes information on various food items consumed, their nutritional values, and totals for calories, fats, carbohydrates, proteins, and vitamins. The report also provides insights into the individual's BMI, activity level, and weight change recommendations.

Uploaded by

xohima8360
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

Spreadsheet Report

The Spreadsheet shows all the values for all nutrients. Nutrients are displayed horizontally, with totals at the
bottom of the list.
Profile Info
Personal: Assignment Male 51 yrs 5 ft 6 in 165 lb
Day(s): 2024 Apr 1 (Dinner)
Activity Level: Low Active (Strive for an Active activity level.)
BMI: 26.6 Normal is 18.5 to 25.
Weight Change: None Best not to exceed 2 lbs per week.

Day Meal Item Amount Cals FatCal SatFatCal Prot (g)


Mon 04- Dinner beef skirt steak, inside, grilled, 136 g 333.2 173.8 61.9 39.9
01-2024
squash, butternut, boiled, from 112 g 43.7 0.7 0.1 1.4
carrots, boiled, drained (USDA) 112 g 39.2 1.8 0.3 0.9
coconut milk, canned (USDA) 100 ml 188.2 183.4 162.6 1.9
lettuce, romaine, fresh, inner 140 g 23.8 3.8 0.5 1.7
mushrooms, brown, fresh 1 ea 4.4 0.2 0.0 0.5
bell pepper, red, fresh, sliced 25 g 7.7 0.7 0.1 0.2
tomato paste, canned, 6 oz, 1.5 Tbs 19.7 1.0 0.2 1.0
onion, yellow, fresh, chopped 37 g 14.8 0.3 0.1 0.4
apple, fresh, small, 2 3/4" 1 ea 77.5 2.3 0.4 0.4
corn, sweet, yellow, canned, 0.2 cup 27.5 4.5 0.9 0.9
chickpeas, canned (USDA) 0.2 cup 52.8 10.5 1.1 3.0
walnuts, english, dried, halves 0.1 cup 81.8 73.4 6.9 1.9
Day Total -- 914.2 456.4 235.2 54.2
Average Day Total -- 914.2 456.4 235.2 54.2

Day Meal Item Carbs (g) Sugr^ (g) SugAdd (g) Fiber (g) Fib-S (g) Fib-I (g)
Mon 04- Dinner beef skirt steak, inside, grilled, 0.0 0.0 0.0 0.0 0.0 0.0
01-2024
squash, butternut, boiled, from 11.3 3.4 0.3 3.0
carrots, boiled, drained (USDA) 9.2 3.9 0.0 3.4
coconut milk, canned (USDA) 2.7
lettuce, romaine, fresh, inner 4.6 1.7 0.0 2.9
mushrooms, brown, fresh 0.9 0.3 0.0 0.1
bell pepper, red, fresh, sliced 1.5 1.0 0.0 0.5
tomato paste, canned, 6 oz, 4.5 2.9 0.0 1.0
onion, yellow, fresh, chopped 3.5 1.6 0.0 0.6
apple, fresh, small, 2 3/4" 20.6 15.5 0.0 3.6 0.4 3.2
corn, sweet, yellow, canned, 5.9 1.8 0.0 0.8 0.0 0.8
chickpeas, canned (USDA) 8.1 2.6
walnuts, english, dried, halves 1.7 0.3 0.0 0.8 0.3 0.6
Day Total 74.4 29.0 0.0 19.8 1.0 7.6
Average Day Total 74.4 29.0 0.0 19.8 1.0 7.6
Day Meal Item Fat (g) Fat-S (g) Fat-T (g) Fat-M (g) Fat-P (g) Chol (mg)
Mon 04- Dinner beef skirt steak, inside, grilled, 19.3 6.9 0.9 8.5 0.8 125.1
01-2024
squash, butternut, boiled, from 0.1 0.0 0.0 0.0 0.0 0.0
carrots, boiled, drained (USDA) 0.2 0.0 0.0 0.0 0.1 0.0
coconut milk, canned (USDA) 20.4 18.1 0.9 0.2 0.0
lettuce, romaine, fresh, inner 0.4 0.1 0.0 0.0 0.2 0.0
mushrooms, brown, fresh 0.0 0.0 0.0 0.0 0.0 0.0
bell pepper, red, fresh, sliced 0.1 0.0 0.0 0.0 0.0 0.0
tomato paste, canned, 6 oz, 0.1 0.0 0.0 0.0 0.0 0.0
onion, yellow, fresh, chopped 0.0 0.0 0.0 0.0 0.0 0.0
apple, fresh, small, 2 3/4" 0.3 0.0 0.0 0.0 0.1 0.0
corn, sweet, yellow, canned, 0.5 0.1 0.0 0.2 0.2 0.0
chickpeas, canned (USDA) 1.2 0.1 0.0 0.3 0.5 0.0
walnuts, english, dried, halves 8.2 0.8 0.0 1.1 5.9 0.0
Day Total 50.7 26.1 0.9 11.0 8.2 125.1
Average Day Total 50.7 26.1 0.9 11.0 8.2 125.1

Day Meal Item Water (g)A-RAE(mcg) B1 (mg) B2 (mg) B3 (mg) B6 (mg)


Mon 04- Dinner beef skirt steak, inside, grilled, 76.3 9.5 0.1 0.5 8.6 0.7
01-2024
squash, butternut, boiled, from 98.3 187.0 0.1 0.0 0.5 0.1
carrots, boiled, drained (USDA) 101.0 953.8 0.1 0.0 0.7 0.2
coconut milk, canned (USDA) 69.6 0.0 0.0 0.0 0.6 0.0
lettuce, romaine, fresh, inner 132.5 609.7 0.1 0.1 0.4 0.1
mushrooms, brown, fresh 18.4 0.0 0.0 0.1 0.8 0.0
bell pepper, red, fresh, sliced 23.1 39.1 0.0 0.0 0.2 0.1
tomato paste, canned, 6 oz, 17.6 18.3 0.0 0.0 0.7 0.1
onion, yellow, fresh, chopped 33.0 0.0 0.0 0.0 0.0 0.0
apple, fresh, small, 2 3/4" 127.5 4.0 0.0 0.0 0.1 0.1
corn, sweet, yellow, canned, 33.4 0.9 0.0 0.0 0.4 0.0
chickpeas, canned (USDA) 47.1 0.5 0.0 0.0 0.1 0.3
walnuts, english, dried, halves 0.5 0.1 0.0 0.0 0.1 0.1
Day Total 778.2 1823.1 0.5 0.9 13.5 1.7
Average Day Total 778.2 1823.1 0.5 0.9 13.5 1.7

Day Meal Item B12 (mcg) C (mg) D (mcg) E-Toco (mg) Fola (mcg) Calc (mg)
Mon 04- Dinner beef skirt steak, inside, grilled, 4.0 0.0 0.1 0.1 9.5 9.5
01-2024
squash, butternut, boiled, from 0.0 3.9 0.0 17.9 21.3
carrots, boiled, drained (USDA) 0.0 4.0 0.0 1.2 15.7 33.6
coconut milk, canned (USDA) 0.0 1.0 0.0 13.4 17.2
lettuce, romaine, fresh, inner 0.0 5.6 0.0 0.2 190.4 46.2
mushrooms, brown, fresh 0.0 0.0 0.0 0.0 5.0 3.6
bell pepper, red, fresh, sliced 0.0 31.9 0.0 0.4 11.5 1.7
tomato paste, canned, 6 oz, 0.0 5.3 0.0 1.0 2.9 8.6
onion, yellow, fresh, chopped 0.0 2.7 0.0 0.0 7.0 8.5
apple, fresh, small, 2 3/4" 0.0 6.9 0.0 0.3 4.5 8.9
corn, sweet, yellow, canned, 0.0 0.7 0.0 0.0 14.8 1.2
chickpeas, canned (USDA) 0.0 0.1 0.0 15.0 21.0
Day Meal Item B12 (mcg) C (mg) D (mcg) E-Toco (mg) Fola (mcg) Calc (mg)
Mon 04- Dinner walnuts, english, dried, halves 0.0 0.2 0.0 0.1 12.2 12.2
01-2024
Day Total 4.0 62.2 0.2 3.3 319.8 193.7

Average Day Total 4.0 62.2 0.2 3.3 319.8 193.7

Day Meal Item Iron (mg) Magn (mg) Phos (mg) Potas (mg) Sod (mg) Zinc (mg)
Mon 04- Dinner beef skirt steak, inside, grilled, 3.3 31.3 228.5 405.3 85.7 11.0
01-2024
squash, butternut, boiled, from 0.6 10.1 15.7 149.0 2.2 0.1
carrots, boiled, drained (USDA) 0.4 11.2 33.6 263.2 65.0 0.2
coconut milk, canned (USDA) 3.2 43.9 91.7 210.2 12.4 0.5
lettuce, romaine, fresh, inner 1.4 19.6 42.0 345.8 11.2 0.3
mushrooms, brown, fresh 0.1 1.8 24.0 89.6 1.2 0.2
bell pepper, red, fresh, sliced 0.1 3.0 6.5 52.7 1.0 0.1
tomato paste, canned, 6 oz, 0.7 10.1 19.9 243.4 14.2 0.2
onion, yellow, fresh, chopped 0.1 3.7 10.7 54.0 1.5 0.1
apple, fresh, small, 2 3/4" 0.2 7.5 16.4 159.4 1.5 0.1
corn, sweet, yellow, canned, 0.1 5.3 18.9 54.1 84.0 0.1
chickpeas, canned (USDA) 0.7 16.2 48.0 86.4 166.8 0.4
walnuts, english, dried, halves 0.4 19.8 43.2 55.1 0.2 0.4
Day Total 11.2 183.4 599.1 2168.2 446.9 13.7
Average Day Total 11.2 183.4 599.1 2168.2 446.9 13.7

Day Meal Item Omega3 (g) Omega6 (g) Alc (g) Caff (mg) MyFrt (cup) MyDry (cup)
Mon 04- Dinner beef skirt steak, inside, grilled, 0.0 0.8 0.0 0.0 0.0 0.0
01-2024
squash, butternut, boiled, from 0.0 0.0 0.0 0.0 0.0 0.0
carrots, boiled, drained (USDA) 0.0 0.1 0.0 0.0 0.0 0.0
coconut milk, canned (USDA) 0.0 0.2 0.0 0.0 0.0 0.0
lettuce, romaine, fresh, inner 0.2 0.1 0.0 0.0 0.0 0.0
mushrooms, brown, fresh 0.0 0.0 0.0 0.0 0.0 0.0
bell pepper, red, fresh, sliced 0.0 0.0 0.0 0.0 0.0 0.0
tomato paste, canned, 6 oz, 0.0 0.0 0.0 0.0 0.0 0.0
onion, yellow, fresh, chopped 0.0 0.0 0.0 0.0 0.0 0.0
apple, fresh, small, 2 3/4" 0.0 0.1 0.0 0.0 1.3 0.0
corn, sweet, yellow, canned, 0.0 0.2 0.0 0.0 0.0 0.0
chickpeas, canned (USDA) 0.0 0.5 0.0 0.0 0.0 0.0
walnuts, english, dried, halves 1.1 4.8 0.0 0.0 0.0 0.0
Day Total 1.4 6.8 0.0 0.0 1.3 0.0
Average Day Total 1.4 6.8 0.0 0.0 1.3 0.0

Day Meal Item MyGrn (oz MyVeg MyProt (oz XxFruit XxOCarb XxStarch
eq) (cup) eq)
Mon 04- Dinner beef skirt steak, inside, grilled, 0.0 0.0 4.8 0.0 0.0 0.0
01-2024
squash, butternut, boiled, from 0.0 0.5 0.0 0.0 0.0 0.8
carrots, boiled, drained (USDA) 0.0 0.7 0.0 0.0 0.0 0.0
coconut milk, canned (USDA) 0.0 0.0 0.6 0.0 0.0 0.0
lettuce, romaine, fresh, inner 0.0 1.5 0.0 0.0 0.0 0.0
mushrooms, brown, fresh 0.0 0.2 0.0 0.0 0.0 0.0
bell pepper, red, fresh, sliced 0.0 0.2 0.0 0.0 0.0 0.0
Day Meal Item MyGrn (oz MyVeg MyProt (oz XxFruit XxOCarb XxStarch
eq) (cup) eq)
Mon 04- Dinner tomato paste, canned, 6 oz, 0.0 0.2 0.0 0.0 0.0 0.0
01-2024
onion, yellow, fresh, chopped 0.0 0.2 0.0 0.0 0.0 0.0
apple, fresh, small, 2 3/4" 0.0 0.0 0.0 1.4 0.0 0.0
corn, sweet, yellow, canned, 0.0 0.3 0.0 0.0 0.0 0.4
chickpeas, canned (USDA) 0.0 0.0 1.0 0.0 0.0 0.5
walnuts, english, dried, halves 0.0 0.0 0.9 0.0 0.0 0.0
Day Total 0.0 3.7 7.3 1.4 0.0 1.7
Average Day Total 0.0 3.7 7.3 1.4 0.0 1.7

Day Meal Item XxVeg XxFat XxAlc XxNoFtMlk XxLnMeat


Mon 04- Dinner beef skirt steak, inside, grilled, 0.0 1.6 0.0 0.0 5.7
01-2024
squash, butternut, boiled, from 0.0 0.0 0.0 0.0 0.0
carrots, boiled, drained (USDA) 1.8 0.0 0.0 0.0 0.0
coconut milk, canned (USDA) 0.0 4.1 0.0 0.0 0.0
lettuce, romaine, fresh, inner 0.9 0.0 0.0 0.0 0.0
mushrooms, brown, fresh 0.2 0.0 0.0 0.0 0.0
bell pepper, red, fresh, sliced 0.3 0.0 0.0 0.0 0.0
tomato paste, canned, 6 oz, 0.9 0.0 0.0 0.0 0.0
onion, yellow, fresh, chopped 0.7 0.0 0.0 0.0 0.0
apple, fresh, small, 2 3/4" 0.0 0.0 0.0 0.0 0.0
corn, sweet, yellow, canned, 0.0 0.0 0.0 0.0 0.0
chickpeas, canned (USDA) 0.0 0.0 0.0 0.0 0.2
walnuts, english, dried, halves 0.0 1.5 0.0 0.0 0.3
Day Total 4.8 7.2 0.0 0.0 6.2
Average Day Total 4.8 7.2 0.0 0.0 6.2

^ Total Sugars includes those naturally occuring in food and added sugars.

4/1/24, 7:11 PM Page 4 of 4

You might also like