Republic of the Philippines
Department of Education
Region I
Division Office I Pangasinan
BANTAY ELEMENTARY SCHOOL
QUARTER 3 ASSESSMENT
TEACHER: MARIA LUISA L. VELASQUEZ S.Y. 2024-2025 No. of Pupils: 17
GRADE AND SECTION: 4 QUARTER 3 No. of Items: 40
FILIPINO ENGLISH MATHEMATICS SCIENCE ARALING PANLIPUNAN GMRC EPP
No. Name of Pupil
Score % Level Score % Level Score % Level Score % Level Score % Level Score % Level Score % Level
1 LASTIMADO, MATTHEW DANIEL 25 62.5 A 28 70 MTM 23 57.5 A 28 70 MTM 29 72.5 MTM 26 65 A 28 70 MTM
2 MONTERO, AEON ZEKE G. 38 95 CAM 35 87.5 CAM 38 95 CAM 36 90 CAM 35 87.5 CAM 36 90 CAM 34 85 MTM
3 ORGELA, MIGUEL B. 32 80 MTM 32 80 MTM 30 75 MTM 31 77.5 MTM 30 75 MTM 35 87.5 CAM 36 90 CAM
4 QUINTERO, FROILAN JR. C. 35 87.5 CAM 32 80 MTM 30 75 MTM 33 82.5 MTM 33 82.5 MTM 35 87.5 CAM 35 87.5 CAM
5 QUINTERO, MARK JAY A. 32 80 MTM 29 72.5 MTM 29 72.5 MTM 29 72.5 MTM 30 75 MTM 34 85 MTM 30 75 MTM
6 TAACA, NARON PAUL B. 34 85 MTM 34 85 MTM 33 82.5 MTM 34 85 MTM 33 82.5 MTM 35 87.5 CAM 35 87.5 CAM
7 URBANO, JEROME P. 36 90 CAM 35 87.5 CAM 32 80 MTM 34 85 MTM 35 87.5 CAM 37 92.5 CAM 36 90 CAM
8 CANCINO, JAMAYKAROAS 37 92.5 CAM 36 90 CAM 34 85 MTM 35 87.5 CAM 36 90 CAM 36 90 CAM 35 87.5 CAM
9 CONSTANTINO, VENIECE M. 36 90 CAM 35 87.5 CAM 34 85 MTM 36 90 CAM 35 87.5 CAM 36 90 CAM 37 92.5 CAM
10 DAYLO, RHONE CHEARL ZHIA 35 87.5 CAM 34 85 MTM 33 82.5 MTM 31 77.5 MTM 33 82.5 MTM 35 87.5 CAM 35 87.5 CAM
11 FLORES, JOCELYN G. 36 90 CAM 36 90 CAM 36 90 CAM 37 92.5 CAM 36 90 CAM 37 92.5 CAM 38 95 CAM
12 GONZALES, ROBELAINE L. 32 80 MTM 33 82.5 MTM 32 80 MTM 35 87.5 CAM 33 82.5 MTM 33 82.5 MTM 35 87.5 CAM
13 MONTERO, TRISHA MAE C. 36 90 CAM 38 95 CAM 35 87.5 CAM 36 90 CAM 36 90 CAM 36 90 CAM 36 90 CAM
14 PULIDO, MYLENE DC. 35 87.5 CAM 30 75 MTM 30 75 MTM 30 75 MTM 32 80 MTM 35 87.5 CAM 30 75 MTM
15 SALVADOR, RHIAN BEA A. 35 87.5 CAM 29 72.5 MTM 31 77.5 MTM 30 75 MTM 31 77.5 MTM 34 85 MTM 33 82.5 MTM
16 SERQUIŇA, ROMERIE KATE T. 34 85 MTM 29 72.5 MTM 31 77.5 MTM 30 75 MTM 31 77.5 MTM 34 85 MTM 30 75 MTM
17 TORIO, DENICA KATE M. 38 95 CAM 39 97.5 M 39 97.5 M 38 95 CAM 38 95 CAM 36 90 CAM 38 95 CAM
TOTAL 586 564 550 563 566 590 581
No. of Pupils 17 17 17 17 17 17 17
No. of Items 40 40 40 40 40 40 40
MEDIAN 35 34 32 34 33 35 35
MEAN 34.471 33.176 32.35 33.12 33.29 34.71 34.18
MPS 86.176 82.941 80.88 82.79 83.24 86.76 85.44
ARALING
SD 3.0643 FILIPINO 3.3211 ENGLISH 3.72 MATH 3.10 SCIENCE 2.57 PANLIPUNAN 2.49 GMRC 2.98 EPP
Mastered ( 96% - 100% ) 0 0 1 0 0 0 0
Closely Approaching Mastery (86%-95%) 6 6 3 5 2 6 4
Moving Towards Mastery (66%-85%) 11 11 14 12 15 11 13
Average Mastery (65%-35%) 0 0 0 0 0 0 0
Low Mastery (15%-34%) 0 0 0 0 0 0 0
Very Low Mastery (5%-14%) 0 0 0 0 0 0 0
Absolutely No Mastery (0%-4%) 0 0 0 0 0 0 0
No. of Students who got 75% &above 16 13 15 16 14 16 16
% of Students who got 75% & above 94.12 76.47 88.24 94.12 82.35 94.12 94.12
No. of Students who got below 75% 1 3 2 1 3 1 1
% of Students who got below 75% 5.88 17.65 11.76 5.88 17.65 5.88 5.88
Prepared by: Checked and Reviewed by: Noted:
MARY ROSE B. FERRER LILIA A. SEBASTIAN EMELIA M. FABROS
Grade IV TEACHER Master Teacher II Principal I
Republic of the Philippines
Department of Education
Region I
Division Office I Pangasinan
BANTAY ELEMENTARY SCHOOL
QUARTER 3 ASSESSMENT
TEACHER: JEANIE D. BAUTISTA S.Y. 2024-2025 No. of Pupils: 17
GRADE AND SECTION: 5-JEAN QUARTER 3 No. of Items: 20
MUSIC AND ARTS PE AND HEALTH
No. Name of Pupil
Score % Level Score % Level
1 LASTIMADO, MATTHEW DANIEL 14 70 MTM 12 60 A
2 MONTERO, AEON ZEKE G. 17 85 MTM 18 90 CAM
3 ORGELA, MIGUEL B. 15 75 MTM 16 80 MTM
4 QUINTERO, FROILAN JR. C. 17 85 MTM 17 85 MTM
5 QUINTERO, MARK JAY A. 15 75 MTM 15 75 MTM
6 TAACA, NARON PAUL B. 16 80 MTM 17 85 MTM
7 URBANO, JEROME P. 17 85 MTM 18 90 CAM
8 CANCINO, JAMAYKAROAS 18 90 CAM 19 95 CAM
9 CONSTANTINO, VENIECE M. 18 90 CAM 19 95 CAM
10 DAYLO, RHONE CHEARL ZHIA 17 85 MTM 17 85 MTM
11 FLORES, JOCELYN G. 18 90 CAM 19 95 CAM
12 GONZALES, ROBELAINE L. 16 80 MTM 17 85 MTM
13 MONTERO, TRISHA MAE C. 19 95 CAM 19 95 CAM
14 PULIDO, MYLENE DC. 16 80 MTM 17 85 MTM
15 SALVADOR, RHIAN BEA A. 17 85 MTM 17 85 MTM
16 SERQUIŇA, ROMERIE KATE T. 16 80 MTM 15 75 MTM
17 TORIO, DENICA KATE M. 19 95 CAM 19 95 CAM
ANM
TOTAL 285 291
No. of Pupils 17 17
No. of Items 20 20
MEDIAN 17 17
MEAN 16.7647059 17.117647059
MPS 83.8235294 85.588235294
SD 1.39326109 MUSIC 1.8668942438 ARTS
Mastered ( 96% - 100% ) 0 0
Closely Approaching Mastery (86%-95%) 5 7
Moving Towards Mastery (66%-85%) 12 10
Average Mastery (65%-35%) 0 0
Low Mastery (15%-34%) 0 0
Very Low Mastery (5%-14%) 0 0
Absolutely No Mastery (0%-4%) 0 0