KERALA PUBLIC SERVICE COMMISSION
Ranked List for the post of ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023) on Rs. 24060-69610 in KERALA STATE CO-OPERATIVE BANK LIMITED
Ranked List No. : 720/2025/SS IV Cat. No. : 433/2023
NOTIFICATION
The following is the list of candidates for selection to the post of ASSISTANT MANAGER (GENERAL
CATEGORY)(Cat. No. 433/2023) on Rs.24060-69610 in KERALA STATE CO-OPERATIVE BANK LIMITED,
interviewed and found suitable by the Commission and arranged in the order of merit. This Ranked List is brought into
force with effect from 10.09.2025.
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
Main List
1 563 ANAMIKA N S 69.00 13.0 82.00 06/08/2000 THIYYA
2 840 AMAL RAJ 64.00 13.0 77.00 15/02/2000 EZHAVA
3 755 NAJMATHUNNEESA K P 64.33 12.0 76.33 22/02/1998 M-MAPPILA
4 448 ANJITHA D R 64.67 11.0 75.67 22/11/1997
5 550 VISHNU P 62.67 12.0 74.67 09/05/1998 OBC-SALIYAS
6 419 KEERTHANA ASOK U K 63.33 11.0 74.33 20/05/1994 THIYYA
7 128 GOWRI KRISHNA A 61.33 13.0 74.33 10/03/1999
8 407 ANJANA HARIKUMAR 61.67 12.0 73.67 31/05/1995
9 84 SIDHARTH C G 61.67 12.0 73.67 09/10/1995 EZHAVA
10 651 ANITHA K JAYAN 60.67 13.0 73.67 31/01/1998
11 928 MEGHNA T M 61.33 12.0 73.33 01/04/1997 EZHAVA
12 304 KRISHNANUNNI S 63.33 10.0 73.33 15/04/1997 OBC-VANIKA
VAISYA
13 676 HENA S LIM 59.67 13.0 72.67 30/09/1992 EZHAVA
14 539 ANUJA CHANDRAN C B 61.67 11.0 72.67 20/05/1997
15 73 MUHAMMAD BILAL K K 60.67 12.0 72.67 15/02/1999 M-MUSLIM
16 331 ANUPAMA SADANANDAN 59.67 13.0 72.67 18/04/2000 SC-PULAYAN
17 641 MUKUNDAN P C 60.33 12.0 72.33 04/08/1996 OBC-SADHU
CHETTIES
18 596 DEVIKA A M 59.33 13.0 72.33 27/01/2001
19 604 SREENATH S 59.00 13.0 72.00 02/01/1999
20 842 ANJALI SANTHOSH 60.00 12.0 72.00 31/05/2000
No.720/2025/SS IV 2 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
21 566 SURYA P R 59.00 13.0 72.00 27/10/2000 FORWARD SUB
CASTE (EWS)
22 221 GIBIN V M 60.00 12.0 72.00 12/04/2001 EZHAVA
23 795 ADHARSH K TOM 58.67 13.0 71.67 24/12/1997
24 372 ASHWIN PRAMOD 59.33 12.0 71.33 08/07/1999 THIYYA
25 593 DRISYA S 58.33 13.0 71.33 03/05/2001 EZHAVA
26 754 HASANA N 59.00 12.0 71.00 20/09/1994 M-MUSLIM
27 557 AISWRYA L A 58.00 13.0 71.00 13/12/1999
28 736 SARATLAL S 57.67 13.0 70.67 27/02/1992 EZHAVA
29 652 ABHILASH K 57.67 13.0 70.67 08/02/1996 THIYYA
30 602 ADITHYA M P 59.67 11.0 70.67 12/04/2000 FORWARD SUB
CASTE (EWS)
31 432 ARSHA LAL 57.67 13.0 70.67 06/05/2001 OBC-
VELUTHEDATHU
NAIR
32 611 NAYANA R NANDANAN 57.33 13.0 70.33 14/02/1995
33 258 VINAY KRISHNAN K 57.33 13.0 70.33 11/03/1996
34 645 SUBHA K 58.33 12.0 70.33 08/09/1996 EZHAVA
35 834 ADARSH MOHAN P 58.33 12.0 70.33 02/12/1997 FORWARD SUB
CASTE (EWS)
36 49 ASWATHY G 57.33 13.0 70.33 10/05/1998 FORWARD SUB
CASTE (EWS)
37 277 SRUTHI C 57.33 13.0 70.33 15/09/1998 THIYYA
38 824 ANJU R S 58.33 12.0 70.33 26/06/1999 HINDU NADAR
39 871 NIKHITHA BABY 58.33 12.0 70.33 17/10/2000 LC
40 353 ANAGHA T 59.00 11.0 70.00 03/05/1992 OBC-SALIYAS
41 428 HAREESH S 59.00 11.0 70.00 15/01/1996 V-VISWAKARMA
42 631 ANANDU ASHOK 57.00 13.0 70.00 02/02/1998 THIYYA
43 252 INDULEKHA PRASAD 57.00 13.0 70.00 13/05/1998
44 379 REVATHY S B 58.00 12.0 70.00 05/06/1999 FORWARD SUB
CASTE (EWS)
45 376 HIMA SUDHARSHANAN V 57.00 13.0 70.00 20/04/2000 EZHAVA
46 586 SREEPRIYA P S 57.00 13.0 70.00 02/11/2000 EZHAVA
47 411 KAVYA H 58.00 12.0 70.00 11/11/2001
48 716 SREELAKSHMI P 57.67 12.0 69.67 30/06/1996
49 452 ANJU V K 57.67 12.0 69.67 24/05/1997 OBC-NAIDU
50 43 VIPIN G 56.67 13.0 69.67 18/03/1998 THIYYA
No.720/2025/SS IV 3 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
51 582 SHAFEEDA N 56.67 13.0 69.67 22/07/1998 M-MAPPILA
52 911 KRISHNENDU S B 56.67 13.0 69.67 20/10/2000 OBC-
CHETTY/CHETTIES
53 161 RAMYA P M 57.33 12.0 69.33 11/10/1994 THIYYA
54 886 ATHULYA PILLAI 56.33 13.0 69.33 11/11/1996
55 180 ARAVINDKRISHNAN M R 57.33 12.0 69.33 16/10/1997 OBC-
EZHUTHACHAN
56 615 SNEHA THOMAS 57.33 12.0 69.33 10/05/1999 FORWARD SUB
CASTE (EWS)
57 307 PRANAV V S 58.00 11.0 69.00 14/07/1992 EZHAVA
58 69 PARVATHY MENON V 56.00 13.0 69.00 24/04/1996
59 519 ARUN RAJ 56.00 13.0 69.00 03/05/1996
60 805 PANCHAMY P M 57.00 12.0 69.00 22/10/1996 EZHAVA
61 832 ASWANI V M 58.00 11.0 69.00 02/04/1997 THIYYA
62 63 ARAVIND B V 57.00 12.0 69.00 26/02/1998 FORWARD SUB
CASTE (EWS)
63 438 SHRUTHI P 57.00 12.0 69.00 28/04/1998 THIYYA
64 171 SABEENA S 57.00 12.0 69.00 08/11/1999 M-MUSLIM
65 779 BHAVANA V 57.00 12.0 69.00 14/04/2001 EZHAVA
66 371 SARITHA K 56.67 12.0 68.67 06/04/1995 THIYYA
67 514 ANOOP T S 55.67 13.0 68.67 19/07/1995
68 861 HARSHA A P 56.67 12.0 68.67 01/04/1996 THIYYA
69 877 SIDHARTH K 55.67 13.0 68.67 31/10/1996
70 95 AKHILA U S 57.67 11.0 68.67 30/05/1997 FORWARD SUB
CASTE (EWS)
71 123 SAHANA MURALI 57.67 11.0 68.67 27/06/1997 EZHAVA
72 79 ANJU M 56.67 12.0 68.67 12/08/1997 EZHAVA
73 194 NITHUL K K 55.67 13.0 68.67 20/06/1998 THIYYA
74 210 JYOTHISH KUMAR J P 56.67 12.0 68.67 26/10/1998
75 732 AMRUTHA 55.67 13.0 68.67 08/11/1998 EZHAVA
GOPALAKRISHNAN
76 368 POURNAMI M 56.67 12.0 68.67 05/06/1999 EZHAVA
77 828 DEVANARAYAN A S 55.67 13.0 68.67 25/11/1999 FORWARD SUB
CASTE (EWS)
78 906 ARUN KUMAR P T 55.67 13.0 68.67 23/06/2000 FORWARD SUB
CASTE (EWS)
79 806 CHITHRALEKHA T S 57.67 11.0 68.67 29/07/2000 V-VISWAKARMA
80 731 SUBINDEV T 55.67 13.0 68.67 29/05/2001 THIYYA
No.720/2025/SS IV 4 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
81 527 ARUN S BABU 56.33 12.0 68.33 22/05/1993 EZHAVA
82 901 RESHMA RAJ J 55.33 13.0 68.33 27/06/1995 OBC-NADAR
belonging to
Christian religious
denominations other
than the SIUC
83 115 SAJIMSHA RASHEED 57.33 11.0 68.33 27/12/1996 M-MUSLIM
84 177 NAYANA A I 56.33 12.0 68.33 01/05/1997 EZHAVA
85 442 AISWARYA DINESH V 57.33 11.0 68.33 02/05/1997 EZHAVA
86 747 SARATH K S 55.33 13.0 68.33 22/05/1997 EZHAVA
87 893 MOHAMED ARIFUDHEEN A P 55.33 13.0 68.33 29/07/1997 M-MAPPILA
M
88 322 SANDHYA M G 56.33 12.0 68.33 20/06/2000 EZHAVA
89 389 KAVYA P P 55.00 13.0 68.00 14/04/1995 THIYYA
90 808 ABIN S B 57.00 11.0 68.00 13/08/1995 SIUC NADAR
91 244 PADMAJA O M 55.00 13.0 68.00 09/06/1996 EZHAVA
92 697 ADITHYA ANIL KUMAR 55.00 13.0 68.00 21/02/1999 FORWARD SUB
CASTE (EWS)
93 190 BHAVYA SURESH S 55.00 13.0 68.00 08/07/1999 HINDU NADAR
94 340 SREEKESH POTTY C K 55.00 13.0 68.00 21/07/1999
95 491 ADITHYA M K 55.00 13.0 68.00 30/11/1999 THIYYA
96 635 ANJALI S 55.00 13.0 68.00 07/05/2001 OBC-
CHETTY/CHETTIES
97 367 RARUPRIYA R M 55.67 12.0 67.67 22/05/1992 OBC-
VEERASAIVAS
98 714 ATHIRA S 55.67 12.0 67.67 28/01/1995
99 22 ACHU V S 56.67 11.0 67.67 06/09/1997 FORWARD SUB
CASTE (EWS)
100 144 ROHITH MURALEEDHARAN 54.67 13.0 67.67 29/10/1997 OBC-VANIYAN
K
101 569 MUHAMMED SHAHIL K K 55.67 12.0 67.67 21/04/1998 M-MAPPILA
102 780 VINEETHA ANILKUMAR 55.67 12.0 67.67 22/06/1998 EZHAVA
103 134 ATHIRA VIJAYAN 54.67 13.0 67.67 20/04/1999 V-VISWAKARMA
104 710 PRINCY VARGHESE 55.67 12.0 67.67 23/05/2000 FORWARD SUB
CASTE (EWS)
105 902 HARIKRISHNAN S S 55.67 12.0 67.67 26/11/2000 FORWARD SUB
CASTE (EWS)
106 338 YADHUKRISHNAN M 55.67 12.0 67.67 02/12/2000
107 1 AMAL RAJ S N 54.33 13.0 67.33 15/04/1992 THIYYA
108 229 ATHIRA V 55.33 12.0 67.33 31/05/1995
No.720/2025/SS IV 5 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
109 921 ABHIJITH K S 55.33 12.0 67.33 26/11/1995 EZHAVA
110 472 AJMAL S 54.33 13.0 67.33 08/02/1996 M-MUSLIM
111 441 SANOJ S 55.33 12.0 67.33 27/01/1998 M-MUSLIM
112 271 ARDRA C NAIR 56.33 11.0 67.33 26/03/1998
113 222 ARDRA A R 55.33 12.0 67.33 30/12/1998 EZHAVA
114 510 ARUNKUMAR M K 55.33 12.0 67.33 19/03/2000 FORWARD SUB
CASTE (EWS)
115 544 DEEPAK JACOB JAYS 54.33 13.0 67.33 06/06/2000
116 342 MUHAMMAD DILSHAHIN A K 55.33 12.0 67.33 28/09/2000 M-MUSLIM
117 489 GOWRICHAND B 55.33 12.0 67.33 08/11/2001 V-VISWAKARMA
118 72 MUHAMMED THASKEEM M K 54.00 13.0 67.00 22/05/1993 M-MAPPILA
119 734 ATHULYA A S 55.00 12.0 67.00 16/05/1995 EZHAVA
120 425 ASWAJITH V K 55.00 12.0 67.00 25/10/1995
121 558 ARYA P M 54.00 13.0 67.00 27/12/1995 EZHAVA
122 908 ATHIRA RAVEENDRAN K K 54.00 13.0 67.00 22/03/1996 THIYYA
123 856 ANAGHA K V 54.00 13.0 67.00 08/02/1998 THIYYA
124 375 DEEPTHI K P 55.00 12.0 67.00 09/05/1998 EZHAVA
125 38 NAJIYA NASRIN V 55.00 12.0 67.00 31/05/1998 M-MAPPILA
126 521 ROJEN K GEORGE 54.00 13.0 67.00 07/06/1998 FORWARD SUB
CASTE (EWS)
127 136 DIBINA T D 56.00 11.0 67.00 10/06/1998 EZHAVA
128 656 ABDUL NAZEEM A 54.00 13.0 67.00 12/06/1998 M-MUSLIM
129 833 JISMAYA K 55.00 12.0 67.00 31/03/1999 THIYYA
130 584 SRUTHISHA P 54.00 13.0 67.00 21/05/1999 SC-CHERUMAN
131 678 SHIBINA BEEGUM S 55.00 12.0 67.00 20/08/1999 M-MUSLIM
132 712 ABHIJITH P K 55.00 12.0 67.00 21/08/1999 THIYYA
133 44 ANOOP P S 55.00 12.0 67.00 24/11/1999 FORWARD SUB
CASTE (EWS)
134 451 MIDHUN V 54.00 13.0 67.00 27/01/2000
135 463 JOSEPH C THOMAS 53.67 13.0 66.67 14/12/1996
136 76 RAIHANATH V P 55.67 11.0 66.67 18/04/1997 M-MUSLIM
137 756 MANJU MOHAN L 53.67 13.0 66.67 21/04/1997 EZHAVA
138 485 ANJANA A 54.67 12.0 66.67 18/01/1999 FORWARD SUB
CASTE (EWS)
No.720/2025/SS IV 6 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
139 313 JISHNU V V 53.67 13.0 66.67 18/04/1999 THIYYA
140 6 ATHULYA M R 54.67 12.0 66.67 04/05/1999 THIYYA
141 302 ROSE MARIYA MATHEW 53.67 13.0 66.67 02/01/2000 FORWARD SUB
CASTE (EWS)
142 859 JISHNU M 53.67 13.0 66.67 11/02/2000 THIYYA
143 895 AJILRAJ V P 53.67 13.0 66.67 08/05/2000 THIYYA
144 763 SWETHA P V 54.67 12.0 66.67 05/09/2000 THIYYA
145 698 ADARSH A S 53.67 13.0 66.67 18/08/2001 OBC-
VILAKKITHALA
NAIR
146 612 NIMITHA M 54.33 12.0 66.33 06/03/1994 THIYYA
147 600 ARATHI U R 55.33 11.0 66.33 08/07/1994 EZHAVA
148 851 GOWRIKRISHNA J 53.33 13.0 66.33 10/04/1996 EZHAVA
149 10 NIJISHA N 54.33 12.0 66.33 17/09/1996 THIYYA
150 733 AKSHITHA V MADHU 54.33 12.0 66.33 26/04/1997 EZHAVA
151 677 ANU NASRIN A R 54.33 12.0 66.33 13/05/1997 M-MAPPILA
152 696 ANJALI K R 53.33 13.0 66.33 11/11/1997 EZHAVA
153 913 SWATHY P S 54.33 12.0 66.33 19/11/1998 EZHAVA
154 241 ANANDU VENUGOPAL V 55.33 11.0 66.33 08/01/1999
155 354 ARUN A G 54.33 12.0 66.33 10/01/1999
156 841 SAPNA K V 54.33 12.0 66.33 06/06/1999 THIYYA
157 279 GOPIKA L NAIR 54.33 12.0 66.33 06/10/1999 FORWARD SUB
CASTE (EWS)
158 628 SHIYAS T S 53.33 13.0 66.33 27/05/2000 M-MUSLIM
159 642 HEMANTH A R 53.33 13.0 66.33 14/12/2000
160 791 KAVYA NAIR PJ 53.00 13.0 66.00 13/05/1995
161 387 SREYAS MURALI 53.00 13.0 66.00 02/01/1996 EZHUVA
162 821 ARYA ASOK A S 54.00 12.0 66.00 02/04/1996
163 874 ARUNDHATI ANIL 53.00 13.0 66.00 06/02/1997
164 413 MANJU A K 53.00 13.0 66.00 15/04/1998 OBC-KUMBARANS
165 909 AKHILA P L 55.00 11.0 66.00 12/04/1999 EZHAVA
166 343 KAVYA K 53.00 13.0 66.00 10/04/2000 SC-PULAYAN
167 699 MAVEENA K MONY 53.67 12.0 65.67 31/05/1992 HINDU NADAR
168 655 ABHISHEK R S 52.67 13.0 65.67 14/12/1995 EZHAVA
No.720/2025/SS IV 7 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
169 839 ARJUN M NAIR 52.67 13.0 65.67 15/04/1996 FORWARD SUB
CASTE (EWS)
170 891 ARATHY CHANDRAN 53.67 12.0 65.67 20/05/1996 EZHAVA
171 263 LIBIN BABU 54.67 11.0 65.67 16/06/1996 FORWARD SUB
CASTE (EWS)
172 157 ARJUN K V 53.67 12.0 65.67 27/10/1996 THIYYA
173 798 APARNA A G 53.67 12.0 65.67 03/05/1997 V-VISWAKARMA
174 684 NAVANEETH P V 54.67 11.0 65.67 29/12/1997
175 559 SREELEKSHMI G S 53.67 12.0 65.67 01/06/1998 FORWARD SUB
CASTE (EWS)
176 903 ALKA V 53.67 12.0 65.67 10/10/1998 SC-CHERUMAN
177 437 AMRUTHA T S 52.67 13.0 65.67 28/11/1999 V-VISWAKARMA
178 904 SREEKUTTAN V 54.67 11.0 65.67 25/01/2000
179 728 NOUFAL M 53.67 12.0 65.67 17/03/2000 M-MUSLIM
180 8 APARNA ANIL 52.67 13.0 65.67 09/06/2000
181 20 SREENI ANILKUMAR A J 53.67 12.0 65.67 28/12/2000 FORWARD SUB
CASTE (EWS)
182 565 ARJUN K M 53.67 12.0 65.67 25/01/2001
183 15 AISWARYA K P 53.67 12.0 65.67 08/04/2001 EZHAVA
184 541 KAVYA A 52.67 13.0 65.67 29/04/2001 OBC-KERALA
MUDALI
185 749 ASNA BEEGUM S A 53.67 12.0 65.67 06/08/2001 M-MUSLIM
186 537 ALFIDA T P 54.67 11.0 65.67 22/09/2001 M-MAPPILA
187 207 DEVIKA KRISHNAN 52.33 13.0 65.33 12/09/1996 FORWARD SUB MBA
CASTE (EWS)
188 689 MOHAMMED RAMEEZ M 53.33 12.0 65.33 08/08/1993 M-MAPPILA
189 112 BIBIN C L 54.33 11.0 65.33 03/01/1995 FORWARD SUB
CASTE (EWS)
190 118 KIRAN PRAKASH 53.33 12.0 65.33 06/04/1995 EZHAVA
191 191 RENJITH P R 54.33 11.0 65.33 01/03/1996 EZHAVA
192 560 FATHIMA R 52.33 13.0 65.33 12/07/1996 M-MUSLIM
193 64 SANANDHU L S 53.33 12.0 65.33 21/05/1997
194 520 NANDANA V M 54.33 11.0 65.33 23/05/1997
195 209 SHIJITHA S 53.33 12.0 65.33 31/03/1998 EZHAVA
196 175 ANJU P VASU 52.33 13.0 65.33 01/06/1998 SC-PULAYA
197 751 SANDESH S 52.33 13.0 65.33 26/06/1998 THIYYA
198 287 AKSHAY M 53.33 12.0 65.33 06/08/1998 THIYYA
No.720/2025/SS IV 8 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
199 812 JITHIN K 53.33 12.0 65.33 23/03/1999 FORWARD SUB
CASTE (EWS)
200 199 ABHISHEK L 53.33 12.0 65.33 16/06/1999 LC
201 923 VIJITHRA A 53.33 12.0 65.33 01/07/1999 THIYYA
202 399 AMAL K 53.33 12.0 65.33 17/09/1999
203 282 ANUPRIYA GEORGE 53.33 12.0 65.33 29/11/1999 FORWARD SUB
CASTE (EWS)
204 547 DEEPTHI DILEEP 53.33 12.0 65.33 01/04/2000 EZHAVA
205 17 MEGHA P 52.33 13.0 65.33 27/04/2000 THIYYA
206 513 RAMAKRISHNAN M 52.33 13.0 65.33 17/11/2000 FORWARD SUB
CASTE (EWS)
207 109 GREESHMA U A 52.33 13.0 65.33 01/12/2000 EZHAVA
208 156 JAHANA SHIRIN T M 52.33 13.0 65.33 28/12/2001 M-MAPPILA
209 19 ABILAL T 53.00 12.0 65.00 23/01/1994 THIYYA
210 111 AMALJITH V R 52.00 13.0 65.00 29/03/1995 EZHAVA
211 636 ARCHANA M 52.00 13.0 65.00 09/04/1995 EZHAVA
212 717 VISHNU T J 53.00 12.0 65.00 06/07/1995 EZHAVA
213 456 ASIYA BEEVI H 53.00 12.0 65.00 12/08/1995 M-MUSLIM
214 453 THULASI TB 53.00 12.0 65.00 18/02/1996 EZHAVA
215 74 ATHULYA U K 53.00 12.0 65.00 10/09/1996 SC-VELAN
216 100 NIKITHA SUBHASH 53.00 12.0 65.00 17/10/1996 EZHAVA
217 40 AKHILA S NAIR 52.00 13.0 65.00 14/12/1996 FORWARD SUB
CASTE (EWS)
218 167 FATHIMA BISMIN S S 53.00 12.0 65.00 16/01/1997 M-MUSLIM
219 7 SILPA TOMY 53.00 12.0 65.00 02/03/1997
220 473 MALAVIKA S S 53.00 12.0 65.00 06/03/1997 EZHAVA
221 662 AJITH XAVIER S P 53.00 12.0 65.00 23/04/1997 SIUC NADAR
222 730 HARISANKAR S S 53.00 12.0 65.00 28/05/1997 OBC-VANIAN
223 57 DEEPAK K S 53.00 12.0 65.00 11/07/1997 EZHAVA
224 392 ANISHA SHAHANA M 52.00 13.0 65.00 13/08/1997 M-MAPPILA
225 517 EDWIN P J 53.00 12.0 65.00 24/10/1997 OBC-NADAR
belonging to
Christian religious
denominations other
than the SIUC
226 468 SNEHA P V 53.00 12.0 65.00 27/05/1998 THIYYA
No.720/2025/SS IV 9 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
227 727 ALBIN GEORGE 53.00 12.0 65.00 04/06/1998
228 320 ANAKHA RAJ 53.00 12.0 65.00 23/08/1998 EZHAVA
229 18 ARYA PREM P L 53.00 12.0 65.00 18/10/1998
230 792 GOWRI G K 52.00 13.0 65.00 01/02/1999 FORWARD SUB
CASTE (EWS)
231 272 SANGEETHA JAYAN 53.00 12.0 65.00 15/03/1999 FORWARD SUB
CASTE (EWS)
232 599 ANSA CHARLES 52.00 13.0 65.00 08/12/1999 LC
233 330 VISHNU V P 53.00 12.0 65.00 18/12/1999 SC-CHERUMAN
234 752 AKHIL K 53.00 12.0 65.00 11/01/2000 FORWARD SUB
CASTE (EWS)
235 262 BENSON C B 54.00 11.0 65.00 10/11/2000 FORWARD SUB
CASTE (EWS)
236 211 ANURAG K K 54.00 11.0 65.00 06/01/2001 THIYYA
237 90 VISHNU PARAYIL 51.67 13.0 64.67 17/05/1992 V-THATTAN
238 218 JASEELA K P 51.67 13.0 64.67 02/10/1992 M-MAPPILA
239 562 RIJIN P 52.67 12.0 64.67 23/02/1993 THIYYA
240 457 SMRUTHI S RAJ 52.67 12.0 64.67 25/01/1995 THIYYA
241 98 SRAVAN SANTHOSH K 53.67 11.0 64.67 17/10/1996 FORWARD SUB
CASTE (EWS)
242 567 SREE LEKSHMI S S 52.67 12.0 64.67 26/10/1996 FORWARD SUB
CASTE (EWS)
243 212 ARYA T R 52.67 12.0 64.67 26/03/1997 OBC-VANIAN
244 28 HARITHA P 53.67 11.0 64.67 11/06/1997 THIYYA
245 230 SREEJA J 52.67 12.0 64.67 14/06/1997
246 782 SAYANTH M R 53.67 11.0 64.67 18/06/1997 FORWARD SUB
CASTE (EWS)
247 873 VISHNU SAGAR E R 51.67 13.0 64.67 11/09/1997
248 365 ANJANA A B 52.67 12.0 64.67 06/10/1997 EZHAVA
249 525 LINCY FRANCIS 51.67 13.0 64.67 10/10/1997 LC
250 571 VARSHA SANTHOSH 52.67 12.0 64.67 30/12/1997 EZHAVA
251 657 HABEEBI T N 51.67 13.0 64.67 03/01/1998 M-MUSLIM
252 500 DIVYA SANEESH 52.67 12.0 64.67 03/07/1998 THIYYA
253 673 SARANG SOMAN 52.67 12.0 64.67 28/07/1998 OBC-SALIYAS
254 793 SREELAKSHMI T S 51.67 13.0 64.67 16/12/1998 SC-PARAYA
255 236 NISHANTH M 52.67 12.0 64.67 31/12/1998 FORWARD SUB
CASTE (EWS)
256 713 HAMNA N 52.67 12.0 64.67 01/02/1999 M-MUSLIM
No.720/2025/SS IV 10 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
257 564 SETHULEKSHMI S 51.67 13.0 64.67 13/02/1999 EZHAVA
258 922 VYSHAK A 52.67 12.0 64.67 22/07/1999 EZHAVA
259 308 ANJANA J B 53.67 11.0 64.67 16/08/1999 EZHAVA
260 233 SAJNA BEEGAM R K 51.67 13.0 64.67 28/08/1999 M-MUSLIM
261 185 AKHIL A S 53.67 11.0 64.67 03/10/1999 SIUC NADAR
262 257 MOHAMMED SALDAN 53.67 11.0 64.67 25/10/1999 M-MAPPILA
BACKER P
263 719 VISHNU RAJ N P 51.67 13.0 64.67 10/01/2000 THIYYA
264 889 FOUZIA U 53.67 11.0 64.67 19/01/2000 M-MUSLIM
265 47 KRISHNAPRIYA R 52.67 12.0 64.67 27/06/2000 FORWARD SUB
CASTE (EWS)
266 711 VAISHNAVI A B 52.67 12.0 64.67 04/08/2000 EZHAVA
267 762 KRISHNAVENI N G 51.67 13.0 64.67 20/10/2000
268 254 ANJANA G 53.67 11.0 64.67 23/05/2001
269 691 AKSHAYA M 52.67 12.0 64.67 09/10/2001
270 217 AKSHAY KRISHNA K A 51.67 13.0 64.67 03/04/2002 EZHAVA
271 633 GOPIKA SURENDRAN 53.33 11.0 64.33 24/02/1994 EZHAVA
272 542 KAVYA K KRISHNAN 52.33 12.0 64.33 26/06/1994 THIYYA
273 709 UMADEVI U 52.33 12.0 64.33 25/05/1995
274 538 ABHINAND A S 52.33 12.0 64.33 31/08/1995
275 614 VISHNU RAJ B 52.33 12.0 64.33 14/02/1996 EZHAVA
276 715 AMMU CHANDRAN U 51.33 13.0 64.33 11/07/1996
277 912 AKSHAY KRISHNA 52.33 12.0 64.33 03/10/1996 OBC-SALIYAS
278 503 MOHAMED HASHIM K J 51.33 13.0 64.33 23/10/1996 M-MUSLIM
279 374 DHANESH C 51.33 13.0 64.33 21/04/1997 EZHAVA
280 107 RAHUL P G 53.33 11.0 64.33 15/05/1997 FORWARD SUB
CASTE (EWS)
281 768 ANANTHAKRISHNA C S 52.33 12.0 64.33 09/08/1997 EZHAVA
282 771 ANJANA O T 52.33 12.0 64.33 25/10/1997 THIYYA
283 27 ABHILASH M P 51.33 13.0 64.33 26/11/1997
284 746 ATHIRA P 51.33 13.0 64.33 15/12/1997 THIYYA
285 669 DRISYA P 52.33 12.0 64.33 20/03/1998 THIYYA
286 439 ANAND V C 53.33 11.0 64.33 02/05/1998 EZHAVA
No.720/2025/SS IV 11 ASSISTANT MANAGER (GENERAL CATEGORY) (Cat. No.
433/2023)
Rank Sl. Name Test Int Wtg Total DOB Commy Remarks
No.
287 925 ANAS N 52.33 12.0 64.33 13/12/1998 M-MUSLIM
288 41 AKHILA P A 53.33 11.0 64.33 06/01/1999 EZHAVA
289 621 AROMAL SUBI STEPHEN 51.33 13.0 64.33 27/05/1999 LC
290 639 PRANAV R 52.33 12.0 64.33 25/12/1999 OBC-CHAKKALA
291 606 DEVNA MERLITTA A S 53.33 11.0 64.33 29/12/2000 THIYYA
292 682 SWAPNA T V 52.33 12.0 64.33 09/10/2001 FORWARD SUB
CASTE (EWS)
293 186 DEVIKRISHNA S 53.33 11.0 64.33 11/10/2001
294 178 ANNCHRISTY SHALI SHAJU 51.33 13.0 64.33 23/10/2001
V
295 409 ANAGHA J 52.33 12.0 64.33 01/11/2001
296 836 KRISHNENDU G S 52.33 12.0 64.33 25/01/2002
297 479 ASWATHI K V 51.00 13.0 64.00 05/11/1992 V-VISWAKARMA
298 250 SHEHLA SHERIN 54.00 10.0 64.00 02/02/1994 M-MUSLIM
299 480 PRAVEEN K V 51.00 13.0 64.00 03/06/1995 FORWARD SUB
CASTE (EWS)
300 688 RAJIL M T 53.00 11.0 64.00 29/11/1995 FORWARD SUB
CASTE (EWS)
301 188 NEENA MOL K 52.00 12.0 64.00 19/12/1995 THIYYA
302 788 VISAKH V 52.00 12.0 64.00 10/03/1996 FORWARD SUB
CASTE (EWS)
303 113 ARUN M 52.00 12.0 64.00 29/06/1996
304 464 ANJANA C 51.00 13.0 64.00 28/09/1996 FORWARD SUB
CASTE (EWS)
305 21 SANGEETH K S 53.00 11.0 64.00 13/12/1996 THIYYA
306 849 GOPIKA L 52.00 12.0 64.00 12/02/1997
307 800 AKSHAY S S 52.00 12.0 64.00 21/03/1997
308 358 MOHAMED AZHAR 52.00 12.0 64.00 02/05/1997 M-MUSLIM
