CANDIDATE ID CANDIDATE NAME FATHER GROUP ENGLISH PHYSICS
2500103472 HULSURE SHOURYA AMOL 7th 2.5E+09 7 10
2500103506 UDBUKE ATHARV BALAJI 7th 2.5E+09 7 10
2500103137 KUBDE ATHRAV DATTA 7th 2.5E+09 4 10
2500103057 JANAPURE VED VAIJNATH 7th 2.5E+09 5 8
2500103185 CHAVAN SUPREET SURYAKANT 7th 2.5E+09 6 8
2500103061 JAGTAP ANUSHKA SHANKAR 7th 2.5E+09 5 7
2500103040 SATPUTE BHAIRAV HARIVIJAY 7th 2.5E+09 6 7
2500103063 SHINDE PRANJAL PRAJAL 7th 2.5E+09 5 8
2500103188 BALURE SOHAM SAMBHAJI 8th 2.5E+09 5 6
2500103336 GAWALI PRAMAY SHILVANT 7th 2.5E+09 5 7
2500103337 KSHIRSAGAR GAURAV GAJANAN 7th 2.5E+09 5 7
2500103462 CHAUDHARI YASHADA HANUMANTH 7th 2.5E+09 5 7
2500103226 KADAM ANANYA BHAGWAN 7th 2.5E+09 6 9
2400300146 SHETE ARJUN SOMESHWAR 7th 2.5E+09 4 6
2500103059 PAD JANHAVI LAHU 7th 2.5E+09 6 4
2500103281 KHURHADE AYUSH PRADIP 7th 2.5E+09 1 5
2500103333 MANE AKHILESH SURESH 7th 2.5E+09 4 7
2500103332 MANE VAIBHAVI DATTA 7th 2.5E+09 4 3
2500103359 BHANDARE ADARSH MAHESH 7th 2.5E+09 4 4
2500103141 SWAMI SAKSHANT CHIDANAND 7th 2.5E+09 6 9
2500103181 GAIKWAD NAITIK JAIDRATH 8th 2.5E+09 5 5
2500103362 BAGVALE ACHAL MAHESH 7th 2.5E+09 4 7
2500103103 SHINDE SIDDHI RANJIT 7th 2.5E+09 4 6
2500103197 JADHAV MADHAV JAYRAM 7th 2.5E+09 2 8
2500103417 PATIL GAURAVI YADAV 7th 2.5E+09 5 5
2500103361 BHATANE SHRIKANT PURUSHOTTAM 7th 2.5E+09 1 5
2500103305 PAWAR AARADHYA DILIP 7th 2.5E+09 2 3
2500103419 LAHANE SOHAM SUBHASH 7th 2.5E+09 5 7
2500103175 WADKAR NANDINI VISHWANATH 7th 2.5E+09 4 3
2500103241 NAGARGOJE RUDRAKASH GOVIND 7th 2.5E+09 4 4
2500103409 KATRE VEDANT SHIVRAM 7th 2.5E+09 1 7
2500103010 PASSME YASH VIKAS 7th 2.5E+09 4 3
2500103294 KULKARNI ARNAV SATISH 7th 2.5E+09 4 6
2500103476 CHAMLE GAURAVI SHARAD 7th 2.5E+09 4 7
2500103214 PHULE PRANJALI PANDURANG 7th 2.5E+09 3 5
2500103474 HANMAWALE SANTOSHI VIJAYKUMAR 7th 2.5E+09 4 6
2500103065 PANDE KALYANI KAKASAHEB 7th 2.5E+09 2 6
2500103196 GAIKWAD VIDYA RAMESH 10th 2.5E+09 0 4
2500103029 BHOSALE GAURI DNYANESHWAR 7th 2.5E+09 2 3
2500103220 KISVE MAITREY SACHIN 7th 2.5E+09 4 5
2500103321 WARWATE SHOURYA RAJKUMAR 7th 2.5E+09 4 4
2500103166 GAIKWAD KALYANI KALIDAS 7th 2.5E+09 2 7
2500103207 CHAVAN HARSHWARDHAN CHARANSINGH 7th 2.5E+09 5 6
2500103146 TURUP ARDHAYA VITTHAL 7th 2.5E+09 3 4
2400100439 MOTI MADHURA SANJAY 7th 2.5E+09 3 5
BIOLOGY CHEMISTR MAT M.AL M.GEO Total Test Rank
17 8 10 17 16 85 1
11 7 8 15 15 73 2
10 4 10 15 14 67 3
13 8 8 11 12 65 4
15 7 7 12 10 65 4
11 6 8 14 13 64 5
13 5 5 11 15 62 6
11 5 8 11 14 62 6
10 4 9 17 10 61 7
12 5 8 15 9 61 7
13 5 8 12 8 58 8
11 3 10 12 9 57 9
13 5 8 10 5 56 10
10 6 4 11 11 52 11
10 4 8 10 10 52 11
11 6 8 11 10 52 11
11 4 6 11 8 51 12
11 5 7 12 7 49 13
9 5 6 11 10 49 13
7 2 7 10 7 48 14
11 4 8 10 5 48 14
9 2 8 9 9 48 14
8 4 8 9 8 47 15
6 6 4 10 11 47 15
8 3 9 7 10 47 15
13 3 4 12 7 45 16
8 4 5 13 9 44 17
9 3 3 10 7 44 17
8 4 8 9 6 42 18
7 3 6 9 9 42 18
9 5 4 12 4 42 18
10 2 6 9 7 41 19
6 3 4 12 4 39 20
10 2 3 8 5 39 20
5 2 5 10 8 38 21
9 6 4 6 3 38 21
6 2 7 9 5 37 22
6 3 4 9 10 36 23
9 3 4 6 8 35 24
5 5 6 9 1 35 24
7 4 3 8 5 35 24
6 3 2 7 7 34 25
3 2 4 9 4 33 26
7 2 5 9 2 32 27
4 2 1 5 3 23 28