SheshaMobile.Modules.Home 1.0.408

There is a newer version of this package available.
See the version list below for details.
dotnet add package SheshaMobile.Modules.Home --version 1.0.408
                    
NuGet\Install-Package SheshaMobile.Modules.Home -Version 1.0.408
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="SheshaMobile.Modules.Home" Version="1.0.408" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="SheshaMobile.Modules.Home" Version="1.0.408" />
                    
Directory.Packages.props
<PackageReference Include="SheshaMobile.Modules.Home" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add SheshaMobile.Modules.Home --version 1.0.408
                    
#r "nuget: SheshaMobile.Modules.Home, 1.0.408"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=SheshaMobile.Modules.Home&version=1.0.408
                    
Install as a Cake Addin
#tool nuget:?package=SheshaMobile.Modules.Home&version=1.0.408
                    
Install as a Cake Tool

The home module contains common functionality and essetntials required to build an app home page

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
2.2.143 2,410 3/2/2023
2.2.142 1,725 2/6/2023
2.2.141 1,916 12/19/2022
2.2.140 1,955 11/29/2022
2.2.139 1,801 11/10/2022
2.2.138 1,808 11/8/2022
2.2.137 1,898 11/8/2022
2.2.135 1,916 11/8/2022
2.2.134 1,702 11/2/2022
2.2.133 1,892 11/2/2022
2.2.127 2,037 10/11/2022
2.2.126 1,932 10/11/2022
2.2.125 2,174 10/11/2022
2.2.124 1,946 10/11/2022
2.2.123 1,887 10/11/2022
2.2.117 2,046 10/10/2022
2.2.116 1,968 10/7/2022
2.2.115 1,705 10/6/2022
2.2.114 1,997 10/3/2022
2.2.113 1,853 10/3/2022
2.2.112 2,230 9/14/2022
2.2.111 2,060 9/14/2022
2.2.110 2,015 8/12/2022
2.2.109 1,917 7/12/2022
2.2.108 1,894 7/5/2022
2.2.107 2,195 6/23/2022
2.2.106 2,170 6/22/2022
2.2.105 2,041 6/17/2022
2.2.104 2,063 6/15/2022
2.2.103 1,781 6/15/2022
2.2.102 2,082 6/10/2022
2.2.101 1,970 6/10/2022
2.2.100 1,977 6/8/2022
2.2.99 2,326 5/23/2022
2.2.98 2,131 5/18/2022
2.2.97 2,193 5/9/2022
2.2.96 2,351 5/4/2022
2.2.95 2,124 4/29/2022
2.2.94 2,189 4/28/2022
2.2.93 2,013 4/26/2022
2.2.92 2,323 4/25/2022
2.2.91 2,119 4/14/2022
2.2.90 2,216 4/13/2022
2.2.89 2,262 4/8/2022
2.2.88 2,287 4/5/2022
2.2.87 2,144 4/4/2022
2.2.85 2,246 3/28/2022
2.2.84 2,200 3/25/2022
2.2.81 2,170 3/15/2022
2.2.80 2,222 3/14/2022
2.2.79 2,156 3/8/2022
2.2.78 2,163 3/8/2022
2.2.77 2,155 3/7/2022
2.2.76 2,415 3/7/2022
2.2.75 2,178 3/4/2022
2.2.74 2,318 3/4/2022
2.2.73 2,237 3/2/2022
2.2.72 2,070 3/2/2022
2.2.71 2,238 3/1/2022
2.2.70 2,316 2/28/2022
2.2.68 2,276 2/25/2022
2.2.67 2,287 2/22/2022
2.2.66 2,209 2/17/2022
2.2.65 1,948 2/15/2022
2.2.64 2,073 2/15/2022
2.2.63 2,198 2/15/2022
2.2.62 2,278 2/15/2022
2.2.61 2,127 2/14/2022
2.2.60 2,133 2/11/2022
2.2.59 2,164 2/10/2022
2.2.58 2,341 2/10/2022
2.2.56 2,299 2/9/2022
2.2.55 2,217 2/1/2022
2.2.54 2,294 1/25/2022
2.2.53 2,270 1/20/2022
2.2.52 2,297 1/19/2022
2.2.50 2,095 1/18/2022
2.2.49 2,183 1/14/2022
2.2.48 1,940 1/8/2022
2.2.47 2,015 1/7/2022
2.2.46 1,996 12/15/2021
2.2.45 2,101 12/14/2021
2.2.44 2,111 12/7/2021
2.2.43 1,975 12/7/2021
2.2.42 2,051 12/6/2021
2.2.41 7,635 11/23/2021
2.2.39 2,072 11/23/2021
2.2.38 2,100 11/23/2021
2.2.37 1,967 11/22/2021
2.2.36 3,222 11/20/2021
2.2.35 2,137 11/19/2021
2.2.34 2,072 11/18/2021
2.2.33 2,305 11/11/2021
2.2.32 1,903 11/3/2021
2.2.31 2,156 10/29/2021
2.2.30 2,269 10/29/2021
2.2.29 2,183 10/29/2021
2.2.28 2,260 10/27/2021
2.2.27 2,185 10/20/2021
2.2.26 2,290 10/20/2021
2.2.25 2,270 10/15/2021
2.2.24 2,278 10/11/2021
2.2.23 2,330 10/7/2021
2.2.22 2,057 10/6/2021
2.2.21 2,039 10/6/2021
2.2.20 2,238 10/4/2021
2.2.19 2,058 9/29/2021
2.2.18 2,044 9/23/2021
2.2.17 2,130 9/22/2021
2.2.16 2,152 9/22/2021
2.2.15 2,191 9/22/2021
2.2.14 1,954 9/21/2021
2.2.13 2,241 9/18/2021
2.2.12 2,037 9/14/2021
2.2.11 2,083 9/14/2021
2.2.10 2,055 9/10/2021
2.2.9 2,140 9/7/2021
2.2.8 2,002 9/2/2021
2.2.7 2,118 8/23/2021
2.2.6 2,446 8/21/2021
2.2.5 2,207 8/18/2021
2.2.4 2,152 7/21/2021
2.2.3 2,106 7/21/2021
2.2.2 2,159 7/21/2021
2.2.1 2,125 7/21/2021
2.1.117 2,516 5/28/2021
2.1.115 2,155 5/28/2021
2.1.114 2,127 5/27/2021
2.1.113 2,196 5/25/2021
2.1.112 2,063 5/24/2021
2.1.111 2,159 5/24/2021
2.1.110 2,212 5/24/2021
2.1.109 2,253 5/24/2021
2.1.108 2,154 5/21/2021
2.1.107 2,235 5/21/2021
2.1.106 2,196 5/20/2021
2.1.105 2,046 5/19/2021
2.1.104 2,038 5/19/2021
2.1.103 2,336 5/19/2021
2.1.102 2,206 5/18/2021
2.1.100 2,238 5/17/2021
2.1.99 2,230 5/17/2021
2.1.98 2,019 5/14/2021
2.1.97 2,138 5/13/2021
2.1.96 2,157 5/13/2021
2.1.95 2,133 5/13/2021
2.1.94 2,216 5/12/2021
2.1.93 1,973 5/12/2021
2.1.92 2,119 5/12/2021
2.1.91 2,049 5/11/2021
2.1.89 2,056 5/7/2021
2.1.88 2,312 5/7/2021
2.1.87 2,367 5/6/2021
2.1.86 2,285 4/28/2021
2.1.84 2,274 3/12/2021
2.1.80 2,216 3/1/2021
2.1.79 2,320 2/19/2021
2.1.78 2,446 2/18/2021
2.1.77 2,325 2/18/2021
2.1.76 2,180 2/18/2021
2.1.75 2,109 2/17/2021
2.1.74 2,128 2/16/2021
2.1.73 2,227 2/9/2021
2.1.72 2,370 2/5/2021
2.1.71 2,005 2/5/2021
2.1.69 2,165 1/29/2021
2.1.68 2,247 1/29/2021
2.1.67 2,103 1/27/2021
2.1.65 2,461 1/22/2021
2.1.64 2,310 1/20/2021
2.1.63 2,342 1/19/2021
2.1.62 2,176 1/18/2021
2.1.61 2,322 1/18/2021
2.1.60 2,183 1/14/2021
2.1.59 2,306 1/13/2021
2.1.58 2,296 1/13/2021
2.1.57 2,361 12/8/2020
2.1.56 2,167 12/8/2020
2.1.55 2,405 12/4/2020
2.1.54 2,076 12/3/2020
2.1.53 2,906 11/27/2020
2.1.52 2,497 11/27/2020
2.1.51 2,465 11/13/2020
2.1.50 2,251 11/12/2020
2.1.46 2,411 10/23/2020
2.1.43 2,397 10/23/2020
2.1.42 2,398 9/15/2020
2.1.41 2,346 9/3/2020
2.1.40 2,530 9/2/2020
2.1.39 2,351 9/1/2020
2.1.38 2,272 8/31/2020
2.1.37 2,391 8/26/2020
2.1.34 2,283 8/26/2020
2.1.33 2,305 8/26/2020
2.1.32 2,390 8/14/2020
2.1.31 2,410 8/13/2020
2.1.30 2,515 8/13/2020
2.1.28 2,306 7/20/2020
2.1.27 2,410 7/16/2020
2.1.26 2,400 7/16/2020
2.1.25 2,483 7/15/2020
2.1.24 2,380 7/15/2020
2.1.22 2,244 7/13/2020
2.1.21 2,072 7/13/2020
2.1.20 2,640 7/13/2020
2.1.18 2,281 7/9/2020
2.1.17 2,227 7/8/2020
2.1.16 2,151 7/7/2020
2.1.11 1,993 7/6/2020
2.1.9 1,891 7/6/2020
2.1.8 2,091 7/6/2020
2.1.7 2,158 7/19/2021
2.1.6 2,509 7/6/2021
2.1.5 2,241 7/5/2021
2.1.4 1,956 7/6/2020
2.1.3 2,460 7/5/2021
2.1.2 2,335 7/6/2020
2.1.1 2,244 7/6/2020
2.0.13-alpha 1,964 10/30/2019
2.0.12-alpha 1,740 10/30/2019
1.1.766.14 1,953 8/30/2021
1.1.766.13 1,726 8/30/2021
1.1.9 1,917 7/7/2021
1.0.765.8 2,022 7/16/2020
1.0.765.5 2,087 7/15/2020
1.0.765 1,950 7/2/2020
1.0.764 2,324 7/1/2020
1.0.761 2,098 7/1/2020
1.0.760 2,128 7/1/2020
1.0.759 2,154 7/1/2020
1.0.732.136 1,456 8/11/2023
1.0.732.135 1,597 3/14/2023
1.0.732.113 2,001 8/12/2022
1.0.732.111 1,963 6/10/2022
1.0.732.110 1,855 6/3/2022
1.0.732.109 1,887 6/2/2022
1.0.732.108 1,862 6/2/2022
1.0.732.107 1,973 6/1/2022
1.0.732.106 2,161 5/31/2022
1.0.732.104 2,028 5/10/2022
1.0.732.103 1,991 4/25/2022
1.0.732.102 2,009 4/20/2022
1.0.732.101 1,921 4/19/2022
1.0.732.100 1,961 4/8/2022
1.0.732.99 2,114 3/29/2022
1.0.732.98 1,786 3/29/2022
1.0.732.95 2,045 3/29/2022
1.0.732.90 1,861 3/28/2022
1.0.732.52 1,817 5/19/2021
1.0.732.51 1,938 4/28/2021
1.0.732.50 2,036 4/28/2021
1.0.732.49 1,856 4/23/2021
1.0.732.47 1,924 4/21/2021
1.0.732.46 2,089 4/19/2021
1.0.732.45 1,869 4/16/2021
1.0.732.44 1,889 3/23/2021
1.0.732.43 2,003 3/23/2021
1.0.732.42 2,125 3/4/2021
1.0.732.40 2,149 3/3/2021
1.0.732.39 1,957 3/2/2021
1.0.732.38 1,991 2/15/2021
1.0.732.18 2,212 9/25/2020
1.0.732.17 2,149 9/24/2020
1.0.732.2 2,071 7/16/2020
1.0.732.1 1,930 7/16/2020
1.0.732 2,192 6/25/2020
1.0.731 2,196 6/23/2020
1.0.730 2,018 6/20/2020
1.0.729 2,247 6/12/2020
1.0.728 2,189 6/6/2020
1.0.727 2,210 6/4/2020
1.0.726 2,141 6/3/2020
1.0.725 2,173 6/3/2020
1.0.724 2,178 5/28/2020
1.0.723 2,172 5/27/2020
1.0.722 2,253 5/24/2020
1.0.721 2,202 5/24/2020
1.0.720 2,131 5/24/2020
1.0.719 2,110 5/24/2020
1.0.718 2,398 5/23/2020
1.0.717 2,223 5/22/2020
1.0.716 2,255 5/22/2020
1.0.715 2,389 5/22/2020
1.0.714 2,272 5/21/2020
1.0.713 2,287 5/21/2020
1.0.712 2,313 5/19/2020
1.0.711 2,200 5/19/2020
1.0.710 2,015 5/7/2020
1.0.707 2,210 4/30/2020
1.0.704 2,295 4/23/2020
1.0.702 2,052 4/22/2020
1.0.700 2,240 4/16/2020
1.0.693 2,250 4/2/2020
1.0.692 2,127 4/2/2020
1.0.691 2,328 4/2/2020
1.0.690 2,129 4/2/2020
1.0.689 2,405 3/31/2020
1.0.688 2,137 3/31/2020
1.0.687 2,149 3/27/2020
1.0.686 2,264 3/25/2020
1.0.685 2,176 3/19/2020
1.0.684 2,320 3/9/2020
1.0.683 2,110 2/24/2020
1.0.682 2,200 2/24/2020
1.0.681 2,184 2/19/2020
1.0.680 2,289 2/18/2020
1.0.679 2,222 2/12/2020
1.0.678 2,192 2/6/2020
1.0.677 2,423 2/4/2020
1.0.676 2,243 2/4/2020
1.0.675 2,313 2/4/2020
1.0.674 2,190 2/3/2020
1.0.673 2,172 2/3/2020
1.0.672 2,353 1/31/2020
1.0.670 2,317 1/27/2020
1.0.669 2,265 1/20/2020
1.0.668 2,258 1/10/2020
1.0.667 2,167 1/9/2020
1.0.666 2,231 1/9/2020
1.0.665 2,301 12/12/2019
1.0.664 2,440 12/11/2019
1.0.663 2,534 12/5/2019
1.0.662 2,295 12/4/2019
1.0.661 2,178 12/3/2019
1.0.660 2,169 12/2/2019
1.0.659 2,260 12/1/2019
1.0.658 2,287 11/29/2019
1.0.657 2,351 11/29/2019
1.0.656 2,298 11/27/2019
1.0.650 2,060 11/27/2019
1.0.649 2,322 11/27/2019
1.0.647 2,210 11/25/2019
1.0.646 2,408 11/24/2019
1.0.645 2,275 11/24/2019
1.0.644 2,187 11/22/2019
1.0.643 2,330 11/22/2019
1.0.642 2,222 11/22/2019
1.0.641 2,197 11/22/2019
1.0.640 2,209 11/21/2019
1.0.639 2,182 11/21/2019
1.0.638 2,301 11/21/2019
1.0.637 2,326 11/20/2019
1.0.636 2,314 11/20/2019
1.0.635 2,153 11/20/2019
1.0.634 2,399 11/19/2019
1.0.633 2,395 11/19/2019
1.0.632 2,055 11/19/2019
1.0.631 2,279 11/19/2019
1.0.630 2,354 11/19/2019
1.0.629 2,231 11/19/2019
1.0.628 2,331 11/15/2019
1.0.627 2,303 11/15/2019
1.0.626 2,221 11/14/2019
1.0.625 2,228 11/13/2019
1.0.624 2,371 10/31/2019
1.0.623 2,462 10/30/2019
1.0.622 2,276 10/23/2019
1.0.621 2,191 10/11/2019
1.0.620 2,320 10/10/2019
1.0.619 2,299 10/10/2019
1.0.618 2,182 10/4/2019
1.0.617 2,183 10/1/2019
1.0.616 2,384 9/28/2019
1.0.615 2,209 9/28/2019
1.0.614 2,173 9/28/2019
1.0.612 2,246 9/28/2019
1.0.611 2,425 9/27/2019
1.0.610 2,404 9/27/2019
1.0.608 2,177 9/27/2019
1.0.607 2,310 9/27/2019
1.0.606 2,228 9/27/2019
1.0.605 2,223 9/27/2019
1.0.604 2,356 9/26/2019
1.0.603 2,458 9/26/2019
1.0.602 2,181 9/26/2019
1.0.601 2,405 9/26/2019
1.0.598 2,220 9/25/2019
1.0.597 2,332 9/20/2019
1.0.596 2,315 9/19/2019
1.0.595 2,337 9/18/2019
1.0.594 2,296 9/18/2019
1.0.593 2,381 9/16/2019
1.0.592 2,345 9/10/2019
1.0.591 2,358 9/10/2019
1.0.590 2,448 9/10/2019
1.0.589 2,335 9/10/2019
1.0.588 2,095 9/10/2019
1.0.587 2,214 9/10/2019
1.0.586 2,172 9/9/2019
1.0.585 2,337 9/9/2019
1.0.584 2,239 9/6/2019
1.0.583 2,305 9/6/2019
1.0.582 2,308 9/5/2019
1.0.581 2,166 9/5/2019
1.0.580 2,436 9/5/2019
1.0.579 2,241 8/26/2019
1.0.578 2,273 8/21/2019
1.0.576 2,206 8/21/2019
1.0.575 2,457 8/21/2019
1.0.574 2,362 8/20/2019
1.0.573 2,322 8/13/2019
1.0.571 2,289 8/12/2019
1.0.570 2,409 8/11/2019
1.0.569 2,312 8/11/2019
1.0.568 2,375 8/7/2019
1.0.567 2,159 8/7/2019
1.0.566 2,192 8/6/2019
1.0.565 2,477 8/6/2019
1.0.564 2,341 8/5/2019
1.0.559 2,234 8/5/2019
1.0.558 2,233 8/5/2019
1.0.557 2,377 8/5/2019
1.0.555 2,295 8/2/2019
1.0.554 2,204 8/2/2019
1.0.553 2,279 8/2/2019
1.0.552 2,370 8/2/2019
1.0.551 2,314 7/30/2019
1.0.550 2,241 7/26/2019
1.0.549 2,404 7/25/2019
1.0.548 2,386 7/24/2019
1.0.547 2,435 7/23/2019
1.0.546 2,161 7/18/2019
1.0.545 2,299 7/18/2019
1.0.544 2,263 7/17/2019
1.0.543 2,424 7/17/2019
1.0.542 2,225 7/16/2019
1.0.541 2,340 7/15/2019
1.0.540 2,328 7/14/2019
1.0.539 2,302 7/14/2019
1.0.538 2,590 7/12/2019
1.0.537 2,529 7/12/2019
1.0.536 2,252 7/11/2019
1.0.535 2,343 7/11/2019
1.0.534 2,353 7/11/2019
1.0.533 2,321 7/11/2019
1.0.532 2,237 7/11/2019
1.0.531 2,237 7/11/2019
1.0.530 2,362 7/11/2019
1.0.529 2,185 7/10/2019
1.0.528 2,344 7/10/2019
1.0.527 2,169 7/9/2019
1.0.526 2,249 7/9/2019
1.0.525 2,420 7/2/2019
1.0.524 2,296 7/2/2019
1.0.523 2,277 7/2/2019
1.0.522 2,295 6/27/2019
1.0.521 2,442 6/26/2019
1.0.520 2,408 6/26/2019
1.0.519 2,267 6/26/2019
1.0.518 2,383 6/20/2019
1.0.517 2,065 6/20/2019
1.0.516 2,572 6/19/2019
1.0.515 2,456 6/19/2019
1.0.514 2,373 6/19/2019
1.0.513 2,166 6/18/2019
1.0.512 2,599 6/18/2019
1.0.511 2,308 6/18/2019
1.0.510 2,443 6/18/2019
1.0.509 2,364 6/18/2019
1.0.508 2,268 6/18/2019
1.0.507 2,397 6/18/2019
1.0.506 2,320 6/18/2019
1.0.505 2,107 6/18/2019
1.0.504 2,325 6/18/2019
1.0.503 2,306 6/18/2019
1.0.502 2,423 6/18/2019
1.0.501 2,357 6/18/2019
1.0.500 2,373 6/18/2019
1.0.499 2,304 6/18/2019
1.0.497 2,315 6/18/2019
1.0.496 2,299 6/18/2019
1.0.495 2,269 6/18/2019
1.0.494 2,257 6/18/2019
1.0.493 2,269 6/18/2019
1.0.492 2,219 6/18/2019
1.0.491 2,321 6/17/2019
1.0.490 2,270 6/17/2019
1.0.489 2,319 6/17/2019
1.0.488 2,203 6/17/2019
1.0.487 2,217 6/17/2019
1.0.486 2,199 6/17/2019
1.0.485 2,311 6/17/2019
1.0.484 2,373 6/17/2019
1.0.483 2,362 6/17/2019
1.0.482 2,262 6/15/2019
1.0.481 2,240 6/14/2019
1.0.480 2,137 6/14/2019
1.0.479 2,376 6/13/2019
1.0.478 2,303 6/13/2019
1.0.477 2,286 6/13/2019
1.0.476 2,266 6/13/2019
1.0.475 2,479 6/13/2019
1.0.474 2,168 6/13/2019
1.0.473 2,417 6/13/2019
1.0.472 2,274 6/13/2019
1.0.471 2,202 6/12/2019
1.0.470 2,170 6/12/2019
1.0.469 2,391 6/12/2019
1.0.468 2,286 6/12/2019
1.0.467 2,296 6/12/2019
1.0.466 2,432 6/12/2019
1.0.465 2,386 6/12/2019
1.0.464 2,266 6/11/2019
1.0.463 2,550 6/11/2019
1.0.460 2,406 6/10/2019
1.0.459 2,333 6/10/2019
1.0.458 2,498 6/10/2019
1.0.457 2,419 6/10/2019
1.0.456 2,457 6/10/2019
1.0.455 2,395 6/9/2019
1.0.454 2,472 6/9/2019
1.0.453 2,606 6/8/2019
1.0.451 2,508 6/8/2019
1.0.450 2,212 6/8/2019
1.0.449 2,386 6/8/2019
1.0.447 2,347 6/8/2019
1.0.446 2,154 6/8/2019
1.0.445 2,381 6/8/2019
1.0.444 2,432 6/6/2019
1.0.443 2,531 6/6/2019
1.0.442 2,327 6/6/2019
1.0.429 2,244 5/20/2019
1.0.428 2,385 5/16/2019
1.0.427 2,414 5/9/2019
1.0.426 2,393 5/9/2019
1.0.425 2,298 5/9/2019
1.0.424 2,476 5/7/2019
1.0.423 2,367 5/6/2019
1.0.422 2,202 5/6/2019
1.0.421 2,304 4/30/2019
1.0.420 2,326 4/30/2019
1.0.419 2,328 4/29/2019
1.0.418 2,261 4/26/2019
1.0.417 2,372 4/26/2019
1.0.415 2,466 4/25/2019
1.0.414 2,444 4/25/2019
1.0.413 2,369 4/18/2019
1.0.412 2,273 4/18/2019
1.0.411 2,334 4/17/2019
1.0.410 2,285 4/17/2019
1.0.409 2,320 4/17/2019
1.0.408 2,313 4/17/2019
1.0.407 2,455 4/16/2019
1.0.406 2,279 4/16/2019
1.0.405 2,403 4/16/2019
1.0.404 2,359 4/15/2019
1.0.403 2,511 4/13/2019
1.0.402 2,432 4/13/2019
1.0.400 2,394 4/8/2019
1.0.399 2,344 4/8/2019
1.0.396 2,278 4/8/2019
1.0.395 2,257 4/8/2019
1.0.394 2,398 4/8/2019
1.0.392 2,537 4/7/2019
1.0.390 2,367 4/7/2019
1.0.389 2,387 4/7/2019
1.0.388 2,497 4/7/2019
1.0.386 2,459 4/6/2019
1.0.384 2,318 4/5/2019
1.0.383 2,411 4/5/2019
1.0.380 2,463 4/5/2019
1.0.379 2,456 4/4/2019
1.0.374 2,271 4/3/2019
1.0.373 2,222 4/3/2019
1.0.371 2,487 4/2/2019
1.0.369 2,258 4/2/2019
1.0.368 2,317 4/1/2019
1.0.364 2,422 3/31/2019
1.0.363 2,467 3/30/2019
1.0.361 2,306 3/29/2019
1.0.360 2,276 3/29/2019
1.0.358 2,441 3/28/2019
1.0.357 2,341 3/28/2019
1.0.356 2,401 3/28/2019
1.0.355 2,502 3/27/2019
1.0.352 2,613 3/27/2019
1.0.351 2,468 3/26/2019
1.0.350 2,327 3/26/2019
1.0.0 1,819 1/19/2021

Please be aware that the the current release cycle is very unstable and contains breaking changes. Be careful when upgrading projects.