Competitors
See also the event page.
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Busuttil (a) | Malta | 3406 | 05.09.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Aidan Murphy (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Ales Herout (a) | Czech Republic | 175 | 10.07.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Alex Millington (a) | England | 2048 | 25.05.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Alfie Burden (a) | England | 8784 | 14.12.1976 (48) | 1994 | 1994 (31) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | ||||||||||
Alfie Davies (a) | Wales | 84 | 09.10.2000 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | AlfieDavies147 | @AlfieDavies147 | ZZZZ | ||||||||||||
Andres Petrov (a) | Estonia | 1539 | 15.10.1996 (28) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | snookerforce | @snookerforce | ZZZZ | ||||||||||||
Andrew Higginson (a) | England | 8420 | 13.12.1977 (47) | 1996 | 1996 (29) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||
Anton Kazakov (a) | Ukraine | -1407 | 08.11.2004 (20) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Antonio Navarro Pascual de Riquelme (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Aref Hussaini (a) | Afghanistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Arsenii Korolev (a) | Russia | -2023 | 17.07.2006 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Artem Surzhykov (a) | Ukraine | -3027 | 16.04.2009 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Artem Tseluiko (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ashley Carty (a) | England | 1995 | 17.07.1995 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | |||||||||||
Ashley Hugill (a) | England | 2287 | 28.09.1994 (31) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | AcHugill | @AcHugill | ZZZZ | |||||||||||
Asutosh Padhy (a) | India | 1518 | 05.11.1996 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | AsutoshPadhy147 | @AsutoshPadhy147 | https://www.facebook.com/padhy147/ | Go | ||||||||||||
Barry Pinches (a) | England | 11130 | 13.07.1970 (55) | 1989 | 1989 (36) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | barrypinches | @barrypinches | ZZZZ | |||||||||||
Billy Castle (a) | England | 3093 | 14.07.1992 (33) | 2017 | 2017 (8) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | Billycastle147 | @Billycastle147 | ZZZZ | ||||||||||||
Borys Nikitin (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Brandon Nguyen (a) | England | -1638 | 27.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Brian Cini (a) | Malta | 1579 | 05.09.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Brian Ochoiski (a) | France | 710 | 22.01.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Callum Beresford (a) | England | 0 | 01.01.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Chema Cortes (a) | Spain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Christian Richter (a) | Germany | -2693 | 17.05.2008 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Craig Steadman (a) | England | 6746 | 14.07.1982 (43) | 2009 | 2009 (16) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | stedz1 | @stedz1 | ZZZZ | |||||||||||
Cristian Mihai Huszti (a) | Romania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Daan Leyssen (a) | Spain | 5035 | 21.03.1987 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Daniel Boyes (a) | England | -2527 | 03.12.2007 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Daniel Schneider (a) | Germany | 5460 | 20.01.1986 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Daniel Womersley (a) | England | 3263 | 26.01.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Davut Dikme (a) | Germany | 10331 | 19.09.1972 (53) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Dean Young (a) | Scotland | -371 | 07.01.2002 (23) | 2021 | 2021 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | ||||||||||||
Denys Khmelevskyi (a) | Ukraine | 2074 | 29.04.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Dylan Smith (a) | England | -2486 | 23.10.2007 (17) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | snooker_dylan | @snooker_dylan | ZZZZ | |||||||||||||
Edward Jones (a) | England | -2878 | 18.11.2008 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Erik Nagy (a) | Hungary | -1617 | 06.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Fidan Krasniqi (a) | Albania | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Filips Kalnins (a) | Latvia | -1555 | 05.04.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Francisco Domingues (a) | Portugal | 6957 | 15.12.1981 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | fmsd91 | @fmsd91 | ZZZZ | |||||||||||||
George Pragnell (a) | England | 2106 | 28.03.1995 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||
Günter Kaschmitter (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Halim Hussain (a) | England | -446 | 23.03.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Hamim Hussain (a) | England | -100 | 11.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Hammad Miah (a) | England | 2736 | 06.07.1993 (32) | 2013 | 2013 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||||||
Hayden Staniland (a) | England | -45 | 15.02.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | HaydenStani147 | @HaydenStani147 | ZZZZ | |||||||||||||
Hubert Micherdzinski (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ian Martin (a) | England | 6837 | 14.04.1982 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | martini147 | @martini147 | ZZZZ | |||||||||||||
Jack Borwick (a) | Scotland | -2254 | 05.03.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Jack Bradford (a) | Wales | 3443 | 30.07.1991 (34) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | jackbradford.weebly.com | Go | ||||||||||||
Jake Crofts (a) | England | -1631 | 20.06.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Jake Read (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jakub Chromy (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (30) | 2018 | 2018 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||||||
Jason Wright (a) | England | 11253 | 12.03.1970 (55) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Jerome Liedtke (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Joel Connolly (a) | Northern Ireland | -2467 | 04.10.2007 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Joseph Casha (a) | Malta | 4179 | 24.07.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Kayden Brierley (a) | England | -478 | 24.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Kian Dennett (a) | England | -1819 | 25.12.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Krzysztof Czapnik (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Tang Li (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Lukas Stötzer (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Luke Pinches (a) | England | -218 | 07.08.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Manuel Ederer (a) | Germany | 2787 | 16.05.1993 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Mareks Cipsts (a) | Latvia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mark Bell (a) | England | 7463 | 27.07.1980 (45) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Mark Joyce (a) | England | 6353 | 11.08.1983 (42) | 2006 | 2006 (19) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Mark Lloyd (a) | England | 428 | 31.10.1999 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Markus Ernicke (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Martin Orinak (a) | Slovakia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Matthew Glasby (a) | England | 1770 | 27.02.1996 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | MattGlasby147 | @MattGlasby147 | ZZZZ | |||||||||||||
Michal Kotiuk (a) | Poland | 623 | 19.04.1999 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Mikayel Nersisyan (a) | Armenia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Mykhailo Larkov (a) | Ukraine | -2926 | 05.01.2009 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nathan Jones (a) | England | 4135 | 06.09.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nicolas Le Clercq (a) | Hungary | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Nicolas Mortreux (a) | France | -553 | 08.07.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nigel Clarke (a) | England | 3110 | 27.06.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Nikita Bazilevics (a) | Latvia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Oliver Briffett-Payne (a) | Wales | -1667 | 26.07.2005 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Oliver Sykes (a) | England | -1806 | 12.12.2005 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Oskar Charlesworth (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Patrick Stift (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Patrick Whelan (a) | England | 1085 | 12.01.1998 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 11.11 | 11.11 | 999 | ZZZZ | ZZZZ | |||||||||||||
Peter Devlin (a) | England | 1605 | 10.08.1996 (29) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||||||
Peter Lines (a) | England | 11344 | 11.12.1969 (55) | 1991 | 1991 (34) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Phil O'Kane (a) | England | 3020 | 25.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | philokane147 | @philokane147 | ZZZZ | |||||||||||||
Philipp Koch (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Richard Alge (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Riley Parsons (a) | England | 241 | 05.05.2000 (25) | 2019 | 2019 (6) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||
Robert Read (a) | England | 10826 | 13.05.1971 (54) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Rodion Judin (a) | Latvia | 1266 | 15.07.1997 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | rodionjudin | @rodionjudin | ZZZZ | |||||||||||||
Ross Jones (a) | Wales | 3790 | 17.08.1990 (35) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Rostyslav Bovonenko (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ryan Causton (a) | England | 3779 | 28.08.1990 (35) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Ryan Davies (a) | England | -483 | 29.04.2002 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 28.57 | 28.57 | 999 | RyanDavies_147 | @RyanDavies_147 | ZZZZ | ||||||||||||
Ryan Gibson (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Ryan Thomerson (a) | Australia | 2284 | 01.10.1994 (31) | 2022 | 2022 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | RyanThomerson | @RyanThomerson | ZZZZ | ||||||||||||
Sahar Bakhshi (a) | Afghanistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Sajjad Hassandokht (a) | Iran | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Savelii Nikitin (a) | Ukraine | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Sean Maddocks (a) | England | -464 | 10.04.2002 (23) | 2020 | 2020 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanMaddocks147 | @SeanMaddocks147 | ZZZZ | ||||||||||||
Sean McAllister (a) | England | 194 | 21.06.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Sean O'Sullivan (a) | England | 2439 | 29.04.1994 (31) | 2012 | 2012 (13) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | |||||||||||
Simon Blackwell (a) | England | 3037 | 08.09.1992 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||||||
Stuart Carrington (a) | England | 3885 | 14.05.1990 (35) | 2011 | 2011 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
Sybren Sokolowski (a) | Belgium | -111 | 22.04.2001 (24) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Thomas Janzso (a) | Austria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Tomasz Skalski (a) | Belgium | 4107 | 04.10.1989 (36) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Umut Dikme (a) | Germany | 333 | 03.02.2000 (25) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
Velian Dimitrov (a) | Bulgaria | -1297 | 21.07.2004 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Vladislav Gradinari (a) | Moldova | -2844 | 15.10.2008 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | vladik147 | @vladik147 | ZZZZ | |||||||||||||
Witold Bystrzycki (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Yannick Tarillon (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Zack Richardson (a) | England | 5141 | 05.12.1986 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZRichardson147 | @ZRichardson147 | ZZZZ |
Average age: 29 years (84 players); Average seasons since first turned pro: 13 (20 players)