Daniel Womersley
[ - ] [ + ]
Male;
(England);
Born: 26 Jan 1992 (age )
Status: Amateur;
Other sources: CueTracker
Q Tour 4 (29 Oct - 1 Nov 2025) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 2 (7) | Martin Orinak (a) | v | Daniel Womersley (a) | Est. 2025-10-29 12:00:00Z | ||||||
Q Tour 3 (9‑12 Oct 2025) | ||||||||||
Rd 1 | Andrey Gladyk (a) | 4 | - | 3 | Daniel Womersley (a) [33] | |||||
Q Tour 2 (25‑28 Sep 2025) | ||||||||||
Rd 2 | Ashley Hugill (a) [41] | 4 | - | 1 | Daniel Womersley (a) [23] | |||||
Rd 1 | Daniel Womersley (a) [23] | 4 | - | 1 | Aref Hussaini (a) | |||||
British Open Qual (25‑28 Jun 2025) | ||||||||||
Q Rd 1 | Sanderson Lam [59] | 4 | - | 2 | Daniel Womersley (a) |
|
||||
Womersley replaced Ronnie O'Sullivan who withdrew |
||||||||||
Q Tour 1 (29‑31 Aug 2025) | ||||||||||
Rd 3 | Ryan Thomerson (a) | 4 | - | 3 | Daniel Womersley (a) | |||||
Rd 2 | Daniel Womersley (a) | 4 | - | 1 | Robert Read (a) | |||||
Championship League Stage One Group 5 (16 Jul 2025) | ||||||||||
Grp | Mitchell Mann [69] | 2 | - | 2 | Daniel Womersley (a) |
|
||||
Grp | Julien Leclercq [60] | 2 | - | 2 | Daniel Womersley (a) | |||||
Grp | Chris Wakelin [5] | 3 | - | 1 | Daniel Womersley (a) |
|