Jamie Jones vs Jak Jones [ - ] [ + ]
See also CueTracker
2010/2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Euro PTC 1 (26‑29 Aug 2010) | |||||||||||
Rd 1 | Jamie Jones [79] | 4 | - | 1 | Jak Jones [80] |
|
|||||
2012/2013 | |||||||||||
ET 1 (23‑26 Aug 2012) | |||||||||||
Rd 2 | Jamie Jones | 4 | - | 1 | Jak Jones (a) |
|
|||||
2022/2023 | |||||||||||
Scottish Open Qual (9‑14 Oct 2022) | |||||||||||
Q Rd 1 | Jamie Jones [27] | 4 | - | 2 | Jak Jones [44] |
|
|||||
2023/2024 | |||||||||||
Championship League Stage One Group 26 (5 Jul 2023) | |||||||||||
Grp | Jamie Jones [34] | 1 | - | 3 | Jak Jones [26] |
|
|||||
2024/2025 | |||||||||||
Scottish Open (9‑15 Dec 2024) | |||||||||||
Rd 1 | Jamie Jones [50] | 1 | - | 4 | Jak Jones [15] |
|
|||||
2025/2026 | |||||||||||
English Open (11‑21 Sep 2025) | |||||||||||
Rd 3 (7) | Jamie Jones [46] | v | Jak Jones [20] |
|
Est. 2025-09-16 14:00:00Z |