Judd Trump vs Liam Highfield
See also CueTracker
2010/2011 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PTC 1 (24-27 Jun 2010) | |||||||||||
Rd 2 | Judd Trump [26] | 4 | - | 2 | Liam Highfield [73] |
|
|||||
PTC 2 (9-11 Jul 2010) | |||||||||||
Rd 3 | Judd Trump [26] | 2 | - | 4 | Liam Highfield [73] |
|
|||||
2018/2019 | |||||||||||
European Masters (1-7 Oct 2018) | |||||||||||
Rd 1 | Judd Trump [1] | 4 | - | 0 | Liam Highfield [57] |
|
|||||
2020/2021 | |||||||||||
World Championship (17 Apr - 3 May 2021) | |||||||||||
Rd 1 | Judd Trump [2] | 10 | - | 4 | Liam Highfield [49] |
|
|||||
2023/2024 | |||||||||||
Welsh Open Qual (25-27 Jan 2024) | |||||||||||
Q Rd 2 (7) | Judd Trump [4] | v | Liam Highfield [61] |
|
2024-02-12 19:00:00Z | ||||||
Held over to main arena |