Jack Lisowski vs Thepchaiya Un-Nooh [ - ] [ + ]
See also CueTracker
2013/2014 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
German Masters (29 Jan - 2 Feb 2014) | |||||||||||
Rd 1 | Jack Lisowski [37] | 5 | - | 0 | Thepchaiya Un-Nooh [70] |
|
|||||
2019/2020 | |||||||||||
Scottish Open (9‑15 Dec 2019) | |||||||||||
QF | Jack Lisowski [12] | 5 | - | 3 | Thepchaiya Un-Nooh [21] |
|
|||||
Lisowski's 143 in the third frame was the highest break of the tournament. |
|||||||||||
2025/2026 | |||||||||||
English Open (11‑21 Sep 2025) | |||||||||||
Rd 3 (7) | Jack Lisowski [26] | v | Thepchaiya Un-Nooh [42] |
|
2025-09-16 18:00:00Z |