Tom Ford vs Daniel Wells [ - ] [ + ]
See also CueTracker
2013/2014 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tour 4 (4‑8 Mar 2014) | |||||||||||
Rd 1 | Tom Ford | 4 | - | 0 | Daniel Wells |
|
|||||
2016/2017 | |||||||||||
Shanghai Masters Qual (30 Aug - 2 Sep 2016) | |||||||||||
Q Rd 2 | Tom Ford [40] | 4 | - | 5 | Daniel Wells [67] |
|
|||||
2022/2023 | |||||||||||
Shoot Out (25‑28 Jan 2023) | |||||||||||
QF | Tom Ford [18] | 16 | - | 57 | Daniel Wells (a) |
|
|||||
2024/2025 | |||||||||||
German Masters (27 Jan - 2 Feb 2025) | |||||||||||
Rd 2 | Tom Ford [22] | 5 | - | 2 | Daniel Wells [54] |
|
Ford made his 300th career century in this match. He is the 28th player to reach this threshold. | ||||
World Open (23 Feb - 1 Mar 2025) | |||||||||||
Rd 3 | Tom Ford [22] | 5 | - | 3 | Daniel Wells [54] |
|
|||||
2025/2026 | |||||||||||
International Championship (2‑9 Nov 2025) | |||||||||||
Rd 2 (11) | Tom Ford [21] | v | Daniel Wells [46] |
|
2025-11-02 01:30:00Z |