Thanks to visit codestin.com
Credit goes to www.timeanddate.com

Flag for USA

Peoria, Illinois, USA — Moonrise, Moonset, and Moon Phases, October 2025

Moon: 2.7%
Waning Crescent
Current Time: 19 Oct 2025, 14:49:38
Moon Direction: 238° Southwest
Moon Altitude: 24.9°
Moon Distance: 400,728 km
Next New Moon: 21 Oct 2025, 07:25
Next Full Moon: 5 Nov 2025, 07:19
Next Moonset: Today, 17:15
Location of PeoriaLocation

Moonrise, Moonset, and Phase Calendar for Peoria, October 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-00:17 (235°)15:59 (122°)20:39(25.4°)387,44270.4%
2-01:26 (240°)16:31 (116°)21:30(30.0°)381,18179.8%
3-02:37 (247°)16:59 (109°)22:19(35.8°)374,90388.1%
4-03:49 (255°)17:24 (100°)23:07(42.5°)369,14894.6%
5-05:03 (264°)17:47 (91°)23:56(49.7°)364,45398.7%
6-06:18 (274°)18:12 (82°)Moon does not pass the meridian on this day.
7-07:35 (283°)18:38 (73°)00:46(57.0°)361,26599.9%
8-08:55 (292°)19:09 (64°)01:39(64.0°)359,87398.1%
9-10:17 (300°)19:47 (57°)02:36(70.0°)360,34993.1%
10-11:37 (306°)20:35 (53°)03:37(74.5°)362,54285.4%
11-12:51 (309°)21:33 (51°)04:40(77.1°)366,11675.6%
12-13:53 (308°)22:40 (52°)05:44(77.6°)370,62564.6%
13-14:42 (305°)23:51 (57°)06:45(76.0°)375,61153.1%
14-15:20 (300°)-07:41(72.7°)380,67641.8%
1501:03 (62°)15:50 (293°)-08:33(68.1°)385,52831.2%
1602:12 (70°)16:15 (286°)-09:20(62.7°)389,98721.8%
1703:19 (77°)16:36 (278°)-10:03(56.8°)393,96213.8%
1804:22 (85°)16:56 (271°)-10:44(50.8°)397,4217.5%
1905:24 (93°)17:15 (263°)-11:25(44.7°)400,3613.1%
2006:26 (101°)17:35 (255°)-12:05(38.8°)402,7770.7%
2107:28 (109°)17:57 (248°)-12:47(33.4°)404,6410.1%
2208:30 (115°)18:22 (242°)-13:30(28.7°)405,8921.6%
2309:34 (121°)18:52 (237°)-14:16(24.8°)406,4324.8%
2410:36 (126°)19:29 (233°)-15:04(21.9°)406,1379.8%
2511:35 (128°)20:13 (231°)-15:55(20.3°)404,87816.3%
2612:29 (129°)21:05 (231°)-16:47(20.1°)402,54624.2%
2713:17 (128°)22:05 (234°)-17:39(21.4°)399,08533.2%
2813:56 (124°)23:10 (238°)-18:30(24.1°)394,52243.1%
2914:29 (119°)--19:20(28.0°)388,99253.5%
30-00:18 (244°)14:58 (112°)20:08(33.2°)382,75464.1%
31-01:27 (251°)15:23 (104°)20:55(39.2°)376,19374.4%
* All times are local time for Peoria. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec