Now
-13 °C
Passing clouds.
Feels Like: -21 °C
Forecast: -12 / -21 °C
Wind: 12 mph ↑ from Northwest
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | 29 Jan 2026, 06:08:58 |
| Latest Report: | 29 Jan 2026, 05:00 |
| Visibility: | 24 km |
| Pressure: | 1018 mbar |
| Humidity: | 78% |
| Dew Point: | -16 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -16 °C | -14 °C | -19 °C | -22 °C | -22 °C | -14 °C | -16 °C |
| Scatterred clouds. | Snow. Cloudy. | Clear. | Clear. | Sunny. | Light snow. Overcast. | Snow. Overcast. | |
| Feels Like | -24 °C | -21 °C | -26 °C | -29 °C | -28 °C | -21 °C | -21 °C |
| Wind Speed | 9 mph | 8 mph | 6 mph | 5 mph | 4 mph | 8 mph | 4 mph |
| Wind Direction | NW ↑ | NNW ↑ | NNW ↑ | NW ↑ | WNW ↑ | WNW ↑ | W ↑ |
| Humidity | 75% | 63% | 74% | 73% | 81% | 58% | 77% |
| Dew Point | -20 °C | -20 °C | -23 °C | -26 °C | -24 °C | -20 °C | -19 °C |
| Visibility | 9 km | 3 km | 9 km | 8 km | 9 km | 9 km | 3 km |
| Probability of Precipitation | 5% | 21% | 3% | 0% | 2% | 7% | 21% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 14.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3.0 mm | 15.0 mm |
| * Updated Thursday, 29 January 2026 02:42:37 Mississauga time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -10 / -13 °C
Humidity: 68%. Wind: 14 mph ↑ from West
Currently at nearby stations
Toronto Island Airport: (20 km)
Clear. (1 hour ago)
Burlington Piers: (34 km)
Frigid. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 -12 / -21 °C | 30 -13 / -23 °C | 31 -13 / -19 °C |
1 -8 / -17 °C | 2 -4 / -12 °C | 3 -2 / -11 °C | 4 -9 / -16 °C | 5 -5 / -13 °C | 6 -5 / -11 °C | 7 -8 / -14 °C |
8 -8 / -17 °C | 9 -7 / -14 °C | 10 -4 / -10 °C | 11 -1 / -9 °C | 12 -1 / -10 °C | 13 | 14 |