Now
-16 °C
Passing clouds.
Feels Like: -26 °C
Forecast: -9 / -18 °C
Wind: 15 mph ↑ from Southwest
| Location: | Moncton |
|---|---|
| Current Time: | 29 Jan 2026, 04:33:58 |
| Latest Report: | 29 Jan 2026, 04:00 |
| Visibility: | 24 km |
| Pressure: | 1008 mbar |
| Humidity: | 78% |
| Dew Point: | -19 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -16 °C | -16 °C | -10 °C | -13 °C | -14 °C | -14 °C | -8 °C |
| Clear. | Broken clouds. | Mostly cloudy. | Scatterred clouds. | Light snow. Overcast. | Snow. Overcast. | Light snow. Cloudy. | |
| Feels Like | -25 °C | -26 °C | -17 °C | -20 °C | -24 °C | -23 °C | -16 °C |
| Wind Speed | 11 mph | 11 mph | 12 mph | 9 mph | 12 mph | 12 mph | 12 mph |
| Wind Direction | WSW ↑ | WSW ↑ | W ↑ | WSW ↑ | WSW ↑ | WSW ↑ | W ↑ |
| Humidity | 70% | 75% | 56% | 68% | 74% | 79% | 71% |
| Dew Point | -20 °C | -20 °C | -17 °C | -18 °C | -18 °C | -17 °C | -13 °C |
| Visibility | 8 km | 10 km | 12 km | 9 km | 7 km | 1 km | 3 km |
| Probability of Precipitation | 0% | 0% | 3% | 5% | 6% | 25% | 23% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 3.0 mm | 15.8 mm | 7.6 mm |
| * Updated Wednesday, 28 January 2026 21:42:39 Dieppe time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Low level haze. -9 / -17 °C
Humidity: 72%. Wind: 13 mph ↑ from West
Currently at nearby stations
Summerside Airport: (79 km)
Frigid.
Kentville: (116 km)
Cold.
Saint John: (125 km)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 -9 / -18 °C | 30 -8 / -16 °C | 31 -8 / -16 °C |
1 -8 / -18 °C | 2 -4 / -10 °C | 3 -4 / -16 °C | 4 -2 / -12 °C | 5 -4 / -17 °C | 6 -5 / -14 °C | 7 -6 / -12 °C |
8 -7 / -18 °C | 9 -10 / -19 °C | 10 -11 / -19 °C | 11 -6 / -18 °C | 12 -5 / -10 °C | 13 | 14 |