Now
-14 °C
Passing clouds.
Feels Like: -18 °C
Forecast: -10 / -22 °C
Wind: 3 mph ↑ from Southwest
| Location: | Kingston |
|---|---|
| Current Time: | 29 Jan 2026, 02:27:36 |
| Latest Report: | 28 Jan 2026, 23:00 |
| Visibility: | 24 km |
| Pressure: | 1016 mbar |
| Humidity: | 92% |
| Dew Point: | -15 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -15 °C | -16 °C | -11 °C | -18 °C | -23 °C | -23 °C | -14 °C |
| Snow. Overcast. | Light snow. Cloudy. | Snow. Overcast. | Light snow. Scatterred clouds. | Clear. | Sunny. | Light snow. Overcast. | |
| Feels Like | -15 °C | -20 °C | -17 °C | -25 °C | -31 °C | -30 °C | -21 °C |
| Wind Speed | 2 mph | 4 mph | 7 mph | 6 mph | 7 mph | 6 mph | 7 mph |
| Wind Direction | WSW ↑ | N ↑ | NW ↑ | NW ↑ | WNW ↑ | W ↑ | WSW ↑ |
| Humidity | 78% | 87% | 62% | 70% | 62% | 70% | 61% |
| Dew Point | -18 °C | -17 °C | -17 °C | -22 °C | -28 °C | -27 °C | -20 °C |
| Visibility | 3 km | 7 km | 3 km | 8 km | 8 km | 10 km | 7 km |
| Probability of Precipitation | 24% | 10% | 23% | 4% | 0% | 0% | 6% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 18.0 mm | 2.2 mm | 14.2 mm | 6.0 mm | 0.0 mm | 0.0 mm | 9.0 mm |
| * Updated Wednesday, 28 January 2026 20:42:39 Kingston time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. More clouds than sun. -6 / -18 °C
Humidity: 81%. Wind: 4 mph ↑ from South
Currently at nearby stations
Grenadier Island: (54 km)
Frigid.
Point Petre - AUT: (69 km)
Cold.
Trenton: (84 km)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 -10 / -22 °C | 30 -14 / -25 °C | 31 -11 / -21 °C |
1 -10 / -20 °C | 2 -3 / -18 °C | 3 0 / -11 °C | 4 -8 / -22 °C | 5 -4 / -15 °C | 6 -2 / -10 °C | 7 -5 / -10 °C |
8 -6 / -18 °C | 9 -11 / -18 °C | 10 -7 / -15 °C | 11 -2 / -10 °C | 12 -2 / -11 °C | 13 | 14 |